Event 70 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Yang, Patrick 10 Unattached 28.20
2 Deblasio, Matthew M 10 Tmsuffolk-MR 28.28
3 Dalton, Beau R 10 GAEL-MR 31.42
4 Galan, Joseph 10 VAC-MR 31.78
5 Ehret, Jack M 9 Aqua Gems-MR 31.82
6 Yeager, Christian P 10 Tmsuffolk-MR 32.33
7 Zorgman, Ruan J 9 Pace-MR 32.57
8 Warnon, Raphael 10 VAC-MR 32.60
9 Bischoff, Kent A 10 Tmsuffolk-MR 33.11
10 Gleit, Dylan 10 Tmsuffolk-MR 33.39
11 Podniesinski, Peter F 10 Tmsuffolk-MR 33.60
12 Buckland, Gavin J 10 Silver Streaks-MR 33.61
13 Stuart, Ian D 10 Aqua Gems-MR 33.63
14 Byrne, Greg J 10 MWSC-MR 33.84
15 Fleming, Thomas W 10 Pace-MR 34.22
16 Parisi, Joey N 9 Tmsuffolk-MR 34.27
17 Gagliardi, Philip A 10 MSC-MR 34.57
18 St Vincent, Tommy 10 SMC-MR 34.82
19 Klein, Simon 9 Silver Streaks-MR 34.89
20 Bogan, Sam N 10 Silver Streaks-MR 35.59
21 Alderson, Ryan P 9 MSC-MR 36.21
22 O'Keefe, Connor P 10 MSC-MR 36.63
23 Treanor, Dallan B 10 MWSC-MR 36.67
24 Carlino, Keith A 9 MSC-MR 36.79
25 Kim, Sean Y 9 LIAC-MR 37.11
26 Ready, Connor 9 Pace-MR 37.30
27 Arnott, Conner 9 SSL-MR 37.76
28 Fletcher, Henry R 9 Pace-MR 38.90
29 Araujo, Kevin A 9 SSL-MR 39.16
30 Hickey, Brandon S 9 MSC-MR 39.44
31 Leary, Chris R 10 SSL-MR 39.63
32 Calderin, Julian C 10 MSC-MR 40.24
33 Catania, Peter E 10 Silver Streaks-MR 40.35
34 Baudinet, Michael 9 SMC-MR 40.57
35 Markert, Gregory 9 SMC-MR 40.66
36 Gowargy, John T 9 LIAC-MR 41.67
37 LaDuca, Edward J 10 SSL-MR 42.05
38 Moores, Ryan M 9 GAEL-MR 42.76
39 Sitko, Jeffrey 10 VAC-MR 43.14
40 Coulter, Kyle T 10 VAC-MR 43.89
41 Sprake, Matt J 10 SSL-MR 45.52
42 Frangipane, Paul R 9 Aqua Gems-MR 48.60
43 Kuhrt, Tyler M 9 Aqua Gems-MR 48.84
44 Sullivan, Sean S 10 MSC-MR 53.06
45 Davis, Ben A 9 SSL-MR 53.99
46 Klamrowski, Mark 10 SSL-MR 54.31
47 Barabasi, Daniel L 9 MSC-MR 1:00.33
Brought to you by Computer Aide, Inc.