Event 46  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals
===============================================================================
  1 Wagner, Jack S            12 LIAC-MR                          27.27
  2 Lee, Oliver J             12 LIAC-MR                          31.69
  3 Dwyer, Sean P             12 Tmsuffolk-MR                     31.72
  4 Spinella, Nick R          11 LIAC-MR                          32.15
  5 Heinemann, Erik L         12 LIAC-MR                          32.66
  6 O'Neill, Brian P          12 LIAC-MR                          32.92
  7 Resila, Nate J            12 Starfish-AD                      32.93
  8 Stuart, Alex P            11 Aqua Gems-MR                     33.44
  9 Mitchell, Jamie J         12 Pace-MR                          33.71
 10 Hinds, Jonathan A         12 Tmsuffolk-MR                     34.32
 11 Bleier, Jackson           11 SMC-MR                           34.37
 12 Galan, Luis               12 VAC-MR                           35.02
 13 Doh, Christopher J        12 Pace-MR                          35.15
 14 Gourevitch, Jesse D       12 Silver Streaks-MR                35.27
 15 Herrmann, Charles         11 Tmsuffolk-MR                     35.91
 16 Magee, Ryan T             11 SSL-MR                           36.02
 17 Thompson, Philip M        11 GAEL-MR                          36.17
 18 Merlino, John             12 Aqua Gems-MR                     36.37
 19 Langan, Jimmy E           12 SSL-MR                           36.50
 20 Ballon, Carlos G          12 LIAC-MR                          36.57
 21 Makowski, John P          11 Tmsuffolk-MR                     36.60
 22 Dilorenzo, Jimmy C        11 GAEL-MR                          36.86
 23 Sheridan, James F         12 LIAC-MR                          36.92
 24 Disalvo, Brian Z          12 MSC-MR                           37.01
 25 Itzkowitz, Ben M          12 GAEL-MR                          37.27
 26 Park, Jay S               11 LIAC-MR                          37.28
 27 Yagoda, Nick              12 LIAC-MR                          37.29
 28 Thorp, Matthew            12 VAC-MR                           37.37
 29 Wesolowski, Teddy         12 SMC-MR                           37.41
 30 Ready, James E            12 Pace-MR                          37.47
 31 Jennings, Paul M          12 Tmsuffolk-MR                     38.47
 32 Gallagher, Keegan P       11 VAC-MR                           38.53
 33 Deoliveira, Michael M     11 Silver Streaks-MR                38.57
 34 Resto, Stephen J          12 VAC-MR                           40.12
 35 Zaino, Matthew            12 Silver Streaks-MR                41.23
 36 Bormann, Christian L      12 Tmsuffolk-MR                     41.90
 37 Coulter, Christopher R    12 VAC-MR                           42.41
 38 Dorata, Eric J            12 Tmsuffolk-MR                     42.68
 39 Coughlin, Matthew J       11 Unattached                       42.86
 40 Johnson, Kyle P           12 LIAC-MR                          43.75
 41 Pfohl, Erik               11 Aqua Gems-MR                     44.44
 42 Fischetti, Michael        12 Tmsuffolk-MR                     46.23
 43 Robinson, William         11 SSL-MR                           47.20
 43 McCABE, Alec C            11 GAEL-MR                          47.20
 45 Bialo, Matthew J          11 GAEL-MR                          47.22
 46 Gutmann, Chris B          11 SSL-MR                           52.28
 47 Tedeschi, Matthew         11 Aqua Gems-MR                     57.24
 48 Tatarsky, Marc A          12 SSL-MR                           58.44
 -- Brynin, Max B             12 Pace-MR                             DQ


Brought to you by Computer Aide, Inc.

Log Hit