Event 44  Boys 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals
===============================================================================
  1 Conaton, Patrick A         8 GAEL-MR                          33.01
  2 Owens, Nicholas            8 VAC-MR                           36.66
  3 Borcich, Declan R          8 Unattached                       36.74
  4 Zarriello, Kyle D          8 LIAC-MR                          37.50
  5 Blake, Teddy W             8 Ndac-MR                          40.61
  6 Winograd, Nicolas          7 Mantarays-MR                     41.77
  7 Olsen, Jack T              7 Aqua Gems-MR                     42.62
  8 Hackett, Liam              8 SMC-MR                           43.11
  9 Fullerton, Billy R         7 LIAC-MR                          43.54
 10 Thompson, Ryan G           8 Pace-MR                          45.10
 11 Warnon, Jonathan           7 VAC-MR                           45.26
 12 Snyder, Andrew W           7 Pace-MR                          45.92
 13 Brynin, Zeke M             8 Pace-MR                          46.48
 14 Cicalese, Matthew          8 Unattached                       49.73
 15 Magee, Dylan P             8 SSL-MR                           53.33
 16 Cioffi, Steven             7 SSL-MR                           54.17
 17 Pfohl, Matthew C           8 Aqua Gems-MR                     56.14
 18 Dalton, Grant B            8 GAEL-MR                          57.33
 19 Seeback, Jason             8 SSL-MR                           57.58
 20 Gurnett, Clayton R         7 MSC-MR                           58.12
 21 Scully, Ian                8 VAC-MR                           58.82
 22 Goldman, Eamon S           7 SSL-MR                           59.19


Brought to you by Computer Aide, Inc.

Log Hit