Event 42 Boys Open 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Tusup, Shane R 16 Tmsuffolk-MR 22.82
2 Branagan, Timothy J 17 Aqua Gems-MR 23.42
3 Kameyama, Ryosuke 15 Aqua Gems-MR 23.49
4 Gorski, John H 17 Tmsuffolk-MR 23.68
5 Chester, Nicholas J 15 Tmsuffolk-MR 23.72
6 Caines, Matthew F 16 Tmsuffolk-MR 23.74
7 Jacobs, Brian C 16 Pbac-MR 24.02
8 Yeager, Kyle A 15 Tmsuffolk-MR 24.08
9 Kuhrt, Brandon L 16 Aqua Gems-MR 24.18
10 Mongan, Kevin M 15 Tmsuffolk-MR 24.44
11 Veselovsky, Joseph F 17 Tmsuffolk-MR 24.52
12 Lam, Garrett J 16 Tmsuffolk-MR 24.86
13 Harrington, Kyle P 16 Pace-MR 24.88
14 Richman, Joseph Z 15 GAEL-MR 24.93
15 Kaasmann, Cody F 17 Mantarays-MR 24.96
16 Spade, Mikael W 16 Pace-MR 25.06
17 Suarez, Michael V 16 Pace-MR 25.07
18 Yin, Perry T 16 Tmsuffolk-MR 25.09
19 Sato, Ray R 15 GAEL-MR 25.14
20 Goodrich, Robert J 17 Tmsuffolk-MR 25.15
21 Saindon, Merrick R 16 VAC-MR 25.16
22 Meyendorff, Andrew M 15 Silver Streaks-MR 25.17
23 Mason, Daniel J 15 Pace-MR 25.29
24 Coenen, Eben S 16 Ndac-MR 25.51
25 Fasino, Dominic G 16 Aqua Gems-MR 25.54
26 Charriez, Alec J 15 Pace-MR 25.55
27 Rodrigues, Arsenio E 16 Pbac-MR 25.78
28 Bond, Jake E 16 Aqua Gems-MR 25.79
29 Marks, Danny J 16 Aqua Gems-MR 25.95
30 Tavlarakis, Antonis J 15 Pace-MR 26.08
31 Bergamini, Danny 15 GAEL-MR 26.25
32 Kerovpyan, Christopher V 16 VAC-MR 26.35
33 Jennings, Ryan M 15 Tmsuffolk-MR 26.48
34 Malfa, Peter J 16 Pace-MR 26.71
35 Barry, David H 15 Mantarays-MR 26.95
36 Barry, Matthew C 16 Mantarays-MR 27.30
37 Lazar, Joseph A 15 Tmsuffolk-MR 27.52
38 Carson, Tyler S 17 VAC-MR 27.81
39 Kurtz, Jon R 17 Aqua Gems-MR 27.96
40 Carroll, Ryan 15 VAC-MR 28.03
41 Rosenbloom, Zach 15 SMC-MR 28.42
42 Tamano, Kohkie 15 Tmsuffolk-MR 28.59
43 Bryant, Andrew K 15 Tmsuffolk-MR 28.67
44 Santos, Christopher G 16 Mantarays-MR 30.18
Brought to you by Computer Aide, Inc.