Event 20  Boys 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals
===============================================================================
  1 Deblasio, Matthew M       10 Tmsuffolk-MR                     32.45
  2 Yang, Patrick             10 Unattached                       33.47
  3 Galan, Joseph             10 VAC-MR                           36.57
  4 Zorgman, Ruan J            9 Pace-MR                          37.33
  5 Yeager, Christian P       10 Tmsuffolk-MR                     37.46
  6 Warnon, Raphael           10 VAC-MR                           37.54
  7 Gleit, Dylan              10 Tmsuffolk-MR                     37.81
  8 Dalton, Beau R            10 GAEL-MR                          38.57
  9 O'Keefe, Connor P         10 MSC-MR                           38.83
 10 Ehret, Jack M              9 Aqua Gems-MR                     39.31
 11 Ryan, Brandon             10 WSSC-MR                          40.33
 12 Alderson, Ryan P           9 MSC-MR                           41.18
 13 Omartian, Aj J            10 Pace-MR                          41.24
 14 Ossias, Evan S            10 MSC-MR                           41.26
 15 Carlino, Keith A           9 MSC-MR                           41.75
 16 Gillespie, Dylan          10 VAC-MR                           42.00
 17 Conaton, Michael J        10 GAEL-MR                          42.31
 18 Stuart, Ian D             10 Aqua Gems-MR                     42.42
 19 Fletcher, Henry R          9 Pace-MR                          42.67
 20 Buckland, Gavin J         10 Silver Streaks-MR                42.79
 21 Ready, Connor              9 Pace-MR                          42.99
 22 Vallar, Jack              10 SMC-MR                           43.37
 23 Pendergast, Ryan          10 Aqua Gems-MR                     43.45
 24 Connelly, Killian M        9 Pace-MR                          43.60
 25 Cerutti, Christopher       9 SMC-MR                           43.94
 26 Soroka, Stanley           10 Unattached                       44.09
 27 Bogan, Sam N              10 Silver Streaks-MR                44.19
 28 Baudinet, Michael          9 SMC-MR                           45.60
 29 Pollack, Harris            9 SMC-MR                           46.04
 30 Sheppard, Nicholas         9 Aqua Gems-MR                     46.35
 31 Arnott, Conner             9 SSL-MR                           46.46
 32 Thompson, John             9 VAC-MR                           47.24
 33 Araujo, Kevin A            9 SSL-MR                           47.68
 34 Hickey, Brandon S          9 MSC-MR                           48.81
 35 Prince, Adam               9 Silver Streaks-MR                48.84
 36 Catania, Peter E          10 Silver Streaks-MR                49.09
 37 Sitko, Jeffrey            10 VAC-MR                           50.42
 38 Cavotti, Spencer           9 Ndac-MR                          50.46
 39 Stagg, Christian M         9 Silver Streaks-MR                50.90
 40 Finnerty, Jack G           9 Silver Streaks-MR                51.41
 41 Gowargy, John T            9 LIAC-MR                          52.62
 42 LaDuca, Edward J          10 SSL-MR                           52.76
 43 Sullivan, Sean S          10 MSC-MR                           53.02
 44 Bloom, Timmy               9 SMC-MR                           53.42
 45 Sprake, Matt J            10 SSL-MR                           53.59
 46 Davis, Anthony R          10 MSC-MR                           53.89
 47 Davis, Ben A               9 SSL-MR                           54.61
 48 Calderin, Julian C        10 MSC-MR                           54.83
 49 Coulter, Kyle T           10 VAC-MR                           56.30
 50 Barabasi, Daniel L         9 MSC-MR                         1:05.82
 -- Frangipane, Paul R         9 Aqua Gems-MR                        DQ
 -- Klamrowski, Mark          10 SSL-MR                              DQ
 -- Avila, Jon-Anthony L      10 Cond-MR                             DQ


Brought to you by Computer Aide, Inc.

Log Hit