Event 14 Boys Open 1000 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Svoboda, Noah 14 SSL-MR 10:41.31
28.41 59.47 (31.06) 1:31.79 (32.32) 2:04.27 (32.48)
2:36.68 (32.41) 3:09.09 (32.41) 3:41.97 (32.88) 4:14.85 (32.88)
4:47.82 (32.97) 5:20.27 (32.45) 5:53.00 (32.73) 6:25.62 (32.62)
6:58.43 (32.81) 7:30.67 (32.24) 8:03.24 (32.57) 8:35.30 (32.06)
9:06.67 (31.37) 9:38.66 (31.99) 10:10.66 (32.00) 10:41.31 (30.65)
2 Berg, Kyle G 16 MSC-MR 10:45.88
28.66 1:00.11 (31.45) 1:32.17 (32.06) 2:04.47 (32.30)
2:37.11 (32.64) 3:09.69 (32.58) 3:42.35 (32.66) 4:14.99 (32.64)
4:47.65 (32.66) 5:20.14 (32.49) 5:52.70 (32.56) 6:25.26 (32.56)
6:58.15 (32.89) 7:30.83 (32.68) 8:03.49 (32.66) 8:36.27 (32.78)
9:08.96 (32.69) 9:41.56 (32.60) 10:14.27 (32.71) 10:45.88 (31.61)
3 Wang, Vinson M 15 MSC-MR 11:00.73
29.52 1:00.92 (31.40) 1:33.31 (32.39) 2:05.86 (32.55)
2:38.55 (32.69) 3:11.11 (32.56) 3:43.27 (32.16) 4:15.80 (32.53)
4:48.41 (32.61) 5:21.13 (32.72) 5:54.17 (33.04) 6:27.41 (33.24)
7:01.65 (34.24) 7:36.13 (34.48) 8:10.61 (34.48) 8:45.72 (35.11)
9:19.64 (33.92) 9:53.79 (34.15) 10:27.58 (33.79) 11:00.73 (33.15)
4 Gravina, Michael T 14 SSL-MR 11:14.61
30.09 1:02.97 (32.88) 1:36.64 (33.67) 2:10.18 (33.54)
2:43.82 (33.64) 3:17.91 (34.09) 3:51.93 (34.02) 4:26.62 (34.69)
5:00.83 (34.21) 5:35.21 (34.38) 6:09.44 (34.23) 6:43.80 (34.36)
7:18.11 (34.31) 7:52.34 (34.23) 8:27.32 (34.98) 9:01.33 (34.01)
9:35.42 (34.09) 10:08.97 (33.55) 10:42.01 (33.04) 11:14.61 (32.60)
5 Smith, Chris C 17 SSL-MR 11:21.03
28.95 1:00.76 (31.81) 1:33.82 (33.06) 2:06.52 (32.70)
2:39.49 (32.97) 3:12.46 (32.97) 3:46.35 (33.89) 4:20.76 (34.41)
4:55.13 (34.37) 5:29.58 (34.45) 6:04.00 (34.42) 6:39.00 (35.00)
7:14.53 (35.53) 7:49.43 (34.90) 8:25.06 (35.63) 9:00.50 (35.44)
9:36.60 (36.10) 10:11.87 (35.27) 10:46.63 (34.76) 11:21.03 (34.40)
6 Andrews, Ayman C 13 Aqua Gems-MR 11:29.84
28.45 1:00.97 (32.52) 1:34.97 (34.00) 2:09.35 (34.38)
2:43.74 (34.39) 3:19.02 (35.28) 3:53.49 (34.47) 4:27.56 (34.07)
5:03.13 (35.57) 5:38.39 (35.26) 6:13.86 (35.47) 6:48.23 (34.37)
7:24.44 (36.21) 8:00.76 (36.32) 8:35.65 (34.89) 9:11.54 (35.89)
9:46.67 (35.13) 10:21.81 (35.14) 10:55.77 (33.96) 11:29.84 (34.07)
7 Kaasmann, Cody F 17 Mantarays-MR 11:36.47
28.42 1:00.95 (32.53) 1:34.79 (33.84) 2:09.35 (34.56)
2:43.85 (34.50) 3:18.86 (35.01) 3:53.86 (35.00) 4:29.16 (35.30)
5:05.09 (35.93) 5:40.90 (35.81) 6:16.81 (35.91) 6:52.76 (35.95)
7:28.59 (35.83) 8:04.51 (35.92) 8:40.38 (35.87) 9:16.35 (35.97)
9:52.56 (36.21) 10:28.41 (35.85) 11:03.52 (35.11) 11:36.47 (32.95)
8 Boncek, Nick A 12 Pbac-MR 14:25.31
34.41 1:13.64 (39.23) 1:55.92 (42.28) 2:39.19 (43.27)
3:22.50 (43.31) 4:06.48 (43.98) 4:49.93 (43.45) 5:34.89 (44.96)
6:20.12 (45.23) 7:05.42 (45.30) 7:50.68 (45.26) 8:36.31 (45.63)
9:21.41 (45.10) 10:06.31 (44.90) 10:50.79 (44.48) 11:34.36 (43.57)
12:17.45 (43.09) 13:00.52 (43.07) 13:43.02 (42.50) 14:25.31 (42.29)
Brought to you by Computer Aide, Inc.