Event 2  Men 1000 Yard Freestyle
===============================================================================
     SR.METS: # 9:01.30  2/1983    T. CORBISIERO, CU
                9:20.99  NAT
                9:39.79  JR
               10:09.89  SECT
               10:45.99  METS
    Name               Age Team                    Seed     Finals       Points
===============================================================================
  1 Gerlach, Matt C     16 LIAC-MR              9:45.72    9:37.68 JR      30
                  26.74       55.38 (28.64)     1:24.38 (29.00)     1:53.77 (29.39)
        2:23.14 (29.37)     2:52.40 (29.26)     3:21.59 (29.19)     3:50.78 (29.19)
        4:19.79 (29.01)     4:48.98 (29.19)     5:18.15 (29.17)     5:47.33 (29.18)
        6:16.44 (29.11)     6:45.34 (28.90)     7:14.41 (29.07)     7:43.30 (28.89)
        8:12.21 (28.91)     8:40.94 (28.73)     9:09.61 (28.67)     9:37.68 (28.07)
  2 Seery, Rob Z        17 LIAC-MR              9:26.26    9:38.05 JR      27
                  26.23       55.08 (28.85)     1:24.43 (29.35)     1:53.65 (29.22)
        2:22.64 (28.99)     2:51.69 (29.05)     3:20.70 (29.01)     3:49.68 (28.98)
        4:18.59 (28.91)     4:47.69 (29.10)     5:16.57 (28.88)     5:46.18 (29.61)
        6:15.58 (29.40)     6:45.14 (29.56)     7:14.28 (29.14)     7:43.74 (29.46)
        8:13.10 (29.36)     8:42.44 (29.34)     9:11.12 (28.68)     9:38.05 (26.93)
  3 Wakefield, Kevin A  16 Express Swimming-MR  9:59.94    9:55.14 SECT    26
                  26.62       55.45 (28.83)     1:24.77 (29.32)     1:54.12 (29.35)
        2:23.38 (29.26)     2:53.00 (29.62)     3:22.69 (29.69)     3:52.56 (29.87)
        4:22.47 (29.91)     4:52.85 (30.38)     5:22.97 (30.12)     5:53.41 (30.44)
        6:24.08 (30.67)     6:54.04 (29.96)     7:24.60 (30.56)     7:55.02 (30.42)
        8:25.58 (30.56)     8:56.18 (30.60)     9:25.72 (29.54)     9:55.14 (29.42)
  4 Coombs, Ryan        16 NBS-MR              10:04.93    9:57.93 SECT    25
                  25.75       54.40 (28.65)     1:23.90 (29.50)     1:53.71 (29.81)
        2:23.78 (30.07)     2:53.79 (30.01)     3:24.20 (30.41)     3:54.48 (30.28)
        4:25.01 (30.53)     4:55.56 (30.55)     5:26.05 (30.49)     5:56.38 (30.33)
        6:26.49 (30.11)     6:56.88 (30.39)     7:27.25 (30.37)     7:57.70 (30.45)
        8:28.17 (30.47)     8:58.39 (30.22)     9:28.81 (30.42)     9:57.93 (29.12)
  5 Coombs, Justin      16 NBS-MR              10:22.86    9:59.79 SECT    24
                  25.65       54.27 (28.62)     1:24.04 (29.77)     1:54.07 (30.03)
        2:24.52 (30.45)     2:55.15 (30.63)     3:25.80 (30.65)     3:56.25 (30.45)
        4:26.85 (30.60)     4:57.71 (30.86)     5:28.43 (30.72)     5:58.77 (30.34)
        6:29.28 (30.51)     6:59.69 (30.41)     7:30.34 (30.65)     8:00.45 (30.11)
        8:30.50 (30.05)     9:00.88 (30.38)     9:30.67 (29.79)     9:59.79 (29.12)
  6 Amato, Chris V      16 LIAC-MR             10:11.36   10:01.88 SECT    23
                  26.38       55.95 (29.57)     1:26.03 (30.08)     1:56.43 (30.40)
        2:26.70 (30.27)     2:57.11 (30.41)     3:27.53 (30.42)     3:58.07 (30.54)
        4:28.92 (30.85)     4:59.60 (30.68)     5:30.34 (30.74)     6:00.87 (30.53)
        6:31.52 (30.65)     7:02.18 (30.66)     7:32.63 (30.45)     8:02.97 (30.34)
        8:32.83 (29.86)     9:02.98 (30.15)     9:32.90 (29.92)    10:01.88 (28.98)
  7 Stathopoulos, Cary  16 Agua Swim Team-MR   10:02.40   10:03.98 SECT    22
                  26.55       55.51 (28.96)     1:24.96 (29.45)     1:54.43 (29.47)
        2:24.15 (29.72)     2:53.83 (29.68)     3:24.10 (30.27)     3:54.35 (30.25)
        4:24.84 (30.49)     4:55.61 (30.77)     5:26.24 (30.63)     5:56.94 (30.70)
        6:27.98 (31.04)     6:58.98 (31.00)     7:29.95 (30.97)     8:01.31 (31.36)
        8:32.49 (31.18)     9:03.41 (30.92)     9:34.22 (30.81)    10:03.98 (29.76)
  8 Milkovich, Kevin P  16 NBS-MR              10:41.49   10:08.63 SECT    21
                  27.50       57.24 (29.74)     1:27.81 (30.57)     1:58.28 (30.47)
        2:29.18 (30.90)     2:59.87 (30.69)     3:30.45 (30.58)     4:01.43 (30.98)
        4:32.00 (30.57)     5:02.74 (30.74)     5:32.96 (30.22)     6:03.54 (30.58)
        6:34.03 (30.49)     7:04.92 (30.89)     7:35.60 (30.68)     8:06.50 (30.90)
        8:37.34 (30.84)     9:08.70 (31.36)     9:39.00 (30.30)    10:08.63 (29.63)
  9 Morrissey, Sean W   14 BAD-MR              10:13.00   10:08.89 SECT    19
                  27.54       57.31 (29.77)     1:27.89 (30.58)     1:58.64 (30.75)
        2:29.37 (30.73)     3:00.29 (30.92)     3:31.17 (30.88)     4:01.93 (30.76)
        4:33.10 (31.17)     5:04.13 (31.03)     5:34.99 (30.86)     6:05.84 (30.85)
        6:36.81 (30.97)     7:07.56 (30.75)     7:38.13 (30.57)     8:08.90 (30.77)
        8:39.62 (30.72)     9:10.05 (30.43)     9:39.93 (29.88)    10:08.89 (28.96)
 10 O'Neill, Thomas D   14 LIAC-MR             10:17.69   10:09.96 METS    17
                  27.97       58.20 (30.23)     1:28.75 (30.55)     1:59.51 (30.76)
        2:30.38 (30.87)     3:01.15 (30.77)     3:32.11 (30.96)     4:02.64 (30.53)
        4:33.55 (30.91)     5:04.62 (31.07)     5:35.32 (30.70)     6:05.84 (30.52)
        6:36.73 (30.89)     7:07.29 (30.56)     7:38.18 (30.89)     8:09.09 (30.91)
        8:39.79 (30.70)     9:10.69 (30.90)     9:40.59 (29.90)    10:09.96 (29.37)
 11 Eltahawy, Noor S    15 LIAC-MR             10:19.33   10:14.04 METS    16
                  27.74       57.69 (29.95)     1:28.11 (30.42)     1:59.12 (31.01)
        2:30.49 (31.37)     3:01.58 (31.09)     3:32.90 (31.32)     4:03.87 (30.97)
        4:35.01 (31.14)     5:05.80 (30.79)     5:36.68 (30.88)     6:07.65 (30.97)
        6:38.38 (30.73)     7:09.20 (30.82)     7:40.12 (30.92)     8:10.69 (30.57)
        8:41.64 (30.95)     9:12.93 (31.29)     9:43.97 (31.04)    10:14.04 (30.07)
 12 Sabala, Michael C   23 Agua Swim Team-MR   10:02.36   10:17.14 METS    15
                  26.50       55.16 (28.66)     1:24.40 (29.24)     1:54.14 (29.74)
        2:23.87 (29.73)     2:54.02 (30.15)     3:24.27 (30.25)     3:54.49 (30.22)
        4:25.07 (30.58)     4:55.99 (30.92)     5:28.42 (32.43)     6:01.27 (32.85)
        6:33.79 (32.52)     7:06.22 (32.43)     7:38.50 (32.28)     8:10.88 (32.38)
        8:42.89 (32.01)     9:15.16 (32.27)     9:46.74 (31.58)    10:17.14 (30.40)
 13 Britvan, Michael S  18 Middies-MR          10:36.87   10:23.00 METS    14
                  26.12       54.94 (28.82)     1:25.18 (30.24)     1:56.10 (30.92)
        2:27.09 (30.99)     2:58.21 (31.12)     3:29.38 (31.17)     4:00.66 (31.28)
        4:32.02 (31.36)     5:03.47 (31.45)     5:35.31 (31.84)     6:07.09 (31.78)
        6:38.65 (31.56)     7:10.58 (31.93)     7:42.66 (32.08)     8:14.99 (32.33)
        8:47.46 (32.47)     9:19.53 (32.07)     9:51.49 (31.96)    10:23.00 (31.51)
 14 Kameyama, Ryosuke   14 Aqua Gems-MR        10:32.89   10:25.14 METS    13
                  26.64       56.27 (29.63)     1:26.47 (30.20)     1:57.58 (31.11)
        2:28.59 (31.01)     3:00.48 (31.89)     3:32.31 (31.83)     4:04.59 (32.28)
        4:36.04 (31.45)     5:08.34 (32.30)     5:40.55 (32.21)     6:12.67 (32.12)
        6:45.18 (32.51)     7:17.50 (32.32)     7:49.59 (32.09)     8:20.99 (31.40)
        8:52.62 (31.63)     9:25.10 (32.48)     9:56.05 (30.95)    10:25.14 (29.09)
 15 Wilkinson, Jon Pau  32 BAD-MR              10:20.00   10:27.82 METS    12
                  27.98       58.96 (30.98)     1:30.32 (31.36)     2:02.09 (31.77)
        2:33.85 (31.76)     3:05.91 (32.06)     3:38.00 (32.09)     4:10.30 (32.30)
        4:42.69 (32.39)     5:14.84 (32.15)     5:47.36 (32.52)     6:19.47 (32.11)
        6:50.72 (31.25)     7:21.99 (31.27)     7:52.88 (30.89)     8:24.03 (31.15)
        8:54.62 (30.59)     9:25.44 (30.82)     9:56.42 (30.98)    10:27.82 (31.40)
 16 Vogel, Daniel A     16 LIAC-MR             10:29.11   10:28.98 METS    11
                  28.23       58.95 (30.72)     1:30.72 (31.77)     2:02.22 (31.50)
        2:34.08 (31.86)     3:05.95 (31.87)     3:37.86 (31.91)     4:09.88 (32.02)
        4:42.20 (32.32)     5:14.36 (32.16)     5:46.34 (31.98)     6:18.23 (31.89)
        6:49.93 (31.70)     7:21.66 (31.73)     7:53.15 (31.49)     8:24.33 (31.18)
        8:55.88 (31.55)     9:27.39 (31.51)     9:58.71 (31.32)    10:28.98 (30.27)
 17 Lane, Sean M        13 LIAC-MR             10:45.39   10:31.09 METS     9
                  28.71       59.99 (31.28)     1:31.43 (31.44)     2:02.88 (31.45)
        2:34.37 (31.49)     3:06.36 (31.99)     3:38.27 (31.91)     4:10.33 (32.06)
        4:42.45 (32.12)     5:14.26 (31.81)     5:46.60 (32.34)     6:18.29 (31.69)
        6:50.68 (32.39)     7:22.92 (32.24)     7:55.21 (32.29)     8:26.78 (31.57)
        8:58.38 (31.60)     9:29.82 (31.44)    10:01.09 (31.27)    10:31.09 (30.00)
 18 Swensen, Dan C      15 LIAC-MR             10:43.51   10:31.53 METS     7
                  28.01       58.54 (30.53)     1:30.00 (31.46)     2:01.43 (31.43)
        2:33.22 (31.79)     3:05.03 (31.81)     3:37.05 (32.02)     4:08.94 (31.89)
        4:41.37 (32.43)     5:13.17 (31.80)     5:45.47 (32.30)     6:17.61 (32.14)
        6:49.86 (32.25)     7:22.17 (32.31)     7:54.59 (32.42)     8:26.46 (31.87)
        8:58.48 (32.02)     9:30.47 (31.99)    10:01.74 (31.27)    10:31.53 (29.79)
 19 Caputo, Dave        16 Basc-MR             10:44.82   10:31.82 METS     6
                  29.09     1:01.00 (31.91)     1:32.84 (31.84)     2:04.97 (32.13)
        2:37.16 (32.19)     3:09.61 (32.45)     3:41.54 (31.93)     4:12.70 (31.16)
        4:44.06 (31.36)     5:15.84 (31.78)     5:47.76 (31.92)     6:19.46 (31.70)
        6:50.63 (31.17)     7:21.87 (31.24)     7:53.05 (31.18)     8:25.03 (31.98)
        8:57.03 (32.00)     9:29.23 (32.20)    10:01.52 (32.29)    10:31.82 (30.30)
 20 Altman-Kurosaki, J  15 Agua Swim Team-MR   10:30.46   10:35.24 METS     5
                  27.01       57.24 (30.23)     1:27.74 (30.50)     1:59.10 (31.36)
        2:30.61 (31.51)     3:02.47 (31.86)     3:34.51 (32.04)     4:06.80 (32.29)
        4:39.25 (32.45)     5:11.46 (32.21)     5:43.33 (31.87)     6:15.69 (32.36)
        6:48.45 (32.76)     7:21.65 (33.20)     7:54.75 (33.10)     8:27.41 (32.66)
        9:00.05 (32.64)     9:31.20 (31.15)    10:02.68 (31.48)    10:35.24 (32.56)
 21 Jacobson, Matt A    13 BAD-MR              10:41.55   10:35.45 METS     4
                  28.27       58.98 (30.71)     1:29.97 (30.99)     2:01.08 (31.11)
        2:32.73 (31.65)     3:04.27 (31.54)     3:36.48 (32.21)     4:08.73 (32.25)
        4:40.77 (32.04)     5:13.18 (32.41)     5:45.20 (32.02)     6:17.63 (32.43)
        6:49.93 (32.30)     7:22.34 (32.41)     7:54.67 (32.33)     8:26.85 (32.18)
        8:59.41 (32.56)     9:32.20 (32.79)    10:03.86 (31.66)    10:35.45 (31.59)
 22 Mcnaughton, Jake    15 BAD-MR              10:12.50   10:43.76 METS     3
                  26.74       55.89 (29.15)     1:25.99 (30.10)     1:56.69 (30.70)
        2:27.82 (31.13)     2:59.12 (31.30)     3:31.26 (32.14)     4:03.72 (32.46)
        4:36.31 (32.59)     5:09.24 (32.93)     5:42.18 (32.94)     6:15.25 (33.07)
        6:48.78 (33.53)     7:22.46 (33.68)     7:56.11 (33.65)     8:29.61 (33.50)
        9:03.39 (33.78)     9:37.52 (34.13)    10:11.02 (33.50)    10:43.76 (32.74)
 23 Finnerty, Mike P    17 LIAC-MR             10:45.74   10:48.46          2
                  28.93     1:00.80 (31.87)     1:33.18 (32.38)     2:05.63 (32.45)
        2:37.51 (31.88)     3:09.89 (32.38)     3:42.26 (32.37)     4:14.49 (32.23)
        4:46.95 (32.46)     5:19.81 (32.86)     5:52.44 (32.63)     6:24.68 (32.24)
        6:57.59 (32.91)     7:30.63 (33.04)     8:03.73 (33.10)     8:36.90 (33.17)
        9:09.68 (32.78)     9:43.00 (33.32)    10:16.23 (33.23)    10:48.46 (32.23)


Brought to you by Computer Aide, Inc.