Event 16 Men 50 Yard Freestyle
===============================================================================
SR.METS: # 20.14 2/1994 ERIK OSBORN, NYAC
20.49 NAT
21.69 JR
22.49 SECT
23.59 METS
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Atkinson, Jevon M 19 NFS-MR 21.20 21.31 JR 30
2 Olsen, Ryan M 18 Aqua Gems-MR 21.78 21.47 JR 27
3 Hinds, Howard G 26 LIAC-MR 21.32 21.58 JR 26
4 Robledo, Christian 17 LIAC-MR 21.93 21.77 SECT 25
5 Dobbins, David A 24 OWA-MR 21.60 21.80 SECT 24
6 Byers, Lowell A 18 Bgnw Marlins-MR 21.83 21.92 SECT 23
7 Scott, Norman 16 BAD-MR 21.95 22.07 SECT 22
8 D'Ambrosia, Chris 17 Agua Swim Team-MR 22.02 22.29 SECT 21
B - Final
9 Thornton, Brad A 17 Bgnw Marlins-MR 22.27 22.25 SECT 19
10 Charles, Dillon A 18 Agua Swim Team-MR 22.51 22.27 SECT 17
11 Davies, Phillip 15 BAD-MR 22.07 22.29 SECT 16
12 Tishchenko, Anton 17 Agua Swim Team-MR 22.26 22.32 SECT 15
13 Armstrong, Shaun R 17 TVSC-MR 22.56 22.46 SECT 14
14 Ozcan, Omar 17 Twisters-MR 22.43 22.48 SECT 13
15 Glazer, Jeffery P 17 Tmsuffolk Hills-MR 22.67 22.74 METS 12
16 Seery, Rob Z 17 LIAC-MR 22.69 22.75 METS 11
C - Final
17 D'Errico, Angelo C 16 OWA-MR 22.87 22.64 METS 9
18 Schiller, Matt D 18 Ndac-MR 22.86 22.85 METS 7
19 Pulgar, Ronny J 17 Twisters-MR 22.85 22.86 METS 6
20 D'Errico, John A 15 OWA-MR 23.26 22.89 METS 5
21 Pantiga, Manny 23 BAD-MR 23.07 23.02 METS 4
22 Payabyab, Paul C 15 FLY-MR 22.79 23.07 METS 3
23 Branagan, Timothy 17 Aqua Gems-MR 23.13 23.24 METS 2
24 Yen, Jason 17 FLY-MR 23.24 23.25 METS 1
Preliminaries
2 Baron, Lloyd 25 Unattached-MR 21.24
4 Blaze, Cliff 33 Unattached-MR 21.51
20 Liang, Truman 14 NYCC-MR 22.82
20 Chan, Lawrence S 15 CIY-MR 22.82
25 DellaGala, Michael 26 Unattached-MR 22.94
25 Mitchell, Brad E 16 Bgnw Marlins-MR 22.94
Finals
28 Vezza, Matt 18 BAD-MR 23.11
Preliminaries
32 Newman, Steve 42 BAD-MR 23.30
33 Hammer, Simon D 16 Bgnw Marlins-MR 23.31
34 Kokoszka, Michael 16 CIY-MR 23.47
35 Almeida, Roger V 17 Twisters-MR 23.51
36 Hasty, William G 17 Agua Swim Team-MR 23.53
36 Marotta, Matt L 16 Basc-MR 23.53
38 Terry, Douglas C 18 Trs-MR 23.61
39 Kim, Kevin L 15 FLY-MR 23.64
40 Pouchiline, Sergey 18 DSC-MR 23.70
41 Wursthorn, Michael 17 UN-OW-MR 23.75
42 Ziplow, Jason L 16 OWA-MR 23.80
43 Hogg, Alexander C 17 HYB-MR 23.88
44 Kopczynski, Konrad 14 NYCC-MR 23.93
45 Zhang, Tony 17 FLY-MR 24.09
-- Powell, Adam C 14 Bgnw Marlins-MR DQ
Brought to you by Computer Aide, Inc.