Event 40  Men 13-14 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals
===============================================================================
  1 Jaszewski, Jacub          14 Twisters-MR          1:05.18    1:02.98
  2 Brown, Kamau R            14 N-NFS-NJ             1:02.54    1:03.01
  3 Zavala, Andres            14 A.N.I.P.R.           1:14.00    1:04.56
  4 Rivera, Rafael            14 A.N.I.P.R.           1:15.00    1:05.26
  5 Duch, Jack                13 RedTails-MR          1:05.31    1:05.75
  6 Ortiz, Wilfredo           13 A.N.I.P.R.           1:08.00    1:05.81
  7 Crespo, Christian         13 A.N.I.P.R.           1:09.00    1:06.54
  8 Oxstsin, Konstantin       14 DSC-MR               1:07.40    1:06.73
  9 Rivera, Abraham           13 A.N.I.P.R.           1:07.00    1:07.07
 10 Polanco, Jose A           13 Twisters-MR          1:06.38    1:08.26
 11 Lee, John                 13 DSC-MR               1:10.10    1:09.39
 12 Poon, Kelvin              14 Twisters-MR          1:08.73    1:10.24
 13 Khedr, Omar E             13 Twisters-MR          1:15.26    1:10.28
 14 Collazo, Jason            13 A.N.I.P.R.           1:17.00    1:10.50
 15 Preda, Anthony I          13 Twisters-MR          1:06.19    1:10.68
 16 Perez, Ricardo            13 A.N.I.P.R.           1:13.00    1:11.36
 17 Wong, Jeffrey             13 Twisters-MR          1:13.63    1:12.01
 18 Lewis, Brian              14 A.N.I.P.R.           1:15.00    1:12.11
 19 Chaparro, Kendry          14 A.N.I.P.R.           1:14.00    1:12.28
 20 Rivera, Romualdo          14 A.N.I.P.R.           1:15.00    1:13.72
 21 Castillo, Christian       14 A.N.I.P.R.           1:17.00    1:14.44
 22 Perez, Kelvin             13 A.N.I.P.R.           1:13.00    1:14.53
 23 Lewis, Khalid             13 Tty-MR                    NT    1:15.29
 24 Hernandez, Jesus A        13 A.N.I.P.R.           1:16.00    1:15.72
 25 Hernandez, Jason          13 NFS-MR               1:18.96    1:21.00
 26 Martinez, Gilberto        13 A.N.I.P.R.           1:20.00    1:23.08
 27 Abraham, Ismail           13 NFS-MR                    NT    1:25.86
 28 Slutsky, Daniel           13 RedTails-MR          1:25.69    1:29.81


Brought to you by Computer Aide, Inc.