Event 74 Men 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Atkinson, Jevon M 19 NFS-MR 21.70 21.55 7
2 Zimarev, Yury 17 DSC-MR 21.17 21.99 5
3 Ozcan, Omar 17 Twisters-MR 21.83 22.48 4
4 Labour Jr., Raphy 16 RedTails-MR 23.04 22.53 3
5 Vozella, AJ J 17 Waves-NE 22.47 23.31 2
6 Harhen, Steve E 18 BGSC-NE 23.03 23.40 1
7 Biggs, PJ G 17 BGSC-NE 23.04 23.46
8 Bennett, Aaron A 17 NFS-MR 23.62 23.54
9 Marotto, Matt L 16 Basc-MR 23.72 23.58
10 Butler, Max H 15 BGSC-NE 24.55 23.79
11 Almeida, Roger V 17 Twisters-MR 24.05 23.85
12 Wursthorn, Michael B 17 LIAC-MR 24.36 23.86
13 Pouchuline, Sergey 17 DSC-MR 22.97 23.90
14 Delese, Marc 17 Basc-MR 23.22 23.93
15 Palmieri, Drew P 17 BGSC-NE 23.61 24.12
16 Madigan, Clarke D 15 BGSC-NE 23.96 24.13
17 Caputo, Dave 16 Basc-MR 24.64 24.33
18 Wong, Louis K 17 Twisters-MR 23.74 24.40
18 Sadovski, Stanislav 15 DSC-MR 24.55 24.40
20 Levintov, Nick 16 Basc-MR 24.60 24.43
21 Hikal, Karim 15 Basc-MR 25.25 24.48
22 Woods, Chris M 17 Cac-CT 24.26 24.56
23 Hikal, Mohamed 15 Basc-MR 25.28 24.58
24 Yanilshteyn, Aleksey 17 DSC-MR 23.78 24.71
25 DI Iorio, Alexander B 15 LIAC-MR 24.95 24.72
26 Hersey, Ryan M 17 BGSC-NE 24.30 24.81
27 Goldmeier, Jason M 17 LIAC-MR 24.34 24.83
28 Smith, Daniel 16 Basc-MR 25.36 24.89
29 Shaw, Matt R 16 Waves-NE 23.86 24.92
30 Conley, Brian C 16 Waves-NE 25.22 24.95
31 Kandell, Chris W 15 IA-MR 24.29 25.11
32 Jewett, Tully 16 RedTails-MR 24.71 25.32
33 Vogel, Daniel A 16 LIAC-MR 24.99 25.33
34 Rezler, Chris P 17 LIAC-MR 25.87 25.42
35 Snurkowski, Joe C 16 CAML-CT 25.42 25.45
36 Sabanovic, Ildan 17 Twisters-MR 24.58 25.49
37 Falcone, Sal R 16 LINDY-MR 26.26 25.77
38 Jorgensen, Danny R 16 LINDY-MR 25.55 25.79
38 Gibbons, Richard R 17 BGSC-NE 25.42 25.79
40 Driver, Eric J 16 BGSC-NE 25.71 25.95
41 Folcarelli, John H 16 Waves-NE 24.60 25.98
42 Lopresti, Anthony D 15 BGSC-NE 24.92 26.14
43 Swensen, Dan C 15 LIAC-MR 25.35 26.19
44 Wowk, Justin 15 Basc-MR 27.36 26.23
45 Gebremedhin, Haftom 17 RedTails-MR 26.96 26.25
46 NG, Jason M 15 LIAC-MR 26.02 26.33
47 Kearney, Aaron 15 NFS-MR 26.51 26.36
48 Lariccio, Mike 17 IA-MR 27.51 26.41
48 Barton, Ryan T 15 Waves-NE 25.35 26.41
50 Wong, Benjamin 15 Twisters-MR 25.02 26.63
51 Ong, Lawrence M 17 Basc-MR 27.00 27.27
52 Rodgers, John 16 NFS-MR 27.57 27.48
53 Stavdal, Alex A 15 IA-MR 24.74 27.49
54 Master, Deep R 15 LIAC-MR 28.04 27.51
55 Barden, Thomas P 17 LIAC-MR 27.38 27.52
56 Justo, Fermin 17 RedTails-MR 26.77 27.63
57 Wong, Justin 15 Twisters-MR 26.94 27.64
58 LeClair, Patrick T 16 Waves-NE 27.71 27.74
59 Mino, Michael 15 Basc-MR 30.23 28.04
60 Oxman, Jesse M 16 Bcsc-MD 27.39 28.47
61 Yan, Wah 16 Basc-MR 29.23 28.50
62 King, Terence 16 IA-MR 28.50 29.05
63 Auclair, Alex D 13 Waves-NE 30.18 29.14
64 Williams, Andrew R 15 Bcsc-MD 30.86 29.65
Brought to you by Computer Aide, Inc.