2004 MR Metro LC Senior Mets
7/15/2004 to 7/18/2004
Team Rankings
Combined Team Scores
Place Team Points
1 Long Island Aquatic Club LIAC-MR 2,519
2 Badger Swim Club BAD-MR 2,403.50
3 Asphalt Green Unified Aquatics AGUA-MR 1,418
4 Team Suffolk TS-MR 1,324.50
5 Marist Swim Club MSC-MR 888.50
6 Newburgh Sharks NBS-MR 762.50
7 Old Wesbury Aquatics OWA-MR 654
8 Long Island Express LIE-MR 523
9 Three Village Swim Club TVSC-MR 365.50
10 Aqua Gems Swim Team AG-MR 361
11 Flushing YMCA FLY-MR 320.50
12 Connetquot Swim Club CSC-MR 266
13 Ywca Middies YMID-MR 246
14 Bgc-N. Westchester Marlins BGNW-MR 231.50
15 Islip Aquatics IA-MR 230.50
16 Wagner Aquatic Club WAC-MR 148
Female Team Scores
Place Team Points
1 Badger Swim Club BAD-MR 1,329.50
2 Long Island Aquatic Club LIAC-MR 1,260.50
3 Asphalt Green Unified Aquatics AGUA-MR 822
4 Team Suffolk TS-MR 708
5 Long Island Express LIE-MR 430.50
6 Marist Swim Club MSC-MR 319.50
7 Connetquot Swim Club CSC-MR 250
8 Islip Aquatics IA-MR 230.50
9 Aqua Gems Swim Team AG-MR 222
10 Newburgh Sharks NBS-MR 201
11 Three Village Swim Club TVSC-MR 188.50
12 Flushing YMCA FLY-MR 187.50
13 Old Wesbury Aquatics OWA-MR 138
14 Wagner Aquatic Club WAC-MR 113
14 Bgc-N. Westchester Marlins BGNW-MR 113
16 Ywca Middies YMID-MR 80
Male Team Scores
Place Team Points
1 Long Island Aquatic Club LIAC-MR 1,258.50
2 Badger Swim Club BAD-MR 1,074
3 Team Suffolk TS-MR 616.50
4 Asphalt Green Unified Aquatics AGUA-MR 596
5 Marist Swim Club MSC-MR 569
6 Newburgh Sharks NBS-MR 561.50
7 Old Wesbury Aquatics OWA-MR 516
8 Three Village Swim Club TVSC-MR 177
9 Ywca Middies YMID-MR 166
10 Aqua Gems Swim Team AG-MR 139
11 Flushing YMCA FLY-MR 133
12 Bgc-N. Westchester Marlins BGNW-MR 118.50
13 New York City Aquatic Club NYCC-MR 94
14 Long Island Express LIE-MR 92.50
15 Dolphin Swimming Club DSC-MR 36.50
16 Wagner Aquatic Club WAC-MR 35
Female Individual Scores
Place Name Age Team Points
1 Sprague, Whitney 17 BAD-MR 150
2 Napoli, Caitlin A 16 TS-MR 134
3 Bunster, Kelly E 13 CSC-MR 126
4 Parisi, Lauren N 14 TS-MR 124.5
5 Forrester, Alex 12 BAD-MR 123
6 Goldson, Liz C 15 LIAC-MR 118
7 Guyett, Caren E 15 BGNW-MR 106
8 Klein, Jackie C 16 MSC-MR 105.5
9 Healey, Vivian O 16 AGUA-MR 105
10 Daly, Shannon L 20 TS-MR 101
11 Saad, Jackie A 15 LIAC-MR 92
12 Kane, Kandra L 16 TVSC-MR 90
13 Shiota, Lili M 13 AGUA-MR 89
13 Perillo, Alexandra F 16 NBS-MR 89
13 Duguet, Paola 16 BAD-MR 89
16 Voels, Coryn 18 LIAC-MR 88
16 Lepore, Angela 17 WAC-MR 88
18 Healey, Georgia O 21 AGUA-MR 86
19 O'Connor, Bridget 18 BAD-MR 81
19 Kempton, Kristalynn M 17 LIAC-MR 81
21 Kiernan, Marilee 16 BAD-MR 80
22 Dwyer, Shannon M 15 LIE-MR 76
23 Kochman, Julie N 14 TS-MR 71.5
24 Skelos, Daphne F 16 LIAC-MR 71
25 Cruise, Mallory J 17 LGAC-MR 68.5
26 Masterson, Keri E 16 LIAC-MR 67
27 Daly, Jenna S 14 LIAC-MR 64
28 Cliff, Nicole 13 BAD-MR 61
29 Grove, Rebecca A 19 BAD-MR 60
29 Malski, Lauren 18 MSC-MR 60
31 McKenna, Clare M 16 LIAC-MR 59
32 Kelly, Katie A 17 IA-MR 55
33 Tomasula, Kellyanne M 15 AG-MR 53
34 Fenn, Meaghan 13 BAD-MR 52.5
35 Greco, Stephanie H 21 AGUA-MR 50
35 Brodt, Christina J 15 LIAC-MR 50
37 Sheridan, Nicole F 14 LIAC-MR 49
38 Palmeri, Stephanie A 16 LIE-MR 48.5
39 Wollner, Margaret J 16 AGUA-MR 48
39 Gruendel, Kerry R 14 BAD-MR 48
39 Sullivan, Ellen F 16 LIE-MR 48
42 Papish, Molly F 13 TVSC-MR 47.5
43 Larkin, Kate C 13 TS-MR 45
43 Hebrank, Hilary B 16 YMID-MR 45
45 Kaliades, Dena V 15 LIAC-MR 44
46 Bowman, Colleen E 17 IA-MR 43
47 Kiernan, Erin 14 BAD-MR 42.5
48 Groenewoud, Carmen 16 BAD-MR 41.5
49 Modrov, Priscilla A 16 NS-MR 40
50 Nelson, Tory 19 BAD-MR 39
51 Berlin, Jill 16 BAD-MR 37
51 Ewanich, Katrice 16 VAC-MR 37
53 Alejandro, Tricia A 14 OWA-MR 36
54 Birkmire, Jenna M 12 TVSC-MR 31
55 Hyland, Allison 14 BAD-MR 30
56 Mango, Magdalena M 18 AGUA-MR 29
56 McMahon, Eilis 16 LIAC-MR 29
58 Fountain, Michelle 14 IA-MR 28.5
59 Porteus, Alison S 21 YMID-MR 28
60 Marshall, Nicole B 15 NBS-MR 27.5
61 Clemens, Alison P 15 AGUA-MR 27
62 Collyer, Courtney 13 BASC-MR 26
62 Malone, Becky L 13 NBS-MR 26
64 Chiappetta, Emma 14 BAD-MR 25
64 Festa, Natalia K 15 LIAC-MR 25
66 Sawicz, Dorota 17 FLY-MR 24
66 Tolan, Meagan A 16 LIAC-MR 24
66 Dwyer, Caitlin L 15 LIE-MR 24
69 Fleckenstein, Karen 20 MSC-MR 23
69 Siano, Alyssa M 14 LIAC-MR 23
69 Leite, Karla Z 17 LIAC-MR 23
72 Daly, Britt A 18 TS-MR 22
73 Lupinetti, Amelia J 14 AG-MR 21
73 Clemens, Clare A 18 AGUA-MR 21
73 Willeboordse, Fall C 38 AGUA-MR 21
73 Tyznar, Tina A 14 LIAC-MR 21
73 Anderer, Britney 12 HAA-MR 21
73 Cosentino, Christina M 14 WAC-MR 21
79 Vessa, Gabby K 14 LIAC-MR 20
79 Barnwell, Brittany 13 BAD-MR 20
79 Hartford, Catherine D 17 LIE-MR 20
82 Tannenbaum, Sarah A 16 AGUA-MR 19
83 Illescas, Jennifer P 16 AGUA-MR 18
83 Buckley, Samantha M 15 SSC-MR 18
83 Singer, Kimberly A 17 LIAC-MR 18
86 Gray, Ellen 18 BAD-MR 17
86 Liu, Lucy X 16 AGUA-MR 17
88 Colton, Kristin M 16 NBS-MR 16
88 Giberson, Sara 11 BASC-MR 16
90 Faber, Meaghan C 16 TS-MR 15
91 Arana, Priscilla 13 FLY-MR 13
91 Gaffey, Melanie A 12 CSC-MR 13
91 Smith, Ashley A 12 LIAC-MR 13
91 Ferrante, Francesca S 14 OWA-MR 13
95 Baconcini, Kellyn E 14 LIAC-MR 12
95 Berg, Shea P 13 MSC-MR 12
97 DiDonato, Emily 13 OWA-MR 11
97 Taddeo, Marisa S 12 CSC-MR 11
97 Bucaria, Kristen 14 HAA-MR 11
97 LE Guyder, Sydney 14 IA-UN-MR 11
97 Ackerman, Amanda L 13 UN-MR 11
102 Biagioli, Caitlyn 15 TS-MR 10.5
103 Mcguire, Mary 16 BAD-MR 10
104 Festa, Julia D 12 LIAC-MR 9
105 Panzarino, Alexandra M 11 YMID-MR 7
105 Martinez, Bianca 14 FLY-MR 7
105 Ahern, Taryn M 18 LIE-MR 7
105 Sprow, Alana M 15 TVSC-MR 7
105 Hughes, Katie C 13 BAD-MR 7
105 Pirog, Francesca E 16 AGUA-MR 7
111 Warner, Jamie M 16 LIAC-MR 6.5
112 Derlath, Erica A 14 LIE-MR 6
112 Guelly, Kirsten H 12 FLY-MR 6
112 Blaszky, Allison N 15 TVSC-MR 6
115 Shapiro, Amanda 18 TVSC-MR 4.5
115 Schutz, Morgan E 18 NBS-MR 4.5
117 Tracey, Kim L 13 BGNW-MR 4
117 Cosentino, Stephanie A 17 WAC-MR 4
117 Strassberg, Amy 15 BAD-MR 4
117 Boehm, Stacey M 16 LIAC-MR 4
121 Guyett, Sarah A 17 BGNW-MR 3
121 Kemp, Victoria L 16 MSC-MR 3
121 Ponzo, Victoria 13 FLY-MR 3
124 Fuchs, Lauren D 17 TVSC-MR 2.5
124 Zaltsman, Janine 14 TS-MR 2.5
124 Travers, Bridget 16 FLY-MR 2.5
127 Winkler, Caitlin 14 FLY-MR 2
127 Coratti, Samantha J 15 MSC-MR 2
129 Crane, Francesca 16 AGUA-MR 1
129 McNeely, Megan A 15 LIE-MR 1
Male Individual Scores
Place Name Age Team Points
1 Hudson, Henry D 18 MSC-MR 158
2 Berg, Kyle G 16 MSC-MR 148
3 Scott, Norman 17 BAD-MR 147
4 Emmanuel, Ryan M 16 BAD-MR 145
5 Mironov, Anthony D 16 BAD-MR 142
6 Coombs, Justin 16 NBS-MR 141
7 Coombs, Ryan 16 NBS-MR 137
8 Tishchenko, Anton E 18 AGUA-MR 130
9 Gorski, John H 16 TS-MR 120
9 Eltahawy, Noor S 15 LIAC-MR 120
11 Smith, Bobby J 15 LIAC-MR 119
12 Tusup, Shane R 16 TS-MR 118.5
13 Amato, Chris V 17 LIAC-MR 112.5
14 Morgan, Geoffrey P 16 NBS-MR 103
15 Sutton, Rashad 16 BAD-MR 101
16 Liang, Truman 15 NYCC-MR 94
17 Frawley III, Bobby J 15 OWA-MR 92
18 O'Neill, Tom D 14 LIAC-MR 88
19 Dent, Rog L 15 LIAC-MR 85
20 Hastings, Tristan L 15 BGNW-MR 84
21 Olsen, Ryan M 18 AG-MR 79
21 Castillo, Charlie D 17 LIAC-MR 79
23 Yeager, Kyle A 15 TS-MR 76
24 Gerlach, Matt C 17 LIAC-MR 75
25 Veselovsky, Joseph F 16 TS-MR 74
26 D'Errico, John A 15 OWA-MR 71.5
27 Stathopoulos, Cary A 16 AGUA-MR 70
28 Swensen, Dan C 15 LIAC-MR 67
29 Bailey, Michael I 15 YMID-MR 64
30 Lane, Sean M 14 LIAC-MR 59
31 Morrissey, Sean W 15 BAD-MR 55
32 Davies, Phillip 15 BAD-MR 54
33 Vogel, Daniel A 16 LIAC-MR 53
34 Smit, Michael W 18 TVSC-MR 52
35 Milkovich, Kevin P 17 NBS-MR 51
36 Nam, Timothy K 14 FLY-MR 50
37 Wang, Vinson M 15 MSC-MR 48
38 Ziplow, Jason L 16 OWA-MR 46.5
39 Ahern, Michael G 14 LIE-MR 45.5
40 Sabala, Michael C 24 AGUA-MR 45
41 Chu, Jeffrey C 20 TVSC-MR 43
42 Molinelli, Joseph S 15 OWA-MR 42
42 Amato, Nick F 14 LIAC-MR 42
44 D'Errico, Angelo C 16 OWA-MR 40
44 Wakefield, Kevin A 16 LIE-MR 40
44 Mcnaughton, Jake 16 BAD-MR 40
44 Caines, Matthew F 16 TS-MR 40
48 Woo, Shaun Y 16 AGUA-MR 39
49 D'Ambrosia, Chris 17 AGUA-MR 38
50 Sadovski, Stanislav 15 DSC-MR 36.5
51 Yate, Jasper M 15 LIAC-MR 36
52 Alejandro, Steffen 13 OWA-MR 35
52 Britvan, Michael S 18 YMID-MR 35
54 Mitchell, Brad E 16 BGNW-MR 34.5
55 Finnegan, Chris M 14 LIAC-MR 34
55 Jacobson, Matt A 14 BAD-MR 34
57 McLaughlin, Matthew C 20 MSC-MR 32
57 Cedo, Kurt E 20 WAC-MR 32
57 Luchsinger, Thomas J 13 TVSC-MR 32
60 Russo, Matt J 17 OWA-MR 27
61 Brandenberger, Chris G 21 TVSC-MR 26
62 Pickel, James C 15 FLY-MR 25
63 Morrissey, Peter W 16 BAD-MR 24
63 Lee, An-shih 17 OWA-MR 24
63 Windler, Andrew J 13 TS-MR 24
66 Armstrong, Shaun R 17 TVSC-MR 21
66 Kim, Kevin L 15 FLY-MR 21
68 Hughes, Mike G 15 BAD-MR 20
68 Mongan, Kevin M 14 TS-MR 20
70 Eyckmans, Robert E 14 YMID-MR 19
70 Curci, Brian P 17 AGUA-MR 19
72 Yates, Matthew D 16 NBS-MR 17
72 Flannery, Jim J 14 YMID-MR 17
74 McLaughlin, Michael R 20 MSC-MR 15
75 Kopot, Andrey V 15 AGUA-MR 14
76 Huff, Andrew C 13 BAD-MR 12
77 Rohrs, Eric L 16 YMID-MR 11
78 Culmsee, Marcus 33 MSC-MR 10
79 Friedman, Daniel R 17 AGUA-MR 9
79 Carney, Kevin M 17 AG-MR 9
79 Sagginario, Joseph T 15 CSC-MR 9
79 Johnson, Richard A 17 YMID-MR 9
79 Joshi, Guarav 18 AGUA-MR 9
84 Gaffey, Eric J 14 CSC-MR 7
84 Lynch, Joe P 15 LIE-MR 7
86 Preston, Blake L 14 YMID-MR 6
86 Chester, Nicholas J 14 TS-MR 6
86 Maynard, Phil A 15 AGUA-MR 6
86 Sweeney, Joseph D 16 AG-MR 6
86 Pazmino, Mauro F 14 LGAC-MR 6
91 Politi, Nathan D 14 NBS-MR 5.5
92 Gonzalez, Cliff M 14 YMID-MR 5
93 Pai, Jonathan D 16 MSC-MR 4
93 Lau, Kevin 15 BAD-MR 4
95 Senkewich, John C 16 NBS-MR 3
95 Pfeifer, Gregory J 15 FLY-MR 3
95 Altman-Kurosaki, Jonas Y 15 AGUA-MR 3
95 Gitman, Robert S 15 WAC-MR 3
95 Kameyama, Ryosuke 15 AG-MR 3
95 Brennan, Travis J 18 TVSC-MR 3
101 Strassberg, Matt 16 BAD-MR 2
101 Wagner, Jack S 12 LIAC-MR 2
101 Dzieniszewski, Phillip 15 FLY-MR 2
104 O'Connor, Michael T 13 HYB-MR 1
104 Goldmeier, Jason M 18 LIAC-MR 1
Brought to you by Computer Aide, Inc.