Event 26 Men 1500 LC Meter Freestyle
===============================================================================
Sect 1 Meet: 1 15:40.52 3/14/2004 John Cole, Squids
Sect 2 Meet: 2 15:38.38 7/28/2001 Jamie Grimes RMSC
Sum National: N 16:06.49
16:06.49 NATS
16:18.59 OPEN
17:25.19 MEET
Meet Qualifying: 17:25.19
Name Age Team Seed Finals
===============================================================================
1 Work, Tobias 18 Ccsc-NE 16:07.55 15:50.25NNATS
29.15 1:00.22 (31.07) 1:32.14 (31.92) 2:03.52 (31.38)
2:35.25 (31.73) 3:06.56 (31.31) 3:38.62 (32.06) 4:10.14 (31.52)
4:42.14 (32.00) 5:13.96 (31.82) 5:46.01 (32.05) 6:17.87 (31.86)
6:49.83 (31.96) 7:21.65 (31.82) 7:53.62 (31.97) 8:25.51 (31.89)
8:57.83 (32.32) 9:29.87 (32.04) 10:02.04 (32.17) 10:33.58 (31.54)
11:05.85 (32.27) 11:37.40 (31.55) 12:09.61 (32.21) 12:41.11 (31.50)
13:13.38 (32.27) 13:45.24 (31.86) 14:17.19 (31.95) 14:49.33 (32.14)
15:20.36 (31.03) 15:50.25 (29.89)
2 Kauffman, Cody 17 Trident-MA 16:14.51 16:01.75NNATS
29.53 1:00.89 (31.36) 1:33.11 (32.22) 2:05.17 (32.06)
2:37.36 (32.19) 3:09.53 (32.17) 3:41.96 (32.43) 4:14.42 (32.46)
4:46.89 (32.47) 5:18.97 (32.08) 5:51.40 (32.43) 6:23.90 (32.50)
6:56.37 (32.47) 7:28.69 (32.32) 8:01.10 (32.41) 8:33.57 (32.47)
9:06.09 (32.52) 9:38.42 (32.33) 10:10.73 (32.31) 10:42.86 (32.13)
11:15.16 (32.30) 11:47.35 (32.19) 12:19.71 (32.36) 12:51.94 (32.23)
13:23.96 (32.02) 13:56.02 (32.06) 14:27.95 (31.93) 14:59.77 (31.82)
15:31.20 (31.43) 16:01.75 (30.55)
3 Kraft, David 17 PM-PV 16:34.98 16:18.42 OPEN
30.01 1:02.51 (32.50) 1:34.94 (32.43) 2:08.17 (33.23)
2:35.44 (27.27) 3:13.86 (38.42) 3:46.81 (32.95) 4:20.23 (33.42)
4:53.51 (33.28) 5:26.48 (32.97) 5:59.05 (32.57) 6:32.12 (33.07)
7:04.59 (32.47) 7:37.41 (32.82) 8:10.00 (32.59) 8:42.88 (32.88)
9:07.10 (24.22) 9:48.05 (40.95) 10:21.15 (33.10) 10:54.07 (32.92)
11:26.58 (32.51) 11:59.40 (32.82) 12:32.26 (32.86) 13:04.81 (32.55)
13:37.42 (32.61) 14:10.23 (32.81) 14:42.92 (32.69) 15:15.83 (32.91)
15:47.33 (31.50) 16:18.42 (31.09)
4 Veiga, Guilherme 19 GATR-VA 16:37.32 16:25.88 MEET
29.31 1:01.35 (32.04) 1:33.07 (31.72) 2:05.77 (32.70)
2:38.15 (32.38) 3:11.06 (32.91) 3:43.50 (32.44) 4:16.42 (32.92)
4:48.90 (32.48) 5:21.69 (32.79) 5:47.82 (26.13) 6:27.03 (39.21)
6:59.83 (32.80) 7:32.98 (33.15) 8:06.30 (33.32) 8:39.57 (33.27)
9:12.61 (33.04) 9:45.97 (33.36) 10:19.28 (33.31) 10:52.89 (33.61)
11:26.06 (33.17) 11:59.76 (33.70) 12:33.13 (33.37) 13:07.56 (34.43)
13:41.38 (33.82) 14:15.57 (34.19) 14:48.57 (33.00) 15:22.26 (33.69)
15:55.05 (32.79) 16:25.88 (30.83)
5 Geary, Sean 18 MAG-NE 16:16.66 16:27.19 MEET
29.23 1:01.17 (31.94) 1:33.87 (32.70) 2:06.54 (32.67)
2:39.63 (33.09) 3:12.83 (33.20) 3:45.89 (33.06) 4:19.21 (33.32)
4:52.73 (33.52) 5:25.95 (33.22) 5:59.14 (33.19) 6:32.02 (32.88)
7:05.25 (33.23) 7:38.46 (33.21) 8:11.90 (33.44) 8:45.05 (33.15)
9:18.59 (33.54) 9:51.79 (33.20) 10:25.32 (33.53) 10:58.50 (33.18)
11:31.55 (33.05) 12:04.78 (33.23) 12:38.25 (33.47) 13:10.75 (32.50)
13:44.04 (33.29) 14:16.40 (32.36) 14:49.40 (33.00) 15:22.21 (32.81)
15:55.15 (32.94) 16:27.19 (32.04)
6 Ankosko, Darren 16 SAC-NJ 16:12.84 16:31.35 MEET
1:00.43 ( )
2:05.28 (1:04.85) 3:10.87 (1:05.59) 4:16.90 (1:06.03) 5:23.16 (1:06.26)
6:29.64 (1:06.48) 7:36.38 (1:06.74) 8:42.97 (1:06.59) 9:50.01 (1:07.04)
10:56.91 (1:06.90) 12:03.78 (1:06.87) 13:10.76 (1:06.98) 14:17.63 (1:06.87)
15:25.12 (1:07.49) 16:31.35 (1:06.23)
7 Gerlach, Matt 17 LIAC-MR 16:44.66 16:39.49 MEET
31.11 1:04.45 (33.34) 1:38.46 (34.01) 2:12.15 (33.69)
2:45.50 (33.35) 3:19.26 (33.76) 3:48.48 (29.22) 4:26.64 (38.16)
4:52.50 (25.86) 5:34.14 (41.64) 6:07.52 (33.38) 6:41.36 (33.84)
7:15.39 (34.03) 7:49.28 (33.89) 8:22.85 (33.57) 8:56.66 (33.81)
9:29.82 (33.16) 10:03.36 (33.54) 10:36.59 (33.23) 11:10.10 (33.51)
11:43.75 (33.65) 12:16.56 (32.81) 12:49.92 (33.36) 13:22.67 (32.75)
13:56.26 (33.59) 14:29.66 (33.40) 15:02.72 (33.06) 15:36.25 (33.53)
16:09.11 (32.86) 16:39.49 (30.38)
8 Sabala, Michael 24 Agua Swim Team-MR 16:45.68 16:39.51 MEET
1:03.91 ( )
2:10.25 (1:06.34) 3:16.67 (1:06.42) 4:23.73 (1:07.06) 5:30.93 (1:07.20)
6:38.33 (1:07.40) 7:46.06 (1:07.73) 8:53.47 (1:07.41) 10:01.09 (1:07.62)
11:08.77 (1:07.68) 12:16.36 (1:07.59) 13:23.10 (1:06.74) 14:29.88 (1:06.78)
15:36.37 (1:06.49) 16:39.51 (1:03.14)
9 Roan, Alex 16 Ccsc-NE 16:42.46 16:44.64 MEET
30.05 1:02.96 (32.91) 1:35.63 (32.67) 2:08.94 (33.31)
2:41.84 (32.90) 3:15.21 (33.37) 3:48.33 (33.12) 4:21.95 (33.62)
4:54.90 (32.95) 5:28.51 (33.61) 6:01.82 (33.31) 6:35.82 (34.00)
7:09.47 (33.65) 7:43.25 (33.78) 8:16.86 (33.61) 8:51.04 (34.18)
9:24.94 (33.90) 9:58.97 (34.03) 10:32.80 (33.83) 11:07.20 (34.40)
11:41.01 (33.81) 12:14.93 (33.92) 12:48.91 (33.98) 13:23.02 (34.11)
13:56.88 (33.86) 14:31.02 (34.14) 15:05.01 (33.99) 15:38.95 (33.94)
16:12.30 (33.35) 16:44.64 (32.34)
10 Karrer, Ryan 19 GCIT-MA 16:04.90Y 16:45.13 MEET
30.55 1:03.15 (32.60) 1:36.32 (33.17) 2:09.49 (33.17)
2:42.68 (33.19) 3:15.82 (33.14) 3:48.05 (32.23) 4:22.48 (34.43)
4:55.99 (33.51) 5:29.65 (33.66) 6:03.11 (33.46) 6:36.59 (33.48)
7:10.15 (33.56) 7:43.77 (33.62) 8:14.78 (31.01) 8:51.68 (36.90)
9:20.76 (29.08) 9:59.23 (38.47) 10:24.86 (25.63) 11:07.29 (42.43)
11:32.84 (25.55) 12:14.98 (42.14) 12:47.65 (32.67) 13:23.42 (35.77)
13:48.25 (24.83) 14:31.22 (42.97) 15:04.80 (33.58) 15:38.91 (34.11)
16:09.21 (30.30) 16:45.13 (35.92)
11 Ekimoff, Chris 18 Grrr-NI 16:56.91 16:45.48 MEET
30.31 1:04.17 (33.86) 1:37.86 (33.69) 2:11.92 (34.06)
2:45.91 (33.99) 3:19.97 (34.06) 3:54.24 (34.27) 4:28.48 (34.24)
5:02.08 (33.60) 5:35.88 (33.80) 6:09.33 (33.45) 6:43.53 (34.20)
7:17.21 (33.68) 7:51.42 (34.21) 8:24.87 (33.45) 8:59.30 (34.43)
9:32.76 (33.46) 10:06.77 (34.01) 10:40.65 (33.88) 11:14.52 (33.87)
11:47.71 (33.19) 12:21.40 (33.69) 12:54.67 (33.27) 13:28.43 (33.76)
14:02.20 (33.77) 14:35.44 (33.24) 15:08.35 (32.91) 15:41.56 (33.21)
16:13.72 (32.16) 16:45.48 (31.76)
12 Borland, Keegan 16 Gpac-AM 17:19.07 16:45.82 MEET
1:02.99 ( )
2:09.77 (1:06.78) 3:16.97 (1:07.20) 4:24.14 (1:07.17) 5:31.18 (1:07.04)
6:38.51 (1:07.33) 7:46.14 (1:07.63) 8:53.66 (1:07.52) 10:01.09 (1:07.43)
11:08.65 (1:07.56) 12:15.99 (1:07.34) 13:24.08 (1:08.09) 14:31.85 (1:07.77)
15:39.22 (1:07.37) 16:45.82 (1:06.60)
13 Rozick, Dan 15 Bcat-MA 16:38.86Y 16:46.62 MEET
31.03 1:04.55 (33.52) 1:38.00 (33.45) 2:11.69 (33.69)
2:45.75 (34.06) 3:19.43 (33.68) 3:53.50 (34.07) 4:27.14 (33.64)
5:01.07 (33.93) 5:34.66 (33.59) 6:08.57 (33.91) 6:42.22 (33.65)
7:16.27 (34.05) 7:50.34 (34.07) 8:23.99 (33.65) 8:57.41 (33.42)
9:31.23 (33.82) 10:04.51 (33.28) 10:38.47 (33.96) 11:11.93 (33.46)
11:45.67 (33.74) 12:19.33 (33.66) 12:52.65 (33.32) 13:26.26 (33.61)
13:59.87 (33.61) 14:33.64 (33.77) 15:07.68 (34.04) 15:41.15 (33.47)
16:14.34 (33.19) 16:46.62 (32.28)
14 Driscoll, Frisk 17 Wrat-CT 17:06.27 16:47.08 MEET
1:03.61 ( )
2:11.75 (1:08.14) 3:19.62 (1:07.87) 4:28.06 (1:08.44) 5:36.74 (1:08.68)
6:45.42 (1:08.68) 7:53.72 (1:08.30) 9:01.82 (1:08.10) 10:09.68 (1:07.86)
11:16.82 (1:07.14) 12:23.24 (1:06.42) 13:29.63 (1:06.39) 14:36.04 (1:06.41)
15:42.46 (1:06.42) 16:47.08 (1:04.62)
15 Morris, Brennan 13 Bcat-MA 17:05.68 16:51.05 MEET
29.97 1:03.16 (33.19) 1:37.27 (34.11) 2:10.56 (33.29)
2:44.60 (34.04) 3:17.85 (33.25) 3:51.53 (33.68) 4:24.92 (33.39)
4:58.83 (33.91) 5:32.22 (33.39) 6:06.33 (34.11) 6:39.67 (33.34)
7:13.29 (33.62) 7:46.65 (33.36) 8:21.23 (34.58) 8:56.15 (34.92)
9:31.33 (35.18) 10:05.83 (34.50) 10:40.47 (34.64) 11:14.53 (34.06)
11:49.17 (34.64) 12:23.31 (34.14) 12:57.51 (34.20) 13:31.11 (33.60)
14:05.48 (34.37) 14:38.96 (33.48) 15:13.64 (34.68) 15:46.62 (32.98)
16:19.87 (33.25) 16:51.05 (31.18)
16 Farrell, Chris 20 Ruts-Nj-NJ 17:07.17 16:51.11 MEET
30.99 1:04.39 (33.40) 1:38.34 (33.95) 2:12.54 (34.20)
2:46.73 (34.19) 3:21.03 (34.30) 3:55.21 (34.18) 4:29.70 (34.49)
5:03.85 (34.15) 5:38.13 (34.28) 6:11.63 (33.50) 6:45.02 (33.39)
7:12.76 (27.74) 7:52.59 (39.83) 8:25.78 (33.19) 9:00.24 (34.46)
9:34.18 (33.94) 10:07.63 (33.45) 10:41.44 (33.81) 11:14.87 (33.43)
11:49.25 (34.38) 12:22.93 (33.68) 12:57.36 (34.43) 13:31.21 (33.85)
14:05.64 (34.43) 14:39.51 (33.87) 15:13.59 (34.08) 15:47.19 (33.60)
16:20.43 (33.24) 16:51.11 (30.68)
17 Meyer, Alex 16 ITAC-NI 16:37.16Y 16:51.74 MEET
1:02.81 ( )
2:09.29 (1:06.48) 3:16.73 (1:07.44) 4:24.76 (1:08.03) 5:32.64 (1:07.88)
6:40.62 (1:07.98) 7:49.05 (1:08.43) 8:57.20 (1:08.15) 10:05.01 (1:07.81)
11:12.91 (1:07.90) 12:20.40 (1:07.49) 13:28.99 (1:08.59) 14:36.75 (1:07.76)
15:45.11 (1:08.36) 16:51.74 (1:06.63)
18 Charnin-Aker, Josh 14 PAA-NJ 16:52.62 16:55.63 MEET
30.73 1:04.40 (33.67) 1:38.67 (34.27) 2:12.66 (33.99)
2:46.96 (34.30) 3:21.45 (34.49) 3:55.48 (34.03) 4:29.81 (34.33)
5:03.83 (34.02) 5:38.14 (34.31) 6:12.21 (34.07) 6:46.38 (34.17)
7:20.01 (33.63) 7:54.08 (34.07) 8:28.11 (34.03) 9:02.25 (34.14)
9:36.21 (33.96) 10:10.11 (33.90) 10:44.38 (34.27) 11:18.35 (33.97)
11:52.52 (34.17) 12:26.48 (33.96) 13:00.79 (34.31) 13:34.70 (33.91)
14:08.97 (34.27) 14:42.95 (33.98) 15:16.97 (34.02) 15:50.71 (33.74)
16:24.70 (33.99) 16:55.63 (30.93)
19 Miller, Jamie 20 Ruts-Nj-NJ 16:55.17 16:55.95 MEET
30.91 1:05.35 (34.44) 1:39.56 (34.21) 2:14.30 (34.74)
2:47.85 (33.55) 3:22.05 (34.20) 3:56.09 (34.04) 4:30.18 (34.09)
5:03.96 (33.78) 5:38.04 (34.08) 6:11.83 (33.79) 6:45.98 (34.15)
7:19.70 (33.72) 7:54.14 (34.44) 8:28.23 (34.09) 9:02.60 (34.37)
9:36.46 (33.86) 10:10.64 (34.18) 10:44.40 (33.76) 11:18.27 (33.87)
11:52.14 (33.87) 12:26.73 (34.59) 13:00.61 (33.88) 13:34.72 (34.11)
14:08.79 (34.07) 14:43.01 (34.22) 15:16.83 (33.82) 15:50.85 (34.02)
16:23.85 (33.00) 16:55.95 (32.10)
20 Glenn, Robert 18 Jersey Wahoos-MA 16:25.07Y 16:56.05 MEET
30.71 1:04.31 (33.60) 1:28.05 (23.74) 2:11.86 (43.81)
2:45.64 (33.78) 3:19.56 (33.92) 3:53.28 (33.72) 4:27.53 (34.25)
5:01.42 (33.89) 5:35.57 (34.15) 6:09.26 (33.69) 6:43.19 (33.93)
7:17.08 (33.89) 7:51.36 (34.28) 8:25.38 (34.02) 8:59.80 (34.42)
9:33.78 (33.98) 10:08.00 (34.22) 10:41.83 (33.83) 11:16.06 (34.23)
11:49.99 (33.93) 12:24.40 (34.41) 12:58.46 (34.06) 13:32.82 (34.36)
14:06.80 (33.98) 14:41.23 (34.43) 15:15.33 (34.10) 15:49.73 (34.40)
16:23.24 (33.51) 16:56.05 (32.81)
21 Coombs, Justin 16 NBS-MR 17:19.43 16:57.14 MEET
29.60 1:01.92 (32.32) 1:35.07 (33.15) 2:08.76 (33.69)
2:42.85 (34.09) 3:17.26 (34.41) 3:51.27 (34.01) 4:25.63 (34.36)
4:59.64 (34.01) 5:34.06 (34.42) 6:08.09 (34.03) 6:42.40 (34.31)
7:16.71 (34.31) 7:50.62 (33.91) 8:24.88 (34.26) 8:59.09 (34.21)
9:33.13 (34.04) 10:07.36 (34.23) 10:41.35 (33.99) 11:15.60 (34.25)
11:49.84 (34.24) 12:23.95 (34.11) 12:58.17 (34.22) 13:32.67 (34.50)
14:07.03 (34.36) 14:41.28 (34.25) 15:15.56 (34.28) 15:49.80 (34.24)
16:23.95 (34.15) 16:57.14 (33.19)
22 Ettore, Max 16 Jersey Wahoos-MA 16:44.40Y 16:58.47 MEET
32.28 1:07.22 (34.94) 1:41.91 (34.69) 2:17.29 (35.38)
2:48.34 (31.05) 3:26.03 (37.69) 4:00.27 (34.24) 4:34.61 (34.34)
5:03.89 (29.28) 5:42.31 (38.42) 6:11.85 (29.54) 6:49.74 (37.89)
7:19.75 (30.01) 7:57.21 (37.46) 8:27.12 (29.91) 9:04.59 (37.47)
9:34.36 (29.77) 10:11.90 (37.54) 10:40.85 (28.95) 11:19.52 (38.67)
11:49.76 (30.24) 12:27.67 (37.91) 12:56.98 (29.31) 13:35.64 (38.66)
14:05.09 (29.45) 14:43.69 (38.60) 15:13.58 (29.89) 15:52.07 (38.49)
16:19.98 (27.91) 16:58.47 (38.49)
23 Coombs, Ryan 16 NBS-MR 17:13.65 17:00.28 MEET
29.80 1:02.78 (32.98) 1:36.28 (33.50) 2:10.32 (34.04)
2:44.21 (33.89) 3:18.48 (34.27) 3:52.47 (33.99) 4:26.70 (34.23)
5:00.91 (34.21) 5:35.36 (34.45) 6:09.59 (34.23) 6:44.13 (34.54)
7:18.38 (34.25) 7:52.94 (34.56) 8:27.36 (34.42) 9:01.62 (34.26)
9:35.81 (34.19) 10:10.27 (34.46) 10:44.05 (33.78) 11:18.48 (34.43)
11:52.74 (34.26) 12:27.31 (34.57) 13:01.47 (34.16) 13:36.17 (34.70)
14:10.12 (33.95) 14:44.91 (34.79) 15:19.03 (34.12) 15:53.73 (34.70)
16:27.47 (33.74) 17:00.28 (32.81)
24 Quirk, Colin 16 MLAC-AM 17:12.38 17:01.55 MEET
30.68 1:04.09 (33.41) 1:38.40 (34.31) 2:12.68 (34.28)
2:47.02 (34.34) 3:21.48 (34.46) 3:56.05 (34.57) 4:30.42 (34.37)
5:05.00 (34.58) 5:39.09 (34.09) 6:13.83 (34.74) 6:47.88 (34.05)
7:22.54 (34.66) 7:56.55 (34.01) 8:30.41 (33.86) 9:04.50 (34.09)
9:38.71 (34.21) 10:12.40 (33.69) 10:46.57 (34.17) 11:20.28 (33.71)
11:54.66 (34.38) 12:28.29 (33.63) 13:02.72 (34.43) 13:36.62 (33.90)
14:11.27 (34.65) 14:44.92 (33.65) 15:19.83 (34.91) 15:53.98 (34.15)
16:28.34 (34.36) 17:01.55 (33.21)
25 Park, Peter 14 PAA-NJ 16:41.54 17:02.77 MEET
29.65 1:03.10 (33.45) 1:35.84 (32.74) 2:10.00 (34.16)
2:42.82 (32.82) 3:17.31 (34.49) 3:50.64 (33.33) 4:25.41 (34.77)
4:58.91 (33.50) 5:34.05 (35.14) 6:07.69 (33.64) 6:42.77 (35.08)
7:16.72 (33.95) 7:52.19 (35.47) 8:26.09 (33.90) 9:01.45 (35.36)
9:35.50 (34.05) 10:10.71 (35.21) 10:45.16 (34.45) 11:19.87 (34.71)
11:54.20 (34.33) 12:29.24 (35.04) 13:03.64 (34.40) 13:38.61 (34.97)
14:12.98 (34.37) 14:47.83 (34.85) 15:21.69 (33.86) 15:56.17 (34.48)
16:29.66 (33.49) 17:02.77 (33.11)
26 Fog, Anker 15 Jersey Wahoos-MA 16:30.07Y 17:07.80 MEET
31.03 1:05.04 (34.01) 1:38.82 (33.78) 2:13.13 (34.31)
2:42.24 (29.11) 3:21.46 (39.22) 3:50.41 (28.95) 4:30.13 (39.72)
4:57.13 (27.00) 5:39.07 (41.94) 6:07.89 (28.82) 6:47.36 (39.47)
7:16.74 (29.38) 7:56.24 (39.50) 8:26.64 (30.40) 9:04.93 (38.29)
9:33.47 (28.54) 10:13.93 (40.46) 10:42.17 (28.24) 11:23.38 (41.21)
11:52.72 (29.34) 12:32.48 (39.76) 13:00.33 (27.85) 13:41.80 (41.47)
14:10.92 (29.12) 14:51.46 (40.54) 15:19.52 (28.06) 16:00.30 (40.78)
16:26.74 (26.44) 17:07.80 (41.06)
27 Sakell, Nick 15 North Baltimore-MD 17:05.46 17:09.81 MEET
30.83 1:05.43 (34.60) 1:40.18 (34.75) 2:15.08 (34.90)
2:49.32 (34.24) 3:23.92 (34.60) 3:58.11 (34.19) 4:32.49 (34.38)
5:06.76 (34.27) 5:40.95 (34.19) 6:15.65 (34.70) 6:50.25 (34.60)
7:24.60 (34.35) 7:58.85 (34.25) 8:32.87 (34.02) 9:07.12 (34.25)
9:41.66 (34.54) 10:16.18 (34.52) 10:50.25 (34.07) 11:25.38 (35.13)
11:59.88 (34.50) 12:34.56 (34.68) 13:08.97 (34.41) 13:44.06 (35.09)
14:18.26 (34.20) 14:53.05 (34.79) 15:27.26 (34.21) 16:01.97 (34.71)
16:36.33 (34.36) 17:09.81 (33.48)
28 Elek, Gregory 16 NJW-NJ 16:33.73Y 17:10.05 MEET
32.51 1:06.60 (34.09) 1:40.72 (34.12) 2:15.13 (34.41)
2:49.59 (34.46) 3:24.43 (34.84) 3:59.02 (34.59) 4:34.08 (35.06)
5:08.85 (34.77) 5:43.83 (34.98) 6:18.35 (34.52) 6:52.81 (34.46)
7:27.30 (34.49) 8:01.72 (34.42) 8:35.94 (34.22) 9:10.23 (34.29)
9:44.36 (34.13) 10:18.57 (34.21) 10:52.51 (33.94) 11:26.86 (34.35)
12:01.43 (34.57) 12:35.85 (34.42) 13:10.32 (34.47) 13:44.83 (34.51)
14:19.56 (34.73) 14:53.89 (34.33) 15:28.41 (34.52) 16:02.77 (34.36)
16:37.00 (34.23) 17:10.05 (33.05)
29 Robertson-Phillips, Zach 15 North Baltimore-MD 17:15.15 17:10.59 MEET
30.46 1:04.44 (33.98) 1:37.61 (33.17) 2:11.82 (34.21)
2:45.49 (33.67) 3:20.02 (34.53) 3:53.60 (33.58) 4:28.13 (34.53)
5:02.07 (33.94) 5:37.23 (35.16) 6:11.56 (34.33) 6:46.71 (35.15)
7:20.64 (33.93) 7:55.87 (35.23) 8:29.86 (33.99) 9:04.40 (34.54)
9:38.40 (34.00) 10:13.87 (35.47) 10:47.95 (34.08) 11:23.61 (35.66)
11:57.56 (33.95) 12:33.18 (35.62) 13:07.34 (34.16) 13:42.93 (35.59)
14:16.98 (34.05) 14:52.38 (35.40) 15:26.66 (34.28) 16:02.09 (35.43)
16:35.89 (33.80) 17:10.59 (34.70)
30 Inglis, Donald 16 Ccsc-NE 16:48.28Y 17:10.77 MEET
30.78 1:04.44 (33.66) 1:38.64 (34.20) 2:13.28 (34.64)
2:47.74 (34.46) 3:22.69 (34.95) 3:57.23 (34.54) 4:32.27 (35.04)
5:06.85 (34.58) 5:41.83 (34.98) 6:16.27 (34.44) 6:51.01 (34.74)
7:25.52 (34.51) 8:00.60 (35.08) 8:34.78 (34.18) 9:09.78 (35.00)
9:44.28 (34.50) 10:19.06 (34.78) 10:53.31 (34.25) 11:27.84 (34.53)
12:02.35 (34.51) 12:36.88 (34.53) 13:11.64 (34.76) 13:46.06 (34.42)
14:20.85 (34.79) 14:55.05 (34.20) 15:29.87 (34.82) 16:04.38 (34.51)
16:38.17 (33.79) 17:10.77 (32.60)
31 Maki, Bruce 16 SCHE-AD 17:15.62 17:10.82 MEET
30.68 1:04.57 (33.89) 1:38.46 (33.89) 2:12.89 (34.43)
2:46.81 (33.92) 3:21.49 (34.68) 3:55.74 (34.25) 4:30.27 (34.53)
5:04.60 (34.33) 5:39.33 (34.73) 6:13.73 (34.40) 6:47.88 (34.15)
7:22.59 (34.71) 7:57.36 (34.77) 8:31.61 (34.25) 9:06.32 (34.71)
9:41.01 (34.69) 10:15.87 (34.86) 10:50.26 (34.39) 11:24.61 (34.35)
11:59.07 (34.46) 12:34.24 (35.17) 13:08.61 (34.37) 13:43.47 (34.86)
14:18.10 (34.63) 14:53.10 (35.00) 15:27.27 (34.17) 16:02.63 (35.36)
16:37.07 (34.44) 17:10.82 (33.75)
32 McCutcheon, Nate 19 Tpit-AM 15:51.89Y 17:13.63 MEET
1:03.39 ( )
2:11.92 (1:08.53) 3:21.00 (1:09.08) 4:30.68 (1:09.68) 5:40.09 (1:09.41)
6:49.43 (1:09.34) 7:59.36 (1:09.93) 9:08.34 (1:08.98) 10:17.57 (1:09.23)
11:27.37 (1:09.80) 12:37.15 (1:09.78) 13:47.35 (1:10.20) 14:57.52 (1:10.17)
16:07.29 (1:09.77) 17:13.63 (1:06.34)
33 O'Neill, Tom 14 LIAC-MR 17:24.28 17:13.72 MEET
31.50 1:05.42 (33.92) 1:40.02 (34.60) 2:14.69 (34.67)
2:49.36 (34.67) 3:23.84 (34.48) 3:58.84 (35.00) 4:33.37 (34.53)
5:00.84 (27.47) 5:43.09 (42.25) 6:18.12 (35.03) 6:53.06 (34.94)
7:27.75 (34.69) 8:02.26 (34.51) 8:30.77 (28.51) 9:11.67 (40.90)
9:46.49 (34.82) 10:21.00 (34.51) 10:56.30 (35.30) 11:30.65 (34.35)
12:05.55 (34.90) 12:40.21 (34.66) 13:15.29 (35.08) 13:49.69 (34.40)
14:24.61 (34.92) 14:59.02 (34.41) 15:33.56 (34.54) 16:07.49 (33.93)
16:41.87 (34.38) 17:13.72 (31.85)
34 Kalish, Alexander 15 SCHE-AD 16:45.54Y 17:14.79 MEET
22.55 1:05.68 (43.13) 1:32.48 (26.80) 2:14.05 (41.57)
2:36.90 (22.85) 3:22.00 (45.10) 3:44.87 (22.87) 4:31.64 (46.77)
4:55.65 (24.01) 5:40.94 (45.29) 6:07.99 (27.05) 6:50.03 (42.04)
7:17.12 (27.09) 7:59.67 (42.55) 8:24.36 (24.69) 9:09.35 (44.99)
9:36.74 (27.39) 10:19.24 (42.50) 10:43.75 (24.51) 11:28.93 (45.18)
11:51.66 (22.73) 12:38.42 (46.76) 13:02.99 (24.57) 13:48.06 (45.07)
14:15.36 (27.30) 14:57.97 (42.61) 15:25.72 (27.75) 16:06.91 (41.19)
16:29.35 (22.44) 17:14.79 (45.44)
35 Wakefield, Kevin 16 Express Swimming-MR 16:36.04Y 17:16.15 MEET
31.18 1:04.86 (33.68) 1:35.61 (30.75) 2:12.60 (36.99)
2:45.36 (32.76) 3:21.50 (36.14) 3:51.26 (29.76) 4:31.27 (40.01)
5:06.38 (35.11) 5:40.68 (34.30) 6:15.95 (35.27) 6:50.56 (34.61)
7:25.74 (35.18) 8:01.11 (35.37) 8:30.83 (29.72) 9:09.91 (39.08)
9:43.14 (33.23) 10:18.98 (35.84) 10:53.57 (34.59) 11:28.17 (34.60)
12:03.25 (35.08) 12:38.19 (34.94) 13:14.04 (35.85) 13:48.83 (34.79)
14:24.69 (35.86) 14:59.10 (34.41) 15:27.81 (28.71) 16:08.53 (40.72)
16:36.77 (28.24) 17:16.15 (39.38)
36 Hartmann, Spencer 16 SoNoCo-CT 17:20.76 17:18.02 MEET
30.64 1:04.66 (34.02) 1:38.88 (34.22) 2:14.47 (35.59)
2:49.02 (34.55) 3:23.06 (34.04) 3:56.43 (33.37) 4:32.04 (35.61)
5:06.59 (34.55) 5:41.67 (35.08) 6:16.29 (34.62) 6:50.85 (34.56)
7:24.71 (33.86) 7:59.61 (34.90) 8:34.46 (34.85) 9:09.26 (34.80)
9:44.35 (35.09) 10:19.14 (34.79) 10:52.99 (33.85) 11:27.93 (34.94)
12:03.37 (35.44) 12:39.03 (35.66) 13:14.26 (35.23) 13:50.34 (36.08)
14:24.98 (34.64) 15:00.75 (35.77) 15:35.62 (34.87) 16:10.85 (35.23)
16:44.42 (33.57) 17:18.02 (33.60)
37 Stathopoulos, Cary 16 Agua Swim Team-MR 16:39.09Y 17:18.38 MEET
31.16 1:05.57 (34.41) 1:39.23 (33.66) 2:13.92 (34.69)
2:47.37 (33.45) 3:21.69 (34.32) 3:55.57 (33.88) 4:30.07 (34.50)
5:04.63 (34.56) 5:39.78 (35.15) 6:14.86 (35.08) 6:50.06 (35.20)
7:25.61 (35.55) 8:01.24 (35.63) 8:35.88 (34.64) 9:11.24 (35.36)
9:46.75 (35.51) 10:22.36 (35.61) 10:57.68 (35.32) 11:33.11 (35.43)
12:08.58 (35.47) 12:44.17 (35.59) 13:19.45 (35.28) 13:54.55 (35.10)
14:27.74 (33.19) 15:02.45 (34.71) 15:37.04 (34.59) 16:12.24 (35.20)
16:46.15 (33.91) 17:18.38 (32.23)
38 Roseberry, Evan 16 Race-MA 16:15.05Y 17:18.72 MEET
29.81 1:03.05 (33.24) 1:36.64 (33.59) 2:10.55 (33.91)
2:44.39 (33.84) 3:18.85 (34.46) 3:53.55 (34.70) 4:28.30 (34.75)
5:03.24 (34.94) 5:38.35 (35.11) 6:13.47 (35.12) 6:48.41 (34.94)
