Event 2 Men 800 LC Meter Freestyle
===============================================================================
Sect 1 Meet: 1 8:13.63 3/11/2004 John Cole, Squids
Sect 2 Meet: 2 8:14.74 3/25/2004 Christian B Sprang, GCIT -MA
Sum National: N 8:24.29
8:24.29 NATS
8:29.79 OPEN
9:11.39 MEET
Meet Qualifying: 9:11.39
Name Age Team Seed Finals
===============================================================================
1 Work, Tobias 18 Ccsc-NE 8:19.87 8:24.12NNATS
29.08 59.76 (30.68) 1:31.09 (31.33) 2:02.40 (31.31)
2:34.37 (31.97) 3:05.93 (31.56) 3:38.04 (32.11) 4:09.83 (31.79)
4:41.78 (31.95) 5:13.70 (31.92) 5:46.02 (32.32) 6:18.18 (32.16)
6:50.50 (32.32) 7:22.07 (31.57) 7:53.85 (31.78) 8:24.12 (30.27)
2 Kauffman, Cody 17 Trident-MA 8:33.81 8:25.40 OPEN
28.62 59.62 (31.00) 1:30.98 (31.36) 2:03.19 (32.21)
2:35.35 (32.16) 3:07.52 (32.17) 3:39.46 (31.94) 4:11.25 (31.79)
4:43.25 (32.00) 5:15.21 (31.96) 5:47.27 (32.06) 6:19.63 (32.36)
6:51.56 (31.93) 7:23.66 (32.10) 7:55.17 (31.51) 8:25.40 (30.23)
3 Zebley, Nico 17 North Baltimore-MD 8:26.84 8:28.06 OPEN
59.62 ( ) 2:02.77 (1:03.15) 3:06.28 (1:03.51) 4:10.08 (1:03.80)
5:14.58 (1:04.50) 6:19.41 (1:04.83) 7:24.04 (1:04.63) 8:28.06 (1:04.02)
4 Ankosko, Darren 16 SAC-NJ 8:29.13 8:28.59 OPEN
28.99 1:00.03 (31.04) 1:31.56 (31.53) 2:02.95 (31.39)
2:34.61 (31.66) 3:06.70 (32.09) 3:38.56 (31.86) 4:10.70 (32.14)
4:42.79 (32.09) 5:15.03 (32.24) 5:47.78 (32.75) 6:20.14 (32.36)
6:52.83 (32.69) 7:25.08 (32.25) 7:57.47 (32.39) 8:28.59 (31.12)
5 Kraft, David 17 PM-PV 8:41.88 8:30.95 MEET
29.07 1:00.54 (31.47) 1:31.99 (31.45) 2:04.01 (32.02)
2:35.82 (31.81) 3:08.33 (32.51) 3:38.87 (30.54) 4:12.53 (33.66)
4:44.52 (31.99) 5:17.94 (33.42) 5:50.07 (32.13) 6:23.35 (33.28)
6:55.00 (31.65) 7:28.11 (33.11) 8:00.25 (32.14) 8:30.95 (30.70)
6 Geary, Sean 18 MAG-NE 8:30.36 8:33.89 MEET
28.74 59.80 (31.06) 1:31.05 (31.25) 2:03.30 (32.25)
2:35.19 (31.89) 3:07.82 (32.63) 3:39.91 (32.09) 4:12.67 (32.76)
4:44.63 (31.96) 5:17.37 (32.74) 5:50.09 (32.72) 6:22.86 (32.77)
6:55.35 (32.49) 7:28.23 (32.88) 8:01.05 (32.82) 8:33.89 (32.84)
7 Roan, Alex 16 Ccsc-NE 8:39.20 8:34.45 MEET
29.43 1:01.61 (32.18) 1:34.14 (32.53) 2:07.01 (32.87)
2:39.56 (32.55) 3:12.52 (32.96) 3:45.34 (32.82) 4:18.42 (33.08)
4:50.84 (32.42) 5:23.95 (33.11) 5:56.01 (32.06) 6:28.54 (32.53)
7:00.62 (32.08) 7:33.05 (32.43) 8:04.59 (31.54) 8:34.45 (29.86)
8 Nilsson, Eric 17 Cuda-Ne-NE 8:29.46 8:34.92 MEET
24.07 58.73 (34.66) 1:24.61 (25.88) 2:02.88 (38.27)
2:35.27 (32.39) 3:07.46 (32.19) 3:39.26 (31.80) 4:13.66 (34.40)
4:46.95 (33.29) 5:20.38 (33.43) 5:53.95 (33.57) 6:27.03 (33.08)
7:00.37 (33.34) 7:32.28 (31.91) 8:04.77 (32.49) 8:34.92 (30.15)
9 Kornacki, Richard 19 Bcat-MA 8:40.11 8:40.27 MEET
29.40 1:00.86 (31.46) 1:28.36 (27.50) 2:05.30 (36.94)
2:33.84 (28.54) 3:10.59 (36.75) 3:37.42 (26.83) 4:16.56 (39.14)
4:43.19 (26.63) 5:23.01 (39.82) 5:52.93 (29.92) 6:29.58 (36.65)
7:01.89 (32.31) 7:35.37 (33.48) 8:08.39 (33.02) 8:40.27 (31.88)
10 McCloskey, Dennen 17 Atlantic City-MA 8:52.33 8:40.48 MEET
28.16 1:00.73 (32.57) 1:29.42 (28.69) 2:06.04 (36.62)
2:38.20 (32.16) 3:11.39 (33.19) 3:39.94 (28.55) 4:16.97 (37.03)
4:49.33 (32.36) 5:22.74 (33.41) 5:51.85 (29.11) 6:28.77 (36.92)
6:57.14 (28.37) 7:34.76 (37.62) 8:03.67 (28.91) 8:40.48 (36.81)
11 Swanson, Michael 18 LAC-MA 8:34.60 8:40.99 MEET
29.10 1:00.65 (31.55) 1:32.25 (31.60) 2:04.61 (32.36)
2:36.56 (31.95) 3:08.81 (32.25) 3:41.14 (32.33) 4:14.22 (33.08)
4:46.72 (32.50) 5:19.84 (33.12) 5:52.82 (32.98) 6:26.74 (33.92)
6:59.99 (33.25) 7:34.06 (34.07) 8:07.74 (33.68) 8:40.99 (33.25)
12 Driscoll, Frisk 17 Wrat-CT 8:51.05 8:41.58 MEET
29.93 1:02.11 (32.18) 1:35.05 (32.94) 2:08.15 (33.10)
2:41.59 (33.44) 3:14.95 (33.36) 3:48.10 (33.15) 4:21.05 (32.95)
4:53.88 (32.83) 5:26.81 (32.93) 5:59.84 (33.03) 6:32.81 (32.97)
7:05.54 (32.73) 7:38.19 (32.65) 8:10.40 (32.21) 8:41.58 (31.18)
13 Kinderwater, Josef 15 Trident-MA 8:44.35 8:42.22 MEET
29.75 1:01.70 (31.95) 1:34.76 (33.06) 2:07.65 (32.89)
2:35.13 (27.48) 3:13.98 (38.85) 3:46.81 (32.83) 4:19.91 (33.10)
4:52.88 (32.97) 5:26.02 (33.14) 5:59.03 (33.01) 6:31.83 (32.80)
7:04.93 (33.10) 7:37.81 (32.88) 8:02.78 (24.97) 8:42.22 (39.44)
14 Jackson, Steve 18 Tpit-AM 8:48.12 8:42.56 MEET
29.80 1:02.22 (32.42) 1:34.77 (32.55) 2:07.89 (33.12)
2:40.53 (32.64) 3:13.65 (33.12) 3:46.57 (32.92) 4:19.76 (33.19)
4:52.57 (32.81) 5:25.80 (33.23) 5:59.00 (33.20) 6:32.26 (33.26)
7:05.00 (32.74) 7:37.99 (32.99) 8:10.97 (32.98) 8:42.56 (31.59)
15 Sabala, Michael 24 Agua Swim Team-MR 8:40.40 8:43.55 MEET
59.31 ( ) 2:02.32 (1:03.01) 3:07.91 (1:05.59) 4:14.52 (1:06.61)
5:22.50 (1:07.98) 6:29.91 (1:07.41) 7:37.27 (1:07.36) 8:43.55 (1:06.28)
16 Morris, Brennan 13 Bcat-MA 8:59.91 8:44.10 MEET
1:02.48 ( ) 2:08.73 (1:06.25) 3:14.62 (1:05.89) 4:20.63 (1:06.01)
5:26.84 (1:06.21) 6:33.40 (1:06.56) 7:39.38 (1:05.98) 8:44.10 (1:04.72)
17 Manor, Rob 17 SCHE-AD 8:50.43 8:44.49 MEET
1:01.88 ( ) 2:07.67 (1:05.79) 3:13.23 (1:05.56) 4:18.62 (1:05.39)
5:24.84 (1:06.22) 6:32.02 (1:07.18) 7:39.11 (1:07.09) 8:44.49 (1:05.38)
18 Karrer, Ryan 19 GCIT-MA 8:54.42 8:44.89 MEET
29.74 1:01.14 (31.40) 1:33.59 (32.45) 2:05.76 (32.17)
2:38.74 (32.98) 3:11.51 (32.77) 3:45.05 (33.54) 4:17.96 (32.91)
4:51.55 (33.59) 5:24.71 (33.16) 5:58.64 (33.93) 6:31.82 (33.18)
7:05.69 (33.87) 7:38.97 (33.28) 8:12.88 (33.91) 8:44.89 (32.01)
19 Zierenberg, Jack 16 JCCS-AM 9:08.67 8:45.13 MEET
29.03 1:00.49 (31.46) 1:32.09 (31.60) 2:04.64 (32.55)
2:37.31 (32.67) 3:10.31 (33.00) 3:43.57 (33.26) 4:17.34 (33.77)
4:50.66 (33.32) 5:24.55 (33.89) 5:58.02 (33.47) 6:31.86 (33.84)
7:05.38 (33.52) 7:39.33 (33.95) 8:12.69 (33.36) 8:45.13 (32.44)
20 Hartmann, Spencer 16 SoNoCo-CT 9:03.60 8:46.81 MEET
29.34 ( ) 1:01.55 (32.21) 1:34.19 (32.64)
2:07.27 (33.08) 2:40.56 (33.29) 3:12.76 (32.20) 3:45.52 (32.76)
4:17.97 (32.45) 4:51.38 (33.41) 5:24.62 (33.24) 5:58.58 (33.96)
6:32.29 (33.71) 6:49.56 (17.27) 8:10.25 (1:20.69) 8:46.81 (36.56)
21 Gerlach, Matt 17 LIAC-MR 9:37.68Y 8:47.14 MEET
1:02.65 ( ) 2:09.06 (1:06.41) 3:15.58 (1:06.52)
4:22.66 (1:07.08) 5:29.21 (1:06.55) 6:36.25 (1:07.04) 8:47.14 (2:10.89)
22 Miller, Stephen 17 Cuda-Ne-NE 8:49.62 8:48.00 MEET
29.17 1:00.95 (31.78) 1:33.60 (32.65) 2:06.39 (32.79)
2:39.22 (32.83) 3:13.00 (33.78) 3:45.84 (32.84) 4:20.13 (34.29)
4:53.24 (33.11) 5:27.28 (34.04) 6:01.14 (33.86) 6:35.18 (34.04)
7:08.32 (33.14) 7:42.11 (33.79) 8:07.70 (25.59) 8:48.00 (40.30)
23 Stathopoulos, Cary 16 Agua Swim Team-MR 9:05.92 8:49.51 MEET
30.41 1:03.15 (32.74) 1:36.27 (33.12) 2:09.03 (32.76)
2:42.17 (33.14) 3:15.28 (33.11) 3:48.62 (33.34) 4:21.83 (33.21)
4:55.00 (33.17) 5:28.68 (33.68) 6:02.28 (33.60) 6:36.25 (33.97)
7:09.88 (33.63) 7:43.57 (33.69) 8:17.06 (33.49) 8:49.51 (32.45)
24 Rozick, Dan 15 Bcat-MA 9:05.07 8:49.87 MEET
30.06 1:02.58 (32.52) 1:36.19 (33.61) 2:09.45 (33.26)
2:43.13 (33.68) 3:16.45 (33.32) 3:50.21 (33.76) 4:23.62 (33.41)
4:57.34 (33.72) 5:30.53 (33.19) 6:04.15 (33.62) 6:37.77 (33.62)
7:11.90 (34.13) 7:44.99 (33.09) 8:18.42 (33.43) 8:49.87 (31.45)
25 Borland, Keegan 16 Gpac-AM 10:01.29Y 8:50.17 MEET
30.34 1:03.85 (33.51) 1:36.91 (33.06) 2:10.35 (33.44)
2:43.19 (32.84) 3:16.36 (33.17) 3:49.74 (33.38) 4:23.16 (33.42)
4:56.79 (33.63) 5:30.54 (33.75) 6:03.65 (33.11) 6:37.44 (33.79)
7:10.73 (33.29) 7:44.59 (33.86) 8:17.74 (33.15) 8:50.17 (32.43)
26 Ekimoff, Chris 18 Grrr-NI 8:51.88 8:50.39 MEET
1:02.45 ( ) 2:08.87 (1:06.42) 3:16.10 (1:07.23) 3:50.22 (34.12)
4:24.98 (34.76) 4:58.16 (33.18) 5:32.17 (34.01) 6:05.68 (33.51)
6:39.73 (34.05) 7:12.95 (33.22) 7:45.98 (33.03) 8:50.39 (1:04.41)
27 Ettore, Max 16 Jersey Wahoos-MA 8:58.18 8:50.48 MEET
29.91 1:01.93 (32.02) 1:33.38 (31.45) 2:07.55 (34.17)
2:40.45 (32.90) 3:13.37 (32.92) 3:46.40 (33.03) 4:19.57 (33.17)
4:52.99 (33.42) 5:26.83 (33.84) 6:00.59 (33.76) 6:34.88 (34.29)
7:05.47 (30.59) 7:43.41 (37.94) 8:17.41 (34.00) 8:50.48 (33.07)
28 Olson, Andrew 16 HD Dolphins-AM 8:55.10 8:51.10 MEET
29.29 1:01.61 (32.32) 1:34.67 (33.06) 2:07.96 (33.29)
2:41.00 (33.04) 3:14.06 (33.06) 3:47.60 (33.54) 4:21.07 (33.47)
4:54.69 (33.62) 5:28.41 (33.72) 6:02.36 (33.95) 6:36.27 (33.91)
7:10.32 (34.05) 7:44.35 (34.03) 8:18.04 (33.69) 8:51.10 (33.06)
29 Park, Peter 14 PAA-NJ 8:50.35 8:51.60 MEET
24.80 1:00.73 (35.93) 1:28.78 (28.05) 2:06.90 (38.12)
2:33.51 (26.61) 3:14.04 (40.53) 3:47.96 (33.92) 4:21.79 (33.83)
4:49.90 (28.11) 5:29.67 (39.77) 6:04.45 (34.78) 6:38.75 (34.30)
7:13.48 (34.73) 7:47.09 (33.61) 8:20.92 (33.83) 8:51.60 (30.68)
30 Meyer, Alex 16 ITAC-NI 8:51.33 8:51.63 MEET
29.29 1:01.32 (32.03) 1:34.16 (32.84) 2:07.64 (33.48)
2:40.93 (33.29) 3:14.73 (33.80) 3:48.63 (33.90) 4:23.00 (34.37)
4:56.82 (33.82) 5:30.51 (33.69) 6:04.79 (34.28) 6:38.62 (33.83)
7:12.27 (33.65) 7:45.89 (33.62) 8:17.98 (32.09) 8:51.63 (33.65)
31 Grimmett-Norris, Robert 15 CUBU-PV 8:50.02 8:51.66 MEET
30.56 1:04.19 (33.63) 1:37.32 (33.13) 2:11.03 (33.71)
2:44.52 (33.49) 3:18.91 (34.39) 3:51.36 (32.45) 4:24.80 (33.44)
4:53.35 (28.55) 5:32.31 (38.96) 6:05.46 (33.15) 6:39.58 (34.12)
7:12.83 (33.25) 7:46.41 (33.58) 8:18.72 (32.31) 8:51.66 (32.94)
32 D'Ambrosia, Chris 17 Agua Swim Team-MR 8:47.40 8:51.71 MEET
28.87 ( ) 1:00.81 (31.94) 1:32.94 (32.13) 2:05.91 (32.97)
3:12.40 (1:06.49) 4:19.57 (1:07.17) 4:53.13 (33.56) 5:27.51 (34.38)
6:01.58 (34.07) 6:36.03 (34.45) 7:44.42 (1:08.39) 8:51.71 (1:07.29)
33 Rasin, Arkady 17 Squids-NE 9:04.30 8:51.91 MEET
31.07 1:04.17 (33.10) 1:37.61 (33.44) 2:11.13 (33.52)
2:38.21 (27.08) 3:17.70 (39.49) 3:50.29 (32.59) 4:23.91 (33.62)
4:55.36 (31.45) 5:29.85 (34.49) 6:02.56 (32.71) 6:36.46 (33.90)
7:04.65 (28.19) 7:43.50 (38.85) 8:10.44 (26.94) 8:51.91 (41.47)
34 Rybicki, Kevin 17 Trident-MA 8:56.69 8:52.14 MEET
29.71 ( ) 1:02.25 (32.54) 1:35.15 (32.90)
2:08.50 (33.35) 3:15.27 (1:06.77) 3:48.21 (32.94) 4:21.99 (33.78)
4:54.98 (32.99) 5:28.93 (33.95) 6:02.36 (33.43) 6:36.60 (34.24)
7:10.27 (33.67) 7:44.68 (34.41) 8:18.51 (33.83) 8:52.14 (33.63)
35 Glenn, Robert 18 Jersey Wahoos-MA 8:56.49 8:52.74 MEET
26.47 1:02.19 (35.72) 1:35.72 (33.53) 2:09.17 (33.45)
2:43.02 (33.85) 3:16.52 (33.50) 3:48.63 (32.11) 4:24.03 (35.40)
4:58.03 (34.00) 5:32.12 (34.09) 6:01.00 (28.88) 6:40.55 (39.55)
7:15.00 (34.45) 7:48.38 (33.38) 8:18.83 (30.45) 8:52.74 (33.91)
36 Kaemmerlen, Peter 20 FAST-NI 8:56.71 8:54.10 MEET
29.01 1:01.26 (32.25) 1:33.99 (32.73) 2:07.74 (33.75)
2:40.83 (33.09) 3:14.61 (33.78) 3:48.11 (33.50) 4:22.35 (34.24)
4:56.26 (33.91) 5:30.55 (34.29) 6:04.56 (34.01) 6:39.15 (34.59)
7:13.19 (34.04) 7:47.45 (34.26) 8:21.15 (33.70) 8:54.10 (32.95)
37 Hartmann, Jonathan 16 Cuda-Ne-NE 9:05.15 8:54.68 MEET
1:01.91 ( ) 2:07.82 (1:05.91) 3:15.26 (1:07.44) 4:22.77 (1:07.51)
5:30.78 (1:08.01) 6:40.13 (1:09.35) 7:49.30 (1:09.17) 8:54.68 (1:05.38)
38 Fletcher, Tom 21 SVSC-AM 9:07.80 8:54.99 MEET
29.40 1:01.70 (32.30) 1:34.93 (33.23) 2:08.47 (33.54)
2:41.95 (33.48) 3:15.85 (33.90) 3:49.44 (33.59) 4:23.95 (34.51)
4:58.11 (34.16) 5:32.54 (34.43) 6:06.64 (34.10) 6:41.46 (34.82)
7:15.91 (34.45) 7:50.82 (34.91) 8:23.60 (32.78) 8:54.99 (31.39)
39 Robertson-Phillips, Zach 15 North Baltimore-MD 9:04.92 8:55.83 MEET
29.24 1:01.40 (32.16) 1:34.13 (32.73) 2:07.77 (33.64)
2:41.16 (33.39) 3:15.16 (34.00) 3:49.17 (34.01) 4:23.14 (33.97)
4:57.36 (34.22) 5:31.79 (34.43) 6:06.01 (34.22) 6:40.02 (34.01)
7:14.27 (34.25) 7:48.56 (34.29) 8:22.46 (33.90) 8:55.83 (33.37)
40 Diggs, Keith 16 SDS-PV 8:54.95 8:56.02 MEET
1:02.24 ( ) 2:08.60 (1:06.36) 3:15.70 (1:07.10) 4:23.06 (1:07.36)
5:30.81 (1:07.75) 6:40.27 (1:09.46) 7:49.76 (1:09.49) 8:56.02 (1:06.26)
41 Wakefield, Kevin 16 Express Swimming-MR 9:00.14 8:56.56 MEET
29.77 1:02.83 (33.06) 1:35.16 (32.33) 2:08.80 (33.64)
2:41.77 (32.97) 3:15.60 (33.83) 3:48.72 (33.12) 4:22.98 (34.26)
4:56.84 (33.86) 5:31.62 (34.78) 6:05.85 (34.23) 6:40.32 (34.47)
7:14.74 (34.42) 7:50.20 (35.46) 8:23.49 (33.29) 8:56.56 (33.07)
42 Quirk, Colin 16 MLAC-AM 9:01.14 8:56.73 MEET
1:02.13 ( ) 2:09.40 (1:07.27) 3:17.46 (1:08.06) 4:25.54 (1:08.08)
5:32.61 (1:07.07) 6:40.97 (1:08.36) 7:49.43 (1:08.46) 8:56.73 (1:07.30)
43 Elek, Gregory 16 NJW-NJ 9:07.98 8:56.79 MEET
1:04.18 ( ) 2:10.71 (1:06.53) 3:18.15 (1:07.44) 4:25.35 (1:07.20)
5:32.83 (1:07.48) 6:40.90 (1:08.07) 7:49.38 (1:08.48) 8:56.79 (1:07.41)
44 Latimer, Kevin 15 Seva-VA 8:57.24 8:57.25 MEET
29.90 1:01.71 (31.81) 1:34.60 (32.89) 2:07.56 (32.96)
2:34.46 (26.90) 3:15.30 (40.84) 3:49.32 (34.02) 4:23.39 (34.07)
4:57.95 (34.56) 5:32.25 (34.30) 5:57.39 (25.14) 6:41.51 (44.12)
7:15.93 (34.42) 7:50.14 (34.21) 8:22.58 (32.44) 8:57.25 (34.67)
45 Bullitt, Ben 18 Squids-NE 8:58.93 8:57.64 MEET
29.58 1:01.68 (32.10) 1:34.59 (32.91) 2:07.49 (32.90)
2:40.74 (33.25) 3:14.15 (33.41) 3:48.19 (34.04) 4:22.26 (34.07)
4:56.20 (33.94) 5:31.53 (35.33) 6:06.33 (34.80) 6:41.19 (34.86)
7:16.03 (34.84) 7:50.39 (34.36) 8:24.92 (34.53) 8:57.64 (32.72)
46 Erdley, Alan 17 Bcat-MA 9:01.47 8:57.80 MEET
30.01 1:03.24 (33.23) 1:37.06 (33.82) 2:10.86 (33.80)
2:44.70 (33.84) 3:18.83 (34.13) 3:52.84 (34.01) 4:27.13 (34.29)
5:00.92 (33.79) 5:35.22 (34.30) 6:09.35 (34.13) 6:43.90 (34.55)
7:17.58 (33.68) 7:51.49 (33.91) 8:24.77 (33.28) 8:57.80 (33.03)
47 Maki, Bruce 16 SCHE-AD 9:07.63 8:58.62 MEET
29.40 1:01.66 (32.26) 1:34.51 (32.85) 2:07.87 (33.36)
2:41.27 (33.40) 3:14.87 (33.60) 3:48.67 (33.80) 4:22.58 (33.91)
4:56.96 (34.38) 5:31.50 (34.54) 6:05.80 (34.30) 6:40.77 (34.97)
7:15.07 (34.30) 7:49.92 (34.85) 8:24.40 (34.48) 8:58.62 (34.22)
48 Fog, Anker 15 Jersey Wahoos-MA 9:55.07Y 8:59.32 MEET
30.90 1:03.83 (32.93) 1:36.97 (33.14) 2:10.76 (33.79)
2:37.62 (26.86) 3:18.80 (41.18) 3:52.78 (33.98) 4:27.15 (34.37)
4:57.81 (30.66) 5:35.45 (37.64) 6:06.32 (30.87) 6:44.06 (37.74)
7:18.12 (34.06) 7:52.31 (34.19) 8:26.00 (33.69) 8:59.32 (33.32)
49 Norton, Scottie 16 TAC$-VA 8:51.91 8:59.60 MEET
29.08 1:01.45 (32.37) 1:34.45 (33.00) 2:08.15 (33.70)
2:41.42 (33.27) 3:15.25 (33.83) 3:49.99 (34.74) 4:23.93 (33.94)
4:58.43 (34.50) 5:33.00 (34.57) 6:07.88 (34.88) 6:42.28 (34.40)
7:16.96 (34.68) 7:51.58 (34.62) 8:25.92 (34.34) 8:59.60 (33.68)
50 Capparell, James 15 SAC-NJ 10:09.82Y 8:59.77 MEET
29.88 1:02.12 (32.24) 1:35.42 (33.30) 2:09.16 (33.74)
2:43.61 (34.45) 3:17.12 (33.51) 3:52.19 (35.07) 4:26.19 (34.00)
5:01.40 (35.21) 5:35.13 (33.73) 6:10.08 (34.95) 6:44.23 (34.15)
7:19.05 (34.82) 7:52.95 (33.90) 8:27.50 (34.55) 8:59.77 (32.27)
51 Charnin-Aker, Josh 14 PAA-NJ 8:57.38 8:59.78 MEET
1:01.50 ( ) 2:07.87 (1:06.37) 3:15.55 (1:07.68) 4:24.56 (1:09.01)
5:33.53 (1:08.97) 6:42.80 (1:09.27) 7:51.82 (1:09.02) 8:59.78 (1:07.96)
52 Kalish, Alexander 15 SCHE-AD 10:08.52Y 9:00.04 MEET
29.83 1:02.70 (32.87) 1:34.85 (32.15) 2:09.83 (34.98)
2:43.12 (33.29) 3:17.50 (34.38) 3:48.00 (30.50) 4:26.15 (38.15)
4:56.09 (29.94) 5:34.76 (38.67) 6:03.42 (28.66) 6:43.73 (40.31)
7:10.84 (27.11) 7:52.70 (41.86) 8:17.71 (25.01) 9:00.04 (42.33)
53 O'Neill, Tom 14 LIAC-MR 9:07.78 9:01.32 MEET
30.48 1:04.62 (34.14) 1:37.82 (33.20) 2:12.40 (34.58)
2:46.02 (33.62) 3:20.51 (34.49) 3:53.79 (33.28) 4:28.59 (34.80)
5:01.95 (33.36) 5:37.25 (35.30) 6:10.72 (33.47) 6:46.23 (35.51)
7:20.08 (33.85) 7:55.25 (35.17) 8:28.31 (33.06) 9:01.32 (33.01)
54 Inglis, Donald 16 Ccsc-NE 10:09.89Y 9:01.82 MEET
30.04 1:03.12 (33.08) 1:37.05 (33.93) 2:10.91 (33.86)
2:45.29 (34.38) 3:19.78 (34.49) 3:54.21 (34.43) 4:28.74 (34.53)
5:03.29 (34.55) 5:38.26 (34.97) 6:12.59 (34.33) 6:47.21 (34.62)
7:21.39 (34.18) 7:56.01 (34.62) 8:29.30 (33.29) 9:01.82 (32.52)
55 Jones, Jonathan 15 SDSC-NI 9:09.45 9:02.96 MEET
29.32 1:02.61 (33.29) 1:36.29 (33.68) 2:10.43 (34.14)
2:41.82 (31.39) 3:18.30 (36.48) 3:49.94 (31.64) 4:26.99 (37.05)
5:00.28 (33.29) 5:36.83 (36.55) 6:11.25 (34.42) 6:45.84 (34.59)
7:17.84 (32.00) 7:55.39 (37.55) 8:26.25 (30.86) 9:02.96 (36.71)
56 Amato, Chris 17 LIAC-MR 8:59.99 9:03.00 MEET
29.23 1:03.22 (33.99) 1:36.55 (33.33) 2:10.96 (34.41)
2:38.82 (27.86) 3:18.97 (40.15) 3:52.79 (33.82) 4:27.73 (34.94)
5:01.69 (33.96) 5:36.68 (34.99) 6:10.95 (34.27) 6:46.01 (35.06)
7:20.25 (34.24) 7:55.60 (35.35) 8:29.56 (33.96) 9:03.00 (33.44)
57 Prus, Chris 17 Cat-Ct-CT 9:07.54 9:03.74 MEET
1:04.02 ( ) 1:34.11 (30.09)
2:10.46 (36.35) 2:43.50 (33.04) 3:17.63 (34.13) 3:50.89 (33.26)
4:25.20 (34.31) 5:33.92 (1:08.72) 6:03.82 (29.90) 6:44.22 (40.40)
7:11.49 (27.27) 7:54.61 (43.12) 8:19.22 (24.61) 9:03.74 (44.52)
58 Newton, Matt 17 Eagles-MD 10:03.37Y 9:05.04 MEET
30.44 1:03.68 (33.24) 1:37.14 (33.46) 2:11.22 (34.08)
2:45.26 (34.04) 3:19.80 (34.54) 3:53.96 (34.16) 4:28.80 (34.84)
5:03.24 (34.44) 5:37.98 (34.74) 6:12.37 (34.39) 6:47.09 (34.72)
7:21.81 (34.72) 7:56.62 (34.81) 8:31.20 (34.58) 9:05.04 (33.84)
59 Davis, Steven 17 ASC-MD 9:56.22Y 9:05.44 MEET
30.00 1:03.20 (33.20) 1:36.31 (33.11) 2:10.82 (34.51)
2:44.56 (33.74) 3:19.59 (35.03) 3:46.51 (26.92) 4:28.83 (42.32)
5:03.14 (34.31) 5:37.89 (34.75) 6:12.56 (34.67) 6:47.41 (34.85)
7:21.61 (34.20) 7:56.72 (35.11) 8:31.24 (34.52) 9:05.44 (34.20)
60 McDonald, Adam 15 CUBU-PV 10:02.92Y 9:06.32 MEET
30.31 1:03.73 (33.42) 1:37.68 (33.95) 2:12.36 (34.68)
2:46.72 (34.36) 3:21.47 (34.75) 3:55.96 (34.49) 4:31.42 (35.46)
5:05.04 (33.62) 5:39.65 (34.61) 6:14.09 (34.44) 6:48.74 (34.65)
7:23.37 (34.63) 7:58.19 (34.82) 8:32.60 (34.41) 9:06.32 (33.72)
61 Roseberry, Evan 16 Race-MA 9:06.87 9:06.50 MEET
28.38 1:00.53 (32.15) 1:33.03 (32.50) 2:07.20 (34.17)
2:40.90 (33.70) 3:15.46 (34.56) 3:49.73 (34.27) 4:25.18 (35.45)
4:59.54 (34.36) 5:35.06 (35.52) 6:09.72 (34.66) 6:45.79 (36.07)
7:20.63 (34.84) 7:56.92 (36.29) 8:31.77 (34.85) 9:06.50 (34.73)
62 Dow, David 16 SoNoCo-CT 9:05.66 9:06.95 MEET
30.37 1:03.93 (33.56) 1:37.63 (33.70) 2:11.76 (34.13)
2:46.08 (34.32) 3:21.01 (34.93) 3:55.82 (34.81) 4:30.61 (34.79)
5:05.26 (34.65) 5:40.11 (34.85) 6:14.58 (34.47) 6:49.50 (34.92)
7:24.30 (34.80) 7:59.08 (34.78) 8:33.33 (34.25) 9:06.95 (33.62)
63 Spath, Kevin 15 North Baltimore-MD 8:57.09 9:06.97 MEET
30.39 1:03.78 (33.39) 1:37.78 (34.00) 2:11.32 (33.54)
2:45.28 (33.96) 3:19.27 (33.99) 3:52.95 (33.68) 4:26.78 (33.83)
4:52.33 (25.55) 5:35.71 (43.38) 6:02.13 (26.42) 6:46.21 (44.08)
7:21.10 (34.89) 7:56.25 (35.15) 8:31.75 (35.50) 9:06.97 (35.22)
64 McGrath, Jason 19 Yns-NE 9:28.90Y 9:07.08 MEET
10.53 ( ) 30.38 (19.85) 1:02.76 (32.38)
1:36.25 (33.49) 2:09.89 (33.64) 2:44.02 (34.13) 3:18.23 (34.21)
3:52.81 (34.58) 4:27.79 (34.98) 5:02.78 (34.99) 5:37.77 (34.99)
6:13.06 (35.29) 6:47.65 (34.59) 8:31.23 (1:43.58) 9:07.08 (35.85)
65 Coombs, Justin 16 NBS-MR 9:00.36 9:07.78 MEET
29.71 1:02.05 (32.34) 1:35.97 (33.92) 2:10.07 (34.10)
2:39.89 (29.82) 3:19.03 (39.14) 3:54.09 (35.06) 4:28.81 (34.72)
5:03.79 (34.98) 5:38.54 (34.75) 6:13.71 (35.17) 6:48.36 (34.65)
7:23.82 (35.46) 7:58.54 (34.72) 8:33.96 (35.42) 9:07.78 (33.82)
66 Ryan, Ben 16 Bcat-MA 9:11.31 9:07.82 MEET
30.64 1:04.38 (33.74) 1:39.19 (34.81) 2:13.78 (34.59)
2:48.18 (34.40) 3:22.35 (34.17) 3:57.03 (34.68) 4:31.91 (34.88)
5:07.14 (35.23) 5:41.72 (34.58) 6:17.03 (35.31) 6:51.68 (34.65)
