Event 16  Men 50 LC Meter Freestyle
===============================================================================
 Sect 1 Meet: 1 23.45   7/26/2003 Matthew Campbell, JW-MA
 Sect 2 Meet: 2 23.39   7/26/2001 Luke Anderson  NOVA
Sum National: N 23.79
                23.79  NATS
                24.19  OPEN
                25.39  MEET
 Meet Qualifying:  25.39
    Name                     Age Team                 Prelims     Finals
===============================================================================
A - Final
  1 Hollinger, Cameron        19 LAC-MA                 23.41      23.202NATS
  2 Botes, Eugene             24 Bcat-MA                23.59      23.322NATS
  3 Gleason, George           24 SCHE-AD                24.29      23.82 OPEN
  4 Carter, Alan              19 JCCS-AM                24.20      24.32 MEET
  5 Johansson, Patrik         22 Bcat-MA                24.61      24.48 MEET
  6 Tishchenko, Anton         18 Agua Swim Team-MR      24.41      24.68 MEET
  7 Marcum, William           20 Suburban-MA            24.40      24.98 MEET
  8 Scheren, Stephen          17 PM-PV                  24.57      25.01 MEET
B - Final
  9 Swanson, Corey            16 MAG-NE                 24.73      24.63 MEET
 10 Guernsey III, David       17 Cat-Ct-CT              24.70      24.67 MEET
 10 Scott, Norman             17 BAD-MR                 24.78      24.67 MEET
 12 Weniger, Luke             18 Grrr-NI                24.76      24.69 MEET
 13 Mihalko, Preston          17 Odac-VA                24.71      24.71 MEET
 14 Miller, Stephen           17 Cuda-Ne-NE             24.74      24.89 MEET
 15 D'Ambrosia, Chris         17 Agua Swim Team-MR      24.82      24.99 MEET
 16 Kaiserian, Dan            18 Suburban-MA            24.73      25.16 MEET
C - Final
 17 Stark, Gavin              22 FAST-NI                24.86      24.49 MEET
 18 Murphy, Connor            21 UAC-CT                 24.90      24.57 MEET
 19 Roberts, Jon              16 Grrr-NI                24.90      24.58 MEET
                  20.14        24.58 (4.44)
 20 Bailey, James             18 Squids-NE              24.90      24.60 MEET
 21 Murphy, Brett             18 JCCS-AM                24.95      25.00 MEET
 22 Daplyn, Bobby             19 GCIT-MA                24.99      25.02 MEET
 23 Vorpagel, Jon             17 WAC-VA                 24.92      25.08 MEET
 24 Ulatowski, Richard        16 Wac-CT                 24.98      25.41
Preliminaries
 25 Peterson, Craig           25 Tpit-AM                25.03
 26 Falk, Bjorn               17 MAG-NE                 25.05
 26 Kelly, Curt               17 Nha-AM                 25.05
 28 Jennings, Eric            21 Ruts-Nj-NJ             25.09
 29 Jones, Brett              18 SoNoCo-CT              25.11
 29 Peterman, J.B.            19 Trident-MA             25.11
 31 Ley  Jr, Mike             17 JCCS-AM                25.18
 31 McCutcheon, Nate          19 Tpit-AM                25.18
 33 Ashby, Tom                20 Tpit-AM                25.19
 33 Kreitler, John            18 PM-PV                  25.19
 35 Martinez, Travis          15 UBAM-NI                25.20
 36 Kwok, Derek               19 SAC-NJ                 25.25
 37 Arey, Andy                16 VAST-VA                25.27
 38 Rubenstein, Billy         18 Cuda-Ne-NE             25.29
 39 Banulski, Wil             17 SoNoCo-CT              25.31
 39 Davies, Phillip           15 BAD-MR                 25.31
 41 Brophy, Sean              21 UAC-CT                 25.38
 42 McVeigh, Erik             17 SoNoCo-CT              25.40
 43 Parrish, Geoff            16 TAC$-VA                25.41
 44 Toomey, Ray               16 JCCS-AM                25.43
 45 Moore, Dan                16 Oak-Ct-CT              25.44
 46 Striker, Brian            26 FAST-NI                25.48
 47 DeBiase, Joe              16 JCCS-AM                25.49
 48 Schwartz, James           17 PAA-NJ                 25.52
 49 Moniot, Alex              17 SCHE-AD                25.60
 49 Walley, Dan               18 Race-MA                25.60
 51 Scheid, Tyler             17 JCCS-AM                25.68
 52 Jakob, Jeff               18 Jersey Wahoos-MA       25.73
 53 Madwed, Daniel            15 Sharks-CT              25.86
 54 Tusup, Shane              16 Ts-Mr-MR               25.88
 54 Seiferth, Michael         15 HD Dolphins-AM         25.88
 56 Stimson, Eric             25 Grrr-NI                25.91
 56 Martucci, Steven          17 Atac-MA                25.91
 58 Balderston, Matthew       18 Odac-VA                25.93
 59 Snyder, Drew              17 SVSC-AM                25.94
 60 Gallagher, Chris          16 FSSC-MA                26.05
 61 Croll, Stephen            17 Oak-Ct-CT              26.11
 62 Boyle, Ryan               16 EMAC-MA                26.16
 63 Neuber, Matthew           18 SCHE-AD                26.22
 64 Meyers, Rob               15 Ansc-AM                26.26
 65 Ruefle, Trey              20 CBAC-MD                26.37
 66 Gatley, Kevin             20 SCHE-AD                26.43
 67 Sheaff, Andrew            19 Tpit-AM                26.49
 68 Waters, Steve             17 Un Team Pitt-AM        26.52
 69 Slick, Justin             17 Millcreek-AM           26.70
 -- Alger, Ivan               15 GATR-VA                  DQ


Brought to you by Computer Aide, Inc.