Event 31 Men 50 LC Meter Freestyle
===============================================================================
World: W 21.64 6/16/2000 Alexander Popov, RUS
American: A 21.76 8/15/2000 Gary Hall Jr., Phoenix
U.S. Open: U 21.76 8/15/2000 Gary Hall Jr., Phoenix
LC Nationals: M 21.76 8/15/2000 Gary Hall Jr., Phoenix
Sum National: 23.79
23.79 NAT
24.19 OPEN
Meet Qualifying: 23.79
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Bal, Randall 23 Stanford Swimmin-PC 23.04 22.75 NAT
2 *Maitre, David 24 France 22.88 22.86 NAT
3 *Galavtine, Antoine 19 France 23.05 23.03 NAT
4 Whittington, Mark 18 Bakersfield Swim-CC 23.35 23.04 NAT
5 Jones, Cullen 20 NC State Aquatic-NC 23.05 23.08 NAT
6 *Gueraldi, Renato 23 California Aquat-PC 23.33 23.23 NAT
7 #Sullivant, Andrew 20 Aggie Swim Club-GU 23.38 23.30 NAT
8 Silkaitis, Terrence 20 Minnesota-MN/WSO 23.33 23.34 NAT
B - Final
9 Kelly, Ryan 28 Valley Splash-PC 23.51 23.46 NAT
10 *Mallet, Gregory 20 France 23.46 23.49 NAT
11 Doyle, Joseph 19 Unattached-OH 23.44 23.52 NAT
12 Pritchett, Poston 19 Longhorn Aquatic-ST 23.54 23.57 NAT
13 Blanchard, Daniel 21 Aggie Swim Club-GU 23.55 23.60 NAT
14 *Bodet, Sebastien 19 France 23.75 23.80 OPEN
15 #Penniman, Daniel 18 Greater Pensacol-SE 23.70 23.81 OPEN
16 O'Halloran, Tyler 19 Longhorn Aquatic-ST 23.56 23.85 OPEN
C - Final
17 #Ranstead, Peter 21 NC State Aquatic-NC 23.78 23.62 NAT
18 #Cox, Andrew 18 Bakersfield Swim-CC 23.90 23.70 NAT
19 #Reinhardt, William 20 Palo Alto Stanfo-PC 23.87 23.72 NAT
20 Nelms, Brandon 19 City of Plano-NT 23.80 23.81 OPEN
21 #Derrick, Seth 23 Penguin Swim Tea-SN 23.81 23.83 OPEN
22 #Osten, Neil 21 Minnesota-MN/Verona 23.96 23.90 OPEN
23 Krna, Andrew 21 Unattached-NE 23.91 23.98 OPEN
24 Baseheart, Joshua 21 Schroeder YMCA-WI 23.96 24.00 OPEN
Preliminaries
25 #Copeland, William 18 Rockbridge Swimm-VA 23.98
26 #Kenney, Benjamin 18 Central Indiana-IN 23.99
27 #Collins, Brandon 22 Aggie Swim Club-GU 24.05
28 Wever, Matthew 20 Wildcat Aquatic-IL 24.06
29 Flatt, Wesley 19 Swim Atlanta-GA 24.08
29 #Harris, Jeremy 19 Blackline Aquati-MN 24.08
31 Adrian, Nathan 15 Tacoma Swim Club-PN 24.13
32 Berens, Richard 16 Mecklenburg-NC 24.14
33 #Ruth, Kyle 19 Yorktown Swim Cl-IN 24.18
34 #Northrop, Daryl 21 Big Cat Aquatics-MA 24.21
35 Langenfield, Andrew 17 Centralia Rec Co-OZ 24.22
36 #Booher, Blake 19 Palatine Park-IL 24.24
37 #Lee-to, Colin 17 Mach 3 Flyers-MN 24.40
38 #Diotte, Matt 18 King-PN 24.41
39 Dexter, Benjamin 20 Wildcat Aquatic-IL 24.72
-- #Gardner, Terry 19 Aggie Swim Club-GU DQ
Brought to you by Computer Aide, Inc.