Event 94  Boys 13-14 50 LC Meter Freestyle
===============================================================================
     LC JO's: ! 25.99   7/15/1984 Russ Galindo, TOI
       METRO: # 25.20   7/15/1992 Michael Bartz, FLY-MR
                23.79  NAT
                24.79  JR
                25.99  T16
                28.09  ZONE
                30.19  JO
 Meet Qualifying:  30.19
    Name                     Age Team                    Seed     Finals
===============================================================================
  1 Luchsinger, Ryan J        14 TVSC-MR                27.60      27.10 ZONE
  2 Kral, Alex Z              14 SSL-MR                 28.74      27.37 ZONE
  3 Ahern, Michael G          14 Express Swimming-MR    27.20      27.50 ZONE
  4 Pazmino, Mauro F          14 Twisters-MR            27.44      27.84 ZONE
  5 Luchsinger, Thomas J      13 TVSC-MR                28.06      27.89 ZONE
  6 Gao, Simon                14 TVSC-MR                28.21      27.92 ZONE
  7 Asaga, Kazu               13 Bgnw Marlins-MR        28.08      28.16 JO
  8 Gaffey, Eric J            14 CSC-MR                 27.93      28.25 JO
  9 Mongan, Kevin M           14 Tmsuffolk-MR           28.09      28.35 JO
 10 Jacobson, Matt A          14 Badger-MR              28.31      28.61 JO
 11 Bennett, Paul A           14 Middies-MR             28.48      28.79 JO
 12 Jaszewski, Jacub          14 Twisters-MR            28.41      28.88 JO
 13 Smith, Kendall C          13 Express Swimming-MR    28.30      28.95 JO
 14 Ragin, Gregory            13 OWA-MR                 28.88      29.05 JO
 15 Phillips, Andrew          14 NFS-MR                 28.22      29.08 JO
 16 Gavin, Tripp G            14 HYB-MR                 29.52      29.26 JO
 17 D'Ortenzio, Michael       13 OWA-MR                 28.82      29.34 JO
 18 Cheung, Calvin            14 OWA-MR                 30.18      29.35 JO
 19 Bormann, Thomas L         14 Tmsuffolk-MR           29.55      29.39 JO
 20 Windler, Andrew J         13 Tmsuffolk-MR           29.61      29.47 JO
 21 Kwan, Kevin               14 FLY-MR                 29.42      29.70 JO
 22 Andrews, Ayman C          13 Aqua Gems-MR           29.31      29.83 JO
 23 Duch, Jack                14 RedTails-MR            30.16      29.93 JO
 24 Zaino, Joe A              14 Silver Streaks-MR      29.19      30.11 JO
 25 Oxsitin, Konstantin       14 DSC-MR                 29.12      30.20
 26 Yanez, Gabriel F          13 Twisters-MR            30.01      30.32
 27 Hoffman, Elijah J         14 MSC-MR                 29.70      30.35
 28 Kelly, Patrick T          14 LIAC-MR                29.85      30.55
 29 Dieterich, Matthew R      14 CSC-MR                 29.40      31.87


Brought to you by Computer Aide, Inc.