Event 92  Boys 10 & Under 50 LC Meter Freestyle
===============================================================================
     LC JO's: ! 30.51    8/4/2000 Joshua Charnin-Aker, UNAT
       METRO: # 29.92   7/15/1994 D.avid ahn, NSAA-MR
                31.19  T16
                33.89  ZONE
                38.99  JO
 Meet Qualifying:  38.99
    Name                     Age Team                    Seed     Finals
===============================================================================
  1 Wong, Stanley             10 NY Sharks-MR           31.04      30.92 T16
  2 Carmichael-Lopes, Bernil  10 Express Swimming-MR    31.89      32.23 ZONE
  3 Galan, Bryan              10 Tmsuffolk-MR           32.16      32.38 ZONE
  4 Goldstein, Jake P         10 HYB-MR                 32.45      32.81 ZONE
  5 Johnson, Grant             9 Badger-MR              33.09      33.04 ZONE
  6 Goetz, Matthew J          10 WISC-MR                33.02      33.20 ZONE
  7 Yang, Patrick             10 Express Swimming-MR    33.49      33.34 ZONE
  8 Deblasio, Matthew M       10 Tmsuffolk-MR           32.92      33.42 ZONE
  9 Herrmann, Charles         10 Tmsuffolk-MR           34.13      33.50 ZONE
 10 Hughes, Kevin J           10 Badger-MR              33.58      33.54 ZONE
 11 Dutton, Matthew T         10 HAA-MR                 34.08      33.75 ZONE
 12 Volkov, Sasha A           10 Badger-MR              33.02      34.29 JO
 13 Hu-Van Wright, En-Wei     10 Agua Swim Team-MR      35.54      34.34 JO
 14 Kolesnik, George          10 Basc-MR                33.46      34.35 JO
 15 MO, Samuel                 9 Express Swimming-MR    34.29      35.09 JO
 16 Kowalsky, Austin J         9 Express Swimming-MR    34.94      35.76 JO
 17 Malkin, Charles C         10 North Shore-MR         35.62      35.79 JO
 18 Martinez, George          10 FLY-MR                 35.71      35.95 JO
 19 Li, Mathew                10 Tty-MR                 35.59      36.05 JO
 20 Shannon, Christopher K    10 Middies-MR             36.44      36.16 JO
 21 Salcedo, Matthew           9 FLY-MR                 35.98      36.29 JO
 22 Hughes, Jevaughn          10 NFS-MR                 35.62      36.30 JO
 23 Bischoff, Kent A          10 Tmsuffolk-MR           37.71      36.37 JO
 24 Fountain, Greg J          10 IA-MR                  36.50      36.67 JO
 25 Kelkar, Ashwin D          10 OWA-MR                 36.88      36.75 JO
 26 Pollastro, Robert         10 Basc-MR                36.34      36.89 JO
 26 Eid, Alex                 10 Badger-MR              36.27      36.89 JO
 28 Sack, Danny C             10 OWA-MR                 38.34      36.93 JO
 29 Simkins, Robert T          9 HYB-MR                 37.99      37.45 JO
 29 Yeager, Christian P       10 Tmsuffolk-MR           37.36      37.45 JO
 31 Santoro, Philip M         10 TVSC-MR                37.28      37.50 JO
 32 Torres, David             10 FLY-MR                 36.55      37.69 JO
 33 Hogan, Brett R            10 Badger-MR              38.52      37.79 JO
 34 Ling, Kevin               10 Express Swimming-MR    38.95      37.96 JO
 35 Ehret, Jack M              9 Aqua Gems-MR           36.69      38.17 JO
 36 Zhang, Thomas             10 NY Sharks-MR           38.51      38.30 JO
 37 De Las Cuevas, Marvin     10 FLY-MR                 37.31      38.39 JO
 38 D'Ortenzio, Peter          9 OWA-MR                 36.47      38.44 JO
 39 Friedman, Alec T           9 HYB-MR                 38.54      38.66 JO
 40 Stuart, Ian D             10 Aqua Gems-MR           37.94      38.95 JO


Brought to you by Computer Aide, Inc.