Event 12  Boys 10 & Under 50 LC Meter Backstroke
===============================================================================
     LC JO's: ! 35.88    8/4/2000 Joshua Charnin-Aker, UNAT
       METRO: # 34.76   7/15/2000 Joshua Charnin-Aker, UNAT-MR
                36.49  T16
                40.29  ZONE
                47.59  JO
 Meet Qualifying:  47.59
    Name                     Age Team                    Seed     Finals
===============================================================================
  1 Deblasio, Matthew M       10 Tmsuffolk-MR           38.88      37.71 ZONE
  2 Wong, Stanley             10 NY Sharks-MR           37.81      37.74 ZONE
  3 Hughes, Kevin J           10 Badger-MR              37.71      37.79 ZONE
  4 Goetz, Matthew J          10 WISC-MR                37.46      38.56 ZONE
  5 Galan, Bryan              10 Tmsuffolk-MR           38.87      38.69 ZONE
  6 Volkov, Sasha A           10 Badger-MR              38.38      38.82 ZONE
  7 Nangle, JT T              10 Middies-MR             40.43      40.23 ZONE
  8 Martinez, George          10 FLY-MR                 39.64      40.29 ZONE
  9 Dutton, Matthew T         10 HAA-MR                 40.56      40.30 JO
 10 Hu-Van Wright, En-Wei     10 Agua Swim Team-MR      41.35      40.62 JO
 11 Johnson, Grant             9 Badger-MR              39.86      41.01 JO
 12 MO, Samuel                 9 Express Swimming-MR    42.68      41.20 JO
 13 Yang, Patrick             10 Express Swimming-MR    39.72      41.71 JO
 14 Pollastro, Robert         10 Basc-MR                41.42      42.23 JO
 15 Malkin, Charles C         10 North Shore-MR         43.53      42.70 JO
 16 Kolesnik, George          10 Basc-MR                39.72      43.23 JO
 17 Torres, David             10 FLY-MR                 41.90      43.52 JO
 18 Salcedo, Matthew           9 FLY-MR                 41.24      43.72 JO
 19 Li, Mathew                10 Tty-MR                 43.66      43.74 JO
 20 De Las Cuevas, Marvin     10 FLY-MR                 43.83      43.75 JO
 21 Santoro, Philip M         10 TVSC-MR                42.93      44.25 JO
 22 Reich, Joseph S           10 Agua Swim Team-MR      42.90      44.27 JO
 23 Rookwood Jr., William K    8 HS-MR                  43.85      44.41 JO
 24 MO, Daniel                 8 Express Swimming-MR    46.06      44.70 JO
 25 Podniesinski, Peter F     10 Tmsuffolk-MR           45.33      44.81 JO
 26 Ling, Kevin               10 Express Swimming-MR    45.19      44.86 JO
 27 Barry, Charles             9 Badger-MR              44.80      45.03 JO
 28 Ehret, Jack M              9 Aqua Gems-MR           44.62      45.06 JO
 29 Yeager, Christian P       10 Tmsuffolk-MR           42.27      45.16 JO
 30 Broderick, Joseph S        9 WISC-MR                45.71      45.25 JO
 31 Gebauer, Benjamin A       10 Bgnw Marlins-MR        42.40      45.37 JO
 32 Shannon, Christopher K    10 Middies-MR             45.23      45.41 JO
 33 Tobin, John R              9 Badger-MR              41.76      45.73 JO
 34 Kelkar, Ashwin D          10 OWA-MR                 45.77      46.53 JO
 35 Kowalsky, Austin J         9 Express Swimming-MR    46.78      46.59 JO
 36 Leary, Matthew M          10 LIAC-MR                47.17      46.75 JO
 37 Ke, Richard M             10 Express Swimming-MR    47.49      47.15 JO
 38 Vatsia, Sohrab K          10 Express Swimming-MR    46.33      47.23 JO
 39 Gleit, Dylan              10 Tmsuffolk-MR           46.45      47.43 JO
 40 Mu, Nicholas               7 Express Swimming-MR    45.98      47.55 JO
 41 Eid, Alex                 10 Badger-MR              45.78      47.63
 42 Hogan, Brett R            10 Badger-MR              47.12      48.00
 43 Hausmann, Matthew         10 WISC-MR                47.01      48.16
 44 Shiraishi, Sora T          9 Middies-MR             47.01      48.53
 45 Hughes, Jevaughn          10 NFS-MR                 44.55      51.24


Brought to you by Computer Aide, Inc.