Event 44 Boys 11-12 400 Yard IM
===============================================================================
JO: # 4:36.92 2/21/2004 Thomas J Luchsinger, TVSC -MR
Metro: @ 4:36.21 12/13/2001Tritan Hastings, BGNW-MR
4:08.09 JR
4:14.09 SECT
4:32.99 METS
4:44.79 T16
5:27.99 JO
Name Age Team Seed Finals Points
===============================================================================
1 Luchsinger, Thomas 12 TVSC-MR 5:05.00 4:36.92#T16 20
2 Alejandro, Steffen 12 OWA-MR 4:55.64 4:56.70 JO 17
3 Andrews, Ayman C 12 Aqua Gems-MR 5:21.57 5:08.24 JO 16
4 Derlath, Jonathan 12 Express Swimming-MR 5:21.63 5:08.84 JO 15
5 Minowitz, Mark T 12 Middies-MR 5:18.56 5:09.80 JO 14
6 Carmen, Jacob E 11 Middies-MR 5:22.07 5:14.80 JO 13
7 Clarke, Braden J 12 Bgnw Marlins-MR 5:27.39 5:18.26 JO 12
34.16 1:16.20 (42.04) 1:55.96 (39.76) 2:34.44 (38.48)
3:23.53 (49.09) 4:14.43 (50.90) 4:48.76 (34.33) 5:18.26 (29.50)
8 Ellman, Andrew R 12 Middies-MR 5:25.81 5:20.55 JO 11
35.18 1:18.00 (42.82) 1:56.85 (38.85) 2:36.96 (40.11)
3:21.71 (44.75) 4:07.77 (46.06) 4:44.35 (36.58) 5:20.55 (36.20)
9 Charriez, Nick I 12 Bgnw Marlins-MR 5:27.01 5:21.56 JO 9
33.85 1:14.69 (40.84) 1:55.95 (41.26) 2:36.28 (40.33)
3:24.17 (47.89) 4:11.64 (47.47) 4:48.87 (37.23) 5:21.56 (32.69)
10 Coleman, Zachary T 12 CSC-MR 5:25.22 5:25.96 JO 7
Brought to you by Computer Aide, Inc.