Event 14  Boys 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals
===============================================================================
  1 Lyons, Chris              10 Badger-MR              39.34      37.40
  2 Wong, Stanley             10 NY Sharks-MR           37.57      37.66
  3 Martinez, Keannu C        10 Twisters-MR            39.41      39.28
  4 Garcia, Stefan            10 FLY-MR                 39.85      40.07
  5 Erskine, Brendan          10 Twisters-MR            42.60      41.45
  6 Kunze, Ian M              10 NYCC-MR                41.72      41.70
  7 Barbosa, Larry S          10 Twisters-MR            44.34      41.75
  8 Petrosian, David          10 Tty-MR                 44.67      42.46
  9 Hughes, Kevin J           10 Badger-MR              42.57      43.35
 10 Wadolowski, Thomas        10 Twisters-MR            44.68      43.44
 11 Dervisevic, Alen           8 DSC-MR                 42.61      44.38
 12 Salcedo, Matthew           9 FLY-MR                 45.51      44.53
 13 Vaynblat, Allan L          9 SHY-MR                 46.80      44.54
 14 Johnson, Grant             8 Badger-MR              43.89      45.08
 15 Doherty, Christopher      10 Twisters-MR            45.94      45.29
 16 Volkov, Sasha A            9 Badger-MR              49.10      45.84
 17 Vander, David              9 SHY-MR                 46.70      46.31
 18 Jaggard, Peter            10 CIY-MR                 49.99      46.40
 19 Torres, David              9 FLY-MR                 48.67      46.55
 20 Martinez, George          10 FLY-MR                 48.02      46.91
 21 Pepe, Erik                10 FLY-MR                 47.62      46.98
 22 Niu, Jeffrey H             9 FLY-MR                 46.97      47.13
 23 Yamout, Nader              9 Twisters-MR            51.20      47.23
 24 Semenov, Igor             10 SHY-MR                 52.70      47.39
 25 Lyba, Alex                 9 SHY-MR                 48.60      47.57
 26 Li, Matthew               10 Tty-MR                 44.92      47.58
 27 Shanja, Ilir               9 Tty-MR                 47.70      47.60
 28 Papalambros, Alex          9 NY Sharks-MR           49.18      48.74
 29 Likhitskiy, Kevin M        8 DSC-MR                 52.88      49.85
 30 Turek-Herman, Josh         9 CIY-MR                 51.95      49.90
 31 He, Timothy               10 CIY-MR                 58.83      50.92
 32 Zhang, Thomas             10 NY Sharks-MR           48.07      51.63
 33 De Las Cuevas, Marvin      9 FLY-MR                 45.84      52.11
 34 Collins, Matthew J        10 FLY-MR                 49.00      52.70
 35 Park, Jay S               10 CIY-MR                 52.44      52.73
 36 Chen, Dennis               8 CIY-MR                 58.59      52.92
 37 Kunze, Colin J             8 NYCC-MR                53.93      52.99
 38 Dong, Richard              8 Twisters-MR               NT      53.24
 39 Cherfas, Mark H            9 DSC-MR                 50.95      54.93
 40 PU, Austin                 8 Twisters-MR            53.54      54.95
 41 Chik, Colin                9 SHY-MR                 48.40      55.53
 42 Salgado, Daniel E          8 Twisters-MR            52.66      56.91
 43 Lin, Kevin                 9 CIY-MR                 57.98      57.14
 44 Weekes, Daniel             8 RedTails-MR          1:00.55      59.37
 45 Mott, Trevor T             7 Bonackers-MR         1:04.73      59.68
 46 Herman-Dunphy, Dylan       9 KRKN-MR              1:05.00      59.84
 47 Nath, Akash P              9 CIY-MR                 58.10    1:00.21
 48 Murray, Xavier G           8 CIY-MR               1:05.08    1:01.67
 49 Kunze, Aidan J             6 NYCC-MR              1:00.96    1:08.62
 -- Atkinson, Davroy           8 RedTails-MR          1:01.13         DQ
 -- Brierly, Tom K             7 Bonackers-MR         1:05.12         DQ
 -- Kim, Sean Y                8 CIY-MR               1:04.63         DQ
 -- Croitor, Aleksey           9 DSC-MR                 51.40         DQ


Brought to you by Computer Aide, Inc.