LIAC's 2003 Summertime Classic
6/7/2003 to 6/8/2003
Event 1 Women 11-12 100 LC Meter Butterfly
===============================================================================
Metro: * 1:06.72 1990 M. Diamond, GAK
1:13.99 SRM
1:15.49 ZONE
1:25.99 JOS
Name Age Team Seed Finals Points
===============================================================================
1 Forrester, Alex Z 11 Badger-MR 1:13.82 1:11.12 SRM
2 Donlin, Kelly 12 Middies-MR 1:14.66 1:13.25 SRM
3 Niessl, Steffi E 12 Bgnw Marlins-MR 1:13.64 1:14.07 ZONE
4 Simonetti, Courtne 12 North Shore-MR 1:11.29 1:16.01 JOS
5 Hughes, Katty Z 12 Badger-MR 1:18.26 1:16.15 JOS
6 Hogan, Michelle M 11 GAEL-MR 1:15.57 1:16.25 JOS
7 Guelly, Kirsten 11 FLY-MR 1:14.97 1:16.26 JOS
8 Gorki, Alexandra G 11 Bgnw Marlins-MR 1:16.90 1:16.55 JOS
9 Leguyader, Sydney 12 CSC-MR 1:15.79 1:17.12 JOS
10 Rakoczy, Margaret 12 Middies-MR 1:17.82 1:17.36 JOS
11 Birkmire, Jenna M 11 TVSC-MR 1:18.95 1:18.56 JOS
12 Suzuka, Yuka 12 Middies-MR 1:22.44 1:18.86 JOS
13 Barnwell, Brittany 12 Badger-MR 1:20.99 1:19.20 JOS
14 Gibbons, Alanna 11 Basc-MR 1:20.06 1:19.60 JOS
15 Palais, Liz S 12 Middies-MR 1:18.24 1:19.87 JOS
16 Daly, Jenna D Z 12 LIAC-MR 1:21.00 1:20.10 JOS
17 Papish, Molly F 12 TVSC-MR 1:20.67 1:20.30 JOS
18 Fenn, Meaghan Z 12 Badger-MR 1:22.87 1:20.65 JOS
19 Pangilinan, Erica 12 Middies-MR 1:18.73 1:21.84 JOS
20 Warren, Michelle 11 WISC-MR 1:20.19 1:21.97 JOS
21 Knight, Ashley 12 FLY-MR 1:20.99 1:22.05 JOS
22 Ponzo, Victoria 12 FLY-MR 1:19.50 1:23.59 JOS
23 Rogers, Stacey B 11 Middies-MR 1:27.02 1:23.61 JOS
24 Ong, Natalie W 12 Middies-MR 1:24.77 1:23.70 JOS
25 Anderer, Britney 11 HAA-MR 1:19.22 1:23.92 JOS
26 Mrozinski, Melissa 11 Basc-MR 1:23.92 1:24.03 JOS
27 Browne, Rebecca K 11 Middies-MR 1:27.33 1:24.20 JOS
28 Ehret, Jane M 11 Aqua Gems-MR 1:26.23 1:25.03 JOS
29 Sweeney, Breanne 12 WAC-MR 1:31.34 1:25.17 JOS
30 Hoarty, Molly A 12 NBS-MR 1:28.63 1:25.39 JOS
31 Mannix, Gina A 11 GAEL-MR 1:21.86 1:25.56 JOS
32 Brown, Shanon Z 12 Badger-MR 1:22.90 1:26.05
33 Gerrity, Sara Day 12 LBA-MR 1:29.17 1:26.57
34 Citron, Ashley E 12 TVSC-MR 1:32.10 1:26.91
35 Weston, Betsy F 11 Bgnw Marlins-MR 1:20.25 1:27.46
36 Collyer, Courtney 12 Basc-MR 1:28.46 1:27.69
37 Wessling, Emily G 11 Middies-MR 1:29.21 1:27.94
38 Mercurio, Sophia 11 FLY-MR 1:32.15 1:28.65
39 Lyver, Kellie M 11 GAEL-MR 1:25.38 1:28.81
40 Michalak, Zuzanna 12 FLY-MR 1:26.56 1:29.25
41 Delyra, Alexa 12 WISC-MR 1:34.36 1:30.35
42 Neidle, Rebecca C 12 TVSC-MR 1:31.37 1:30.66
43 Ryan, Mary Courtne 12 WAC-MR 1:43.10 1:31.79
44 Kelly, Corinne M 11 Middies-MR 1:31.00 1:32.42
45 Simon, Molly J 12 Bgnw Marlins-MR 1:26.32 1:32.54
46 Chestler, Jessica 11 Middies-MR 1:31.24 1:33.32
47 Ritter, Jamie Z 12 Tmsuffolk-MR 1:28.50 1:33.55
48 Hocson, Hillary M 11 NBS-MR 1:31.22 1:34.04
49 Purdy, Dana R 12 TVSC-MR 1:30.73 1:34.23
50 Chung, Nicole Z 12 LIAC-MR 1:35.00 1:34.59
51 Herald, Eve Z 11 Badger-MR 1:40.00 1:34.90
52 Smith, Jackie * 12 LBA-MR 1:30.27 1:35.71
53 Rivera, Celine D 12 TVSC-MR 1:34.03 1:35.90
54 Hamel, Katie M 12 CSC-MR 1:31.71 1:36.31
55 Feist, Ginger R 12 North Shore-MR 1:28.79 1:36.97
56 Pepe, Samantha M 11 FLY-MR 1:31.27 1:37.85
57 Thompson, Sarah M 12 WAC-MR 1:36.53 1:37.93
58 Ashinsky, Beth G 11 Middies-MR 1:41.60 1:39.23
59 D'Angelo, Torrey E 11 TVSC-MR 1:39.86 1:39.52
60 Corrigan, Laura 12 FLY-MR 1:42.00 1:39.95
61 Caracciolo, Bianca 11 LIAC-MR 1:55.46 1:40.00
62 Festa, Julia D 11 LIAC-MR 1:38.65 1:40.08
63 Kleinschnitz, Brit 11 North Shore-MR 1:41.32 1:40.83
64 Marlow, Danielle A 11 Tmsuffolk-MR 1:39.97 1:40.95
65 Halbohn, Colleen Z 11 LIAC-MR 1:35.00 1:42.37
66 Zabirova, Anastass 11 Middies-MR 1:45.30 1:43.88
67 Nieminski, Monica 12 OWA-MR 1:48.17 1:48.28
Event 2 Men 11-12 100 LC Meter Butterfly
===============================================================================
Metro: * 1:06.04 1990 M. Bartz, FLY
1:07.99 SRM
1:15.49 ZONE
1:25.99 JOS
Name Age Team Seed Finals Points
===============================================================================
1 Finnegan, Chris Z 12 LIAC-MR 1:12.78 1:12.02 ZONE
2 Polhill, Drew B 12 Bgnw Marlins-MR 1:12.48 1:13.02 ZONE
3 Hallinan, James J 11 CSC-MR 1:24.95 1:13.27 ZONE
4 Brennan, Austin F 12 TVSC-MR 1:15.70 1:15.21 ZONE
5 DaSilva, Jonathan 12 TVSC-MR 1:12.94 1:15.52 JOS
6 Andrews, Ayman C 11 Aqua Gems-MR 1:20.67 1:16.02 JOS
7 Chang, Adam Z 11 LIAC-MR 1:15.35 1:17.29 JOS
8 Huff, Andrew C 12 Middies-MR 1:16.03 1:18.43 JOS
9 Kim, Kenny 11 FLY-MR 1:18.95 1:19.24 JOS
10 Mollema, Ivor R 12 Middies-MR 1:19.03 1:21.19 JOS
11 O'Neill, Brian P 11 LIAC-MR 1:18.86 1:21.28 JOS
12 Schwab, Taylor M 12 North Shore-MR 1:16.37 1:21.32 JOS
13 Saccurato, Josh H 12 Middies-MR 1:18.59 1:21.43 JOS
14 Alejandro, Steffan 12 LIAC-MR 1:18.39 1:21.84 JOS
15 Caputo, Michael 12 Basc-MR 1:19.49 1:22.23 JOS
16 Collazo, Jason 12 WAC-MR 1:24.45 1:23.89 JOS
17 Donis, Harry J 11 Middies-MR 1:27.50 1:26.25
18 Holek, Thomas F 12 GAEL-MR 1:27.33 1:29.72
19 Ellman, Andrew R 12 Middies-MR 1:31.02 1:31.10
20 Carmen, Jacob E 11 Middies-MR 1:38.06 1:31.92
21 Johns, Matthew Z 12 LIAC-MR 1:37.46 1:35.97
22 Alexander, Craig S 12 Middies-MR 1:40.30 1:36.16
23 Minowitz, Mark T 12 Middies-MR 1:34.66 1:37.84
24 Jung, Brian 12 Middies-MR 1:35.75 1:38.12
25 Selinger, Joseph S 11 TVSC-MR 1:33.70 1:39.41
26 Donaghy, Collin J 12 Sachem-MR 1:42.65 1:40.82
27 Hendershot, Billy 11 FLY-MR 1:36.55 1:41.78
28 Pon, Matthew W 11 Middies-MR 1:47.33 1:42.51
29 Solomon, Jordan 12 LIAC-MR 1:51.46 1:43.03
30 Freitas, Joel B 11 Middies-MR 2:04.97 1:58.52
-- Rubenstein, Ben S 11 Middies-MR 1:30.52 DQ
Event 3 Women 10 & Under 50 LC Meter Butterfly
===============================================================================
Metro: * 30.38 2002 M.Gaffey, CSC
38.19 ZONE
47.99 JOS
Name Age Team Seed Finals Points
===============================================================================
1 Polhill, Ali C 10 Bgnw Marlins-MR 34.32 35.70 ZONE
2 Doughty, Brigitte 10 HAA-MR 36.72 36.20 ZONE
3 Simonetti, Christi 9 North Shore-MR 36.40 36.41 ZONE
4 Brennan, Alyssa M 10 TVSC-MR 35.61 36.52 ZONE
5 Berkman, Maddy R 9 Bgnw Marlins-MR 36.60 37.25 ZONE
6 Schuermann, Kerry 10 LBA-MR 40.92 38.22 JOS
7 Michalak, Agata 10 FLY-MR 38.39 38.46 JOS
8 Bailey, Lauren E 9 Middies-MR 38.39 38.48 JOS
9 Sepe, Lauren K 10 GAEL-MR 38.61 38.60 JOS
10 Giordano, Krista N 10 North Shore-MR 38.78 38.74 JOS
11 Ouzounian, Lauren 10 North Shore-MR 39.97 39.79 JOS
12 Roldan, Fransheska 10 NBS-MR 40.52 40.33 JOS
13 Chang, Linda 10 FLY-MR 41.16 40.87 JOS
14 Brooks, Meghan E 10 Bgnw Marlins-MR 44.45 40.97 JOS
15 Lazare, Libby S 10 Badger-MR 40.72 41.16 JOS
16 Sigaty, Christine 10 North Shore-MR 40.37 41.19 JOS
17 Sims, Danielle 9 Bgnw Marlins-MR 40.26 41.29 JOS
18 Caputo, Krista 10 Basc-MR 43.57 41.51 JOS
19 Evans, Jesse E 9 GYWD-CT 44.40 41.54 JOS
20 McEvoy, Sarah E 10 GYWD-CT 42.00 41.64 JOS
21 DaSilva, Taylor A 10 TVSC-MR 40.70 42.07 JOS
22 Cornacchio, Liana 10 Middies-MR 41.45 42.16 JOS
23 Fusco, Alexandra A 10 GAEL-MR 44.46 42.65 JOS
24 Zarriello, Megan Z 10 LIAC-MR 43.12 43.16 JOS
25 Sabatini, Nina B 10 OWA-MR 54.18 43.70 JOS
26 Mannix, Christine 8 GAEL-MR 43.60 44.08 JOS
27 Cooke, Alexandra 10 Badger-MR 40.57 44.23 JOS
28 Brennan, Cassidy S 10 TVSC-MR 42.18 44.24 JOS
29 Johns, Maggie Z 10 LIAC-MR 43.60 44.36 JOS
30 Dease, Katie 10 Basc-MR 59.99 44.48 JOS
31 Rookwood, Shakiray 10 HS-MR 42.04 44.52 JOS
32 Mu, Isabella 9 LIAC-MR 54.62 45.11 JOS
33 Kelly, Hannah 8 LBA-MR 49.10 45.13 JOS
34 Gspurning, Sonja 9 Bgnw Marlins-MR 49.41 45.51 JOS
35 McGuire, Christine 10 Badger-MR 42.42 46.19 JOS
36 Dematteo, Rose A 9 CSC-MR 45.10 46.77 JOS
37 McGrath, Georgia E 10 GYWD-CT 51.98 46.95 JOS
38 Rappaport, Roxy S 10 Bgnw Marlins-MR 51.18 47.11 JOS
39 Delahunt, Ryan E 9 GAEL-MR 44.20 47.13 JOS
40 Fink, Ericka M 10 Middies-MR 47.19 47.35 JOS
41 Oliveri, Maya L 9 Middies-MR 44.00 47.57 JOS
42 Ortiz, Daniela 10 Middies-MR 49.83 48.05
43 Hain, Karina A 9 FLY-MR 54.21 48.47
44 Donnelly, Alexandr 8 North Shore-MR 46.70 48.90
45 Gibbons, Jenna 9 Basc-MR 55.09 50.12
46 Prokopowicz, Victo 9 Middies-MR 51.15 50.27
47 Nuszer, Erin R 8 LBA-MR 52.23 50.59
48 Toal, Shannon V 9 Middies-MR 51.53 50.89
49 Bishop, Christina 9 GAEL-MR 52.27 51.28
50 Geiselman, Rebekah 9 LBA-MR 52.87 51.78
51 Pear, Alex A 9 Badger-MR 49.76 51.87
52 Marlow, Remi B 9 Tmsuffolk-MR 50.06 51.89
53 Sun, Angela 8 OWA-MR 49.52 51.95
54 Zawatson, Cady 8 LBA-MR 50.85 52.75
55 Castellano, Gabrie 9 Basc-MR 53.98 53.06
56 Ouzounian, Jacklyn 8 North Shore-MR 53.59 53.31
57 Tucker, Annelisa C 9 Badger-MR 48.99 53.55
58 Sinatra, Mary P 8 OWA-MR 54.91 53.89
59 McLaughlin, Megan 10 Middies-MR 54.37 54.20
60 Frawley, Kelsey N 10 LIAC-MR 56.01 54.47
61 Fathelbab, Diana 9 HS-MR 1:03.34 54.76
62 Onah, Kimberly 9 Basc-MR 1:09.76 55.18
63 Solano, Bianca B 8 LIAC-MR 55.64 56.14
64 Weis, Kelly M 9 LIAC-MR 59.87 57.56
65 Stuart, Ansley T 9 Aqua Gems-MR 1:05.26 58.89
66 Vollard, Alex Z 10 LIAC-MR 58.88 59.64
67 Albano, Samantha N 8 OWA-MR 1:06.48 1:00.20
68 Torre, Melissa 9 LIAC-MR 50.04 1:00.38
69 Dans, Miesha K 9 OWA-MR 1:05.45 1:00.87
70 Cuiffo, Andie M 7 WISC-MR 1:00.00 1:01.29
71 Smith, Meghan 10 Basc-MR 1:01.22 1:01.49
72 Nugent, Marlyse C 8 OWA-MR 1:09.73 1:03.29
73 Neligan, Shannon F 10 LIAC-MR 53.64 1:03.33
74 Oakes, Christine R 9 LIAC-MR 1:04.06 1:04.14
75 Zoine, Jackie T 9 LIAC-MR 1:12.74 1:04.30
76 Lee, Deborah H 10 OWA-MR 1:03.71 1:06.30
77 Betzios, Alexandra 7 OWA-MR 1:27.43 1:10.53
78 Chen, Lillian Z 8 LIAC-MR 1:00.21 1:14.17
79 Schoen, Jenna G 10 WAC-MR 1:10.42 1:14.80
80 Meagher, Abbey M 9 LIAC-MR 1:07.76 1:15.04
81 Harrison, Vanessa 8 LIAC-MR 1:15.46 1:17.61
-- Barry, Amanda E 7 WISC-MR 1:00.00 DQ
-- Corrigan, Maggie 9 LIAC-MR 1:15.31 DQ
-- Manning, Lauren E 10 Middies-MR 49.45 DQ
-- Giordano, Jessica 8 North Shore-MR 54.36 DQ
-- Peters, Sydney 8 OWA-MR 1:03.21 DQ
-- O'Keefe, Maggie M 8 LIAC-MR 1:13.34 DQ
Event 4 Men 10 & Under 50 LC Meter Butterfly
===============================================================================
Metro: * 32.23 1991 J.Landrio, TOI
38.19 ZONE
46.99 JOS
Name Age Team Seed Finals Points
===============================================================================
1 Knight, Lucas 10 FLY-MR 35.74 35.49 ZONE
2 Stuart, Alex P 10 Aqua Gems-MR 35.48 35.71 ZONE
3 Corrigan, Chris 10 LIAC-MR 35.76 36.74 ZONE
4 Malkin, Charles C 8 North Shore-MR 40.28 38.36 JOS
5 Galan, Bryan 9 Sachem-MR 38.51 38.47 JOS
6 Pickel, Cody 10 FLY-MR 38.58 39.03 JOS
7 Blacker, Aaron M 8 Bgnw Marlins-MR 41.54 39.53 JOS
8 Rappaport, Will L 8 Bgnw Marlins-MR 39.93 39.61 JOS
9 Carr, Charlie 9 Bgnw Marlins-MR 41.46 40.72 JOS
10 Goetz, Matthew J 9 WISC-MR 39.74 40.79 JOS
11 Minowitz, Eric M 10 Middies-MR 43.17 41.65 JOS
12 Ng, Kevin 9 OWA-MR 41.79 42.20 JOS
13 McIlvain, Patrick 10 CSC-MR 43.95 42.74 JOS
14 Volkov, Sasha A 9 Badger-MR 40.92 43.71 JOS
15 Ong, Daniel W 10 Middies-MR 43.28 43.72 JOS
16 Mollema, Nils S 9 Middies-MR 44.91 44.19 JOS
17 Pollastro, Robert 9 Basc-MR 48.21 44.43 JOS
18 Peng, Didi Y 9 OWA-MR 45.34 47.01
19 Hardman, Clayton 9 GYWD-CT 50.02 47.65
20 Jiran, Monte 10 WISC-MR 55.49 47.80
21 Bennett, Aarron M 10 Middies-MR 39.56 48.37
22 Pepe, Erik 9 FLY-MR 49.00 48.70
23 Lam, Matt 9 OWA-MR 1:08.32 48.95
24 Donaghy, Daniel P 10 Sachem-MR 49.75 48.97
25 Noach, Kees 10 Middies-MR 56.47 49.12
26 Henry, Kevin C 10 WISC-MR 1:02.73 50.75
27 Leahey, Ryan 9 LBA-MR 1:02.21 51.11
28 Romero, Andres P 10 FLY-MR 51.26 51.72
29 Stuart, Ian D 9 Aqua Gems-MR 58.92 52.36
30 Rookwood Jr., Will 7 HS-MR 57.33 52.59
31 Lattarulo, Chris J 9 Bgnw Marlins-MR 53.58 53.19
32 Riotta, Chris C 10 LIAC-MR 58.57 55.63
33 McLaughlin, Sean M 10 GAEL-MR 50.16 55.94
34 Purdy, Evan S 8 TVSC-MR 1:09.85 57.50
35 Cutler, Chris 9 GYWD-CT 50.39 58.51
36 Murphy, Thomas P 10 OWA-MR 51.39 58.91
37 Tobin, John R 8 Badger-MR 56.53 1:00.13
38 Abatemarco, Michae 10 LIAC-MR 1:04.85 1:02.83
-- McCort, Gregory E 10 North Shore-MR 37.02 X39.11
-- Drennan, Patrick M 7 WISC-MR 1:15.00 DQ
-- Trinidad, Darren 10 OWA-MR 1:08.29 DQ
-- Dalton, Beau R 8 GAEL-MR 46.88 DQ
-- Mohr, Chris 9 Basc-MR 59.13 DQ
-- Arana, Anthony Y 9 LIAC-MR 1:10.05 DQ
-- Brandt, Stephan A 10 Sachem-MR 1:01.05 DQ
-- Edwards, Michael 8 WAC-MR 1:06.33 DQ
-- Citron, Joshua W 10 TVSC-MR 1:13.18 DQ
-- Lock, Vincent 10 FLY-MR 47.00 DQ
-- Colantonio, Daniel 9 LIAC-MR 1:10.36 DQ
-- Arana, Oscar Y 10 LIAC-MR 1:02.45 DQ
Event 5 Women 11-12 50 LC Meter Backstroke
===============================================================================
Metro: * 32.14 1992 B.Sullivan, SIA
35.89 ZONE
38.99 JOS
Name Age Team Seed Finals Points
===============================================================================
1 Evans, Laura A 12 Badger-MR 35.84 34.51 ZONE
2 Suzuka, Yuka 12 Middies-MR 35.46 35.53 ZONE
3 Birkmire, Jenna M 11 TVSC-MR 35.00 35.68 ZONE
4 Forrester, Alex Z 11 Badger-MR 35.58 35.77 ZONE
5 Taddeo, Marisa S 11 CSC-MR 36.34 36.06 JOS
6 Niessl, Steffi E 12 Bgnw Marlins-MR 33.82 36.19 JOS
7 Fenn, Meaghan Z 12 Badger-MR 36.64 36.23 JOS
8 Donlin, Kelly 12 Middies-MR 36.02 36.68 JOS
9 Hughes, Katty Z 12 Badger-MR 38.51 36.82 JOS
10 Brown, Meghan Z 12 Badger-MR 36.60 37.23 JOS
11 Hill, Daniella 12 FLY-MR 36.49 37.44 JOS
12 Muller, Christine 12 LIAC-MR 38.95 37.70 JOS
13 Kelly, Emily 11 LBA-MR 37.09 37.78 JOS
14 Longo, Nicole A 12 CSC-MR 37.33 37.82 JOS
15 Yoo, Andrea 12 FLY-MR 38.08 37.86 JOS
16 Stellman, Amanda E 11 Middies-MR 36.67 37.89 JOS
17 Hoffman, Morgan S 11 WISC-MR 38.90 38.00 JOS
18 Giberson, Kari 12 Basc-MR 37.27 38.09 JOS
19 Guelly, Kirsten 11 FLY-MR 37.88 38.11 JOS
20 Sweeney, Breanne 12 WAC-MR 37.61 38.20 JOS
21 Rakoczy, Margaret 12 Middies-MR 38.16 38.49 JOS
22 Cannon, Taylor 12 Tmsuffolk-MR 40.34 38.57 JOS
23 Palais, Liz S 12 Middies-MR 38.73 38.65 JOS
24 Ong, Natalie W 12 Middies-MR 39.54 38.84 JOS
25 Kim, Jane 12 FLY-MR 38.49 39.00
26 Sigaty, Samantha M 12 North Shore-MR 38.78 39.02
27 Dessy, Nicolette H 11 GYWD-CT 38.42 39.14
28 Brown, Shanon Z 12 Badger-MR 37.46 39.18
29 Yee, Sarah 11 GYWD-CT 38.44 39.22
30 Ryan, Mary Courtne 12 WAC-MR 40.55 39.30
31 Weston, Betsy F 11 Bgnw Marlins-MR 37.69 39.36
32 Cohen, Jacqui 12 HAA-MR 40.68 39.44
33 Tanaka, Haruka 11 Bgnw Marlins-MR 39.35 39.61
34 Chestler, Jessica 11 Middies-MR 39.38 39.84
35 Tyznar, Jessica Z 12 LIAC-MR 39.53 39.85
36 Mann, Jessica L 12 Bgnw Marlins-MR 38.52 39.89
37 Sheldon, Aya Z 11 LIAC-MR 43.38 40.06
38 Fritsch, Kristina 12 HS-MR 40.00 40.17
39 Nugent, Susan A 11 OWA-MR 40.07 40.19
40 McDONOUGH, Erin 12 LBA-MR 40.12 40.20
41 Ouzounian, Christi 12 North Shore-MR 41.57 40.32
42 DiDonato, Emily 12 OWA-MR 40.10 40.34
43 Mrozinski, Melissa 11 Basc-MR 40.95 40.35
44 Carballeira, Kimbe 11 TVSC-MR 39.36 40.45
44 Pangilinan, Erica 12 Middies-MR 38.47 40.45
46 Kelly, Ariana R 11 Sachem-MR 43.22 40.50
47 Wessling, Emily G 11 Middies-MR 39.44 40.69
48 Sims, Micah 11 Bgnw Marlins-MR 42.39 40.78
49 Purdy, Dana R 12 TVSC-MR 40.49 40.83
50 Jester, Elizabeth 11 OWA-MR 40.08 40.90
51 Festa, Julia D 11 LIAC-MR 41.21 40.99
52 Lindahl, Melissa 11 LBA-MR 43.05 41.13
53 Magliola, Kristen 12 TVSC-MR 41.70 41.18
54 Browne, Rebecca K 11 Middies-MR 40.42 41.24
55 Anderer, Stephanie 11 HAA-MR 42.41 41.25
56 Kelly, Shavon * 12 LBA-MR 42.14 41.29
57 Bolin, Kathleen A 12 CSC-MR 42.25 41.38
58 Plaschka, Jade 12 HAA-MR 41.90 41.48
59 Hanft, Marie 12 FLY-MR 44.00 41.52
60 Nocera, Angela M 12 Sachem-MR 42.16 41.55
61 Ashinsky, Beth G 11 Middies-MR 42.24 41.59
62 Smith, Ashley Z 11 LIAC-MR 41.14 41.70
63 Albano, Stephanie 12 OWA-MR 43.65 42.04
64 Thermos, Christian 12 WAC-MR 42.47 42.10
65 Halbohn, Colleen Z 11 LIAC-MR 41.00 42.24
66 Davis, Lauren 12 HAA-MR 43.67 42.36
67 Neligan, Kelly E 12 LIAC-MR 40.48 42.59
68 Marlow, Danielle A 11 Tmsuffolk-MR 41.57 42.61
69 Michalak, Zuzanna 12 FLY-MR 41.23 42.67
70 Ortega, Andrea M 11 OWA-MR 45.57 42.75
71 Raimonde, Olivia L 12 LIAC-MR 45.19 42.84
72 Caines, Alexandra 11 Tmsuffolk-MR 42.65 42.88
73 Lown, Katina A 12 CSC-MR 43.58 42.99
74 Montemarano, Annie 12 LBA-MR 44.11 43.05
75 Gavin, Patricia A 12 WAC-MR 47.92 43.12
76 Kelly, Corinne M 11 Middies-MR 42.71 43.24
77 Longo, Angela L 11 Sachem-MR 45.40 43.43
77 Lyver, Kellie M 11 GAEL-MR 40.99 43.43
79 Yoo, Melissa 12 FLY-MR 43.27 43.44
80 Brillson, Jocelyne 11 FLY-MR 43.56 43.51
81 Parmiter, Lindsey 11 LIAC-MR 43.61 43.54
81 Dipietro, Mei 11 Badger-MR 45.00 43.54
83 Neidle, Rebecca C 12 TVSC-MR 43.07 43.74
84 Birns, Chelsea A 11 Tmsuffolk-MR 46.61 43.81
85 Schmid, kristen M 12 WISC-MR 45.69 43.86
86 Caracciolo, Bianca 11 LIAC-MR 44.28 43.89
86 Damato, Eva M 12 Sachem-MR 46.83 43.89
88 Lynch, Brianne E 12 TVSC-MR 47.84 43.95
89 Merker, Amelia 11 FLY-MR 45.00 44.05
90 Rogers, Stacey B 11 Middies-MR 41.16 44.06
91 Tallarico, Celeste 11 OWA-MR 46.19 44.19
92 Prinzi, Elizabeth 12 Basc-MR 46.42 44.32
93 Heiss, Caitlin 11 LBA-MR 47.09 44.37
94 Hunt, Janaya 11 WAC-MR 47.95 44.65
95 Perrone, Victoria 12 Sachem-MR 44.62 44.72
96 Colella, Alexandra 11 Basc-MR 47.40 44.74
97 Misner, Allison A 12 LIAC-MR 44.82 44.81
98 Scollan, Celeste A 12 CSC-MR 46.24 45.07
99 Harris, Katherine 12 LBA-MR 50.39 45.20
100 Thompson, Sarah M 12 WAC-MR 41.74 45.31
101 Goetz, Stephanie A 12 WISC-MR 45.87 45.40
102 Brekne, Lindsey A 12 TVSC-MR 44.89 45.44
103 Grega, Allison M 11 Sachem-MR 43.26 45.46
104 Bransfield, Sammy 12 LIAC-MR 43.30 45.50
105 Veccia, Jackie M 12 Unattached-MR 43.42 45.60
106 Kahn, Alyssa N 12 Tmsuffolk-MR 43.39 45.78
107 Corrigan, Laura 12 FLY-MR 46.00 45.79
108 D'Angelo, Torrey E 11 TVSC-MR 46.47 45.82
109 Haspel, Allison 11 LIAC-MR 45.45 45.93
110 VanWart, Alexis 11 HAA-MR 49.61 46.03
111 Corea, Alexa Z 11 LIAC-MR 48.91 46.48
112 Miller, Ashley D 12 Sachem-MR 47.02 46.54
113 Drury, Kelly M 11 Tmsuffolk-MR 47.89 46.58
114 Wowk, Kristen 12 Basc-MR 50.22 46.75
115 Colella, Samantha 11 Basc-MR 47.58 46.83
116 Pelle, Gabrielle L 11 WISC-MR 48.90 46.84
117 Herald, Eve Z 11 Badger-MR 45.94 46.96
118 Gamaldi, Amanda A 11 CSC-MR 49.02 47.05
118 Monaco, Jessica A 12 CSC-MR 51.29 47.05
120 Mino, Stephanie 12 Basc-MR 51.04 47.19
121 Woskoff, Rebecca E 12 TVSC-MR 48.04 47.67
122 Moon, Zuri 11 FLY-MR 56.87 47.73
123 Dunmire, Arianna C 11 TVSC-MR 52.05 48.15
124 Kerr, Kathleen P 11 CSC-MR 47.87 48.44
125 Fusco, Kristina 11 Tmsuffolk-MR 47.14 48.50
126 Walsh, Jillian L 12 CSC-MR 47.42 48.69
127 Schlichte, Sarah A 11 LIAC-MR 47.74 48.72
128 Perillo, Alyssa A 12 CSC-MR 53.84 48.81
129 Radtke, Dara F 11 Sachem-MR 48.33 48.86
130 Ziplow, Jennifer 12 OWA-MR 44.62 49.18
131 Zabirova, Anastass 11 Middies-MR 47.75 49.30
132 Huchthausen, Eliza 11 TVSC-MR 49.90 49.33
133 Giacalone, Lindsay 11 TVSC-MR 50.13 49.81
134 Odenthal, Kimberly 12 HAA-MR 54.82 50.43
135 Messin, Genevieve 11 WISC-MR 1:10.00 50.44
135 Jannuzzi, Catherin 12 Tmsuffolk-MR 50.70 50.44
137 Kakani, Pragya 11 LIAC-MR 51.78 50.59
138 Torre, Brtitany 11 LIAC-MR 50.10 51.25
139 Silver, Emily D 12 Tmsuffolk-MR 55.45 52.44
140 McElgun, Karen A 11 CSC-MR 57.79 52.53
141 Guarino, Nicole C 12 OWA-MR 40.32 52.84
142 Fishman, Leah R 11 OWA-MR 56.66 53.77
143 Reddington, Alysha 11 LIAC-MR 53.48 53.97
144 Mikulas, Sara J 11 LIAC-MR 53.01 54.96
145 LaSala, Brielle 11 TVSC-MR 1:05.45 57.67
146 Marsar, Samantha K 11 CSC-MR 50.37 1:00.67
147 Korlipara, Tara R 11 Tmsuffolk-MR 1:04.13 1:08.29
-- Desousa, Yvonne C 11 Tmsuffolk-MR 54.48 DQ
Event 6 Men 11-12 50 LC Meter Backstroke
===============================================================================
Metro: * 29.48 1999 S.Armstrong, TVSC
35.89 ZONE
39.99 JOS
Name Age Team Seed Finals Points
===============================================================================
1 Wagner, Jack S 11 LIAC-MR 33.69 33.50 ZONE
2 Finnegan, Chris Z 12 LIAC-MR 33.73 33.81 ZONE
3 Asaga, Kazu 12 Bgnw Marlins-MR 34.43 34.42 ZONE
4 Collazo, Jason 12 WAC-MR 36.74 36.32 JOS
5 Smit, Kevin P 12 TVSC-MR 36.75 36.35 JOS
6 Brennan, Austin F 12 TVSC-MR 34.84 36.47 JOS
6 Andrews, Ayman C 11 Aqua Gems-MR 37.66 36.47 JOS
8 Chang, Adam Z 11 LIAC-MR 35.82 36.58 JOS
9 Chang, One June 12 FLY-MR 38.69 36.81 JOS
10 Mollema, Ivor R 12 Middies-MR 37.19 36.88 JOS
11 Minowitz, Mark T 12 Middies-MR 37.58 37.71 JOS
12 Vassallo, Timothy 12 LBA-MR 41.06 37.82 JOS
13 McIlvain, Brian J 11 CSC-MR 39.70 38.61 JOS
14 Lane, Sean 12 LIAC-MR 39.26 38.75 JOS
15 Dowling, Mark G 12 TVSC-MR 38.57 38.80 JOS
16 Jung, Brian 12 Middies-MR 40.95 39.89 JOS
17 Saccurato, Josh H 12 Middies-MR 39.04 40.50
