SHORT COURSE ALL-STAR EASTERN ZONE CHAMPIONSHIPS
Hosted by Curl-Burke SC & Potomac Valley Swimming
Team Rankings Through Event 126
Eastern Zones SC '00 03/30/2000 04/01/2000
Combined - All Ages
PL ID Team Name-Abbrev Points
-------------------------------------------------------------------------------
1 509 Middle Atlantic All Stars MA MA 883
2 511 Metropolitian Swimming MR MR 877
3 510 VIRGINIA SWIMMING INC. VA VA 796
4 512 Potomac Valley Swimming PV PV 718.50
5 501 Maryland Swimming MD MD 629
6 508 Allegheny Mountain AM AM 329.50
7 507 New England Zone Team NE NE 291
8 513 NEW JERSEY ALL STARS NJ NJ 270.50
9 502 Niagara Swimming NI NI 266
10 506 Adirondack Zone Team AD AD 225.50
11 505 Conneticut Swimming CT CT 166
12 503 Maine Swimming ME ME 95
Event 1 Women 15-18 100 Breast
National: ! 1:00.33 Megan Quann - PC 15-16 11/1999
National: # 1:00.54 Tark Kirk - 17-18 01/1999
PVS Open: & 1:02.60 Lindsey Ertter - PV 03/1998
T16: ------ 1:05.39
JCH: ------ 1:06.89
PL Meet ID Name Age Team Prelims Finals
-------------------------------------------------------------------------------
1 1215 MCCASLIN, LYNDSEY 17 ME ME 1:06.66 1:06.91
2 1485 KATSIGIANNIS, STEPHANIE16 MA MA 1:08.73 1:07.08
3 1031 HINKLE, MICHELLE 15 MD MD 1:08.34 1:08.00
4 1571 STROUSE, EMILY 16 VA VA 1:08.94 1:08.62
5 1716 LITTLEFIELD, SARAH 17 PV PV 1:08.73 1:08.95
6 1302 TEST, Mandy 15 AD AD 1:09.09 1:09.33
7 1581 MACKINTOSH, Katie 18 VA VA 1:09.84 1:09.87
8 1782 ROONEY, ALICE 15 MR MR 1:09.60 1:10.38
PL Meet ID Name Age Team Prelims
-------------------------------------------------------------------------------
9 1632 CAPONE, CHRISTINE 16 MR MR 1:09.86
10 1305 DAVEY, LISA 17 AD AD 1:10.15
11 1146 CESONIS, CRISTINA 15 NI NI 1:10.17
12 1148 ERNST, BETSY 15 NI NI 1:10.27
13 1005 BENNETT, KATE 16 MD MD 1:10.80
14 1254 DOWD, EILEEN 15 CT CT 1:11.17
15 1439 KRETZ, JESSICA 15 AM AM 1:11.27
15 1403 DU, Crystal 15 AM AM 1:11.27
17 1163 BRUNETTE, JENNIE 16 ME ME 1:11.47
18 1387 RECKER, JACQUELINE 15 NE NE 1:11.98
19 1257 KREIDEL, ALISON 15 CT CT 1:12.12
20 1681 HUDOCK, TERESA 15 PV PV 1:12.71
21 1484 KARN, BRITTANY 15 MA MA 1:13.87
22 1852 HELMERS, NIKKI 15 NJ NJ 1:14.61
23 1385 SMITH, LAUREN 15 NE NE 1:14.80
Event 2 Men 15-18 100 Breast
National: ! 54.70 Brendan Hansen - MA 15-16 03/1998
National: # 53.50 Ed Moses - PV 17-18 03/1999
PVS Open: & 55.53 Scott Werner - PV 01/1997
T16: ------ 58.89
JCH: ------ 59.49
PL Meet ID Name Age Team Prelims Finals
-------------------------------------------------------------------------------
1 1684 KAUFMAN, JONATHAN 16 PV PV 1:00.61 59.73
2 1460 WASHINGTON, DARRYL 16 MA MA 1:00.64 1:00.61
3 1694 EMORY, MICHAEL 16 PV PV 1:01.25 1:00.81
4 1565 WARD, JUSTIN 17 VA VA 1:00.02 1:00.91
5 1003 ARMITAGE, JON 18 MD MD 1:00.91 1:01.09
6 1433 ADAM, Mark 16 AM AM 1:00.82 1:01.24
7 1739 EMANUEL, CHASE 15 MR MR 1:01.52 1:01.40
8 1877 GRUBE, GARRICK 15 MA MA 1:02.13 1:02.05
PL Meet ID Name Age Team Prelims
-------------------------------------------------------------------------------
9 1572 GERWIG, RYAN 16 VA VA 1:02.13
10 1284 TONER, RYAN 17 CT CT 1:02.13
11 1288 SANKOWSKI, BRIAN 16 AD AD 1:02.20
12 1816 NAVATA, MARC 17 NJ NJ 1:02.41
13 1633 CARLUCCI, JOSEPH 17 MR MR 1:02.54
14 1101 PETOCK, MIKE 16 NI NI 1:02.75
15 1152 JOYCE, KEVIN 15 NI NI 1:02.98
16 1016 DEFALCO, NEIL 17 MD MD 1:04.33
17 1337 CHIANESE, BRIAN 17 NE NE 1:05.16
18 1393 SCHILLING, Will 15 AM AM 1:05.17
19 1187 HURLEY, MATT 16 ME ME 1:05.84
20 1322 DUFEL, JUSTIN 16 AD AD 1:06.15
21 1338 SLATER, JAMES 16 NE NE 1:06.50
- 1822 CIRELLA, NICK 15 NJ NJ DQ
Event 3 Women 13-14 100 Breast
National: ! 1:01.29 Megan Quann - PC 03/1999
PVS Open: & 1:03.17 Anita Nall - MD 03/1990
T16: ------ 1:06.09
JCH: ------ 1:06.89
PL Meet ID Name Age Team Prelims Finals
-------------------------------------------------------------------------------
1 1033 HOPKINS, KATIE 13 MD MD 1:08.80 1:07.15
2 1777 NELSON, TORY 14 MR MR 1:07.82 1:07.44
3 1418 ABRANOVIC, ATALIE 13 AM AM 1:07.82 1:07.54
4 1085 MCGOWAN, JAMIE 13 NI NI 1:08.44 1:08.02
5 1766 LEWIS, KERBY 13 MR MR 1:09.03 1:08.19
6 1549 REITZ, Kelly 14 VA VA 1:08.50 1:08.87
7 1519 UHLIG, MICHELLE 14 MA MA 1:09.20 1:09.08
8 1251 PALOMAKI, ALLISON 14 CT CT 1:09.20 1:09.23
PL Meet ID Name Age Team Prelims
-------------------------------------------------------------------------------
9 1715 TOLBERT, RACHEL 14 PV PV 1:09.27
10 1127 STOKLOSA, KELLY 14 NI NI 1:09.52
11 1559 DAVIS, SAMANTHA 13 VA VA 1:09.58
12 1535 O'DONNELL, TARIN 14 MA MA 1:09.67
13 1451 KINZLER, ALEXANDRA 14 AM AM 1:09.84
14 1709 WALSH, MASON 14 PV PV 1:10.02
15 1321 LABARGE, NICOLE 14 AD AD 1:11.24
16 1030 HASER, CHELSEA 13 MD MD 1:11.39
17 1375 ERNST, KARA 13 NE NE 1:11.80
18 1307 MILLER, STEPHANIE 14 AD AD 1:12.55
19 1192 KING, ABBY 13 ME ME 1:12.63
20 1183 PERKINS, KATE 14 ME ME 1:12.67
21 1806 LATONA, JULIE 13 NJ NJ 1:13.26
22 1388 KNOTT, JENNIE 14 NE NE 1:13.89
23 1815 MAGLIATO, JACLYN 14 NJ NJ 1:14.05
24 1243 CONNOLLY, SOPHIE 14 CT CT 1:16.13
Event 4 Men 13-14 100 Breast
National: ! 57.01 JOHN MOFFET, CA 01/1979
PVS Open: & 58.20 Scott Werner - PV 03/1993
T16: ------ 1:01.19
JCH: ------ 59.49
PL Meet ID Name Age Team Prelims Finals
-------------------------------------------------------------------------------
1 1630 BULLOCK, PERRY 14 MR MR 1:03.21 1:01.66
2 1627 ARMSTRONG, SHAUN 13 MR MR 1:01.33 1:01.71
3 1697 HURLEY, RYAN 14 PV PV 1:01.94 1:01.81
4 1325 MONCRIEFFE, PAUL 14 AD AD 1:03.41 1:02.30
5 1452 MELLORS, PAT 14 AM AM 1:03.07 1:02.51
6 1575 POLLARD, COREY 14 VA VA 1:04.06 1:02.64
7 1428 GUBA, DJ 14 AM AM 1:03.15 1:02.78
8 1379 SULLIVAN, P.J. 14 NE NE 1:03.49 1:03.18
PL Meet ID Name Age Team Prelims
-------------------------------------------------------------------------------
9 1197 PALMER, ERIC 14 ME ME 1:04.13
10 1496 PARKER, GRAHAM 14 MA MA 1:04.22
11 1735 SULLIVAN, SEAN 14 PV PV 1:04.75
12 1084 ZHANG, YUYU 14 MD MD 1:05.14
13 1827 ROSA, LARRY 13 NJ NJ 1:05.41
14 1279 GUGLIN, ZACHARY 14 CT CT 1:05.42
15 1516 DEPUTY, BRENT 14 MA MA 1:05.55
16 1814 KLINE, DAVID 14 NJ NJ 1:05.81
17 1277 DESIMONE, MARK 13 CT CT 1:05.92
18 1119 NOWAKOWSKI, TOM 14 NI NI 1:05.94
19 1596 HOLLOMAN, Justin 14 VA VA 1:06.46
20 1340 CHRISTIAN, MARC 14 NE NE 1:07.38
21 1073 SWANN, EVAN 14 MD MD 1:07.39
22 1332 CHEVALIER, ANDY 14 AD AD 1:07.91
23 1170 HORAN, ERIC 14 ME ME 1:07.98
24 1145 NIEDUZAK, ALEX 14 NI NI 1:08.95
Event 5 Women 11-12 50 Breast
National: ! 29.25 Felicia Castaneda - CA 03/1999
PVS Open: & 30.91 Lola Woodworth - PV 04/1996
T16: ------ 32.29
PL Meet ID Name Age Team Prelims Finals
-------------------------------------------------------------------------------
1 1666 BEIER, ELLIS 12 PV PV 31.73 31.21 T16
2 1823 EVANS, ASHLEY 11 NJ NJ 31.48 31.30 T16
3 1527 DOTSON, Tiffany 12 MA MA 31.79 31.46 T16
4 1818 BLOCK, SAMANTHA 12 NJ NJ 31.90 31.62 T16
5 1290 BROOKS, KARLY 12 AD AD 31.90 31.76 T16
6 1498 CANTWELL, Tina 12 MA MA 32.57 32.11 T16
7 1649 BASEL, JENNY 12 PV PV 32.20 32.16 T16
8 1237 MCLELLAN, WHITNEY 12 CT CT 32.69 33.13
PL Meet ID Name Age Team Prelims
-------------------------------------------------------------------------------
9 1020 DUNNIGAN, AMANDA 12 MD MD 32.73
10 1015 DAWSON, ANNIE 12 MD MD 32.82
11 1424 DIETRICH, MALLORY 12 AM AM 33.15
12 1241 SIEMON, KATHRYN 12 CT CT 33.20
13 1209 CURCURU, MEAGHAN 12 ME ME 33.34
14 1099 GIAMMARESI, MOIRA 12 NI NI 33.57
15 1440 HUFFMAN, MANDIE 12 AM AM 33.58
16 1614 ZAHALKA, KELLY 12 VA VA 33.63
17 1154 CARSON, SHEILA 12 NI NI 33.79
18 1167 HORAN, JILL 12 ME ME 33.84
19 1802 YAMAMOTO, TOKINA 11 MR MR 34.05
20 1744 FERGUSON, KAITLYN 12 MR MR 34.10
21 1356 TUTUNJIAN, LYNNE 12 NE NE 34.43
22 1296 STEIN, DANIELLE 12 AD AD 34.47
23 1364 DACEY, KENDALL 12 NE NE 34.79
24 1555 KNICELY, Sara Kay 12 VA VA 34.83
Event 6 Men 11-12 50 Breast
National: ! 28.24 CHRIS MILLER, MR 03/1994
PVS Open: & 29.17 Jon Roberts - NI 04/2000
T16: ------ 31.19
PL Meet ID Name Age Team Prelims Finals
-------------------------------------------------------------------------------
1 1111 ROBERTS, JON 12 NI NI 29.42 29.17&T16
2 1576 KEGELMAN, JOHN 12 VA VA 29.56 29.51 T16
3 1753 HAMMER, SIMON 12 MR MR 30.28 29.62 T16
4 1311 VIDAL, JULIO 12 AD AD 30.69 30.28 T16
5 1368 SWANSON, COREY 11 NE NE 30.95 30.50 T16
6 1793 SUTTON, RASHAD 12 MR MR 31.09 30.82 T16
7 1525 KREIDER, BRIAN 12 MA MA 31.38 31.24
8 1537 KINNEY, OWEN 12 MA MA 31.14 31.40
PL Meet ID Name Age Team Prelims
-------------------------------------------------------------------------------
9 1272 SWEITZER, MATTHEW 12 CT CT 31.99
10 1306 AHERN, SEAN 12 AD AD 32.17
11 1366 O'NEILL, THOMAS 12 NE NE 32.21
12 1647 HALE-KUPIEC, THOMAS 11 PV PV 32.55
13 1133 ODONNELL, KEVIN 12 NI NI 32.56
14 1456 TAYLOR, Evan 12 AM AM 32.75
15 1656 HAHN, DAVID 12 PV PV 32.89
16 1843 LAM, JAKE 12 NJ NJ 32.99
17 1545 WRIGHT, KURTIS 12 VA VA 33.07
18 1438 ECKEL, DANIEL 12 AM AM 33.13
19 1842 MCELROY, KYLE 12 NJ NJ 33.47
20 1049 MELILLO, SIMONE 11 MD MD 33.64
21 1274 VERRICO, EJ 12 CT CT 33.68
22 1181 MACLEOD, MORGAN 12 ME ME 34.44
23 1066 RICHARDS, WILL 11 MD MD 34.59
24 1191 SHANLEY, JACOB 12 ME ME 36.02
Event 7 Women 15-18 200 Free
National: ! 1:44.10 Cynthia Woodhead - CA 15-16 01/1979
National: # 1:45.05 Nicole Haislett - FL 17-18 01/1991
PVS Open: & 1:48.97 Karen Burgess - VA 03/1989
T16: ------ 1:51.59
JCH: ------ 1:54.19
PL Meet ID Name Age Team Prelims Finals
-------------------------------------------------------------------------------
1 1021 EASTERDAY, MARY 17 MD MD 1:56.97 1:55.30
2 1618 STANTON, KATIE 17 VA VA 1:56.11 1:55.38
3 1042 LEPISTO, ERICA 16 MD MD 1:56.48 1:55.61
4 1724 KEMEZYS, Ashley 18 PV PV 1:57.17 1:56.97
5 1722 WHITE, Samantha 15 PV PV 1:56.90 1:57.17
6 1129 HARRIS, AMBER 15 NI NI 1:58.21 1:57.92
7 1255 JOHNSTON, ASHLEY 15 CT CT 1:57.48 1:57.99
8 1849 ALLEN, JEN 15 NJ NJ 1:58.57 1:59.81
PL Meet ID Name Age Team Prelims
-------------------------------------------------------------------------------
9 1487 PLANTULLI, CARLY 17 MA MA 1:58.68
10 1770 MATZNER-GORE, GRETA 16 MR MR 1:58.69
11 1214 LEONARD, KARI 17 ME ME 1:59.33
12 1813 HELUK, MARISA 16 NJ NJ 1:59.55
13 1783 RUPINSKI, STARLYN 17 MR MR 1:59.67
14 1327 LABARR, JENNIFER 16 AD AD 2:00.18
15 1580 LAW, Meredith 15 VA VA 2:00.39
16 1141 SMITH, Kay 17 NI NI 2:01.06
17 1324 COLE, AMY 15 AD AD 2:01.42
18 1453 ALUKONIS, KATHERINE 17 AM AM 2:01.45
19 1185 MUIR, KATE 18 ME ME 2:02.06
20 1489 SEBASTIAN, MEGAN 16 MA MA 2:02.15
21 1448 GINSBERG, Corey 18 AM AM 2:02.76
22 1256 KELLEY, SHANNON 16 CT CT 2:04.12
Event 8 Men 15-18 200 Free
National: ! 1:36.19 Eric Diehl - CA 15-16 01/1990
National: # 1:33.28 Troy Dalbey - PC 17-18 01/1987
PVS Open: & 1:39.09 Rodney Van Tassell 03/1989
T16: ------ 1:42.09
JCH: ------ 1:43.09
PL Meet ID Name Age Team Prelims Finals
-------------------------------------------------------------------------------
1 1101 PETOCK, MIKE 16 NI NI 1:46.88 1:43.16
2 1828 MACLUSKY, ANDREW 18 NJ NJ 1:46.08 1:43.67
3 1619 CREGAN, TOM 17 VA VA 1:46.40 1:45.39
4 1074 THIELKER, JAEFEN 18 MD MD 1:45.62 1:45.50
5 1736 MCGIVERN, DANIEL 15 PV PV 1:47.68 1:45.85
6 1726 MCCABE, Ryan 15 PV PV 1:46.67 1:46.01
7 1159 TERRELL, ROBERT 16 NI NI 1:48.07 1:47.88
8 1036 KISTLER, WILL 15 MD MD 1:47.82 1:48.33
PL Meet ID Name Age Team Prelims
-------------------------------------------------------------------------------
9 1476 BINZ, ROBERT 18 MA MA 1:48.23
10 1865 HAND, MATTHEW 17 NJ NJ 1:48.53
11 1505 KRAEMER, BRIAN 17 MA MA 1:48.79
12 1638 CIMINO, MICHAEL 16 MR MR 1:49.62
13 1572 GERWIG, RYAN 16 VA VA 1:49.63
14 1179 WELLS, ANDREW 17 ME ME 1:49.96
15 1288 SANKOWSKI, BRIAN 16 AD AD 1:50.45
16 1435 KESTNER, Ron 18 AM AM 1:51.23
17 1429 CLITES, BRIAN 17 AM AM 1:51.38
18 1754 HARRELL, RYAN 15 MR MR 1:52.34
19 1176 SCHOELLKOPF, JASON 18 ME ME 1:52.37
20 1285 WEICHT, SEAN 15 CT CT 1:52.54
- 1287 BROWN, BRYAN 16 AD AD NS
Event 9 Women 13-14 200 Free
National: ! 1:45.91 STEPHANIE ELKINS, FL 01/1978
PVS Open: & 1:49.50 Michelle Griglione - PV 03/1984
T16: ------ 1:53.89
JCH: ------ 1:54.19
PL Meet ID Name Age Team Prelims Finals
-------------------------------------------------------------------------------
1 1413 KOCHANEK, ASHLEY 14 AM AM 1:55.04 1:54.70
2 1008 BROOKS, ELLEN 13 MD MD 1:58.02 1:56.67
3 1752 GUVEN, ALYIN 13 MR MR 1:58.75 1:56.99
3 1784 RYAN, MICHELLE 14 MR MR 1:57.19 1:56.99
5 1450 WAGNER, Casey 13 AM AM 1:57.49 1:57.79
6 1378 SCHMIDT, KELLY 14 NE NE 1:57.73 1:58.07
7 1513 LEARY, SHARON 14 MA MA 1:57.87 1:58.44
8 1615 HURST, DIANA 13 VA VA 1:58.57 1:58.58
PL Meet ID Name Age Team Prelims
-------------------------------------------------------------------------------
9 1474 DOGGER, ANNA 13 MA MA 1:58.89
10 1853 HELMERS, MISSY 14 NJ NJ 1:58.96
11 1866 MORFORD, LAUREN 14 NJ NJ 2:00.00
12 1621 HALL, STEPHANIE 14 VA VA 2:00.05
13 1040 KONTSON, KIMBERLY 14 MD MD 2:00.49
14 1303 DESTEFANO, LINDSEY 13 AD AD 2:01.10
15 1701 SULLIVAN, COLLEEN 13 PV PV 2:01.43
16 1140 GOLUSES, SOPHIA 14 NI NI 2:01.69
17 1135 TIMBY, LAUREN 14 NI NI 2:03.51
18 1727 RICHARDSON, Roxanne 13 PV PV 2:03.52
19 1245 D'ERASMO, LAURA 13 CT CT 2:04.74
20 1376 ARONSSON, LAURA 14 NE NE 2:04.88
21 1247 FISCHER, ERICA 14 CT CT 2:05.29
22 1168 MCFARLANE, TAYLOR 13 ME ME 2:06.10
23 1298 WOS, MEAGAN 14 AD AD 2:07.09
24 1201 KINGSBURY, JENNY 13 ME ME 2:07.37
Event 10 Men 13-14 200 Free
National: ! 1:39.20 IAN CROCKER, ME 01/1997
PVS Open: & 1:44.35 Chris Meleski - PV 12/1999
T16: ------ 1:46.89
JCH: ------ 1:43.09
PL Meet ID Name Age Team Prelims Finals
-------------------------------------------------------------------------------
1 1530 WARY, CHRIS 14 MA MA 1:47.73 1:45.49 T16
2 1162 RUBIN, MARK 14 NI NI 1:48.54 1:46.50 T16
3 1372 SPINELLI, STEPHEN 14 NE NE 1:47.42 1:47.12
4 1471 SWANSON, MICHAEL 13 MA MA 1:48.41 1:47.23
5 1801 WEIR, PAUL 14 MR MR 1:48.80 1:48.53
6 1629 BROCKI, MICHAEL 14 MR MR 1:48.79 1:48.54
7 1593 COWLING, TREBOR 14 VA VA 1:48.72 1:48.55
8 1380 BAILEY, JAMES 14 NE NE 1:48.25 1:51.27
PL Meet ID Name Age Team Prelims
-------------------------------------------------------------------------------
9 1620 MCLAIN, LUKE 14 VA VA 1:49.21
10 1713 HOLWAY, Jeff 14 PV PV 1:49.88
11 1278 GUERNSEY, DAVID 13 CT CT 1:50.52
12 1057 OSBORN, JOEY 14 MD MD 1:50.82
13 1423 SHEPARD, STEPHEN 14 AM AM 1:50.98
14 1683 BLANKEN, Jason 14 PV PV 1:51.19
15 1431 MURPHY, BRETT 14 AM AM 1:51.35
16 1037 KNOPP, CORY 13 MD MD 1:53.14
17 1153 NIMS, STEPHEN 14 NI NI 1:53.61
18 1276 CZAPLICKI, ZACK 13 CT CT 1:54.76
19 1328 SWISHER, EVAN 14 AD AD 1:55.40
20 1867 CAVA, MILES 14 NJ NJ 1:57.07
21 1197 PALMER, ERIC 14 ME ME 1:57.65
22 1297 SMERKERS, BRIAN 14 AD AD 1:57.98
23 1856 CLARK, BRYAN 14 NJ NJ 1:58.50
24 1198 REMWICK, TREVOR 14 ME ME 1:58.83
Event 11 Women 11-12 100 Free
National: ! 50.89 GRACE CORNELIUS, MA 01/1985
PVS Open: & 52.90 Michelle Griglione - PV 03/1982
T16: ------ 55.09
PL Meet ID Name Age Team Prelims Finals
-------------------------------------------------------------------------------
1 1466 NELSON, KELLY 12 MA MA 53.30 53.06 T16
2 1668 KUGLER, KASSY 12 PV PV 53.14 53.24 T16
3 1538 SABLIK, JULIE 12 VA VA 53.94 53.74 T16
4 1165 CARAS, EMILY 12 ME ME 53.81 53.80 T16
5 1757 ILLESCAS, JENNIFER 12 MR MR 54.78 54.48 T16
6 1660 SWINLEY, LESLIE 12 PV PV 54.58 54.90 T16
7 1392 GALLAGHER, Brenna 12 AM AM 54.45 54.92 T16
8 1738 DUGET, PAOLA 12 MR MR 55.09 55.05 T16
PL Meet ID Name Age Team Prelims
-------------------------------------------------------------------------------
9 1309 MORRIS, KAILEY 12 AD AD 55.18
10 1242 WALLACE, KIRA 11 CT CT 55.19
11 1499 SHELPS, LISA 12 MA MA 55.47
12 1583 FRALEY, LAUREN 12 VA VA 55.52
13 1238 MCWHIRTER, DENISE 12 CT CT 55.77
14 1823 EVANS, ASHLEY 11 NJ NJ 55.98
15 1044 MACCHEROLA, SAM 12 MD MD 56.20
16 1041 KRAEMER, AMY 12 MD MD 56.21
17 1104 HALLERAN, SHANNON 12 NI NI 56.56
18 1360 DECELLE, KENDRA 12 NE NE 56.62
19 1819 DELLAVALLE, PAIGE 12 NJ NJ 57.27
20 1314 TRIPP, MARY 12 AD AD 57.28
21 1121 MANNING, SARAH 12 NI NI 57.35
22 1404 BARR, SHANNON 12 AM AM 58.38
23 1202 GARRITY, CASSANDRA 12 ME ME 58.49
24 1359 GINISH, LAURA 12 NE NE 59.31
Event 12 Men 11-12 100 Free
National: ! 48.90 Grant Wieczorek - IN 03/1999
PVS Open: & 51.13 Norman Scott - MR 04/2000
T16: ------ 53.29
PL Meet ID Name Age Team Prelims Finals
-------------------------------------------------------------------------------
1 1786 SCOTT, NORMAN 12 MR MR 51.40 51.13&T16
2 1367 BARBA, SALVATORE 12 NE NE 51.70 51.65 T16
3 1311 VIDAL, JULIO 12 AD AD 52.56 51.75 T16
4 1544 ROBERTSON, LEE 12 VA VA 52.75 52.03 T16
5 1753 HAMMER, SIMON 12 MR MR 52.97 52.83 T16
6 1462 WILSON, MATT 12 MA MA 53.21 52.89 T16
7 1509 GALLAGHER, CHRIS 12 MA MA 53.78 53.11 T16
8 1369 GOODWIN, TAYLOR 12 NE NE 53.58 54.23
PL Meet ID Name Age Team Prelims
-------------------------------------------------------------------------------
9 1812 KYREJKO, ANDREW 12 NJ NJ 53.79
10 1652 STEVENS-PALMER, GARRETT11 PV PV 54.21
11 1817 MEJIA, BRYAN 12 NJ NJ 54.93
12 1667 KOZLOWSKI, Will 12 PV PV 55.19
13 1273 TREPP, ANDREW 12 CT CT 55.27
14 1270 RIENZO, MATTHEW 12 CT CT 55.39
15 1405 DEBIASE, JOSEPH 11 AM AM 55.45
16 1415 LEWANDOWSKI, Nicholas 12 AM AM 55.61
17 1100 HARVEY, ERIC 12 NI NI 55.87
18 1012 COLLINS, BRYAN 12 MD MD 56.01
19 1591 WALTERS, DAVID 12 VA VA 56.08
20 1094 OGUZ, OKAN 12 NI NI 56.53
21 1291 DEROCCO, Mike 12 AD AD 56.74
22 1058 PALLACE, DREW 12 MD MD 56.85
23 1189 AULT, KARL 12 ME ME 1:00.09
24 1190 TRAFTON, LUKE 12 ME ME 1:04.96
Event 13 Women 15-18 100 Fly
National: ! 52.91 Natalie Coughlin - PC 15-16 01/1998
National: # 52.41 Misty Hyman - AZ 17-18 01/1996
PVS Open: & 55.10 Michelle Griglione - PV 03/1988
T16: ------ 57.29
JCH: ------ 58.49
PL Meet ID Name Age Team Prelims Finals
-------------------------------------------------------------------------------
1 1018 DEGROSS, JASMINE 15 MD MD 58.70 59.01
2 1756 ILLESCAS, ANDREA 15 MR MR 59.37 59.03
2 1292 KRALOVIC, AMANDA 18 AD AD 59.67 59.03
4 1606 CARRIG, LUCY 15 VA VA 59.05 59.05
5 1043 LOVE, KIMBERLY 17 MD MD 59.68 59.10
6 1607 SCRIVER, JESSICA 15 VA VA 1:00.03 59.13
7 1420 CRIGLER, Liz 16 AM AM 59.14 59.31
8 1680 VUKMANIC, JILL 16 PV PV 59.77 1:00.01
PL Meet ID Name Age Team Prelims
-------------------------------------------------------------------------------
9 1639 CLAPS, LAURA 16 MR MR 1:00.08
10 1432 STULTZ, RACHEL 17 AM AM 1:00.11
11 1150 KIRCHOFF, AUBREY 16 NI NI 1:00.85
12 1703 WOOLARD, SHANNON 16 PV PV 1:00.92
13 1487 PLANTULLI, CARLY 17 MA MA 1:01.38
14 1489 SEBASTIAN, MEGAN 16 MA MA 1:01.70
15 1849 ALLEN, JEN 15 NJ NJ 1:01.73
16 1215 MCCASLIN, LYNDSEY 17 ME ME 1:02.06
17 1390 RADIMER, KELLY 17 NE NE 1:02.11
18 1848 GREGORY, EMMA 18 NJ NJ 1:02.24
19 1880 KRAUSE, BRIANNE 17 NI NI 1:02.51
20 1384 GREGORY, ERIKA 16 NE NE 1:02.76
21 1304 FAUCETT, Jen 18 AD AD 1:02.81
22 1214 LEONARD, KARI 17 ME ME 1:03.75
23 1253 DELUCA, LAUREN 16 CT CT 1:05.35
24 1258 MAILLOUX, STEPHANIE 15 CT CT 1:09.12
Event 14 Men 15-18 100 Fly
National: ! 48.12 Rainer Kendrick - SE 15-16 01/1999
National: # 47.10 Nate Dusing - OH 17-18 01/1997
PVS Open: & 49.74 Devin Crock - PV 12/1998
T16: ------ 51.39
JCH: ------ 51.89
PL Meet ID Name Age Team Prelims Finals
-------------------------------------------------------------------------------
1 1693 ORTON, MICHAEL 17 PV PV 52.29 51.87 JCH
2 1430 VICTOR, BERNIE 16 AM AM 53.75 52.19
3 1737 SYNDER, JUSTIN 18 PV PV 53.53 52.71
4 1443 ASHBY, TOM 15 AM AM 53.24 52.79
5 1069 SCHAPIRO, ANDREW 17 MD MD 53.06 52.84
6 1570 SHOMBERGER, STEPHEN 15 VA VA 53.19 53.57
7 1149 STARK, GAVIN 17 NI NI 53.79 53.63
8 1022 FERRARI, JAY 15 MD MD 53.47 53.70
PL Meet ID Name Age Team Prelims
-------------------------------------------------------------------------------
9 1151 MCLAUGHLIN, SEAMUS 18 NI NI 53.82
10 1750 GOLDMAN, ZACH 17 MR MR 53.82
11 1643 CONKLIN, ADAM 18 MR MR 53.82
12 1567 HARRIS, SAM 17 VA VA 54.84
13 1828 MACLUSKY, ANDREW 18 NJ NJ 55.13
14 1333 GATLEY, KEVIN 15 AD AD 55.15
15 1481 FALKENSTEIN, KEVIN 16 MA MA 55.26
16 1528 ENGLE, ANDREW 15 MA MA 55.52
17 1824 MURPHY, BRENDAN 15 NJ NJ 55.68
18 1179 WELLS, ANDREW 17 ME ME 56.86
19 1283 SILVIA, TIMOTHY 17 CT CT 58.11
20 1285 WEICHT, SEAN 15 CT CT 58.76
21 1338 SLATER, JAMES 16 NE NE 58.92
- 1195 HURLEY, CHRIS 18 ME ME DQ
Event 15 Women 13-14 100 Fly
National: ! 53.99 GRACE CORNELIUS, MA 01/1987
PVS Open: & 55.65 Michelle Griglione - PV 03/1984
T16: ------ 58.39
JCH: ------ 58.49
PL Meet ID Name Age Team Prelims Finals
-------------------------------------------------------------------------------
1 1778 O'CONNOR, BRIDGET 13 MR MR 59.07 57.85 T16
2 1469 MARCK, LINDSEY 14 MA MA 59.84 59.11
3 1054 NEWMAN, KRISTIN 14 MD MD 59.54 59.34
4 1157 ZAIKA, CHRISSY 14 NI NI 59.53 59.43
5 1761 KOFOL, CAROLINE 13 MR MR 59.55 59.50
6 1720 ZARIN, JORDAN 13 PV PV 59.44 59.92
7 1624 BIALAS, AMBER 14 VA VA 1:00.29 1:00.17
8 1868 DEVENUTO, CAPRIA 14 NJ NJ 1:00.58 1:00.37
PL Meet ID Name Age Team Prelims
-------------------------------------------------------------------------------
9 1072 SURKOVICH, BRITTANY 14 MD MD 1:00.73
10 1615 HURST, DIANA 13 VA VA 1:00.80
11 1373 SASSER, BRITTANY 14 NE NE 1:00.82
11 1534 HARMON, ANGELA 14 MA MA 1:00.82
13 1450 WAGNER, Casey 13 AM AM 1:01.09
14 1691 HORNING, BECKY 14 PV PV 1:01.33
15 1831 WALLACE, ASHLEY 14 NJ NJ 1:01.65
16 1442 CUNNINGHAM, ASHLEY 14 AM AM 1:01.66
17 1377 CHASE, KATELYN 13 NE NE 1:01.87
18 1248 FUGATE, NATALIA 13 CT CT 1:02.02
