Long Course Junior Olympics 2000
8/4/00 to 8/6/00

Event 1  Girls 13-14 200 LC Meter Medley Relay
===============================================================================
        2:10.99  T16
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Staten Island Aquatics-MR  'A'              2:16.89    2:17.97         40  
     1) Diaz, Justine 13                2) Romano, Beth 14                
     3) Cipoletti, Kristin 14           4) Cosentino, Stephanie 13        
  2 Badger Swim Club-MR  'A'                    2:14.56    2:18.77         34  
  3 Team Suffolk-MR  'A'                        2:16.98    2:20.52         32  
     1) Jennings, Heather 13            2) Wilde, Joy 13                  
     3) Veselovsky, Lisa 14             4) Kingsepp, Lauren 14            
  4 Three Village Swim Club-MR  'A'                        2:22.63         30  
     1) Narus, Christa 13               2) Shapiro, Amanda 14             
     3) Kevins, Caitlin 13              4) Mutschler, Erica 13            
  5 Team Suffolk-MR  'B'                        2:20.12    2:24.24         28  
     1) Lam, Sarah 14                   2) Nasser, Helen 14               
     3) Gould, Julia 14                 4) Lohrer, Jaclyn 13              
 
Event 2  Boys 13-14 200 LC Meter Medley Relay
===============================================================================
        2:02.99  T16
    Team                                           Seed     Finals       Points 
===============================================================================
  1 West Point Swim Club-MR  'A'                2:06.61    2:05.98         40  
     1) Bullock, Carroll 14             2) Clark, Tommy 13                
     3) Malinak, Andrew 13              4) Bullock, Perry 14              
  2 Asphalt Green Unified Aq.-MR  'A'           2:07.31    2:06.39         34  
     1) Hasty, William 14               2) Johnson, Damien 14             
     3) Moreno, Daniel 13               4) D'Ambrosia, Chris 13           
  3 Badger Swim Club-MR  'A'                    2:07.00    2:09.69         32  
  4 Team Suffolk-MR  'A'                        2:12.94    2:12.31         30  
     1) Kennedy, Brenden 14             2) Gorski, John 13                
     3) Damato, Aaron 14                4) Hicks, Patrick 14              
  5 LaGuardia Aquatic Club-MR  'A'                         2:13.19         28  
     1) LI, Jeffrey 13                  2) Danko, Joseph 14               
     3) Cerquera, Yolian 13             4) Pulgar, Ronny 14               
  6 Connetquot Swim Club-MR  'A'                2:41.44    2:29.23         26  
     1) Rufa, Chris 14                  2) Snydstrup, William 14          
     3) King, Terence 13                4) Weil, Thomas 13                
  7 Apex Swim Club-MR  'A'                      2:40.00    2:38.16         24  
     1) O'Reilly, Sean 13               2) Joshi, Gaurav 14               
     3) Chisholm, Devin 13              4) Delgado, Miguel 13             
 
Event 3  Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
          40.49  T16
          43.89  ZONE
          55.49  JO
 Meet Qualifying:  55.49
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Kiernan, Erin       10 Badger-MR              42.27      42.73 ZONE    20  
  2 Martinez, Bianca    10 BAM-MR                 43.71      43.09 ZONE    17  
  3 Casey, Kerry        10 Bgnw Marlins-MR        43.23      43.46 ZONE    16  
  4 Setoguchi, Seika    10 AGUA-MR                43.02      43.54 ZONE    15  
  5 Light, Sheila       10 Bgnw Marlins-MR        42.81      43.57 ZONE    14  
  6 Dowd, Caitlin       10 TS-MR                  41.93      43.92 JO      13  
  7 Fuchs, Dana         10 AG-MR                  44.99      45.20 JO      12  
  8 Kochman, Julie      10 TS-MR                  44.90      46.06 JO      11  
  9 Kutner, Maxine      10 Middies-MR             43.95      46.53 JO       9  
 10 Degrazia, Kristen   10 TS-MR                  45.69      46.96 JO       7  
 11 Baconcini, Kellyn   10 Express Swimming-MR    44.55      47.23 JO       6  
 12 Veccia, Samantha    10 TS-MR                  43.78      47.64 JO       5  
 13 Garcia, Gigi        10 BAM-MR                 44.02      47.78 JO       4  
 14 Castain, Meagan     10 TS-MR                  48.10      48.34 JO       3  
 15 Mejia, Cinthia      10 RED-MR                 48.50      48.42 JO       2  
 16 Arana, Priscilla     9 FLY-MR                 45.86      48.44 JO       1  
 17 Triano, Kaitlin     10 Badger-MR              48.71      48.59 JO     
 18 Siegel, Erika       10 AGUA-MR                57.76      48.60 JO     
 19 Maldonado, Luisa J  10 HS-MR                  47.86      48.86 JO     
 20 Mayo, Laura         10 WISC-MR                46.82      48.91 JO     
 21 Hutzler, Kayla      10 TVSC-MR                48.98      49.12 JO     
 22 Yeager, Keira        9 TS-MR                  45.55      49.24 JO     
 23 Cweibel, Rebecca    10 Bgnw Marlins-MR        48.90      49.28 JO     
 24 Alleyne, Sophia      9 NFS-MR                 48.81      49.46 JO     
 25 Larkin, Kate         9 HYB-MR                 49.01      49.47 JO     
 26 XU, Amy             10 TS-MR                  48.96      49.55 JO     
 27 Gaffey, Melanie      8 CSC-MR                 48.87      49.63 JO     
 28 Niessl, Steff        9 Bgnw Marlins-MR        53.43      49.87 JO     
 29 Clifton, Meghan      9 TVSC-MR                48.97      50.07 JO     
 30 Chapman, Mary        8 Badger-MR              53.57      50.20 JO     
 31 Bauer, Alexandra    10 HYB-MR                 49.57      50.28 JO     
 32 Pomerantz, Jojo     10 Middies-MR             50.40      50.57 JO     
 33 Fong, Sandra        10 AGUA-MR                48.02      50.59 JO     
 34 Derlath, Erica      10 Express Swimming-MR    48.55      50.76 JO     
 35 Rakoczy, Margaret   10 Middies-MR             49.59      50.95 JO     
 36 Clark, Stacy         9 Condors-MR             50.22Y     51.14 JO     
 37 Pai, Deanna         10 MSC-MR                 47.44      51.23 JO     
 38 Papish, Molly       10 TVSC-MR                51.27      51.28 JO     
 39 Wulfken, Katie      10 HYB-MR                 53.07      51.30 JO     
 40 Guzman, Marisol     10 LGAC-MR                47.91      51.40 JO     
 40 Counter, Jacquelyn  10 LGAC-MR                49.04      51.40 JO     
 42 Kammel, Stella      10 AGUA-MR                50.80      51.44 JO     
 43 Wetter, Margaret     9 HYB-MR                 49.86      51.53 JO     
 44 Shiota, Lili         9 AGUA-MR                50.62      51.61 JO     
 45 Bordes, Karissa     10 TS-MR                  49.77      51.69 JO     
 46 Jakubek, Anna        9 Mrst-MR                51.23      51.78 JO     
 47 Eissa, Sarah         9 LGAC-MR                49.51      51.84 JO     
 48 Torres, Molly       10 LBA-NE                 52.84      51.89 JO     
 49 Felch, Jessica       9 PBAC-MR                54.22      51.90 JO     
 50 Fosteris, Lillian   10 CIY-MR                 48.70      52.34 JO     
 51 Lankowicz, Lauren   10 IA-MR                  53.27      52.60 JO     
 52 Moore, Erin         10 WISC-MR                51.03      52.65 JO     
 53 Bunster, Kelly       9 CSC-MR                 49.26      52.74 JO     
 54 Littlefield, Jane   10 LBA-NE                 51.15      52.75 JO     
 55 Simonetti, Courtne  10 TS-MR                  50.51      52.85 JO     
 56 Lucas, Lauren       10 Express Swimming-MR    53.10      53.02 JO     
 57 Hartford, Laura     10 Express Swimming-MR    52.31      53.23 JO     
 58 Rock, Nathalie      10 SIA-MR                 52.98      53.33 JO     
 59 Zaltsman, Janine    10 TS-MR                  52.70      53.41 JO     
 60 Counter, Gisella    10 LGAC-MR                54.39      53.43 JO     
 61 Gomez, Bridget      10 Badger-MR              53.55      53.49 JO     
 62 Barnwell, Brittany   9 Badger-MR              52.15      53.73 JO     
 63 Dowd, Caitlin       10 TVSC-MR                53.27      53.88 JO     
 64 Verilli, Jeane      10 SIA-MR                 54.34      53.91 JO     
 65 Holscher, Amanda    10 HYB-MR                 51.56      53.98 JO     
 66 Teng, Rebecca        8 AGUA-MR                51.77      54.05 JO     
 67 O'Brien, Katherine  10 Express Swimming-MR    52.31      54.14 JO     
 68 Sudano, Ashley      10 CSC-MR                 53.48      54.38 JO     
 69 Kaufman, Sarah      10 Condors-MR             53.20Y     54.39 JO     
 70 Dang, Thu            9 SIA-MR                 54.92      54.87 JO     
 71 Feeley, Caroline    10 Badger-MR              55.41      54.91 JO     
 72 Doepp, Christina    10 CSC-MR                 53.72      55.12 JO     
 73 Larson, Kimberly     8 IA-MR                  55.38      55.25 JO     
 -- Arndt, Carrie        9 HYB-MR                 53.13     x55.73        
 -- Lariccio, Nicole    10 TS-MR                  53.87     x56.00        
 -- Tracey, Kim          9 Bgnw Marlins-MR        53.35     x56.04        
 -- Fosteris, Charlene   8 CIY-MR                 55.06     x56.97        
 
Event 4  Boys 10 & Under 50 LC Meter Breaststroke
===============================================================================
          40.79  T16
          44.19  ZONE
          55.19  JO
 Meet Qualifying:  55.19
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Branthover, Pearce  10 Middies-MR             41.75      42.48 ZONE    20  
  2 Charnin-Aker, Josh  10 UN-TS-MR               42.21      42.55 ZONE    17  
  3 Nam, Timothy        10 FLY-MR                 44.24      42.57 ZONE    16  
  4 Gaffey, Eric        10 CSC-MR                 42.83      42.65 ZONE    15  
  5 Eyckmans, Robert    10 Middies-MR             45.04      44.01 ZONE    14  
  6 Casciano, Collin    10 AG-MR                  45.42      45.77 JO      13  
  7 Maricevic, John     10 PAT-MR                 46.52      45.80 JO      12  
  8 Pazmino, Mauro      10 LGAC-MR                44.54      46.14 JO      11  
  9 Jacobson, Matthew   10 Badger-MR              45.11      47.80 JO       9  
 10 Vignola, Rocco      10 CSC-MR                 46.50      47.94 JO       7  
 11 Mongan, Kevin       10 TS-MR                  46.14      48.26 JO       6  
 12 Shachar, Tal        10 Badger-MR              47.94      48.40 JO       5  
 13 Debellis, John      10 HYB-MR                 49.08      48.73 JO       4  
 14 Polanco, Jose        9 LGAC-MR                46.74      48.75 JO       3  
 15 Hamilton, James     10 Middies-MR             50.75      48.89 JO       2  
 16 Anderson, Chris     10 AGUA-MR                46.28      49.45 JO       1  
 17 Blacker, Jared      10 Bgnw Marlins-MR        47.58      49.54 JO     
 18 Ellman, Andrew       9 Middies-MR             54.43      49.80 JO     
 19 Phillips, Andrew    10 NFS-MR                 52.87      50.17 JO     
 20 Khedr, Omar          9 LGAC-MR                52.65      50.26 JO     
 21 Lane, Sean          10 Express Swimming-MR    50.08      50.36 JO     
 22 Alejandro, Steffen   9 UN-LI-MR               52.39      50.49 JO     
 23 Kim, David          10 LIAC-MR                50.30      50.84 JO     
 24 Markel, William     10 AGUA-MR                50.32      50.86 JO     
 25 Tan, Frank          10 LGAC-MR                50.95      50.94 JO     
 26 Gonzalez, Cliff     10 Middies-MR             50.36      51.07 JO     
 27 Feeley, Daniel      10 Badger-MR              50.44      51.15 JO     
 28 Andrews, Ayman       9 AG-MR                  53.98      51.38 JO     
 29 Lynch, James        10 Middies-MR             52.29      51.54 JO     
 30 Saad, Kenny         10 HYB-MR                 52.15      51.64 JO     
 31 Wafula, Matthew     10 AGUA-MR                50.50      52.17 JO     
 32 O'Leary, Kyle       10 IA-MR                  50.95      52.22 JO     
 33 Marks, Sean          9 AG-MR                  50.56      52.24 JO     
 34 Vignola, Luciano     9 CSC-MR                 51.90      52.83 JO     
 35 Coombs, Robert      10 TS-MR                  52.83      52.89 JO     
 36 Runco, Anthony      10 LBA-NE                 50.90      53.04 JO     
 37 Finnegan, Chris     10 LIAC-MR                54.23      53.66 JO     
 38 Matta, Jorge        10 Bgnw Marlins-MR        52.04      53.75 JO     
 39 Lee, Aaron           9 LIAC-MR                50.12      53.77 JO     
 40 Zarriello, Andrew   10 LIAC-MR                49.89      53.78 JO     
 41 Sallusto, Jeffrey    9 LIAC-MR                54.36      53.81 JO     
 42 O'Neill, Brian       8 Express Swimming-MR    52.19      53.82 JO     
 43 Pall, Zachary       10 TVSC-MR                52.75      53.91 JO     
 44 Sacoto, Maxwell      8 LGAC-MR                52.73      54.00 JO     
 45 Crafa, James         9 LIAC-MR                54.35      54.33 JO     
 46 Hsu, Kelvin         10 PAT-MR                 55.15      54.53 JO     
 47 Yanez, Gabriel       9 LGAC-MR                54.98      54.69 JO     
 48 Dornan, Robert       9 CSC-MR                 54.06      54.75 JO     
 -- Hendershot, Billy    8 CIY-MR                 53.87     x55.42        
 -- Gallimore, Chris     9 NFS-MR                 56.74     x55.68        
 -- Smit, Kevin          9 TVSC-MR                56.96     x56.25        
 -- Schwab, Taylor       9 TS-MR                  55.11     x56.47        
 -- Willard, Nate       10 AGUA-MR                53.06     x56.72        
 -- Goldstein, Ross     10 HYB-MR                 52.33     x56.85        
 -- Mangus, Joseph      10 Express Swimming-MR    53.91     x57.34        
 -- Brennan, Austin      9 TVSC-MR                57.42     x57.35        
 -- Triano, Toffer       9 Badger-MR              54.99     x57.39        
 -- McGlone, James      10 LIAC-MR                54.19     x57.80        
 -- Bass, Brandon        9 NFS-MR                 56.03     x59.59        
 -- Cheung, Calvin      10 LIAC-MR                52.06         DQ        
 
Event 5  Girls 13-14 100 LC Meter Breaststroke
===============================================================================
        1:15.69  T16
        1:21.69  ZONE
        1:31.99  JO
 Meet Qualifying:  1:31.99
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Mango, Magdalena    14 AGUA-MR              1:22.01    1:22.91 JO      20  
  2 Faiella, Gabrielle  13 Express Swimming-MR  1:22.63    1:24.59 JO      17  
  3 Wilde, Joy          13 TS-MR                1:23.83    1:25.46 JO      16  
  4 Shapiro, Amanda     14 TVSC-MR              1:17.36    1:25.55 JO      15  
  5 Puca, Savannah      13 TS-MR                1:26.20    1:26.63 JO      14  
  6 Nasser, Helen       14 TS-MR                1:23.35    1:28.08 JO      13  
  7 Bishop, Rachael     14 FLY-MR               1:26.04    1:28.60 JO      12  
  8 Kelly, Katie        13 IA-MR                1:26.62    1:29.46 JO      11  
  9 Lam, Sarah          14 TS-MR                1:27.39    1:30.23 JO       9  
 10 Marcus, Amanda      14 LIAC-MR              1:28.91    1:30.31 JO       7  
 11 Guzman, Cindy       13 LGAC-MR              1:27.78    1:30.41 JO       6  
 12 Kevins, Caitlin     13 TVSC-MR              1:27.54    1:30.68 JO       5  
 13 Romano, Beth        14 SIA-MR               1:29.43    1:31.71 JO       4  
 14 Kwa, Carolyn        13 AGUA-MR              1:30.33    1:31.72 JO       3  
 15 Karle, Stephanie    13 Bgnw Marlins-MR      1:30.53    1:31.97 JO       2  
 -- Lohrer, Jaclyn      13 TS-MR                1:29.37   x1:32.02        
 -- Cipoletti, Kristin  14 SIA-MR               1:28.77   x1:32.12        
 -- Cholakis, Gena      13 LBA-NE               1:31.78   x1:33.11        
 -- Clark, Erica        14 Condors-MR           1:23.42S  x1:33.32        
 -- Casciano, Sara      13 AG-MR                1:29.38   x1:34.62        
 -- Ogrosso, Nicole     13 SIA-MR               1:30.45   x1:35.55        
 -- Collins, Mhairi     13 Condors-MR           1:24.00S  x1:35.80        
 
Event 6  Boys 13-14 100 LC Meter Breaststroke
===============================================================================
        1:11.39  T16
        1:16.59  ZONE
        1:26.99  JO
 Meet Qualifying:  1:26.99
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 D'Ambrosia, Chris   13 AGUA-MR              1:15.19    1:14.94 ZONE    20  
  2 Bullock, Perry      14 WPSC-MR              1:11.68    1:15.13 ZONE    17  
  3 Bullock, Carroll    14 WPSC-MR              1:14.81    1:15.85 ZONE    16  
  4 Yamamota, Keita     14 Badger-MR            1:16.76    1:20.38 JO      15  
  5 Clark, Tommy        13 WPSC-MR              1:20.76    1:20.44 JO      14  
  6 Danko, Joseph       14 LGAC-MR              1:20.37    1:20.65 JO      13  
  7 Joshi, Gaurav       14 Apex-MR              1:19.84    1:20.88 JO      12  
  8 Damato, Aaron       14 TS-MR                1:18.77    1:21.28 JO      11  
  9 Gorski, John        13 TS-MR                1:17.19    1:21.74 JO       9  
 10 Tsang, Verne        14 FLY-MR               1:24.10    1:22.72 JO       7  
 11 Weir, Paul          14 Badger-MR            1:17.00    1:23.14 JO       6  
 12 Smith, Alexander    14 TVSC-MR              1:18.84    1:23.87 JO       5  
 13 Maleh, Roy          14 SIA-MR               1:21.42    1:24.06 JO       4  
 14 Hicks, Patrick      14 TS-MR                1:21.99    1:25.90 JO       3  
 15 Fleckenstein, John  13 UN-TV-MR             1:22.48    1:26.28 JO       2  
 16 Bennett, Aaron      14 NFS-MR               1:22.44    1:26.44 JO       1  
 17 Gustafson, Daniel   14 TS-MR                1:23.71    1:26.71 JO     
 17 Moreno, Daniel      13 AGUA-MR              1:29.96    1:26.71 JO     
 -- Snydstrup, William  14 CSC-MR               1:24.50   x1:27.03        
 -- Jablonski, Greg     13 FSC-MR               1:26.63   x1:27.08        
 -- Olsen, Ryan         14 AG-MR                1:23.99   x1:27.75        
 -- Modrov, Brandon     14 TS-MR                1:21.83   x1:28.89        
 -- Madden, Peter       13 Badger-MR            1:26.99   x1:29.36        
 
Event 7  Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
        1:08.59  T16
        1:14.49  ZONE
        1:32.99  JO
 Meet Qualifying:  1:32.99
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Setoguchi, Seika    10 AGUA-MR              1:08.26    1:07.30 T16     20  
  2 Degrazia, Kristen   10 TS-MR                1:08.73    1:09.37 ZONE    17  
  3 Casey, Kerry        10 Bgnw Marlins-MR      1:13.30    1:13.18 ZONE    16  
  4 Kiernan, Erin       10 Badger-MR            1:13.96    1:13.39 ZONE    15  
  5 Fuchs, Dana         10 AG-MR                1:17.20    1:15.01 JO      14  
  6 Kochman, Julie      10 TS-MR                1:13.95    1:15.09 JO      13  
  7 Siegel, Erika       10 AGUA-MR              1:15.08    1:15.44 JO      12  
  8 Dowd, Caitlin       10 TS-MR                1:13.88    1:16.06 JO      11  
  9 Papish, Molly       10 TVSC-MR              1:17.46    1:16.44 JO       9  
 10 Pomerantz, Jojo     10 Middies-MR           1:16.83    1:17.04 JO       7  
 11 Baconcini, Kellyn   10 Express Swimming-MR  1:15.09    1:18.02 JO       6  
 12 Bunster, Kelly       9 CSC-MR               1:19.19    1:18.28 JO       5  
 13 Fong, Sandra        10 AGUA-MR              1:19.19    1:19.28 JO       4  
 14 Mejia, Cinthia      10 RED-MR               1:17.01    1:20.33 JO       2.5
 14 Kammel, Stella      10 AGUA-MR              1:19.09    1:20.33 JO       2.5
 16 Rivera, Elizabeth   10 FLY-MR               1:20.46    1:20.34 JO       1  
 17 Derlath, Erica      10 Express Swimming-MR  1:19.08    1:20.36 JO     
 18 Wrobel, Nicole      10 CIY-MR               1:20.45    1:20.37 JO     
 19 Niessl, Steff        9 Bgnw Marlins-MR      1:20.51    1:20.91 JO     
 20 XU, Amy             10 TS-MR                1:24.69    1:20.96 JO     
 21 Moore, Jhana        10 BAM-MR               1:24.70    1:21.50 JO     
 22 Rakoczy, Margaret   10 Middies-MR           1:23.73    1:21.78 JO     
 23 Maldonado, Luisa J  10 HS-MR                1:19.18    1:22.06 JO     
 24 Alleyne, Sophia      9 NFS-MR               1:27.24    1:22.21 JO     
 25 Gray, Catherine     10 Badger-MR            1:20.96    1:22.51 JO     
 26 Gaffey, Melanie      8 CSC-MR               1:19.88    1:22.78 JO     
 27 Fosteris, Lillian   10 CIY-MR               1:20.05    1:22.79 JO     
 28 Guzman, Marisol     10 LGAC-MR              1:20.44    1:22.89 JO     
 29 Weston, Betsy        9 Bgnw Marlins-MR      1:23.22    1:22.91 JO     
 30 Garcia, Gigi        10 BAM-MR               1:22.61    1:23.02 JO     
 31 Lankowicz, Lauren   10 IA-MR                1:24.20    1:23.33 JO     
 32 LeGuyader, Sydney   10 WISC-MR              1:24.21    1:23.37 JO     
 33 Taddeo, Marisa       9 WISC-MR              1:26.25    1:23.41 JO     
 34 Triano, Kaitlin     10 Badger-MR            1:24.15    1:23.54 JO     
 35 Berg, Shea           9 MSC-MR               1:27.27    1:23.69 JO     
 36 Wulfken, Katie      10 HYB-MR               1:21.43    1:23.77 JO     
 37 Collins, Heather    10 Condors-MR           1:18.22Y   1:23.82 JO     
 38 Mayo, Laura         10 WISC-MR              1:19.85    1:24.03 JO     
 39 Yeager, Keira        9 TS-MR                1:24.12    1:24.50 JO     
 40 Tracey, Kim          9 Bgnw Marlins-MR      1:28.11    1:24.60 JO     
 41 Chapman, Mary        8 Badger-MR            1:32.55    1:24.64 JO     
 42 Larkin, Kate         9 HYB-MR               1:21.72    1:24.76 JO     
 43 Hill, Daniella       9 FLY-MR               1:25.68    1:24.91 JO     
 44 Hartford, Laura     10 Express Swimming-MR  1:23.31    1:25.01 JO     
 45 Kutner, Maxine      10 Middies-MR           1:22.56    1:25.21 JO     
 46 Moore, Erin         10 WISC-MR              1:29.28    1:25.30 JO     
 47 Longley, Olivia     10 CSC-MR               1:28.00    1:25.64 JO     
 48 Veccia, Samantha    10 TS-MR                1:23.68    1:25.66 JO     
 49 Verilli, Jeane      10 SIA-MR               1:27.55    1:25.89 JO     
 50 Wang, Diana          9 MSC-MR               1:28.23    1:26.00 JO     
 51 Dang, Thu            9 SIA-MR               1:27.19    1:26.13 JO     
 52 Guzman, Paula       10 FLY-MR               1:23.78    1:26.53 JO     
 53 Gomez, Bridget      10 Badger-MR            1:32.99    1:26.96 JO     
 54 Eissa, Sarah         9 LGAC-MR              1:28.43    1:27.08 JO     
 55 Shiota, Lili         9 AGUA-MR              1:23.99    1:27.36 JO     
 56 Pai, Deanna         10 MSC-MR               1:25.19    1:27.42 JO     
 57 Counter, Gisella    10 LGAC-MR              1:25.51    1:27.99 JO     
 58 Malkin, Andreana    10 TS-MR                1:28.32    1:28.22 JO     
 59 Bordes, Karissa     10 TS-MR                1:26.60    1:28.25 JO     
 60 Hamel, Katie         9 CSC-MR               1:30.97    1:28.45 JO     
 61 Sudano, Ashley      10 CSC-MR               1:27.74    1:28.80 JO     
 62 O'Brien, Katherine  10 Express Swimming-MR  1:30.22    1:28.92 JO     
 63 Counter, Jacquelyn  10 LGAC-MR              1:25.11    1:28.98 JO     
 64 Barnwell, Brittany   9 Badger-MR            1:32.55    1:29.02 JO     
 65 Castain, Meagan     10 TS-MR                1:28.50    1:29.07 JO     
 65 Kaufman, Sarah      10 Condors-MR           1:30.48Y   1:29.07 JO     
 67 Drew, Kimberly       9 Middies-MR           1:29.08    1:29.33 JO     
 68 Martinez, Bianca    10 BAM-MR               1:23.11    1:29.49 JO     
 69 Drucker, Amanda      9 SIA-MR               1:31.80    1:29.63 JO     
 70 Cweibel, Rebecca    10 Bgnw Marlins-MR      1:30.12    1:30.52 JO     
 71 Forrester, Alexand   8 Badger-MR            1:32.99    1:30.88 JO     
 72 Ryan, Mary           9 SIA-MR               1:30.07    1:30.94 JO     
 73 Zaltsman, Janine    10 TS-MR                1:33.59    1:30.99 JO     
 74 Guelly, Kirsten      8 U-AGU-MR             1:30.00    1:31.10 JO     
 75 Parra, Jessie       10 Apex-MR              1:32.83    1:31.43 JO     
 76 Lucas, Lauren       10 Express Swimming-MR  1:30.73    1:31.55 JO     
 77 Hutzler, Kayla      10 TVSC-MR              1:31.49    1:31.58 JO     
 78 Holscher, Amanda    10 HYB-MR               1:29.73    1:31.65 JO     
 79 Birkmire, Jenna      8 TVSC-MR              1:30.69    1:31.69 JO     
 80 Dowd, Caitlin       10 TVSC-MR              1:31.26    1:31.91 JO     
 81 Weisberg, Sarah-Ja  10 MSC-MR               1:28.00    1:32.22 JO     
 82 Uehara, Anna        10 Middies-MR           1:30.88    1:32.83 JO     
 83 Arana, Priscilla     9 FLY-MR               1:28.72    1:32.84 JO     
 -- Clifton, Meghan      9 TVSC-MR              1:29.25   x1:33.05        
 -- Viray, Alexandra     8 CIY-MR               1:45.35   x1:34.14        
 -- Fazzino, Patricia   10 IA-MR                1:32.76   x1:36.26        
 -- Wheeler, Joanna      9 Middies-MR           1:30.96   x1:37.82        
 -- Cadwell, Alessandr  10 LIAC-MR              1:31.33   x1:38.49        
 -- Clark, Stacy         9 Condors-MR           1:32.10Y  x1:39.84        
 -- Arndt, Carrie        9 HYB-MR               1:32.01   x1:40.16        
 -- Feeley, Caroline    10 Badger-MR            1:32.99   x1:40.41        
 
Event 8  Boys 10 & Under 100 LC Meter Freestyle
===============================================================================
        1:08.39  T16
        1:13.69  ZONE
        1:31.09  JO
 Meet Qualifying:  1:31.09
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Charnin-Aker, Josh  10 UN-TS-MR             1:05.90    1:06.63 T16     20  
  2 Modrov, Drew        10 TS-MR                1:11.63    1:11.76 ZONE    17  
  3 Eyckmans, Robert    10 Middies-MR           1:15.83    1:14.80 JO      16  
  4 Gaffey, Eric        10 CSC-MR               1:13.48    1:15.14 JO      15  
  5 Finnegan, Chris     10 LIAC-MR              1:14.89    1:15.66 JO      14  
  6 Mongan, Kevin       10 TS-MR                1:14.42    1:15.75 JO      13  
  7 Branthover, Pearce  10 Middies-MR           1:15.03    1:15.81 JO      12  
  8 Anderson, Chris     10 AGUA-MR              1:16.02    1:16.38 JO      11  
  9 Casciano, Collin    10 AG-MR                1:15.84    1:16.75 JO       9  
 10 Vignola, Rocco      10 CSC-MR               1:16.54    1:17.80 JO       7  
 11 Jacobson, Matthew   10 Badger-MR            1:13.87    1:17.91 JO       6  
 12 Gao, Simon          10 TVSC-MR              1:21.65    1:18.36 JO       5  
 13 Pazmino, Mauro      10 LGAC-MR              1:14.00    1:18.92 JO       4  
 14 Gonzalez, Cliff     10 Middies-MR           1:21.95    1:19.35 JO       3  
 15 Debellis, John      10 HYB-MR               1:19.42    1:19.50 JO       2  
 16 Whiston, Brian      10 Badger-MR            1:19.95    1:19.98 JO       1  
 17 Zarriello, Andrew   10 LIAC-MR              1:20.36    1:20.03 JO     
 18 Shachar, Tal        10 Badger-MR            1:22.40    1:20.08 JO     
 19 Pall, Zachary       10 TVSC-MR              1:21.05    1:20.53 JO     
 20 Lane, Sean          10 Express Swimming-MR  1:20.74    1:20.93 JO     
 21 Polanco, Jose        9 LGAC-MR              1:23.65    1:21.15 JO     
 22 Alves, Andrew       10 Middies-MR           1:21.45    1:21.39 JO     
 23 Amato, Nick         10 LIAC-MR              1:21.12    1:21.69 JO     
 24 Yanez, Gabriel       9 LGAC-MR              1:21.82    1:22.01 JO     
 25 O'Leary, Kyle       10 IA-MR                1:23.21    1:22.22 JO     
 26 Andrews, Ayman       9 AG-MR                1:21.09    1:22.41 JO     
 27 Blacker, Jared      10 Bgnw Marlins-MR      1:24.55    1:22.80 JO     
 28 Donaghy, Collin      9 TS-MR                1:23.23    1:23.67 JO     
 29 Lynch, James        10 Middies-MR           1:23.41    1:23.90 JO     
 30 Chang, One June      9 FLY-MR               1:25.55    1:24.43 JO     
 31 Kelly, Patrick      10 LBA-NE               1:24.14    1:24.55 JO     
 32 Markel, William     10 AGUA-MR              1:21.12    1:24.97 JO     
 33 Hallinan, James      8 CSC-MR               1:27.52    1:25.02 JO     
 34 Brennan, Austin      9 TVSC-MR              1:28.33    1:25.38 JO     
 35 Smit, Kevin          9 TVSC-MR              1:29.72    1:25.62 JO     
 36 Feeley, Daniel      10 Badger-MR            1:30.55    1:25.69 JO     
 37 Ellman, Andrew       9 Middies-MR           1:22.21    1:26.06 JO     
 38 Chang, Adam          9 LIAC-MR              1:23.15    1:26.33 JO     
 39 Dieterich, Matthew  10 CSC-MR               1:27.73    1:26.91 JO     
 40 Phillips, Andrew    10 NFS-MR               1:27.21    1:27.06 JO     
 41 Cheung, Calvin      10 LIAC-MR              1:27.43    1:27.36 JO     
 42 Rodriguez, Rick     10 IA-MR                1:27.32    1:27.41 JO     
 43 King, Brendan        9 CSC-MR               1:24.45    1:27.50 JO     
 44 Ryan, Nicholas      10 TS-MR                1:29.49    1:27.83 JO     
 45 Maricevic, John     10 PAT-MR               1:23.63    1:28.11 JO     
 46 Willard, Nate       10 AGUA-MR              1:23.26    1:28.41 JO     
 47 Greer, Shaun         9 AG-MR                1:30.12    1:29.06 JO     
 48 Marks, Sean          9 AG-MR                1:27.09    1:29.25 JO     
 49 McGlone, James      10 LIAC-MR              1:24.62    1:29.33 JO     
 50 Coombs, Robert      10 TS-MR                1:27.12    1:29.37 JO     
