FARMINGDALE SWIM CLUB ICE-BREAKER SWIM MEET
SATURDAY-SUNDAY / JANUARY 8 & 9, 2000

Event 1  Girls 13-14 200 Yard Freestyle
===============================================================================
        2:07.49  ZONE
        2:09.59  JO
        2:23.99  SILV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 DALY, BRIT          13 WISC                 2:05.29    2:04.50 ZONE   
  2 ELDRIDGE, SARA      14 TS-HA                2:11.48    2:13.30 SILV   
  3 KINGSEPP, LAUREN    14 TS-SA                2:11.50    2:14.40 SILV   
  4 CIPRIANO, RACHEL    13 SS                   2:13.78    2:15.06 SILV   
  5 DELIO, TONI         13 FSC                  2:14.24    2:15.19 SILV   
  6 ALEXANDER, KATIE    13 SS                   2:13.49    2:16.46 SILV   
  7 VALLE, KRISTIN      14 FSC                  2:15.63    2:18.93 SILV   
  8 BULZOMI, JESSICA    14 UNIV                 2:17.61    2:19.99 SILV   
  9 FAIELLA, DANIELLE   14 UNIV                 2:18.18    2:20.92 SILV   
 10 MAJDAK, PETRA       14 SS                   2:22.94    2:21.04 SILV   
 11 FORTHOFER, LISA     14 UNIV                 2:17.47    2:21.76 SILV   
 12 THOMPSON, LISA      14 SS                   2:20.96    2:22.59 SILV   
 13 COOPER, MAGGIE      13 UNIV                 2:23.94    2:22.82 SILV   
 14 MCCORMACK, SHANNON  14 TS-SA                2:31.16    2:23.00 SILV   
 15 DIDONATO, KAITLIN   13 UNIV                 2:22.93    2:23.32 SILV   
 16 VALLE, LAUREN       13 FSC                  2:21.05    2:24.75        
 17 LIGUORI, NICOLE     14 UNIV                 2:17.70    2:25.68        
 18 WOLF, BRITTNEY      13 IA                   2:46.72    2:27.65        
 19 PLUSCH, TARA        14 UNIV                 2:29.77    2:28.43        
 20 HOLLERAN, STEPHANI  14 FSC                  2:23.32    2:29.61        
 21 RASMUSSEN, JILL     13 TS-HA                2:29.72    2:30.28        
 22 SIBIO, ALYSSA       13 SS                   2:32.24    2:31.23        
 23 KLICPERA, KRISTA    13 FSC                  2:32.82    2:31.75        
 24 SPICER, KATIE       14 UNIV                 2:39.10    2:34.72        
 25 SIANO, KRISTIN      13 UNIV                 2:40.00    2:34.88        
 26 SCHAUB, ALLISON     14 TS-EE                2:34.86    2:34.96        
 27 MCCRANE, JESSICA    13 TS-SA                2:44.62    2:37.81        
 28 EISEMAN, ELIZABETH  14 SS                   2:39.82    2:38.72        
 29 WEMER, JESSICA      13 SS                   2:41.76    2:38.95        
 30 MUSCARELLA, ANNETT  13 FSC                  2:38.98    2:40.47        
 31 REINHART, JENNIFER  13 FSC                  2:32.29    2:41.05        
 32 BOYLE, GENEVIEVE    13 TS-SA                2:49.08    2:41.49        
 33 BOLTJA, MAGGIE      13 TS-HA                2:33.54    2:42.03        
 34 KLEPPER, JENNIFER   14 TS-EE                2:41.75    2:46.90        
 35 GILLEN, KATIE       13 UNIV                 2:59.00    3:12.67        
 36 MURRAY, SHANNON     13 WISC                 2:40.00    3:15.11        
 37 SNYDER, NICOLE      13 FSC                             3:41.11        
 -- TWOMBLY, KERRY      13 UNIV                 2:23.58         DQ        
 
Event 2  Boys 13-14 200 Yard Freestyle
===============================================================================
        2:00.99  ZONE
        2:04.59  JO
        2:24.59  SILV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 JABLONSKI, GREG     13 FSC                  2:08.14    2:08.19 SILV   
  2 EWEN, JACK          13 FSC                  2:24.94    2:13.19 SILV   
  3 KOLOTOV, JACK       14 BSSC                 2:21.50    2:13.86 SILV   
  4 FLECKENSTEIN, JOHN  13 TS-HA                2:24.41    2:16.24 SILV   
  5 SAPORITO, RYAN      14 UNIV                 2:17.85    2:17.19 SILV   
  6 PEYSER, DAVID       13 TS-SA                2:23.12    2:18.44 SILV   
  7 ZAGER, ERIK         14 SS                   2:23.68    2:20.17 SILV   
  8 GUCKER, KENNY       13 FSC                  2:19.37    2:20.41 SILV   
  9 FEDOSEVV, VLADIMIR  14 BSSC                 2:25.70    2:24.23 SILV   
 10 LARICCIO, MICHAEL   13 TS-SA                2:40.49    2:33.50        
 11 LYNCH, CONOR        13 FSC                  2:37.38    2:34.70        
 12 KHEYSON, BORISLAV   13 BSSC                 2:40.40    2:37.27        
 13 LAMBERT, ADAM       13 FSC                  2:46.48    2:47.12        
 14 KHAYKIN, ARTEM      14 BSSC                 3:01.40    3:52.06        
 
Event 3  Girls 9-10 100 Yard Breaststroke
===============================================================================
        1:31.59  ZONE
        1:35.99  JO
        1:53.39  SILV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 DOWD, CAITLIN        9 TS-HA                1:28.65    1:26.46 ZONE   
  2 SKYPALA, REBECCA    10 TS-HA                1:27.51    1:28.18 ZONE   
  3 BOLTJA, ALYSON      10 TS-HA                1:28.69    1:28.40 ZONE   
  4 HARRIS, MARKEE      10 WISC                 1:35.45    1:31.57 ZONE   
  5 STELLATO, MICHELLE  10 UNIV                 1:37.19    1:33.37 JO     
  6 VECCIA, SAMANTHA    10 TS-SA                1:34.38    1:34.98 JO     
  7 MAYO, LAURA         10 WISC                 1:35.02    1:35.40 JO     
  8 ALEXANDER, EMILY    10 SS                   1:37.25    1:36.18 SILV   
  9 TURNER, ASHLEY       9 SS                   1:37.80    1:36.79 SILV   
 10 CASTAIN, MEAGAN     10 TS-HA                1:35.39    1:36.86 SILV   
 11 SCHNECK, COURTNEY   10 WISC                 1:33.00    1:37.23 SILV   
 12 VOGEL, CARLY        10 WISC                 1:39.00    1:37.33 SILV   
 13 MALONE, COLLEEN     10 UNIV                 1:39.49    1:37.43 SILV   
 13 LEGUYADER, CLARE    10 WISC                 1:00.00    1:37.43 SILV   
 15 FALCO, KORISSA      10 IA                   1:44.40    1:38.33 SILV   
 16 FETKY, MICHELLE     10 TS-SA                1:40.45    1:38.68 SILV   
 17 ROSATO, JULIANNA    10 TS-EE                1:43.13    1:40.29 SILV   
 18 ADESSO, ARIANA      10 UNIV                 1:45.00    1:40.30 SILV   
 19 BORDES, KARISSA     10 TS-HA                1:37.36    1:40.40 SILV   
 20 KLOEPFER, DIANA      9 UNIV                 1:44.49    1:40.52 SILV   
 21 TURNBULL, AMANDA    10 WISC                 1:41.67    1:42.53 SILV   
 22 LANKOWICZ, LAUREN   10 IA                   1:56.67    1:44.07 SILV   
 23 ROWAN, CAITLIN      10 FSC                  1:40.30    1:44.41 SILV   
 24 ENGLISH, MEREDITH    9 WISC                 1:58.00    1:45.88 SILV   
 25 PHILLIPS, DANIELLE   9 SS                   1:52.11    1:46.16 SILV   
 26 SCHLEIN, EMMA       10 TS-EE                2:15.00    1:47.20 SILV   
 27 BASSMAN, AMANDA      9 SS                   1:42.97    1:48.07 SILV   
 28 ROTH, JENNIFER      10 FSC                  1:53.87    1:49.09 SILV   
 29 GOMEZ, BRIDGET      10 SS                   1:50.11    1:49.44 SILV   
 30 MEYENDORFF, CATHER  10 SS                   1:52.67    1:49.75 SILV   
 31 DELIO, DIANA        10 FSC                  1:40.00    1:49.93 SILV   
 32 LARICCIO, NICOLE     9 TS-SA                2:00.00    1:51.30 SILV   
 33 PUSATERI, ELISE     10 TS-EE                1:51.91    1:52.31 SILV   
 34 GOROSPE, STEPHANIE  10 TS-SA                1:58.05    1:52.92 SILV   
 35 LEGUYADER, SYDNEY    9 WISC                 1:42.00    1:54.29        
 36 HATCHETTE, NATALIE   9 SST                  1:54.90    1:54.74        
 37 WALSH, KATHERINE    10 IA                   1:58.00    1:56.72        
 38 BRUDER, KERI        10 IA                   2:05.60    1:57.60        
 39 MILANO, LISA        10 WISC                 2:00.00    1:59.53        
 40 KING, LAUREN         9 FSC                  2:04.35    2:00.87        
 41 KIERNAN, AMANDA      9 IA                   2:05.00    2:02.52        
 42 ROSA, AMANDA         9 WISC                 2:10.12    2:03.12        
 43 KLEPPER, ALYSSA     10 TS-EE                2:16.00    2:03.52        
 44 KHAN, ASHLEY         9 IA                   2:06.08    2:03.83        
 45 FEDERICO, KAREN     10 WISC                 2:00.00    2:04.89        
 46 FANNING, BRITTNY    10 TS-EE                2:00.00    2:05.49        
 47 HESS, LAURA         10 WISC                 1:59.91    2:05.69        
 48 FEURING, ALISON      9 IA                   2:10.00    2:06.71        
 49 SCULLY, SABINE       9 TS-EE                2:10.58    2:07.28        
 50 WACHTER, DANA        9 TS-SA                2:15.00    2:08.48        
 51 PERRONE, VICTORIA    9 TS-SA                2:03.22    2:10.95        
 52 FISHER, LAUREN      10 IA                   2:10.00    2:15.43        
 53 FALCONE, JACLYN     10 TS-EE                2:20.00    2:22.09        
 54 RASMUSSEN, ELIZABE  10 TS-HA                2:20.00    2:27.36        
 55 DUNPHY, BROOKE       9 TS-HA                2:20.00    2:58.74        
 -- PELLE, ALLISON      10 WISC                 2:05.30         DQ        
 -- CHINKEL, MEREDITH   10 WISC                 2:00.00         DQ        
 -- MCGOVERN, KATIE      9 TS-HA                2:30.00         DQ        
 -- FARRINGTON, BRIDGE  10 FSC                  2:30.00         DQ        
 
Event 4  Boys 9-10 100 Yard Breaststroke
===============================================================================
        1:33.29  ZONE
        1:38.09  JO
        1:49.09  SILV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 DI NOVIS, BRYAN     10 IA                   1:35.27    1:30.55 ZONE   
  2 MONGAN, KEVIN       10 TS-SA                1:35.55    1:31.02 ZONE   
  3 CLARKE, SEAN        10 UNIV                 1:45.00    1:33.71 JO     
  4 WEMER, DONALD       10 SS                   1:36.91    1:35.38 JO     
  5 O'CONNOR, WILLIAM   10 IA                   1:46.96    1:36.00 JO     
  6 WILLIAMS, LESTER     9 SST                  2:00.00    1:38.12 SILV   
  7 WINTER, WESLEY      10 WISC                      NT    1:40.42 SILV   
  8 REILLY, MICHAEL     10 IA                   1:50.00    1:41.29 SILV   
  9 BOCCIO, DOMINICK    10 FSC                  1:43.11    1:44.54 SILV   
 10 FRANK, LUCAS        10 SS                   1:46.13    1:44.61 SILV   
 11 O'LEARY, KYLE       10 TS-SA                1:42.28    1:45.20 SILV   
 12 MEYENDORFF, ANDREW  10 SS                   1:48.09    1:49.21        
 13 REGAN, MICHAEL      10 WISC                 2:00.00    1:52.05        
 14 MUEGER, KEVIN        9 FSC                  2:10.00    1:52.10        
 15 GONZALEZ, GREGORY   10 HS                   1:40.19    1:53.62        
 16 READE, JOEY          9 FSC                  2:04.46    2:02.44        
 17 BOYLE, CONOR         9 TS-SA                2:06.62    2:02.55        
 18 GOROSPE, CONSTANTI   9 TS-SA                2:00.00    2:14.39        
 19 DORAN, T.J.          9 FSC                  2:17.28    2:18.47        
 -- SCULLY, SHANE       10 TS-EE                2:11.60         DQ        
 -- KARABANOV, EUGENE   10 BSSC                 2:00.20         DQ        
 -- TERBUSH, RYAN        9 TS-HA                1:34.58         DQ        
 
Event 5  Girls 13-14 100 Yard Breaststroke
===============================================================================
        1:16.29  ZONE
        1:17.99  JO
        1:28.49  SILV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 FORTHOFER, LISA     14 UNIV                 1:11.61    1:15.38 ZONE   
  2 DALY, BRIT          13 WISC                 1:17.19    1:18.15 SILV   
  3 DIDONATO, KAITLIN   13 UNIV                 1:18.06    1:20.01 SILV   
  4 ALEXANDER, KATIE    13 SS                   1:18.81    1:20.75 SILV   
  5 PLUSCH, TARA        14 UNIV                 1:20.22    1:20.89 SILV   
  6 EISEMAN, ELIZABETH  14 SS                   1:17.93    1:21.82 SILV   
  7 FAIELLA, DANIELLE   14 UNIV                 1:20.05    1:23.19 SILV   
  8 VALLE, KRISTIN      14 FSC                  1:18.02    1:23.46 SILV   
  9 THOMPSON, LISA      14 SS                   1:22.47    1:23.91 SILV   
 10 CIPRIANO, RACHEL    13 SS                   1:23.78    1:24.10 SILV   
 11 DELIO, TONI         13 FSC                       NT    1:26.05 SILV   
 12 MAJDAK, PETRA       14 SS                   1:23.43    1:26.42 SILV   
 13 OSBORN, RACHEL      14 SS                   1:27.95    1:26.57 SILV   
 14 KLICPERA, KRISTA    13 FSC                  1:24.90    1:26.61 SILV   
 15 MAJDAK, SUSAN       13 SS                   1:29.85    1:28.02 SILV   
 16 SIBIO, ALYSSA       13 SS                   1:25.15    1:28.05 SILV   
 17 MCCORMACK, SHANNON  14 TS-SA                1:31.00    1:28.26 SILV   
 18 COOPER, MAGGIE      13 UNIV                 1:23.86    1:28.61        
 19 RASMUSSEN, JILL     13 TS-HA                1:28.20    1:28.75        
 20 WOLF, BRITTNEY      13 IA                   1:27.16    1:28.92        
 21 WEMER, JESSICA      13 SS                   1:26.21    1:29.28        
 22 MCCRANE, JESSICA    13 TS-SA                1:31.95    1:30.21        
 23 MURRAY, SHANNON     13 WISC                 1:30.70    1:30.99        
 24 KLEPPER, JENNIFER   14 TS-EE                1:26.64    1:31.12        
 25 VALLE, LAUREN       13 FSC                  1:29.68    1:34.34        
 26 REINHART, JENNIFER  13 FSC                  1:30.17    1:36.13        
 27 PIA, ERIN           14 UNIV                 1:34.86    1:36.17        
 28 BOYLE, GENEVIEVE    13 TS-SA                1:36.37    1:36.74        
 29 SIANO, KRISTIN      13 UNIV                 1:29.00    1:37.88        
 30 CUILLO, DANIELLE    13 TS-HA                1:42.91    1:40.01        
 31 BOLTJA, MAGGIE      13 TS-HA                1:39.67    1:40.18        
 32 SPICER, KATIE       14 UNIV                 1:33.00    1:48.73        
 
Event 6  Boys 13-14 100 Yard Breaststroke
===============================================================================
        1:13.99  ZONE
        1:15.99  JO
        1:27.49  SILV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 FLECKENSTEIN, JOHN  13 TS-HA                1:16.77    1:16.98 SILV   
  2 KOLOTOV, JACK       14 BSSC                 1:22.40    1:17.91 SILV   
  3 JABLONSKI, GREG     13 FSC                  1:18.52    1:19.55 SILV   
  4 FEDOSEVV, VLADIMIR  14 BSSC                 1:19.72    1:20.87 SILV   
  5 PEYSER, DAVID       13 TS-SA                1:21.45    1:22.10 SILV   
  6 LYNCH, CONOR        13 FSC                  1:28.92    1:24.88 SILV   
  7 ZAGER, ERIK         14 SS                   1:25.98    1:25.82 SILV   
  8 LAMBERT, ADAM       13 FSC                  1:29.91    1:27.11 SILV   
  9 SAPORITO, RYAN      14 UNIV                 1:27.69    1:27.18 SILV   
 10 LARICCIO, MICHAEL   13 TS-SA                1:34.03    1:31.82        
 
Event 7  Girls 9-10 50 Yard Butterfly
===============================================================================
          35.79  ZONE
          37.99  JO
          46.09  SILV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 DOWD, CAITLIN        9 TS-HA                  33.39      34.56 ZONE   
  2 MALONE, COLLEEN     10 UNIV                   36.36      37.40 JO     
  3 HARRIS, MARKEE      10 WISC                   37.70      38.08 SILV   
  4 LEGUYADER, CLARE    10 WISC                   35.93      38.42 SILV   
  5 GOROSPE, STEPHANIE  10 TS-SA                  37.78      38.46 SILV   
  6 MAYO, LAURA         10 WISC                   39.63      39.25 SILV   
  7 BOLTJA, ALYSON      10 TS-HA                  39.79      39.37 SILV   
  8 FETKY, MICHELLE     10 TS-SA                  44.35      40.48 SILV   
  9 STELLATO, MICHELLE  10 UNIV                   41.71      40.75 SILV   
 10 PELLE, ALLISON      10 WISC                   43.30      41.75 SILV   
 11 ROSATO, JULIANNA    10 TS-EE                  42.80      41.99 SILV   
 12 MILANO, LISA        10 WISC                   47.90      42.38 SILV   
 13 GOMEZ, BRIDGET      10 SS                     41.13      42.76 SILV   
 14 SCHNECK, COURTNEY   10 WISC                   45.60      42.97 SILV   
 15 TURNER, ASHLEY       9 SS                     52.11      43.08 SILV   
 16 LEGUYADER, SYDNEY    9 WISC                              43.64 SILV   
 17 KLOEPFER, DIANA      9 UNIV                   40.79      43.90 SILV   
 18 ADESSO, ARIANA      10 UNIV                   43.07      44.21 SILV   
 19 BORDES, KARISSA     10 TS-HA                  45.00      44.79 SILV   
 20 PUSATERI, ELISE     10 TS-EE                  43.37      44.87 SILV   
 21 NAOUAI, JOSEPHINE   10 SS                     44.97      45.02 SILV   
 22 ROWAN, CAITLIN      10 FSC                    43.37      45.12 SILV   
 23 JENNINGS, ERICA      9 TS-HA                  43.62      45.13 SILV   
 24 TURNBULL, AMANDA    10 WISC                   41.41      45.84 SILV   
 25 VECCIA, SAMANTHA    10 TS-SA                  47.39      46.89        
 26 DELIO, DIANA        10 FSC                    42.00      49.00        
 27 WACHTER, DANA        9 TS-SA                  53.69      50.25        
 28 LARICCIO, NICOLE     9 TS-SA                1:00.00      50.26        
 29 ENGLISH, MEREDITH    9 WISC                 1:00.51      51.24        
 30 HESS, LAURA         10 WISC                   51.94      51.31        
 31 FALCONE, JACLYN     10 TS-EE                  57.09      52.12        
 32 ROSA, AMANDA         9 WISC                   50.81      53.04        
 33 TYRIE, COLLEEN      10 UNIV                   50.70      53.43        
 34 SCHLEIN, EMMA       10 TS-EE                  52.71      54.36        
 35 FANNING, BRITTNY    10 TS-EE                1:00.00      55.81        
 36 WALSH, KATHERINE    10 IA                     55.68      56.19        
 37 FALCO, KORISSA      10 IA                     55.00      57.28        
 38 KLEPPER, ALYSSA     10 TS-EE                1:06.05      58.76        
 39 KHAN, ASHLEY         9 IA                     57.20      58.92        
 40 HATCHETTE, NATALIE   9 SST                  1:00.10      59.86        
 41 FEURING, ALISON      9 IA                     56.00      59.96        
 42 FEDERICO, KAREN     10 WISC                 1:05.00    1:00.69        
 43 PERRONE, VICTORIA    9 TS-SA                1:07.97    1:02.91        
 44 SCULLY, SABINE       9 TS-EE                1:09.01    1:03.51        
 -- ROTH, JENNIFER      10 FSC                  1:10.00         DQ        
 -- VOGEL, CARLY        10 WISC                   49.22         DQ        
 -- KIERNAN, AMANDA      9 IA                     55.00         DQ        
 
Event 8  Boys 9-10 50 Yard Butterfly
===============================================================================
          36.39  ZONE
          38.59  JO
          50.09  SILV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 MONGAN, KEVIN       10 TS-SA                  34.50      35.47 ZONE   
  2 REILLY, MICHAEL     10 IA                     36.53      36.26 ZONE   
  3 O'CONNOR, WILLIAM   10 IA                     37.19      38.89 SILV   
  4 O'LEARY, KYLE       10 TS-SA                  39.96      39.64 SILV   
  5 CLARKE, SEAN        10 UNIV                   42.00      40.17 SILV   
  6 DI NOVIS, BRYAN     10 IA                     38.41      40.37 SILV   
  7 TERRIGNO, PHILIP     9 SS                   1:02.11      40.38 SILV   
  8 SARRO, MITCH         9 TS-HA                  41.20      41.02 SILV   
  9 ALTENBURG, LANCE    10 TS-HA                  45.09      43.59 SILV   
 10 KARABANOV, EUGENE   10 BSSC                   48.80      45.35 SILV   
 11 BOCCIO, DOMINICK    10 FSC                    44.22      45.44 SILV   
 12 WINTER, WESLEY      10 WISC                   45.90      45.56 SILV   
 13 GONZALEZ, GREGORY   10 HS                     45.60      50.12        
 14 MARTINEZ, NAEEM      9 SST                    45.00      51.93        
 15 WILLIAMS, LESTER     9 SST                    51.83      52.71        
 16 BOYLE, CONOR         9 TS-SA                1:00.96      54.91        
 17 SCULLY, SHANE       10 TS-EE                  57.63      59.08        
 -- REGAN, MICHAEL      10 WISC                   48.16         DQ        
 -- GOROSPE, CONSTANTI   9 TS-SA                1:00.00         DQ        
 
Event 9  Girls 13-14 100 Yard Butterfly
===============================================================================
        1:05.99  ZONE
        1:07.99  JO
        1:15.59  SILV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 DALY, BRIT          13 WISC                 1:06.13    1:06.62 JO     
  2 LIGUORI, NICOLE     14 UNIV                 1:11.11    1:11.74 SILV   
  3 KINGSEPP, LAUREN    14 TS-SA                1:12.00    1:12.79 SILV   
  4 BULZOMI, JESSICA    14 UNIV                 1:11.80    1:13.24 SILV   
  5 COOPER, MAGGIE      13 UNIV                 1:12.42    1:13.31 SILV   
  6 DELIO, TONI         13 FSC                  1:13.17    1:13.76 SILV   
  7 MAJDAK, PETRA       14 SS                   1:11.95    1:14.92 SILV   
  8 WOLF, BRITTNEY      13 IA                   1:15.60    1:15.53 SILV   
  9 HOLLERAN, STEPHANI  14 FSC                  1:13.33    1:16.11        
 10 ELDRIDGE, VANESSA   14 TS-HA                1:10.65    1:16.42        
 11 DIDONATO, KAITLIN   13 UNIV                 1:17.78    1:17.71        
 12 FAIELLA, DANIELLE   14 UNIV                 1:18.01    1:22.15        
 13 PLUSCH, TARA        14 UNIV                 1:28.27    1:23.38        
 14 MCCORMACK, SHANNON  14 TS-SA                1:32.23    1:24.58        
 15 SCHAUB, ALLISON     14 TS-EE                1:25.19    1:26.29        
 16 BOYLE, GENEVIEVE    13 TS-SA                2:03.57    1:29.67        
 17 REINHART, JENNIFER  13 FSC                  1:23.52    1:33.23        
 18 KLEPPER, JENNIFER   14 TS-EE                1:32.64    1:35.31        
 
Event 10  Boys 13-14 100 Yard Butterfly
===============================================================================
        1:06.09  ZONE
        1:06.99  JO
        1:14.99  SILV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 GUCKER, KENNY       13 FSC                  1:07.34    1:08.23 SILV   
  2 EWEN, JACK          13 FSC                  1:18.47    1:10.80 SILV   
  3 JABLONSKI, GREG     13 FSC                  1:12.99    1:11.55 SILV   
  4 PEYSER, DAVID       13 TS-SA                1:15.13    1:15.10        
  5 LAMBERT, ADAM       13 FSC                  1:20.60    1:28.25        
  6 LARICCIO, MICHAEL   13 TS-SA                1:22.24    1:30.44        
  7 KHAYKIN, ARTEM      14 BSSC                 1:36.50    1:51.73        
 
Event 11  Girls 9-10 50 Yard Backstroke
===============================================================================
          37.29  ZONE
          38.59  JO
          44.39  SILV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 MALONE, COLLEEN     10 UNIV                   37.81      38.44 JO     
  2 HARRIS, MARKEE      10 WISC                   38.49      38.59 JO     
  3 LEGUYADER, CLARE    10 WISC                   38.71      39.78 SILV   
  4 ALEXANDER, EMILY    10 SS                     41.00      39.98 SILV   
  5 STELLATO, MICHELLE  10 UNIV                   38.47      40.08 SILV   
  6 GOROSPE, STEPHANIE  10 TS-SA                  42.16      40.19 SILV   
  7 SCHNECK, COURTNEY   10 WISC                   41.14      40.39 SILV   
  8 MAYO, LAURA         10 WISC                   39.49      40.50 SILV   
  9 BOLTJA, ALYSON      10 TS-HA                  38.78      40.81 SILV   
 10 KLOEPFER, DIANA      9 UNIV                   41.39      41.16 SILV   
 11 LEGUYADER, SYDNEY    9 WISC                   40.76      41.30 SILV   
 12 TURNER, ASHLEY       9 SS                     42.35      41.90 SILV   
 13 ROWAN, CAITLIN      10 FSC                    39.65      41.91 SILV   
 14 FETKY, MICHELLE     10 TS-SA                  41.62      41.97 SILV   
 15 HESS, LAURA         10 WISC                   41.14      42.44 SILV   
 16 LARICCIO, NICOLE     9 TS-SA                  52.50      43.30 SILV   
 17 SKYPALA, REBECCA    10 TS-HA                  39.30      43.31 SILV   
 18 DELIO, DIANA        10 FSC                    45.00      43.34 SILV   
 19 LANKOWICZ, LAUREN   10 IA                     44.09      43.57 SILV   
 20 ROSATO, JULIANNA    10 TS-EE                  40.82      44.09 SILV   
 21 TURNBULL, AMANDA    10 WISC                   43.66      44.74        
 22 CASTAIN, MEAGAN     10 TS-HA                  42.17      45.17        
 23 FALCO, KORISSA      10 IA                     46.29      45.74        
 24 ADESSO, ARIANA      10 UNIV                   44.84      45.79        
 25 MILANO, LISA        10 WISC                   49.08      46.00        
 26 VOGEL, CARLY        10 WISC                   44.05      46.18        
 27 BRUDER, KERI        10 IA                     45.94      46.20        
 28 VECCIA, SAMANTHA    10 TS-SA                  44.95      46.37        
 29 ROTH, JENNIFER      10 FSC                    45.33      46.87        
 30 GOMEZ, BRIDGET      10 SS                     44.49      47.22        
 31 NAOUAI, JOSEPHINE   10 SS                     46.31      48.10        
 32 MEYENDORFF, CATHER  10 SS                     46.29      48.49        
 33 ENGLISH, MEREDITH    9 WISC                   51.96      48.70        
 34 JENNINGS, ERICA      9 TS-HA                  43.77      48.83        
 35 BASSMAN, AMANDA      9 SS                     49.50      49.03        
 36 PUSATERI, ELISE     10 TS-EE                  44.43      49.71        
 37 WALSH, KATHERINE    10 IA                     49.73      49.78        
 38 KIERNAN, AMANDA      9 IA                     50.07      49.86        
 39 CHINKEL, MEREDITH   10 WISC                   47.32      51.01        
 40 WACHTER, DANA        9 TS-SA                  51.89      51.08        
 41 KLEPPER, ALYSSA     10 TS-EE                  48.65      51.35        
 42 KHAN, ASHLEY         9 IA                     50.01      51.53        
 43 SCHLEIN, EMMA       10 TS-EE                  49.47      51.58        
 44 PELLE, ALLISON      10 WISC                   49.86      51.61        
 45 SMITH, HEATHER      10 FSC                    52.89      51.85        
 46 FARRINGTON, BRIDGE  10 FSC                    55.00      53.54        
 47 BURZOTTA, JACLYN     9 TS-HA                  51.65      53.78        
 48 PHILLIPS, DANIELLE   9 SS                     57.25      54.10        
 49 ROSA, AMANDA         9 WISC                   51.18      56.36        
 50 NORCEA, ANGELA       9 TS-SA                1:10.00      56.76        
 51 GIAMMUSSO, CHRISTI   9 TS-HA                  56.16      57.02        
 52 SCULLY, SABINE       9 TS-EE                  55.32      59.13        
 53 PERRONE, VICTORIA    9 TS-SA                  58.95      59.21        
 54 KING, LAUREN         9 FSC                    54.69    1:00.60        
 55 MCGOVERN, KATIE      9 TS-HA                  59.95    1:05.69        
 56 MILLER, VIRGINIA     9 FSC                  1:07.42    1:06.11        
 57 RASMUSSEN, ELIZABE  10 TS-HA                1:00.40    1:07.20        
 58 CLARKSON, SAMANTHA   9 FSC                  1:14.50    1:09.50        
 59 HAYES, REBECCA       9 TS-SA                1:15.00    1:09.98        
 60 BUSCH, TRACIE        9 TS-SA                1:10.00    1:10.25        
 61 CLARKSON, AMANDA     9 FSC                  1:02.26    1:14.08        
 62 DUNPHY, BROOKE       9 TS-HA                1:05.17    1:16.06        
 63 DULMOVITS, KATHRYN  10 IA                   1:00.00    1:21.40        
 -- FISHER, LAUREN      10 IA                   1:00.00         DQ        
 -- FEURING, ALISON      9 IA                   1:00.00         DQ        
 -- FANNING, BRITTNY    10 TS-EE                  49.76         DQ        
 -- BRUDERMANN, LEXI    10 WISC                   50.00         DQ        
 -- FEDERICO, KAREN     10 WISC                   55.00         DQ        
 -- FALCONE, JACLYN     10 TS-EE                  49.78         DQ        
 -- TYRIE, COLLEEN      10 UNIV                   49.75         DQ        
 
Event 12  Boys 9-10 50 Yard Backstroke
===============================================================================
          37.29  ZONE
          38.59  JO
          48.29  SILV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 O'CONNOR, WILLIAM   10 IA                     37.37      38.03 JO     
  2 MONGAN, KEVIN       10 TS-SA                  40.50      38.95 SILV   
  3 SARRO, MITCH         9 TS-HA                  40.80      39.28 SILV   
  4 WEMER, DONALD       10 SS                     41.07      40.37 SILV   
  5 TERBUSH, RYAN        9 TS-HA                  40.82      41.05 SILV   
  6 REILLY, MICHAEL     10 IA                     40.67      41.27 SILV   
  7 DI NOVIS, BRYAN     10 IA                     40.25      41.57 SILV   
  8 MEYENDORFF, ANDREW  10 SS                     40.61      41.62 SILV   
  9 ALTENBURG, LANCE    10 TS-HA                  44.00      42.82 SILV   
 10 CLARKE, SEAN        10 UNIV                   45.00      43.51 SILV   
 11 O'LEARY, KYLE       10 TS-SA                  42.18      44.15 SILV   
