1999 SC Eastern Zone Championships
Hosted by EASTERN EXPRESS & NEW JERSEY SWIMMING


Event 1  Girls 15-18  100  Breast 
ZONE RECORD:  * 1:05.80 LINDSAY KIRCHOFF - NI 04/98
NAT'L RECORD: ! 1:00.66 MARY ELLEN BLANCHARD, GA 01/89
TOP-16:       # 1:00.91 KRISTIN MACGREGOR, IL 01/97
T16:    ------     1:05.39
JCH:    ------     1:06.89
 
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1697     MARX, MAYA               17  NE   NE     1:07.36  1:06.89 JCH 
  2     1747     PATRIZZI, KATE           18  MA   MA     1:07.51  1:07.06     
  3     1346     QUINN, KELLY             15  PVS  PV     1:07.64  1:07.48     
  4     1518     DERUOSI, CALLA           17  VA   VA     1:07.76  1:08.17     
  5     1395     SLIFCO, SARAH            16  AM   AM     1:08.57  1:08.36     
  6     1566     CARLSON, LISA            18  VA   VA     1:08.30  1:08.46     
  7     1744     KATSIGIANNIS, STEPHANIE  15  MA   MA     1:09.10  1:08.53     
  8     1004     MATTHEWS, BRYANNE        15  NJ   NJ     1:08.23  1:08.88     
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  9     1245     ELLIS, ASHLEY            15  AD   AD        1:09.44           
 10     1192     BOTEK, MICHELLE          17  MD   MD        1:09.54           
 11     1571     RYAN, JACQUELINE         16  MR   MR        1:09.55           
 11     1393     GIBBONS, JESSICA         16  AM   AM        1:09.55           
 11     1172     PROSEN, JESSICA          16  MD   MD        1:09.55           
 14     1094     VERES, MARY              17  NI   NI        1:10.01           
 15     1347     SHARP, MARY              17  PVS  PV        1:10.15           
 16     1129     ROBERTS, MEREDITH        15  NI   NI        1:10.42           
 17     1572     CLAUD, JESSICA           15  MR   MR        1:10.57           
 18     1656     BRUNETTE, JENNIFER       15  ME   ME        1:11.60           
 19     1010     ERWIN, MICHELLE          15  NJ   NJ        1:12.70           
 20     1251     LAFRANO, JULIE           16  AD   AD        1:12.95           
 21     1814     MERRY, JENNIFER          17  ME   ME        1:14.50           
 
Event 2  Boys 15-18  100  Breast 
ZONE RECORD:  *  58.83 SCOTT IMUS,NJ 03/96
NAT'L RECORD: !  54.83 ANTHONY ROBINSON, GU 01/96
TOP-16:       #  53.66 TYLER MAYFIELD, PC 01/91
T16:    ------       58.89
JCH:    ------       59.49
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1138     JOYCE, SEAN              17  NI   NI     1:00.72    59.56     
  2     1767     POTTER, TIMOTHY          15  MA   MA     1:01.12  1:00.26     
  3     1171     ARMITAGE, JONATHAN       17  MD   MD     1:01.28  1:00.70     
  4     1573     O'MEARA, CASEY           15  MR   MR     1:02.02  1:00.76     
  5     1335     WARD, JUSTIN             17  PVS  PV     1:01.46  1:01.10     
  6     1567     STONER, RYAN             15  VA   VA     1:01.36  1:01.17     
  7     1752     WILDRICK, MATTHEW        16  MA   MA     1:01.78  1:01.77     
  8     1131     DUNN, ROB                16  NI   NI     1:02.14  1:01.86     
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  9     1570     WARD, JUSTIN.            16  VA   VA        1:02.39           
 10     1477     TONER, RYAN              17  CT   CT        1:02.55           
 11     1206     MAYDEN, JOHN             16  MD   MD        1:02.66           
 12     1336     KONOPKA, GEOFF           17  PVS  PV        1:02.74           
 13     1574     TETA, PAUL               16  MR   MR        1:02.94           
 14     1385     BLACKWELL, BRIAN         16  AM   AM        1:03.00           
 15     1271     MATT, RYAN               18  AD   AD        1:04.41           
 16     1694     ST. PETER, LOGAN         17  NE   NE        1:05.01           
 17     1267     SANKOWSKI, BRIAN         15  AD   AD        1:05.85           
 18     1472     COOPER, DERON            15  CT   CT        1:06.14           
 19     1693     CHIANESE, BRIAN          16  NE   NE        1:06.18           
 20     1362     BRENNAN, RYAN            16  AM   AM        1:06.33           
 21     1851     ROBERTS, JESSE           15  ME   ME        1:07.48           
 22     1066     SWENSON, STEPHEN         15  NJ   NJ        1:08.04           
 23     1031     FEDERICI, MATTHEW        16  NJ   NJ        1:10.37           
  -     1850     KELLEY, SEAN             17  ME   ME            NS            
 
Event 3  Girls 13-14  100  Breast 
ZONE RECORD:  * 1:06.09 DIANE PARKER, MD 03/96
NAT'L RECORD: ! 1:01.79 AMANDA BEARD, CA 01/96
T16:    ------     1:06.09
JCH:    ------     1:06.89
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1538     TATUM, KATHERINE         13  VA   VA     1:07.83  1:06.64 JCH 
  2     1575     NELSON, TORY             13  MR   MR     1:07.46  1:07.01     
  3     1319     PARKER, TAMI             14  PVS  PV     1:07.68  1:07.14     
  4     1401     THOMAS, AUBRA            14  AM   AM     1:07.81  1:07.26     
  5     1085     DEAN, ALLIE              14  NI   NI     1:08.15  1:07.76     
  6     1389     KIEHLMIER, HALLE         14  AM   AM     1:08.59  1:08.35     
  7     1721     DAVIDSON, HEATHER        13  MA   MA     1:07.87  1:08.77     
  8     1320     CAREY, DEVIN             14  PVS  PV     1:08.61  1:09.35     
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  9     1488     REITZ, KELLY             13  VA   VA        1:08.70           
 10     1095     CESONIS, CRISTINA        14  NI   NI        1:09.04           
 11     1728     TAYLOR, SHARON           13  MA   MA        1:09.43           
 12     1576     CLEMENS, CLARE           13  MR   MR        1:09.45           
 13     1153     HINKLE, MICHELLE         14  MD   MD        1:10.01           
 14     1244     TEST, AMANDA             14  AD   AD        1:10.51           
 15     1445     ZUIDEMA, EMMA            13  CT   CT        1:10.59           
 16     1202     ALIZADEH, MINA           14  MD   MD        1:10.61           
 17     1239     LABARGE, NICOLE          13  AD   AD        1:11.26           
 18     1687     GEARY, CAITLIN           14  NE   NE        1:11.45           
 19     1688     SIU, ALEXANDRA           14  NE   NE        1:11.63           
 20     1039     LUDWIG, NICOLE           13  NJ   NJ        1:11.65           
 21     1007     SONI, RITA               13  NJ   NJ        1:11.72           
 22     1804     PERKINS, KATE            13  ME   ME        1:12.11           
 23     1440     JOHNSTON, ASHLEY         14  CT   CT        1:12.29           
 24     1808     SWEATT, SARAH            14  ME   ME        1:12.34           
 
Event 4  Boys 13-14  100  Breast 
ZONE RECORD:  *  59.53 KYLE SALYARDS, MA 03/95
NAT'L RECORD: !  57.01 JOHN MOFFET, CA 01/79
T16:    ------     1:01.19
JCH:    ------       59.49
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1329     EDDY, RICK               14  PVS  PV     1:00.80  1:00.23 T16 
  2     1836     CARD, CHRIS              14  ME   ME     1:02.12  1:01.26     
  3     1040     CIRELLA, NICK            14  NJ   NJ     1:02.00  1:01.51     
  4     1686     BARNES, CHRISTOPHE       14  NE   NE     1:02.61  1:01.88     
  5     1734     GRUBE, GARRICK           14  MA   MA     1:02.98  1:02.26     
  6     1787     MACK, JOEY               14  MA   MA     1:03.11  1:02.35     
  7     1577     EMANUEL, CHASE           14  MR   MR     1:03.06  1:02.49     
  8     1684     TREAT, ETHAN             14  NE   NE     1:03.39  1:03.08     
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  9     1102     JOYCE, KEVIN             14  NI   NI        1:03.85           
 10     1485     SHOMBERGER, STEPHEN      14  VA   VA        1:03.95           
 11     1384     FOSTER, SCOTT            14  AM   AM        1:04.01           
 12     1262     MONCRIEFFE, PAUL         13  AD   AD        1:04.15           
 13     1210     FINLAYSON, NICK          14  MD   MD        1:04.30           
 14     1542     SMITH, PHILLIP           14  VA   VA        1:04.62           
 15     1578     HERR, TIMOTHY            14  MR   MR        1:04.66           
 16     1034     VILLOTA, FABIAN          14  NJ   NJ        1:04.96           
 17     1328     DUFEK, CHRIS             14  PVS  PV        1:05.90           
 18     1372     GUBA, DAVID              13  AM   AM        1:06.22           
 19     1207     VANDERVLIET, JONATHON    14  MD   MD        1:06.34           
 20     1465     DEROSA, KYLE             14  CT   CT        1:06.67           
 21     1468     MCGUIRE, MITCH           13  CT   CT        1:08.41           
 22     1112     MILLER, JAMIE            14  NI   NI        1:09.71           
 23     1842     COTE, MARK               14  ME   ME        1:11.29           
 
Event 5  Girls 11-12  50  Breast 
ZONE RECORD:  *  30.79 KAISA GREENBERG, NJ 03/93
NAT'L RECORD: !  29.78 JODY HILLOCK, SN 01/95
T16:    ------       32.29
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1218     SMOAK, EMILY             12  MD   MD       31.25    31.27 T16 
  2     1415     ABRANOVIC, ATALIE        12  AM   AM       31.33    31.39 T16 
  3     1738     MAULE, COURTNEY          11  MA   MA       32.13    31.67 T16 
  4     1499     MCGRAW, KATIE            12  VA   VA       31.86    31.72 T16 
  5     1580     SHAPIRO, AMANDA          12  MR   MR       31.72    31.85 T16 
  6     1718     STEPHENS, MICHELLE       12  MA   MA       31.63    32.07 T16 
  7     1680     FRITSCH, KATHERINE       12  NE   NE       32.39    32.27 T16 
  8     1108     ROBERTSON, WHITNEY       12  NI   NI       32.22    32.62     
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  9     1426     CAREY, JACLYN            12  CT   CT          32.64           
 10     1030     KALLMAN, SARA            12  NJ   NJ          32.88           
 11     1411     SALERNO, CHRISTA         12  AM   AM          32.90           
 12     1195     HOPKINS, KATIE           12  MD   MD          32.98           
 13     1232     BROOKS, KARLY            11  AD   AD          33.09           
 14     1434     TARTAGLIA, CHRISTINE     12  CT   CT          33.12           
 15     1481     FLOREK, RACHEL           12  VA   VA          33.17           
 16     1799     KING, ABBY               12  ME   ME          33.36           
 17     1301     BASEL, JENNY             11  PVS  PV          33.55           
 18     1062     PAPAY, SARAH             12  NJ   NJ          33.68           
 19     1300     LESTER, KATIE            12  PVS  PV          34.25           
 20     1690     COLLING, MEAGHAN         12  NE   NE          34.40           
 21     1236     MORLEY, MEAGHAN          12  AD   AD          34.51           
 22     1099     SCIBEK, DEBBIE           12  NI   NI          34.63           
 23     1800     CURCURU, MEAGHAN         11  ME   ME          35.71           
  -     1579     CHAPMAN, EMILY           12  MR   MR            DQ            
 
Event 6  Boys 11-12  50  Breast 
ZONE RECORD:  *  28.24 CHRIS MILLER, MR 03/94
NAT'L RECORD: !  28.24 CHRIS MILLER, MR 03/94
T16:    ------       31.19
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1581     ARMSTRONG, SHAUN         12  MR   MR       29.27    29.15 T16 
  2     1019     SWENSON, ERIC            12  NJ   NJ       31.02    30.54 T16 
  3     1759     THORN, ANDREW            12  MA   MA       31.46    31.07 T16 
  4     1054     ROSA, LAWRENCE           12  NJ   NJ       31.85    31.37     
  5     1398     KIEFFER, COLEMAN         12  AM   AM       32.25    31.39     
  6     1757     WALTERS, RICKY           12  MA   MA       31.88    31.69     
  7     1259     VIDAL, JULIO             11  AD   AD       32.06    31.73     
  8     1582     YAMAMOTO, KEITA          12  MR   MR       31.88    32.08     
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  9     1535     ABBOTT, WILLIAM          12  VA   VA          32.26           
 10     1675     SWANSON, CHAD            12  NE   NE          32.34           
 11     1309     CARPER, MATT             12  PVS  PV          32.40           
 12     1413     HOLMES, BRADY            12  AM   AM          32.48           
 13     1186     CARPENTER, ADAM          12  MD   MD          32.87           
 14     1532     REDMON, JOSEPH           12  VA   VA          33.06           
 15     1460     MOTOWIDLO, ADAM          12  CT   CT          33.47           
 15     1459     MCVEETY, BRIAN           12  CT   CT          33.47           
 17     1676     WEINBAUM, DAVID          12  NE   NE          33.70           
 18     1310     MACEDONIA, NICHOLAS      12  PVS  PV          33.92           
 19     1075     RYAN, BRETT              12  NI   NI          34.12           
 20     1068     PALUMBO, KEVIN           12  NI   NI          34.41           
 21     1835     FLAHERTY, COLIN          12  ME   ME          34.88           
 22     1165     PULLEN, JEFFREY          12  MD   MD          35.11           
 23     1272     MONIOT, ALEX             12  AD   AD          35.66           
 24     1828     LYONS, BEN               12  ME   ME          35.68           
 
Event 7  Girls 15-18  200  Free 
ZONE RECORD:  * 1:53.42 KENSEY MORRIS - MD 04/98
NAT'L RECORD: ! 1:44.10 CYNTHIA WOODHEAD, CA 01/79
TOP-16:       # 1:45.05 NICOLE HAISLETT, FL 01/91
T16:    ------     1:51.59
JCH:    ------     1:54.19
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1338     LENGLE, ALYSSA           16  PVS  PV     1:54.64  1:53.89 JCH 
  2     1515     DOWNEY, BETSY            17  VA   VA     1:54.28  1:54.15 JCH 
  3     1036     KLAUS, JODY              15  NJ   NJ     1:56.26  1:54.51     
  4     1742     COMER, ALISON            16  MA   MA     1:55.68  1:55.19     
  5     1211     LEPISTO, ERICA           15  MD   MD     1:56.69  1:55.66     
  6     1583     SCHULMAN, LAUREN         15  MR   MR     1:56.81  1:56.04     
  7     1208     LOVE, KIMBERLY           16  MD   MD     1:57.24  1:56.44     
  8     1777     MAJEK, JAYME             17  MA   MA     1:56.27  1:57.77     
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  9     1057     MCISAAC, KELLY           15  NJ   NJ        1:57.85           
 10     1127     BERGKESSEL, KELLY        17  NI   NI        1:58.00           
 11     1340     KADUSHIN, REBECCA        15  PVS  PV        1:59.03           
 12     1365     GALLAGHER, GENEVIEVE     15  AM   AM        1:59.18           
 13     1703     ROBERTS, AMY             15  NE   NE        1:59.42           
 14     1247     SANTAMARIA, NIKKI        15  AD   AD        1:59.59           
 15     1249     TRIPP, CECELIA           15  AD   AD        1:59.67           
 16     1584     RUPINSKI, STARLYN        16  MR   MR        2:00.01           
 17     1410     OLINGER, AMANDA          17  AM   AM        2:00.31           
 18     1507     LASTFOGEL, JENNIFER      18  VA   VA        2:00.42           
 19     1080     CHORNOBIL, CARLY         15  NI   NI        2:00.84           
 20     1816     ALBERI, KIRSTIN          18  ME   ME        2:01.09           
 21     1658     SWINBURNE, MORGAN        16  ME   ME        2:04.29           
 22     1447     DELUCA, LAUREN           15  CT   CT        2:04.64           
 23     1697     MARX, MAYA               17  NE   NE        2:06.25           
 
Event 8  Boys 15-18  200  Free 
ZONE RECORD:  * 1:42.39 JAMIE SECOR, NI 03/89
NAT'L RECORD: ! 1:36.19 ERIC DIEHL, CA 01/90
TOP-16:       # 1:33.28 TROY DALBEY, PC 01/87
T16:    ------     1:42.09
JCH:    ------     1:43.09
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1554     NIXON, CHRISTOPHE        16  VA   VA     1:44.43  1:44.46     
  2     1187     DONAHUE, PATRICK         16  MD   MD     1:46.36  1:44.96     
  3     1585     SHAPIRO, STEVEN          16  MR   MR     1:46.70  1:45.00     
  4     1222     THIELKER, JAEFEN         17  MD   MD     1:44.86  1:45.21     
  5     1586     SANZO, RICHARD           17  MR   MR     1:45.10  1:45.95     
  6     1331     PETERSON, MIKE           16  PVS  PV     1:46.41  1:46.81     
  7     1137     HOGENKAMP, DAVID         15  NI   NI     1:47.82  1:48.00     
  8     1269     MURRAY, MICHAEL          17  AD   AD     1:46.96  1:48.73     
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  9     1332     TAN, JOSEPH              15  PVS  PV        1:47.87           
 10     1550     CREGAN, TOM              16  VA   VA        1:48.05           
 11     1784     GUNDRY, CRAIG            17  MA   MA        1:48.07           
 12     1376     VICTOR, BERNIE           15  AM   AM        1:48.09           
 13     1132     WILLATS, MICHAEL         16  NI   NI        1:48.67           
 14     1383     BOYD, MARSHALL           16  AM   AM        1:48.91           
 15     1270     RETERSDORF, ADAM         17  AD   AD        1:48.94           
 16     1716     KLEE, DANIEL             15  MA   MA        1:49.69           
 17     1038     EADON, BRYANT            16  NJ   NJ        1:49.91           
 18     1476     NIZIOLEK, MICHAEL        16  CT   CT        1:50.95           
 19     1005     HAND, MATTHEW            16  NJ   NJ        1:52.74           
 20     1706     GRIFFIN, BRENDAN         15  NE   NE        1:54.05           
 21     1845     WELLS, ANDREW            16  ME   ME        1:54.06           
 22     1472     COOPER, DERON            15  CT   CT        1:54.47           
 23     1846     CHESSEY, NATHAN          15  ME   ME        1:54.55           
 
Event 9  Girls 13-14  200  Free 
ZONE RECORD:  * 1:53.43 AMANDA SMITH - AM 04/99
NAT'L RECORD: ! 1:45.91 STEPHANIE ELKINS, FL 01/78
T16:    ------     1:53.89
JCH:    ------     1:54.19
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1390     SMITH, AMANDA            14  AM   AM     1:54.92  1:53.43*T16 
  2     1780     COURTNEY, ERIN           13  MA   MA     1:55.83  1:54.77     
  3     1116     ALTMAN, LECTIE           14  NI   NI     1:56.92  1:56.32     
  4     1201     WILLIAMS, ELIZABETH      13  MD   MD     1:57.06  1:56.52     
  5     1018     HESSION, CRISTINA        13  NJ   NJ     1:57.16  1:56.90     
  6     1702     SCHMIDT, KELLY           13  NE   NE     1:58.80  1:57.69     
  7     1274     MCKENNA, LINDSAY         14  AD   AD     1:58.39  1:59.15     
  8     1399     KOCHANEK, ASHLEY         13  AM   AM     1:56.16  1:59.27     
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  9     1511     CAMPBELL, MILLIE         13  VA   VA        1:59.15           
 10     1587     DALY, SARAH              13  MR   MR        1:59.30           
 11     1687     GEARY, CAITLIN           14  NE   NE        1:59.72           
 12     1110     OTTO, AMANDA             13  NI   NI        1:59.82           
 13     1006     ALLEN, JENNIFER          14  NJ   NJ        1:59.96           
 14     1184     COLGAN, ELYSE            14  MD   MD        2:00.00           
 15     1588     COLEMAN, HAYLEY          13  MR   MR        2:00.03           
 16     1711     HYDE, CAITLIN            14  MA   MA        2:00.20           
 17     1544     COLE, ANN LEE            14  VA   VA        2:00.28           
 18     1316     HOMAN, KATE              14  PVS  PV        2:01.24           
 19     1435     BUTTLER-RICKETTS, ERIN   14  CT   CT        2:01.28           
 20     1318     VERDIN, EMILY            13  PVS  PV        2:01.61           
 21     1240     COLE, AMY                14  AD   AD        2:04.63           
 22     1442     MCLEAN, MEGAN            13  CT   CT        2:05.97           
 23     1808     SWEATT, SARAH            14  ME   ME        2:09.37           
 24     1804     PERKINS, KATE            13  ME   ME        2:13.97           
 
Event 10  Boys 13-14  200  Free 
ZONE RECORD:  * 1:42.55 BRETT CLINE, VA 03/94
NAT'L RECORD: ! 1:39.20 IAN CROCKER, ME 01/97
T16:    ------     1:46.89
JCH:    ------     1:43.09
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1736     HOLLINGER, CAMERON       14  MA   MA     1:48.96  1:44.73 T16 
  2     1785     CONNELL, RORY            13  MA   MA     1:47.91  1:46.93     
  3     1324     OTT, JAMES               14  PVS  PV     1:47.74  1:47.86     
  4     1392     CARTER, ALAN             14  AM   AM     1:47.68  1:48.45     
  5     1134     RUBIN, MARK              13  NI   NI     1:49.18  1:48.64     
  6     1002     MALONEY, PATRICK         14  NJ   NJ     1:49.87  1:48.90     
  7     1590     BROCKI, MICHAEL          13  MR   MR     1:50.15  1:50.95     
  8     1375     FOSTER, SHANE            14  AM   AM     1:50.08  1:52.95     
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  9     1149     KISTLER, WILLIAM         14  MD   MD        1:50.50           
 10     1325     PERSICO, ROBERT          14  PVS  PV        1:51.28           
 11     1589     RANIERI, CHRIS           14  MR   MR        1:51.29           
 12     1168     BENEDETTI, JOSEPH        14  MD   MD        1:52.29           
 13     1470     THORNHILL, STING         14  CT   CT        1:52.33           
 14     1527     FRALEY, KEVIN            14  VA   VA        1:52.44           
 15     1568     EVANS, TOMMY             14  VA   VA        1:52.59           
 16     1035     GONNELLA, TOM            14  NJ   NJ        1:52.88           
 17     1265     RUDGERS, JUDSON          14  AD   AD        1:52.89           
 18     1264     KNOP, TRAVIS             14  AD   AD        1:53.04           
 19     1700     SPINELLI, STEPHEN        13  NE   NE        1:53.24           
 20     1112     MILLER, JAMIE            14  NI   NI        1:53.65           
 21     1466     GARAFFA, DAN             14  CT   CT        1:53.73           
 22     1699     SCIBELLI, MICHAEL        14  NE   NE        1:53.88           
 23     1840     FLAHERTY, SEAN           13  ME   ME        1:55.49           
 23     1838     CARAS, SCOTT             13  ME   ME        1:55.49           
 
Event 11  Girls 11-12  100  Free 
ZONE RECORD:  *  52.86 MICHELLE GRIGLIONE, PV 03/82
NAT'L RECORD: !  50.89 GRACE CORNELIUS, MA 01/85
T16:    ------       55.09
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1560     FREEBURN, KELLY          12  VA   VA       53.90    53.17 T16 
  2     1737     LUTTERMOSER, ALLISON     12  MA   MA       54.22    53.33 T16 
  3     1659     CARAS, EMILY             11  ME   ME       54.78    54.35 T16 
  4     1428     FROST, KRISTEN           11  CT   CT       55.11    54.67 T16 
  5     1591     KELLY, KIM               12  MR   MR       55.59    54.84 T16 
  6     1426     CAREY, JACLYN            12  CT   CT       55.48    54.92 T16 
  7     1682     PAGE, KATHRYN            12  NE   NE       55.94    55.40     
  8     1200     SACKETT, MEGHAN          12  MD   MD       56.14    55.46     
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  9     1592     GUVEN, AYLIN             12  MR   MR          56.19           
 10     1189     STEVENSON, EMILY         12  MD   MD          56.34           
 11     1294     SULLIVAN, COLLEEN        12  PVS  PV          56.42           
 12     1758     DOGGER, ANNA             12  MA   MA          56.65           
 13     1045     PILCH, JACQUELINE        12  NJ   NJ          56.70           
 14     1679     MILLER, CHRISTINA        12  NE   NE          56.72           
 15     1295     KUGLER, KASSANDRA        11  PVS  PV          56.91           
 16     1380     WAGNER, CASEY            12  AM   AM          56.99           
 17     1499     MCGRAW, KATIE            12  VA   VA          57.19           
 18     1396     DVORSKY, JENNIFER        12  AM   AM          57.28           
 19     1047     CONNELL, LAUREN M        12  NJ   NJ          57.96           
 20     1235     DESTEFANO, LINDSEY       12  AD   AD          58.05           
 21     1074     WILSON, KATE             12  NI   NI          58.62           
 22     1236     MORLEY, MEAGHAN          12  AD   AD          59.16           
 23     1799     KING, ABBY               12  ME   ME          59.36           
 24     1122     MURPHY, EMILY            12  NI   NI          59.45           
 
Event 12  Boys 11-12  100  Free 
ZONE RECORD:  *  50.88 BRIAN KANE, NJ 03/91
NAT'L RECORD: !  49.46 CHAS MORTON, SE 01/84
T16:    ------       53.29
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1727     CHAMPAGNE, SCOTT         12  MA   MA       52.90    51.69 T16 
  2     1593     ROBLEDO, CHRISTIAN       12  MR   MR       53.49    52.08 T16 
  3     1776     SWANSON, MICHAEL         12  MA   MA       53.27    52.65 T16 
  4     1458     GUERNSEY, DAVID          12  CT   CT       53.54    52.82 T16 
  5     1535     ABBOTT, WILLIAM          12  VA   VA       54.64    53.47     
  6     1217     KNOPP, CORY              12  MD   MD       55.23    54.48     
  7     1563     HOHENSTEIN, RUDY         12  VA   VA       55.34    55.50     
  8     1701     GOODWIN, TAYLOR          11  NE   NE       55.32    55.53     
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  9     1303     KREITLER, JOHN           12  PVS  PV          55.51           
 10     1406     JACKSON, STEPHEN         12  AM   AM          55.56           
 11     1261     SINGER, DANIEL           12  AD   AD          55.67           
 12     1463     SPONZO, T.J.             12  CT   CT          55.73           
 13     1123     INACKER, STEVE           12  NI   NI          56.00           
 14     1305     MECHAK, JOEY             12  PVS  PV          56.06           
 15     1075     RYAN, BRETT              12  NI   NI          56.25           
 16     1398     KIEFFER, COLEMAN         12  AM   AM          56.31           
 17     1670     VAN NIEL, NOAH           12  NE   NE          56.69           
 18     1594     PIASTUCK, DANNY          12  MR   MR          56.86           
 19     1048     CEFALO, CHRISTOPHE       12  NJ   NJ          57.82           
 20     1063     RICCITELLI, NATHAN       12  NJ   NJ          58.07           
 21     1166     BENEDETTI, JAY           12  MD   MD          58.25           
 22     1260     BROWN, ROBERT            12  AD   AD        1:01.47           
 23     1827     LIVINGSTON, ANDREW       12  ME   ME        1:02.44           
 24     1829     AULT, KARL               11  ME   ME        1:04.70           
 
Event 13  Girls 15-18  100  Fly 
ZONE RECORD:  *  57.94 JENNY FRAAS, AM 03/96
NAT'L RECORD: !  53.00 MARY T. MEAGHER, KY 01/81
TOP-16:       #  52.41 MISTY HYMAN, AZ 01/96
T16:    ------       57.29
JCH:    ------       58.49
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1348     TRAHAN, KATIE            15  PVS  PV       58.53    58.96     
  2     1724     TOMPKINS, ERIN           15  MA   MA       58.19    58.99     
  3     1723     SLOWEY, COLLEEN          16  MA   MA       59.95    59.04     
  4     1604     CLAPS, LAURA             15  MR   MR       59.37    59.33     
  4     1220     LETTERMAN, ARYN          17  MD   MD       59.10    59.33     
  6     1128     LELEK, SHANNON           17  NI   NI       59.77    59.67     
  7     1377     STULTZ, RACHEL           16  AM   AM       59.49    59.95     
  8     1255     KRALOVIC, AMANDA         17  AD   AD       59.81  1:01.49     
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  9     1531     SIMONS, JORDAN           17  VA   VA        1:00.04           
 10     1246     KORMAN, DANIELLE         15  AD   AD        1:00.26           
 11     1127     BERGKESSEL, KELLY        17  NI   NI        1:00.47           
 12     1571     RYAN, JACQUELINE         16  MR   MR        1:00.68           
 13     1349     WOOLARD, SHANNON         15  PVS  PV        1:00.77           
 14     1565     THOMAS, KATIE            15  VA   VA        1:00.98           
 15     1404     GRAULTY, JACQUELYN       15  AM   AM        1:01.17           
 16     1172     PROSEN, JESSICA          16  MD   MD        1:01.29           
 17     1816     ALBERI, KIRSTIN          18  ME   ME        1:02.25           
 18     1448     DUNNE, JULIA             15  CT   CT        1:03.74           
 19     1449     MERRITT, ERIN            15  CT   CT        1:05.03           
 20     1698     DENELLE, COURTNEY        17  NE   NE        1:08.85           
  -     1657     MORIN, MONICA            16  ME   ME            DQ            
 
Event 14  Boys 15-18  100  Fly 
ZONE RECORD:  *  50.96 KEITH HAYES 03/83
NAT'L RECORD: !  48.83 BRAD BAILEY, GU 01/86
TOP-16:       #  47.10 NATE DUSING, OH 01/97
T16:    ------       51.39
JCH:    ------       51.89
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1333     GIBSON, CHRIS            15  PVS  PV       52.30    51.94     
  2     1595     WOO, BRYAN               15  MR   MR       52.85    52.09     
  3     1182     SCHAPIRO, ANDREW         16  MD   MD       53.64    53.03     
  4     1528     SAVEDGE, ROSS            18  VA   VA       53.88    53.53     
  5     1402     BACKMAN, MARK            16  AM   AM       54.12    53.73     
  6     1125     LEWIS, CHARLIE           17  NI   NI       54.34    53.95     
