1999 Metropolitan SC Zone Team Qualifier Meet
Lehman College APEX - Bronx, New York

Event 1  Girls 15-18  100  Breast 
JRC:    ------     1:06.89
ZQL:    ------     1:15.79
 
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1202     RYAN, JACQUELYN          16  LBA98MR     1:09.08  1:09.04 ZQL 
  2     1614     CLAUD, JESSICA           15  LIAC MR     1:10.47  1:09.27 ZQL 
  3     1272     CAPONE, CHRISTINE        15  SIA  MR     1:08.73  1:09.36 ZQL 
  4     1056     MCNEESE, MAXEY           18  MSC  MR     1:10.33  1:09.37 ZQL 
  5     1342     CEDOLIN, LINDSAY         16  WPSC MR     1:10.21  1:09.73 ZQL 
  6     1136     LARKIN, DEIDRE           16  VAC  MR     1:09.92  1:10.14 ZQL 
  7     1379     FULLER, KATE             17  BASC MR     1:10.74  1:10.23 ZQL 
  8     1570     GANNON, BRITTANY         15  LIAC MR     1:12.56  1:13.06 ZQL 
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  6     1393     TENNYSON, MARY           17  PBAC MR        1:10.47 ZQL       
 10     1600     MACKINNON, JAYME         16  LIAC MR        1:13.17 ZQL       
 11     1087     DORET, SARAH             17  TS   MR        1:13.42 ZQL       
 12     1510     WINSON, NAPHTULA         16  RED  MR        1:13.57 ZQL       
 13     1278     KASZUBA, STEPHANIE       15  TS   MR        1:13.69 ZQL       
 14     1394     SUDOL, LYNDSY            16  PBAC MR        1:13.80 ZQL       
 15     1266     ELDER, KELLY             17  SIA  MR        1:14.14 ZQL       
 16     1532     LEAHY, CAITLIN           15  BSC  MR        1:14.38 ZQL       
 17     1150     O'GARA, KATHLEEN         15  BGNW MR        1:14.84 ZQL       
 18     1134     KOZLOWSKI, MARY ANN      15  VAC  MR        1:15.58 ZQL       
 19     1285     GUILIANO, JENNIFER       17  TS   MR        1:15.65 ZQL       
 20     1210     AIKMAN, LIZ              16  MRST MR        1:15.91           
 21     1214     RAYMOND, KATI            17  MRST MR        1:15.93           
 22     1317     PERLMUTTER, DIANA        17  TVSC MR        1:16.76           
 23     1199     ELEFANT, BLAIR           16  LBA98MR        1:16.81           
 24     1549     CLAPS, LAURA             15  BSC  MR        1:17.11           
  -     1490     WOLAK, KRISTINA          15  NDAC MR            NS            
 
Event 2  Boys 15-18  100  Breast 
JRC:    ------       59.49
ZQL:    ------     1:07.79
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1157     O'MEARA, CASEY           15  BGNW MR     1:01.43  1:00.93 ZQL 
  2     1254     CIPOLETTI, FRED          16  SIA  MR     1:02.54  1:01.23 ZQL 
  3     1593     TETA, PAUL               15  LIAC MR     1:03.05  1:02.13 ZQL 
  4     1125     MASCHI, JASON            15  TS   MR     1:03.05  1:02.92 ZQL 
  5     1596     RUBIN, NEAL              15  LIAC MR     1:02.90  1:02.99 ZQL 
  6     1590     DILORENZO, STEPHEN       15  LIAC MR     1:03.28  1:03.06 ZQL 
  7     1052     ERTAMAY, EMRAH           17  AGUA MR     1:02.67  1:03.42 ZQL 
  8     1613     PODNIESINSKI, RAFAL      18  LIAC MR     1:03.09  1:10.52     
 
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  9     1485     FAY, JACOB               15  NDAC MR        1:03.93 ZQL       
 10     1161     DIFINI, SCOTT            18  BGNW MR        1:04.27 ZQL       
 11     1368     CARLUCCI, J.P.           16  COND MR        1:04.58 ZQL       
 12     1121     SCIAMMARELLA, JULIAN     17  TS   MR        1:05.12 ZQL       
 13     1091     LEE, MICHAEL             16  TS   MR        1:05.44 ZQL       
 14     1314     LAIDLAW, DAN             16  TVSC MR        1:05.53 ZQL       
 15     1128     BURILLO, MICHAEL         17  VAC  MR        1:05.71 ZQL       
 16     1057     CONKLIN, ADAM            17  MSC  MR        1:05.74 ZQL       
 17     1316     SHAPIRO, STEVEN          16  TVSC MR        1:06.04 ZQL       
 18     1541     TULLY, TIM               15  BSC  MR        1:06.06 ZQL       
 19     1260     RYBICKI, JOHN            16  SIA  MR        1:06.25 ZQL       
 20     1065     PHIPPS, JUSTIN           18  MSC  MR        1:06.54 ZQL       
 21     1313     KOZLOWSKI, KEVIN         15  TVSC MR        1:06.94 ZQL       
 22     1520     LOUIE, ANDREW            15  FAST MR        1:07.33 ZQL       
 23     1604     RHEE, KEUN               14  LIAC MR        1:07.56 ZQL       
 24     1488     SKEATS III, JOHN         16  NDAC MR        1:07.58 ZQL       
 25     1027     KAHN, ANDREW             17  AGUA MR        1:07.70 ZQL       
 26     1120     FICK, JOHN               15  TS   MR        1:08.11           
 27     1369     HOUGH, RYAN              18  COND MR        1:08.32           
 28     1023     DODINGTON, JAMES         16  AGUA MR        1:08.89           
  -     1341     MULVEY, JAMES            17  WPSC MR            NS            
 
Event 3  Girls 13-14  100  Breast 
JRC:    ------     1:06.89
ZQL:    ------     1:16.29
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1417     NELSON, TORY             13  BSC  MR     1:08.73  1:08.13 ZQL 
  2     1371     CLEMENS, CLARE           13  BASC MR     1:09.18  1:09.51 ZQL 
  3     1233     EASTWOOD, TESS           14  NBS  MR     1:10.48  1:10.26 ZQL 
  4     1411     ROONEY, ALICE            14  BSC  MR     1:11.33  1:10.94 ZQL 
  5     1605     FIORENTINO, KENDEL       13  LIAC MR     1:10.17  1:11.00 ZQL 
  5     1413     HOFFMANN, CHARLOTTE      14  BSC  MR     1:11.65  1:11.00 ZQL 
  7     1563     AGUECE, ALLISON          14  LIAC MR     1:10.96  1:11.08 ZQL 
  8     1416     LEWIS, KERBY             13  BSC  MR     1:12.31  1:12.49 ZQL 
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  9     1225     LYON, COURTNEY           13  NBS  MR        1:12.35 ZQL       
 10     1352     FORTHOFER, LISA          13  US   MR        1:12.92 ZQL       
 10     1351     DINKEL, JESSICA          13  US   MR        1:12.92 ZQL       
 12     1580     JACHNO, STEPHANIE        13  LIAC MR        1:13.23 ZQL       
 13     1582     NELIGAN, KERRY           13  LIAC MR        1:13.31 ZQL       
 14     1615     VOELS, CORYN             13  LIAC MR        1:13.38 ZQL       
 15     1555     MIGLINO, MARIA           14  LIAC MR        1:13.75 ZQL       
 16     1374     KAREDIS, NESMA           14  BASC MR        1:13.76 ZQL       
 17     1042     MANGO, MAGDALENA         13  AGUA MR        1:14.31 ZQL       
 18     1139     RIVES, ALEZA             13  VAC  MR        1:14.60 ZQL       
 
 19     1456     HAHNE, JILL              14  IA   MR        1:14.75 ZQL       
 20     1145     FOTI, KATHRYN            14  BGNW MR        1:14.83 ZQL       
 21     1569     FILARDI, ELIZABETH       14  LIAC MR        1:14.96 ZQL       
 22     1554     IRVING, JENNIFER         14  LIAC MR        1:14.97 ZQL       
 23     1483     BURUD, ERIN              14  NDAC MR        1:15.03 ZQL       
 24     1167     DREXEL, MEGHAN           13  BGNW MR        1:15.18 ZQL       
 25     1592     YEUNG, HELEN             14  LIAC MR        1:15.29 ZQL       
 26     1209     KAASMANN, ERICA          13  MRST MR        1:15.43 ZQL       
 27     1506     KYLES, ASHLI             13  RED  MR        1:15.58 ZQL       
 28     1525     KLABER, MAARET           13  APEX MR        1:17.00           
 29     1021     KUSHNER, LOUISE          14  AGUA MR        1:17.63           
 30     1144     COLONNA, JENNIFER        14  BGNW MR        1:18.44           
 
Event 4  Boys 13-14  100  Breast 
JRC:    ------       59.49
ZQL:    ------     1:12.99
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1415     EMANUEL, CHASE           14  BSC  MR     1:05.68  1:03.03 ZQL 
  2     1165     HERR, TIMOTHY            14  BGNW MR     1:04.95  1:03.40 ZQL 
  3     1367     KOCZO, ANDREW            13  COND MR     1:06.43  1:05.46 ZQL 
  4     1156     GETTINGER, TAYLOR        14  BGNW MR     1:05.68  1:05.88 ZQL 
  5     1183     CAZES, CLIFTON           13  BGNW MR     1:06.91  1:06.76 ZQL 
  6     1412     HARRELL, RYAN            14  BSC  MR     1:07.47  1:07.41 ZQL 
  7     1069     CRIMES, JONATHAN         13  NYCM MR     1:07.60  1:08.54 ZQL 
  8     1041     COHEN, MATT              14  AGUA MR     1:08.71  1:08.60 ZQL 
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  9     1526     COLLINS, RACHARD         14  APEX MR        1:09.09 ZQL       
 10     1389     NOONAN, TOM              14  PBAC MR        1:09.73 ZQL       
 11     1270     KONKO, CHRISTIAN         14  SIA  MR        1:09.78 ZQL       
 12     1390     SMITH, EVAN              14  PBAC MR        1:10.07 ZQL       
 13     1616     FRANCO, GARY             14  LGAC MR        1:10.56 ZQL       
 14     1009     WALDRON, ANDREW          14  AG   MR        1:11.27 ZQL       
  -     1579     RATLAMWALA, KHAIDER      14  LIAC MR            DQ            
 
Event 5  Girls 11-12  50  Breast 
ZQL:    ------       36.09
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1436     CHAPMAN, EMILY           12  BSC  MR       32.20    31.77 ZQL 
  2     1315     SHAPIRO, AMANDA          12  TVSC MR       32.30    31.91 ZQL 
  3     1464     FAIELLA, GABRIELLE       12  LIE  MR       32.58    32.35 ZQL 
  4     1445     DUGUET, PAOLA            11  BSC  MR       32.63    32.68 ZQL 
  5     1484     BURUD, SARAH             12  NDAC MR       33.95    33.91 ZQL 
  6     1235     MAER, ALLISON            12  NBS  MR       34.74    34.23 ZQL 
  7     1005     LAPERLE, STEPHANIE       12  AG   MR       34.71    35.34 ZQL 
  8     1572     GALLEGO, IRENE           11  LIAC MR       35.60    35.95 ZQL 
 
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  9     1268     TUMULAK, LAURA           12  SIA  MR          36.00 ZQL       
 10     1514     GOLDMAN, LAUREN          12  YFD  MR          36.21           
 11     1354     TWOMBLY, KERRY           12  US   MR          36.27           
 12     1003     CASCIANO, SARA           11  AG   MR          36.77           
 
Event 6  Boys 11-12  50  Breast 
ZQL:    ------       37.79
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1329     ARMSTRONG, SHAUN         12  TVSC MR       29.35    29.36 ZQL 
  2     1431     YAMAMOTO, KEITA          12  BSC  MR       32.03    31.55 ZQL 
  3     1154     HAMMER, SIMON            11  BGNW MR       32.82    31.72 ZQL 
  4     1164     MITCHELL, BRADLEY        11  BGNW MR       32.62    32.71 ZQL 
  5     1575     ROBLEDO, CHRISTIAN       12  LIAC MR       34.02    33.84 ZQL 
  6     1093     DAMATO, AARON            12  TS   MR       33.82    33.85 ZQL 
  7     1365     SUTTON, RASHAD           11  COND MR       33.87    34.58 ZQL 
  8     1527     JOSHI, GAURAV            12  APEX MR       34.49    34.73 ZQL 
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  8     1267     MALEH, ROY               12  SIA  MR          34.31 ZQL       
 10     1387     GARVEY, PAT              12  PBAC MR          34.80 ZQL       
 11     1343     CEDOLIN, BRADLEY         12  WPSC MR          34.94 ZQL       
 12     1096     GORSKI, JOHN             11  TS   MR          34.96 ZQL       
 13     1218     MCMAHON, RICK            12  MRST MR          35.53 ZQL       
 14     1434     SCHMICKER, TOMMY         12  BSC  MR          35.58 ZQL       
 15     1386     JABLONSKI, GREGORY J     12  FSC  MR          36.04 ZQL       
 16     1502     PIACENTE, KEVIN          12  NRAC MR          36.13 ZQL       
 17     1334     SMITH, ALEXANDER         12  TVSC MR          36.53 ZQL       
 18     1515     CURCI, BRIAN             11  YFD  MR          36.57 ZQL       
 19     1364     KAUFMAN, JASON           12  COND MR          37.31 ZQL       
 20     1153     O'GARA, PATRICK          11  BGNW MR          38.40           
 
Event 7  Girls 15-18  200  Free 
JRC:    ------     1:54.19
ZQL:    ------     2:03.99
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1493     SCHULMAN, LAUREN         15  NRAC MR     1:58.94  1:56.49 ZQL 
  2     1492     RUPINSKI, STARLYN        16  NRAC MR     2:00.22  1:57.44 ZQL 
  3     1607     COSTELLO, KATIE          18  LIAC MR     1:59.11  1:57.88 ZQL 
  4     1379     FULLER, KATE             17  BASC MR     1:59.72  1:58.82 ZQL 
  4     1548     SCHNITZER, KRISTIN       16  BSC  MR     2:01.03  1:58.82 ZQL 
  6     1611     GALLEGO, ANUAR           15  LIAC MR     1:58.98  1:59.06 ZQL 
  7     1198     MCKINLEY, SHANNON        15  LBA98MR     1:59.30  2:00.61 ZQL 
  -     1583     KOLACKOVSKY, MELISSA     17  LIAC MR     1:56.63      DQ      
 
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  9     1537     COLUMBUS, MIKKI          15  BSC  MR        2:01.39 ZQL       
 10     1586     GERLACH, JACKIE          15  LIAC MR        2:01.50 ZQL       
 11     1336     DEWITT, AMY              16  TVSC MR        2:01.58 ZQL       
 12     1212     WIGHT, AMY               15  MRST MR        2:01.59 ZQL       
 13     1499     CANCRO, JENNIFER         16  NRAC MR        2:01.70 ZQL       
 14     1508     MINAYA, MARIELLY         15  RED  MR        2:01.78 ZQL       
 15     1319     VAN HORN, ALAINA         17  TVSC MR        2:01.81 ZQL       
 16     1136     LARKIN, DEIDRE           16  VAC  MR        2:02.20 ZQL       
 17     1614     CLAUD, JESSICA           15  LIAC MR        2:02.33 ZQL       
 18     1016     SINSKI, CARRIE           17  AG   MR        2:02.41 ZQL       
 19     1101     FINNEGAN, KATIE          15  TS   MR        2:02.89 ZQL       
 20     1246     RUSSELL, TYRA            15  NFS  MR        2:03.01 ZQL       
 21     1204     PENSABENE, CARA          16  LBA98MR        2:03.14 ZQL       
 22     1393     TENNYSON, MARY           17  PBAC MR        2:04.27           
 23     1087     DORET, SARAH             17  TS   MR        2:04.46           
 24     1382     KENNEDY, LIZ             17  OTS  MR        2:04.48           
 25     1240     COMBS, KELLY             16  NBS  MR        2:05.08           
 
Event 8  Boys 15-18  200  Free 
JRC:    ------     1:43.09
ZQL:    ------     1:51.69
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1316     SHAPIRO, STEVEN          16  TVSC MR     1:45.72  1:44.92 ZQL 
  2     1544     LEHRER, SHAWN            17  BSC  MR     1:47.06  1:45.30 ZQL 
  3     1328     SANZO, RICHARD           17  TVSC MR     1:45.82  1:45.40 ZQL 
  4     1609     PUGLIESE, PETER          16  LIAC MR     1:46.85  1:46.70 ZQL 
  5     1250     DIMILIA, ROBERT          17  SIA  MR     1:50.71  1:49.27 ZQL 
  6     1309     CIPOLLINO, MICHAEL       17  TVSC MR     1:48.24  1:50.20 ZQL 
  7     1314     LAIDLAW, DAN             16  TVSC MR     1:50.12  1:50.60 ZQL 
  8     1598     EVANGELISTA, BRYAN       17  LIAC MR     1:46.56  1:51.60 ZQL 
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  1     1254     CIPOLETTI, FRED          16  SIA  MR        1:42.94 JRC+      
  8     1028     WOO, BRYAN               15  AGUA MR        1:50.06 ZQL       
 11     1612     MUGAVIN, PATRICK         14  LIAC MR        1:50.82 ZQL       
 12     1542     HARRIS, DUSTIN           18  BSC  MR        1:51.29 ZQL       
 13     1327     DEROSA, MATTHEW          15  TVSC MR        1:51.89           
 14     1262     WEBB-SMITH, JAMAAL       15  SIA  MR        1:51.96           
 15     1241     BLIGEN, LENNITT          16  NFS  MR        1:52.04           
 16     1100     FINNEGAN, DAN            17  TS   MR        1:52.12           
 17     1223     TENNANT, MATTHEW         17  NBS  MR        1:52.78           
 18     1601     CIMINO, MICHAEL          15  LIAC MR        1:53.07           
 19     1066     PURETZ, HENRY            15  MSC  MR        1:53.15           
 20     1377     KEELY, ROBERT            15  BASC MR        1:53.38           
 21     1036     CLINTON, CHARLES         15  AGUA MR        1:53.71           
 22     1477     BEARY, BRYAN             17  LIE  MR        2:04.97           
 
 
Event 9  Girls 13-14  200  Free 
JRC:    ------     1:54.19
ZQL:    ------     2:07.49
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1467     DALY, SARAH              13  LIE  MR     1:58.31  1:57.42 ZQL 
  2     1029     COLEMAN, HAYLEY          13  AGUA MR     1:58.79  1:57.48 ZQL 
  3     1234     COOMBS, MICHELLE         13  NBS  MR     1:58.67  1:57.69 ZQL 
  4     1591     WOJCIK, OLGA             14  LIAC MR     1:59.13  1:58.33 ZQL 
  5     1478     TELLEKAMP, KAREN         14  LIE  MR     2:00.27  1:59.75 ZQL 
  6     1373     EIKESETH, KRYSTINA       13  BASC MR     2:01.16  1:59.87 ZQL 
  7     1296     FLECKENSTEIN, KAREN      14  TS   MR     2:01.91  2:00.96 ZQL 
  8     1217     MAYNARD, MEGHAN          14  MRST MR     1:58.72  2:01.54 ZQL 
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  8     1238     THOMAS, MEREDITH         13  NBS  MR        2:01.43 ZQL       
 10     1110     VESELOVSKY, LISA         13  TS   MR        2:02.13 ZQL       
 11     1429     SEIDMAN, JEN             13  BSC  MR        2:02.71 ZQL       
 12     1413     HOFFMANN, CHARLOTTE      14  BSC  MR        2:03.06 ZQL       
 13     1486     FITZSIMONS, KERIANN      14  NDAC MR        2:03.67 ZQL       
 14     1143     HUNTER, BRITTANY         13  BGNW MR        2:04.00 ZQL       
 15     1112     HERDMAN, SELINA          13  TS   MR        2:04.11 ZQL       
 16     1595     BOEHM, BRITTANY          13  LIAC MR        2:04.20 ZQL       
 17     1225     LYON, COURTNEY           13  NBS  MR        2:04.37 ZQL       
 18     1498     RASO, ANNIE              13  NRAC MR        2:04.83 ZQL       
 19     1284     DUGAN, KATHLEEN          13  TS   MR        2:04.89 ZQL       
 20     1411     ROONEY, ALICE            14  BSC  MR        2:04.92 ZQL       
 21     1416     LEWIS, KERBY             13  BSC  MR        2:04.94 ZQL       
 22     1142     MUNSON, KATHERINE        13  BGNW MR        2:05.10 ZQL       
 23     1422     HSIA, VALERIE            13  BSC  MR        2:05.15 ZQL       
 24     1197     RYAN, MICHELLE           13  LBA98MR        2:05.55 ZQL       
 25     1497     LANDRY, KRISTEN          13  NRAC MR        2:06.24 ZQL       
 26     1338     DALY, BRITTANY           12  WISC MR        2:06.54 ZQL       
 27     1098     HEARNS, LIZZY            13  TS   MR        2:07.23 ZQL       
 28     1229     KORONOWICZ, KIERSTIN     13  NBS  MR        2:07.50           
 29     1615     VOELS, CORYN             13  LIAC MR        2:07.65           
 30     1418     ROBERTS, NEVINE          13  BSC  MR        2:07.80           
 31     1209     KAASMANN, ERICA          13  MRST MR        2:09.08           
 32     1603     BENJA-ATHON, SIRIKIT     13  LIAC MR        2:09.22           
  -     1107     PAWELKO, URSULA          14  TS   MR            DQ            
 
 
Event 10  Boys 13-14  200  Free 
JRC:    ------     1:43.09
ZQL:    ------     2:00.19
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1236     RANIERE, CHRIS           14  NBS  MR     1:50.27  1:49.18 ZQL 
  2     1452     BROCKI, MICHAEL          13  IA   MR     1:49.88  1:49.19 ZQL 
  3     1415     EMANUEL, CHASE           14  BSC  MR     1:52.57  1:51.39 ZQL 
  4     1587     SALAYKA, GEORGE          13  LIAC MR     1:51.24  1:52.60 ZQL 
  5     1412     HARRELL, RYAN            14  BSC  MR     1:52.54  1:53.82 ZQL 
  6     1276     PERNICE, BRIAN           14  TS   MR     1:54.60  1:54.32 ZQL 
  7     1182     BYERS, LOWELL            13  BGNW MR     1:54.47  1:54.78 ZQL 
  -     1058     PAI, CHRISTOPHR          13  MSC  MR     1:54.61      DQ      
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  9     1460     PFLUG, BRYAN             14  LIE  MR        1:54.89 ZQL       
 10     1419     THORTON, KYLE            14  BSC  MR        1:55.04 ZQL       
 11     1414     CHAMBERS, BRYAN          14  BSC  MR        1:55.34 ZQL       
 12     1576     GIBERTI, JOE             14  LIAC MR        1:55.80 ZQL       
 13     1103     WILDE, JOHN              14  TS   MR        1:57.02 ZQL       
 14     1156     GETTINGER, TAYLOR        14  BGNW MR        1:57.57 ZQL       
 15     1256     ESCOBEDO, MIGUEL         14  SIA  MR        1:58.96 ZQL       
 16     1311     FORTIN, ARTHUR           14  TVSC MR        1:59.23 ZQL       
 17     1032     WOLLNER, SAM             13  AGUA MR        1:59.34 ZQL       
 18     1062     HINKEL, ADAM             14  MSC  MR        2:00.60           
  -     1257     ITSKOVICH, GARY          14  SIA  MR            DQ            
 
Event 11  Girls 11-12  100  Free 
JRC:    ------       52.89
ZQL:    ------     1:00.49
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1424     KELLY, KIM               12  BSC  MR       55.15    54.65 ZQL 
  2     1470     GUVEN, AYLIN             12  LIE  MR       55.51    55.59 ZQL 
  3     1372     ZUFFANTE, CHRISTINE      12  BASC MR       58.37    57.21 ZQL 
  4     1357     COLLINS, MHAIRI          12  COND MR       59.06    57.77 ZQL 
  5     1445     DUGUET, PAOLA            11  BSC  MR       57.06    58.23 ZQL 
  6     1464     FAIELLA, GABRIELLE       12  LIE  MR       58.96    58.81 ZQL 
  7     1444     O'CONNER, BRIDGET        12  BSC  MR       59.05    58.84 ZQL 
  8     1427     KOFOL, CAROLINE          12  BSC  MR       58.32    59.23 ZQL 
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  9     1005     LAPERLE, STEPHANIE       12  AG   MR          59.17 ZQL       
 10     1171     GUYETT, SARAH            12  BGNW MR          59.46 ZQL       
 11     1426     SPRAGUE, WHITNEY         12  BSC  MR          59.80 ZQL       
 12     1358     FICARELLI, ROBIN         12  COND MR          59.92 ZQL       
 13     1443     MORRISEY, KERIANNE       12  BSC  MR        1:00.41 ZQL       
 14     1235     MAER, ALLISON            12  NBS  MR        1:00.83           
 
 15     1439     ZOLLO, ANN MARIE         12  BSC  MR        1:01.12           
 
Event 12  Boys 11-12  100  Free 
JRC:    ------       47.09
ZQL:    ------     1:02.19
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1575     ROBLEDO, CHRISTIAN       12  LIAC MR       53.95    53.42 ZQL 
  2     1283     PIASTUCK, DANNY          12  TS   MR       56.46    56.22 ZQL 
  3     1168     JOHNSON, ERIK            12  BGNW MR       56.64    56.33 ZQL 
  4     1574     CHANG, ANDREW            12  LIAC MR       57.53    56.95 ZQL 
  5     1423     THORTON, BRAD            12  BSC  MR       57.18    57.10 ZQL 
  6     1441     EMANUEL, RYAN            11  BSC  MR       58.04    57.58 ZQL 
  7     1060     HUDSON, HENRY            12  MSC  MR       57.24    57.65 ZQL 
  8     1440     SCOTT, NORMAN            11  BSC  MR       58.06    58.01 ZQL 
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  9     1245     BENNETT, AARON           12  NFS  MR          58.20 ZQL       
 10     1093     DAMATO, AARON            12  TS   MR          58.24 ZQL       
 11     1618     ALMEIDA, ROGER           12  LGAC MR          58.43 ZQL       
 12     1387     GARVEY, PAT              12  PBAC MR          58.54 ZQL       
 13     1323     FORTIN, WILLIAM          12  TVSC MR          58.82 ZQL       
 14     1507     LABOUR JR., RAFAEL       12  RED  MR          58.91 ZQL       
 15     1430     ZAMORA, JONATHON         12  BSC  MR          58.93 ZQL       
 16     1386     JABLONSKI, GREGORY J     12  FSC  MR          59.15 ZQL       
 17     1560     DESCOVICH, MATTHEW       12  LIAC MR          59.25 ZQL       
 18     1366     WRIGHT, MAURICE          11  COND MR          59.61 ZQL       
 19     1216     YATES, MATT              11  MRST MR        1:00.13 ZQL       
 20     1365     SUTTON, RASHAD           11  COND MR        1:00.14 ZQL       
 21     1189     SAVAGE, CASEY            12  GAEL MR        1:00.37 ZQL       
 22     1096     GORSKI, JOHN             11  TS   MR        1:00.67 ZQL       
 23     1334     SMITH, ALEXANDER         12  TVSC MR        1:01.38 ZQL       
 24     1434     SCHMICKER, TOMMY         12  BSC  MR        1:03.19           
 25     1502     PIACENTE, KEVIN          12  NRAC MR        1:03.79           
 
Event 13  Girls 15-18  100  Fly 
JRC:    ------       58.49
ZQL:    ------     1:04.59
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1549     CLAPS, LAURA             15  BSC  MR       59.79    59.06 ZQL 
  2     1202     RYAN, JACQUELYN          16  LBA98MR       59.86    59.49 ZQL 
  3     1532     LEAHY, CAITLIN           15  BSC  MR     1:00.94    59.52 ZQL 
  4     1149     KWAN, TRACY              15  BGNW MR       59.55    59.60 ZQL 
  5     1463     FERRIS, EMILY            15  LIE  MR     1:00.67  1:01.26 ZQL 
  6     1594     ALBERTI, DIANA           17  LIAC MR     1:01.38  1:01.31 ZQL 
  7     1607     COSTELLO, KATIE          18  LIAC MR     1:01.84  1:01.62 ZQL 
  8     1198     MCKINLEY, SHANNON        15  LBA98MR     1:01.76  1:05.04     
 
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  1     1344     DUBYEL, RUTH             17  WPSC MR          58.45 JRC+      
 10     1490     WOLAK, KRISTINA          15  NDAC MR        1:02.05 ZQL       
 11     1558     MYERS, CHRISTINE         15  LIAC MR        1:02.27 ZQL       
 12     1319     VAN HORN, ALAINA         17  TVSC MR        1:02.31 ZQL       
 13     1379     FULLER, KATE             17  BASC MR        1:02.72 ZQL       
 14     1213     DAMIANO, NICKI           15  MRST MR        1:02.88 ZQL       
 15     1064     MARRAS, JENNIFER         17  MSC  MR        1:02.95 ZQL       
 16     1240     COMBS, KELLY             16  NBS  MR        1:03.20 ZQL       
 17     1310     FINN, KATHLEEN           16  TVSC MR        1:03.50 ZQL       
 18     1108     D'AMICO, NICOLE          15  TS   MR        1:03.63 ZQL       
 19     1492     RUPINSKI, STARLYN        16  NRAC MR        1:03.69 ZQL       
 20     1204     PENSABENE, CARA          16  LBA98MR        1:03.81 ZQL       
 21     1393     TENNYSON, MARY           17  PBAC MR        1:04.21 ZQL       
 22     1101     FINNEGAN, KATIE          15  TS   MR        1:04.86           
 23     1499     CANCRO, JENNIFER         16  NRAC MR        1:04.87           
 24     1491     WOLAK, VERONICA          16  NDAC MR        1:04.91           
 25     1493     SCHULMAN, LAUREN         15  NRAC MR        1:05.14           
 26     1148     HUNTER, CHRISTINE        15  BGNW MR        1:05.86           
 
Event 14  Boys 15-18  100  Fly 
JRC:    ------       51.89
ZQL:    ------       57.59
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1028     WOO, BRYAN               15  AGUA MR       54.19    52.17 ZQL 
  2     1598     EVANGELISTA, BRYAN       17  LIAC MR       53.24    52.52 ZQL 
  3     1475     FAN, THOMAS              17  LIE  MR       52.75    53.23 ZQL 
