1999 SHORT COURSE SENIOR METROPOLITAN CHAMPIONSHIP
LEHMAN COLLEGE APEX FEBRUARY 25-28, 1999

Event 1  Girls Open  1000  Free 
SR. MET.: * 9:37.33 J.FOSCHI LIAC 02/1997
Nat:    ------    10:01.09
JrC:    ------    10:21.29
SrM:    ------    11:19.99
 
 PL    Meet ID       Name                Age  Team            Finals           
-------------------------------------------------------------------------------
  1     1252     D'Agostino, Jamie        18  BSC  MR       10:06.53 JrC       
  2     1290     Rubert, Ali              17  LIAC MR       10:08.87 JrC       
  3     1243     Grass, Vanessa           15  BSC  MR       10:12.99 JrC       
  4     1262     Morrissey, Kathleen      13  BSC  MR       10:14.24 JrC       
  5     1251     Greco, Stephanie         15  BSC  MR       10:22.11 SrM       
  6     1289     Ehlers, Christa          18  LIAC MR       10:24.93 SrM       
  7     1322     Gallego, Anuar           15  LIAC MR       10:29.95 SrM       
  8     1245     Morrissey, Mary Brida    15  BSC  MR       10:31.33 SrM       
  9     1260     Leahy, Caitlin           16  BSC  MR       10:36.40 SrM       
 10     1138     Healey, Georgia          15  AGUA MR       10:36.65 SrM       
 11     1263     Kelly, Kim               12  BSC  MR       10:44.56 SrM       
 12     1001     Eikeseth, Krystina       13  BASC MR       10:46.50 SrM       
 13     1144     Coleman, Hayley          13  AGUA MR       10:47.60 SrM       
 14     1299     Reynolds, Janet          15  LIAC MR       10:48.32 SrM       
 15     1265     Hoffmann, Charlotte      14  BSC  MR       10:53.69 SrM       
 16     1266     Rooney, Alice            14  BSC  MR       10:54.24 SrM       
 17     1277     Gerlach, Jackie          15  LIAC MR       10:56.74 SrM       
 18     1330     Gerber, Stefanie         14  FLY  MR       10:58.44 SrM       
 19     1089     Finnegan, Katie G        15  TS   MR       10:58.74 SrM       
 20     1293     Boehm, Brittany          13  LIAC MR       11:00.74 SrM       
 21     1246     Reilly, Mary             17  BSC  MR       11:02.09 SrM       
 22     1098     Robinson, Kristine A     15  BGNW MR       11:05.69 SrM       
 23     1146     Matzner-Gore, Greta      15  AGUA MR       11:07.00 SrM       
 24     1127     McKinley, Shannon        15  LBA98NE       11:07.42 SrM       
 25     1286     Kolackovsky, Jessica     13  LIAC MR       11:10.71 SrM       
 26     1268     Purvis, Sarah            14  BSC  MR       11:13.15 SrM       
 27     1364     Levine, Jennifer         14  LIAC MR       11:24.89           
 28     1366     Neligan, Kerry           13  LIAC MR       11:32.09           
 
Event 2  Boys Open  1000  Free 
SR. MET.: * 9:01.30 T.CORBISIERO CU 02/1983
Nat:    ------     9:20.99
JrC:    ------     9:39.29
SrM:    ------    10:45.99
 
 PL    Meet ID       Name                Age  Team            Finals           
-------------------------------------------------------------------------------
  1     1296     De Marco, Dan            18  LIAC MR        9:18.59 Nat       
  2     1292     Semels, Ryan             18  LIAC MR        9:23.45 JrC       
  2     1270     Neligan, Brendan         16  LIAC MR        9:23.45 JrC       
  4     1025     Hartner, Andrew          17  MSC  MR        9:27.63 JrC       
  5     1353     Orski, Craig             18  IA   MR        9:36.25 JrC       
 
  6     1106     French, Travis A         16  BGNW MR        9:39.36 SrM       
  7     1231     Lehrer, Shaun            17  BSC  MR        9:39.47 SrM       
  8     1016     Tiernan, Robert          15  MSC  MR        9:42.48 SrM       
  9     1234     Tully, Tim               15  BSC  MR        9:46.62 SrM       
 10     1281     Ferris, Mike             17  LIAC MR        9:49.92 SrM       
 11     1031     Callahan, Fletcher L     26  NYAC MR        9:52.46 SrM       
 12     1342     Mammano, Joe             16  FLY  MR        9:55.18 SrM       
 13     1347     Mark, Douglas            17  FLY  MR        9:55.30 SrM       
 14     1051     Williams, Steve F        22  NYAC MR        9:58.75 SrM       
 15     1323     Mugavin, Patrick         14  LIAC MR        9:59.30 SrM       
 16     1083     Moreno, Daniel Z         17  TS   MR        9:59.78 SrM       
 17     1229     Lamb, Jack               16  BSC  MR       10:00.78 SrM       
 18     1028     Puretz, Henry            14  MSC  MR       10:03.12 SrM       
 19     1302     Peng, Victor             17  LIAC MR       10:05.15 SrM       
 20     1061     Freedenberg, Josh H      25  NYAC MR       10:06.01 SrM       
 21     1278     Salayka, George          13  LIAC MR       10:12.60 SrM       
 22     1021     Conklin, Adam            17  MSC  MR       10:15.25 SrM       
 23     1313     Rhee, Keun               14  LIAC MR       10:17.03 SrM       
 24     1303     Jozkowski, Michael       17  LIAC MR       10:17.25 SrM       
 25     1242     Harrell, Ryan            14  BSC  MR       10:17.63 SrM       
 26     1351     Brocki, Michael          13  IA   MR       10:21.28 SrM       
 27     1148     Clinton, Charles         15  AGUA MR       10:24.68 SrM       
 28     1080     Herman, Loren Z          16  TS   MR       10:27.91 SrM       
 29     1007     Burke, Kevin             15  BASC MR       10:38.51 SrM       
 30     1139     Peh, Alvin               15  AGUA MR       10:38.56 SrM       
 
Event 3  Girls Open  100  Breast 
SR. MET.: * 1:03.02 A.MANTEY MSC 02/1998
Nat:    ------     1:04.89
JrC:    ------     1:06.89
SrM:    ------     1:13.59
 
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1026     Mantey, Annie            14  MSC  MR     1:05.12  1:03.82 Nat 
  2     1181     Debenedetto, Erica       16  LIE  MR     1:04.84  1:05.11 JrC 
  3     1311     Benja-Athon, Nontawan    16  LIAC MR     1:06.48  1:05.80 JrC 
  4     1255     Watson, Allison          16  BSC  MR     1:07.18  1:06.63 JrC 
  5     1329     Delmundo, Maria          15  FLY  MR     1:06.92  1:06.95 SrM 
  6     1019     Myers, Holly             17  MSC  MR     1:08.34  1:07.18 SrM 
  7     1037     Korhammer, Lara M        27  NYAC MR     1:08.26  1:07.79 SrM 
  8     1253     Billingsley, Hillary     18  BSC  MR     1:08.87  1:08.58 SrM 
* Consolations
  9     1325     Claud, Jessica           14  LIAC MR     1:09.50  1:08.95 SrM 
 10     1054     Heizer, Suzanne E        24  NYAC MR     1:09.41  1:09.04 SrM 
 11     1004     Clemens, Clare           13  BASC MR     1:09.59  1:09.14 SrM 
 12     1129     Ryan, Jacquelyn          16  LBA98NE     1:08.93  1:09.42 SrM 
 13     1122     Cedolin, Lindsay B       16  WPSC MR     1:09.02  1:09.85 SrM 
 14     1168     Chapman, Emily           12  BSC  MR     1:09.23  1:10.44 SrM 
 15     1266     Rooney, Alice            14  BSC  MR     1:09.96  1:10.56 SrM 
 
 16     1310     Benja-Athon, Theda       17  LIAC MR     1:09.67  1:14.85     
* Bonus Consols
 17     1017     McNeese, Maxey           18  MSC  MR     1:10.84  1:09.29 SrM 
 18     1264     Nelson, Tory             13  BSC  MR     1:10.13  1:10.16 SrM 
 19     1020     Wolff, Melody            16  MSC  MR     1:10.95  1:10.41 SrM 
 20     1138     Healey, Georgia          15  AGUA MR     1:10.04  1:10.43 SrM 
 21     1217     Eastwood, Tess Z         14  NBS         1:10.43  1:10.65 SrM 
 22     1308     Mackinnon, Jayme         16  LIAC MR     1:10.71  1:10.87 SrM 
 23     1314     Aguece, Allison          14  LIAC MR     1:10.35  1:11.17 SrM 
 24     1103     Paleo, Joanne            16  BGNW MR     1:10.14  1:11.31 SrM 
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
 25     1194     Shapiro, Amanda Z        12  TVSC MR        1:11.07 SrM       
 26     1156     Larkin, Deidre           16  VAC  MR        1:11.24 SrM       
 26     1273     Gerlach, Erica           17  LIAC MR        1:11.24 SrM       
 28     1315     Fiorentino, Kendel       13  LIAC MR        1:11.40 SrM       
 29     1005     Fuller, Kate             16  BASC MR        1:11.59 SrM       
 30     1077     Doret, Sarah Z           17  TS   MR        1:11.64 SrM       
 31     1098     Robinson, Kristine A     15  BGNW MR        1:11.93 SrM       
 32     1109     Grove, Rebecca A         14  BGNW MR        1:12.25 SrM       
 33     1170     Lewis, Kirby             13  BSC  MR        1:12.30 SrM       
 34     1164     Krause, Kaitlin          14  HYB  MR        1:12.46 SrM       
 35     1150     Mango, Magdalena         13  AGUA MR        1:12.47 SrM       
 36     1326     Voels, Coryn             13  LIAC MR        1:12.60 SrM       
 37     1294     Miglino, Maria           14  LIAC MR        1:12.92 SrM       
 38     1376     Gannon, Brittany         15  LIAC MR        1:12.93 SrM       
 39     1338     Ng, Anna                 18  FLY  MR        1:13.33 SrM       
 40     1215     Lyon, Courtney Z         13  NBS            1:13.37 SrM       
 41     1169     Fox, Jessica             14  BSC  MR        1:13.46 SrM       
 42     1328     Jachno, Stephanie        13  UNLIA          1:13.92           
 43     1003     Karedis, Nesma           14  BASC MR        1:14.00           
 44     1335     Restivo, Michaela        15  FLY  MR        1:14.32           
 45     1366     Neligan, Kerry           13  LIAC MR        1:14.34           
 46     1361     Winson, Naphtula         16  RED  MR        1:14.37           
 47     1285     Yeung, Helen             14  LIAC MR        1:14.42           
 48     1208     Aikman, Lizzy            16  MRST MR        1:14.92           
 49     1333     Kristic, Jelena          15  FLY  MR        1:15.43           
 
Event 4  Boys Open  100  Breast 
SR. MET.: *  56.75 G.MONE LIAC 02/1994
Nat:    ------       56.59
JrC:    ------       59.49
SrM:    ------     1:06.49
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1065     Pruitt, Terry L          17  TS   MR       57.19    57.41 JrC 
  2     1047     Tessin, Chris D          28  NYAC MR       59.02    58.44 JrC 
  3     1006     Gofman, Gena             24  BASC MR       59.89    59.31 JrC 
  4     1058     Barrett, Casey Z         24  NYAC MR     1:00.99    59.43 JrC 
 
  5     1271     Miller, Chris            17  LIAC MR     1:01.09  1:00.51 SrM 
  6     1339     Castillo, Matt           15  FLY  MR     1:00.67  1:01.10 SrM 
  7     1105     O'Meara, Casey E         15  BGNW MR     1:00.89  1:02.02 SrM 
  8     1352     Landrio, Jason           18  IA   MR     1:00.67  1:04.30 SrM 
* Consolations
  9     1316     De Marco, Scott          16  LIAC MR     1:01.16  1:01.31 SrM 
 10     1287     Teta, Paul               15  LIAC MR     1:02.45  1:02.02 SrM 
 11     1166     Lucas, Brian             16  HYB  MR     1:01.63  1:02.18 SrM 
 12     1210     Townsend, Christian      20  NBS         1:02.09  1:02.19 SrM 
 13     1283     Dilorenzo, Stephen       15  LIAC MR     1:02.66  1:02.32 SrM 
 14     1056     Brownhill, Justin A      28  NYAC MR     1:02.16  1:02.70 SrM 
 15     1324     Podniesinski, Rafal      18  LIAC MR     1:02.56  1:03.40 SrM 
 16     1241     Emmanuel, Chase          13  BSC  MR     1:02.30  1:04.06 SrM 
* Bonus Consols
 17     1015     Voloshin, Igor           18  UNAT MR     1:02.78  1:01.70 SrM 
 18     1095     Maschi, Jason S          15  TS   MR     1:02.68  1:01.83 SrM 
 19     1108     Difini, Scott T          18  BGNW MR     1:03.03  1:03.13 SrM 
 20     1300     Rubin, Neal              15  LIAC MR     1:03.51  1:03.44 SrM 
 21     1151     Ertamay, Emrah           17  AGUA MR     1:03.41  1:03.80 SrM 
 22     1212     Lahey, Ryan Z            17  NBS         1:03.52  1:03.86 SrM 
 23     1354     Charles, Donstan         24  APEX MR     1:03.78  1:03.87 SrM 
 24     1134     Fay, Jacob Z             15  NDAC MR     1:03.44  1:04.00 SrM 
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
 25     1021     Conklin, Adam            17  MSC  MR        1:04.03 SrM       
 26     1167     Schmidt, Gregory         16  HYB  MR        1:04.36 SrM       
 27     1064     Sciammarella, Julian T   17  TS   MR        1:04.88 SrM       
 28     1380     Phipps, Justin           18  MSC  MR        1:05.27 SrM       
 29     1384     Koczo, Andrew            13  COND MR        1:05.45 SrM       
 30     1371     Smalls, Ricky            20  APEX MR        1:06.22 SrM       
 31     1383     Carlucci, J.P.           16  COND MR        1:06.92           
 32     1193     Laidlaw, Dan V           15  TVSC MR        1:07.04           
 33     1141     Dodington, James         16  AGUA MR        1:07.22           
 34     1075     Ellis, Nicholas E        15  TS   MR        1:08.51           
 35     1341     Edwards, Gladstone       16  FLY  MR        1:08.55           
 36     1142     Kahn, Andrew             17  AGUA MR        1:08.66           
 37     1346     Hogan, Tim               18  FLY  MR        1:12.17           
  -     1063     Kelly, Paul M            30  NYAC MR            DQ            
  -     1038     Korhammer, Rich A        33  NYAC MR            DQ            
  -     1343     Sierra, Cristian         16  FLY  MR            NS            
 
 
Event 5  Girls Open  200  Free 
SR. MET.: * 1:47.61 A.MAHAIRA BSC 02/1996
Nat:    ------     1:50.79
JrC:    ------     1:54.19
SrM:    ------     2:01.99
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1024     Berg, Corey              14  MSC  MR     1:53.04  1:53.55 JrC 
  2     1290     Rubert, Ali              17  LIAC MR     1:54.40  1:53.65 JrC 
  3     1076     Manoogian, Shirlee M     14  TS   MR     1:54.39  1:53.86 JrC 
  4     1243     Grass, Vanessa           15  BSC  MR     1:54.86  1:53.87 JrC 
  5     1274     Kolackovsky, Melissa     17  LIAC MR     1:56.39  1:54.82 SrM 
  6     1289     Ehlers, Christa          18  LIAC MR     1:56.11  1:55.13 SrM 
  7     1321     Papayanopoulos, Elli     17  LIAC MR     1:56.60  1:56.46 SrM 
  8     1103     Paleo, Joanne            16  BGNW MR     1:53.89  1:58.63 SrM 
* Consolations
  9     1254     Harazin, Paige           16  BSC  MR     1:57.65  1:55.59 SrM 
 10     1094     McGrath, Colleen Z       16  TS   MR     1:57.01  1:57.52 SrM 
 11     1259     Schnitzer, Kristin       16  BSC  MR     1:57.55  1:57.69 SrM 
 12     1019     Myers, Holly             17  MSC  MR     1:58.35  1:57.84 SrM 
 13     1115     Bond, Sarah J            16  AG          1:57.76  1:58.29 SrM 
 14     1011     Dale, Catherine          16  NYCM        1:57.56  1:59.41 SrM 
 15     1257     Gelsomino, Jen           15  BSC  MR     1:58.49  1:59.56 SrM 
 16     1054     Heizer, Suzanne E        24  NYAC MR     1:58.03  1:59.68 SrM 
* Bonus Consols
 17     1262     Morrissey, Kathleen      13  BSC  MR     1:59.09  1:55.58 SrM 
 18     1310     Benja-Athon, Theda       17  LIAC MR     1:58.51  1:56.83 SrM 
 19     1245     Morrissey, Mary Brida    15  BSC  MR     1:59.35  1:58.29 SrM 
 20     1074     Dixon, Shauna G          14  TS   MR     1:58.77  1:58.56 SrM 
 21     1306     Nucci, Jennifer          14  LIAC MR     1:59.17  1:58.72 SrM 
 22     1322     Gallego, Anuar           15  LIAC MR     1:59.47  1:58.76 SrM 
 23     1201     Dewitt, Amy L            16  TVSC MR     1:59.54  1:59.69 SrM 
 24     1127     McKinley, Shannon        15  LBA98NE     1:59.49  2:01.80 SrM 
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
 25     1218     Coombs, Michelle Z       13  NBS            1:59.88 SrM       
 26     1205     Maynard, Meghan          14  MRST MR        1:59.95 SrM       
 27     1256     Columbus, Mikki          15  BSC  MR        2:00.26 SrM       
 28     1263     Kelly, Kim               12  BSC  MR        2:00.29 SrM       
 29     1330     Gerber, Stefanie         14  FLY  MR        2:00.63 SrM       
 30     1284     Wojcik, Olga             14  LIAC MR        2:01.09 SrM       
 31     1325     Claud, Jessica           14  LIAC MR        2:01.38 SrM       
 32     1317     Costello, Katie          17  LIAC MR        2:01.39 SrM       
 33     1118     Sinski, Carrie B         17  AG             2:01.61 SrM       
 34     1359     Minaya, Marielly         15  RED  MR        2:01.81 SrM       
 35     1178     Daly, Sarah              13  LIE  MR        2:01.84 SrM       
 36     1265     Hoffmann, Charlotte      14  BSC  MR        2:01.91 SrM       
 37     1130     Pensabene, Cara          16  LBA98NE        2:02.16           
 
 38     1132     Russell, Tyra Z          15  NFS  MR        2:02.17           
 38     1266     Rooney, Alice            14  BSC  MR        2:02.17           
 40     1209     Wight, Amy               15  MRST MR        2:02.55           
 41     1261     Hsia, Valerie            13  BSC  MR        2:02.62           
 42     1246     Reilly, Mary             17  BSC  MR        2:03.07           
 43     1171     Seidman, Jen             13  BSC  MR        2:03.12           
 44     1211     Mc Crossen, Kaitlyn Z    14  NBS            2:03.80           
 45     1318     Costello, Chrissy        16  LIAC MR        2:04.26           
 46     1135     Fitzsimons, Keriann      14  NDAC MR        2:04.47           
 47     1156     Larkin, Deidre           16  VAC  MR        2:05.37           
 48     1146     Matzner-Gore, Greta      15  AGUA MR        2:06.38           
  -     1267     Jacobs, Miriam           15  BSC  MR            NS            
  -     1252     D'Agostino, Jamie        18  BSC  MR            NS            
  -     1244     Hsia, Jessica            17  BSC  MR            NS            
 
Event 6  Boys Open  200  Free 
SR. MET.: * 1:38.88 D.LARSON NYAC 02/1984
Nat:    ------     1:39.19
JrC:    ------     1:43.09
SrM:    ------     1:51.49
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1270     Neligan, Brendan         16  LIAC MR     1:42.75  1:42.43 JrC 
  2     1025     Hartner, Andrew          17  MSC  MR     1:42.61  1:42.60 JrC 
  3     1235     Hirschhorn, Eric         17  BSC  MR     1:43.18  1:43.48 SrM 
  4     1213     Politi, Peter J          15  NBS         1:43.96  1:44.19 SrM 
  5     1279     Haug, Kyle               16  LIAC MR     1:43.94  1:44.37 SrM 
  6     1237     Wilkinson, Jon           27  BSC  MR     1:44.21  1:44.42 SrM 
  7     1353     Orski, Craig             18  IA   MR     1:43.89  1:44.65 SrM 
  8     1182     Lynch, Justin            16  LIE  MR     1:43.28  1:47.31 SrM 
* Consolations
  9     1231     Lehrer, Shaun            17  BSC  MR     1:44.94  1:44.57 SrM 
 10     1106     French, Travis A         16  BGNW MR     1:45.80  1:44.70 SrM 
 11     1221     Thomas, Jacob            15  NBS         1:45.76  1:44.98 SrM 
 12     1016     Tiernan, Robert          15  MSC  MR     1:45.69  1:45.27 SrM 
 13     1292     Semels, Ryan             18  LIAC MR     1:44.74  1:45.48 SrM 
 14     1200     Sanzo, Richard W         17  TVSC MR     1:44.46  1:45.76 SrM 
 15     1319     Pugliese, Peter          16  LIAC MR     1:46.13  1:47.41 SrM 
 16     1079     Gage, Jesse L            17  TS   MR     1:44.23  1:48.35 SrM 
* Bonus Consols
 17     1023     Pai, Nicholas            15  MSC  MR     1:47.13  1:45.77 SrM 
 17     1304     Evangelista, Bryan       17  LIAC MR     1:46.62  1:45.77 SrM 
 19     1189     Brandenberger, Chris G   15  TVSC MR     1:46.36  1:46.26 SrM 
 20     1051     Williams, Steve F        22  NYAC MR     1:46.60  1:46.61 SrM 
 21     1032     Carroll, Adam T          26  NYAC MR     1:46.26  1:47.11 SrM 
 22     1296     De Marco, Dan            18  LIAC MR     1:47.39  1:47.40 SrM 
 23     1281     Ferris, Mike             17  LIAC MR     1:47.51  1:48.23 SrM 
 24     1232     O'Reilly, Brendan        16  BSC  MR     1:46.73  1:48.51 SrM 
 
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
 25     1049     Thoms, Justin R          22  NYAC MR        1:47.77 SrM       
 26     1183     Deveney, Thomas          18  LIE  MR        1:48.00 SrM       
 27     1035     Jaffe, Matthew S         26  NYAC MR        1:48.15 SrM       
 28     1031     Callahan, Fletcher L     26  NYAC MR        1:48.43 SrM       
 29     1043     Osborn, Kris J           29  NYAC MR        1:48.50 SrM       
 30     1309     Cimino, Michael          15  LIAC MR        1:49.20 SrM       
 31     1239     Werlinich, Greg          37  BSC  MR        1:49.34 SrM       
 32     1078     Ferranti, Raymond G      16  TS   MR        1:49.49 SrM       
 33     1040     McCann, Rob O            28  NYAC MR        1:49.88 SrM       
 34     1229     Lamb, Jack               16  BSC  MR        1:49.91 SrM       
 35     1088     Finnegan, Dan W          17  TS   MR        1:49.97 SrM       
 36     1028     Puretz, Henry            14  MSC  MR        1:50.13 SrM       
 37     1131     Bligen, Lennitt          15  NFS  MR        1:50.44 SrM       
 38     1323     Mugavin, Patrick         14  LIAC MR        1:50.70 SrM       
 39     1084     Libretto, Thomas M       16  TS   MR        1:51.12 SrM       
 40     1395     Mc Grath, Steve          21  CU   MR        1:51.62           
 41     1107     Schildwachter, Matthias G18  BGNW MR        1:51.64           
 42     1367     Driwinga, Chris          19  UNBSC          1:52.12           
 43     1022     Pai, Christophr          13  MSC  MR        1:52.94           
 44     1085     Bedward, Nicholas J      18  TS   MR        1:52.98           
 45     1242     Harrell, Ryan            14  BSC  MR        1:53.22           
 46     1165     Anson, Dean              17  HYB  MR        1:53.53           
 47     1009     Keely, Robert            15  BASC MR        1:54.26           
 48     1013     Sanches, Freddy          21  NYCM           1:54.58           
 49     1341     Edwards, Gladstone       16  FLY  MR        1:56.27           
  -     1060     Advani, Rahul Z          24  NYAC MR            DQ            
  -     1382     Chambers, Brian          14  BSC  MR            NS            
  -     1280     Foschi, Christian        15  LIAC MR            NS            
 
Event 7  Girls Open  100  Fly 
SR. MET.: *  56.03 J.LANDRIO IA 02/1996
Nat:    ------       56.69
JrC:    ------       58.49
SrM:    ------     1:03.59
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1249     Molina, Fabiola          23  BSC  MR       57.15    56.01*Nat 
  2     1026     Mantey, Annie            14  MSC  MR       57.59    56.94 JrC 
  3     1295     O'Reilly, Kara           13  LIAC MR       57.69    58.44 JrC 
  4     1124     Dubyel, Ruth T           17  WPSC MR       59.63    59.29 SrM 
  5     1297     Afflixio, Lauren         17  LIAC MR       59.68    59.46 SrM 
  6     1243     Grass, Vanessa           15  BSC  MR       59.53    59.81 SrM 
  7     1129     Ryan, Jacquelyn          16  LBA98NE     1:00.02    59.97 SrM 
  8     1262     Morrissey, Kathleen      13  BSC  MR       59.73  1:01.79 SrM 
* Consolations
  9     1258     Claps, Laura             15  BSC  MR     1:00.11    59.07 SrM 
 10     1101     Kwan, Tracy M            15  BGNW MR     1:00.55    59.78 SrM 
 
 11     1179     Paradine, Juliet         13  LIE  MR     1:00.18    59.86 SrM 
 12     1260     Leahy, Caitlin           16  BSC  MR     1:00.51  1:00.28 SrM 
 13     1331     Illescas, Andrea         14  FLY  MR     1:00.92  1:00.58 SrM 
 14     1299     Reynolds, Janet          15  LIAC MR     1:00.66  1:00.73 SrM 
 15     1177     Ferris, Emily            15  LIE  MR     1:00.75  1:00.80 SrM 
 16     1291     Alberti, Diana           17  LIAC MR     1:00.61  1:00.84 SrM 
* Bonus Consols
 17     1254     Harazin, Paige           16  BSC  MR     1:01.62  1:00.75 SrM 
 18     1144     Coleman, Hayley          13  AGUA MR     1:01.21  1:00.83 SrM 
 19     1172     Kofol, Caroline          12  BSC  MR     1:02.12  1:01.37 SrM 
 20     1332     Katz, Lauren             16  FLY  MR     1:01.49  1:01.57 SrM 
 21     1329     Delmundo, Maria          15  FLY  MR     1:01.70  1:01.88 SrM 
 22     1102     Mondello, Andrea         16  BGNW MR     1:01.97  1:02.33 SrM 
 23     1137     Wolak, Kristina S        15  NDAC MR     1:01.66  1:02.37 SrM 
 24     1127     McKinley, Shannon        15  LBA98NE     1:01.15  1:02.97 SrM 
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
 23     1315     Fiorentino, Kendel       13  LIAC MR        1:01.84 SrM       
 25     1011     Dale, Catherine          16  NYCM           1:02.12 SrM       
 27     1196     Van Horn, Alaina Z       17  TVSC MR        1:02.13 SrM       
 28     1274     Kolackovsky, Melissa     17  LIAC MR        1:02.34 SrM       
 29     1261     Hsia, Valerie            13  BSC  MR        1:02.36 SrM       
 29     1317     Costello, Katie          17  LIAC MR        1:02.36 SrM       
 31     1005     Fuller, Kate             16  BASC MR        1:02.46 SrM       
 32     1223     Combs, Kelly Z           16  NBS            1:02.47 SrM       
 33     1222     Thomas, Meredith         13  NBS            1:02.67 SrM       
 34     1293     Boehm, Brittany          13  LIAC MR        1:02.75 SrM       
 35     1126     Ryan, Michelle           13  LBA98NE        1:02.78 SrM       
 36     1146     Matzner-Gore, Greta      15  AGUA MR        1:02.85 SrM       
 37     1001     Eikeseth, Krystina       13  BASC MR        1:02.88 SrM       
 38     1027     Marras, Jennifer         17  MSC  MR        1:02.94 SrM       
 39     1207     Damiano, Nicole          15  MRST MR        1:02.96 SrM       
 39     1066     D'Amico, Nicole A        15  TS   MR        1:02.96 SrM       
 41     1282     Dilorenzo, Diana         17  LIAC MR        1:02.97 SrM       
 42     1158     Mc Evoy, Erin            14  VAC  MR        1:03.05 SrM       
 43     1306     Nucci, Jennifer          14  LIAC MR        1:03.15 SrM       
 44     1098     Robinson, Kristine A     15  BGNW MR        1:03.33 SrM       
 45     1094     McGrath, Colleen Z       16  TS   MR        1:03.75           
 46     1263     Kelly, Kim               12  BSC  MR        1:03.81           
 47     1128     Smith, Sarah             15  LBA98NE        1:03.99           
 48     1358     Smith, Caitlin           19  NYCM           1:04.01           
 49     1130     Pensabene, Cara          16  LBA98NE        1:04.16           
 50     1014     Shport, Marina           17  NYCM           1:05.98           
 51     1154     Pierce, Erin             15  GAEL MR        1:06.11           
  -     1073     Niemczycki, Tanya M      15  TS   MR            NS            
 
 
Event 8  Boys Open  100  Fly 
SR. MET.: *  49.98 J.BUBEL MSC 02/1992
Nat:    ------       49.79
JrC:    ------       51.89
SrM:    ------       57.09
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1079     Gage, Jesse L            17  TS   MR       50.76    50.15 JrC 
  2     1048     Weldon, Mark R           31  NYAC MR       51.61    50.54 JrC 
  3     1058     Barrett, Casey Z         24  NYAC MR       51.36    51.11 JrC 
  4     1018     Langan, Rusty            17  MSC  MR       51.04    51.33 JrC 
  5     1030     Blaze, Cliff F           28  NYAC MR       52.72    51.62 JrC 
  6     1352     Landrio, Jason           18  IA   MR       52.55    51.85 JrC 
  7     1085     Bedward, Nicholas J      18  TS   MR       52.90    52.65 SrM 
  8     1184     Fan, Thomas              17  LIE  MR       52.32    52.67 SrM 
* Consolations
  9     1049     Thoms, Justin R          22  NYAC MR       52.95    52.08 SrM 
 10     1050     Petrzela, Michal Z       24  NYAC MR       53.58    52.29 SrM 
 11     1304     Evangelista, Bryan       17  LIAC MR       53.20    53.09 SrM 
 12     1083     Moreno, Daniel Z         17  TS   MR       53.07    53.33 SrM 
 13     1055     Hill, Rob J              26  NYAC MR       53.36    53.81 SrM 
 13     1230     Harris, Dustin           18  BSC  MR       53.65    53.81 SrM 
  -     1182     Lynch, Justin            16  LIE  MR       52.93      DQ      
  -     1032     Carroll, Adam T          26  NYAC MR       52.93      DQ      
* Bonus Consols
 17     1367     Driwinga, Chris          19  UNBSC         53.84    53.39 SrM 
 18     1062     Trokhan, Shawn Z         24  NYAC MR       54.29    53.78 SrM 
 19     1272     Eng, Edward              17  LIAC MR       53.86    53.90 SrM 
 20     1078     Ferranti, Raymond G      16  TS   MR       53.79    54.70 SrM 
 21     1107     Schildwachter, Matthias G18  BGNW MR       54.92    54.95 SrM 
 22     1057     Davidoff, Joe B          24  NYAC MR       54.57    55.51 SrM 
 23     1302     Peng, Victor             17  LIAC MR       54.81    55.76 SrM 
 24     1044     Powers, Dave R           31  NYAC MR       54.84    55.83 SrM 
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
 20     1221     Thomas, Jacob            15  NBS              54.25 SrM       
