FARMINGDALE SWIM CLUB - HOLIDAY KICK-OFF
SUNDAY , NOVEMBER 21, 1999

Event 1  Girls 9-10 100 Yard IM
===============================================================================
        1:19.79  ZONE
        1:21.99  JO
        1:32.59  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 HARRIS, MARKEE            10 WISC-MR              1:19.00    1:20.71 JO     
  2 LEGUYADER, CLARE          10 WISC-MR              1:21.00    1:22.12 SILV   
  3 STELLATO, MICHELLE        10 UNIV-MR              1:22.87    1:22.59 SILV   
  4 MCCLUSKEY, MAUREEN        10 BSAC-MR              1:29.16    1:23.14 SILV   
  5 MAYO, LAURA               10 WISC-MR              1:20.20    1:24.95 SILV   
  6 ALEXANDER, EMILY          10 SS-MR                1:26.12    1:25.23 SILV   
  7 LAWSON, ELENA             10 CSC-MR               1:33.17    1:25.59 SILV   
  8 MALONE, COLLEEN           10 UNIV-MR              1:26.67    1:27.07 SILV   
  9 MCGOWAN, KELLY            10 WISC-MR              1:30.00    1:28.42 SILV   
 10 ROSATO, JULIANNA          10 TS-EE-MR             1:28.94    1:28.72 SILV   
 11 HA, ALYSSA                10 SS-MR                1:35.55    1:28.99 SILV   
 12 VECCIA, SAMANTHA          10 TS-SA-MR             1:43.57    1:30.25 SILV   
 13 ROWAN, CAITLIN            10 FSC-MR               1:34.17    1:31.51 SILV   
 14 MOORE, ERIN                9 WISC-MR              1:30.00    1:32.15 SILV   
 15 LANKOWICZ, LAUREN         10 IA-MR                1:52.73    1:32.37 SILV   
 16 TURNER, ASHLEY             9 SS-MR                1:38.11    1:33.13        
 17 GOROSPE, STEPHANIE        10 TS-SA-MR             2:30.00    1:33.28        
 18 GOMEZ, BRIDGET            10 SS-MR                1:37.23    1:33.51        
 19 VOGEL, CARLY              10 WISC-MR              1:55.00    1:33.86        
 20 SMITH, DEVIN              10 CSC-MR               1:35.94    1:33.97        
 21 LOVELL, LEA               10 TS-EE-MR             1:45.80    1:36.01        
 22 LEGUYADER, SYDNEY          9 WISC-MR              1:30.00    1:36.41        
 23 BUNSTER, KELLY             9 CSC-MR               2:00.00    1:36.66        
 24 FALCO, KORISSA            10 IA-MR                2:30.00    1:37.36        
 25 TURNBULL, AMANDA          10 WISC-MR              1:30.00    1:38.45        
 26 WHALEN, KELLY             10 WISC-MR              1:35.00    1:40.57        
 27 CREMER, KYLIE              9 IA-MR                1:54.56    1:40.82        
 28 PUSATERI, ELISE            9 TS-EE-MR             1:46.36    1:41.28        
 29 HESS, LAURA               10 WISC-MR              1:51.50    1:41.35        
 30 HAMEL, KATIE               9 CSC-MR               2:00.00    1:41.55        
 31 FESOLOWICH, KARLY          9 FSC-MR               2:00.63    1:41.90        
 32 RAS, JESSICA               9 FSC-MR               1:55.00    1:42.22        
 33 PELLE, ALLISON            10 WISC-MR              1:50.00    1:42.92        
 34 LONGLEY, OLIVIA            9 CSC-MR               1:42.70    1:43.19        
 35 MURPHY, ALISON            10 WISC-MR              1:50.00    1:43.49        
 36 MCNALLY, SHANNONE         10 CSC-MR               1:42.52    1:44.36        
 37 KHAN, ASHLEY               9 IA-MR                2:30.00    1:48.47        
 38 BROWN, EMILY              10 UNIV-MR              1:55.00    1:48.48        
 39 STENGER, REBECCA           9 LBA-MR               1:50.00    1:49.21        
 40 KLEPPER, ALYSSA           10 TS-EE-MR             1:56.14    1:49.64        
 41 ROSA, AMANDA               9 WISC-MR              1:40.20    1:50.23        
 42 BRUDER, KERI              10 IA-MR                1:58.32    1:50.62        
 43 BASSMAN, AMANDA            9 SS-MR                1:54.11    1:50.87        
 44 SUDANO, ASHLEY             9 CSC-MR               1:52.00    1:51.61        
 45 RAITZ, KAITLYN            10 CSC-MR               1:52.71    1:51.82        
 46 WACHTER, DANA              9 TS-SA-MR             1:58.56    1:53.05        
 47 NUGENT, LAUREN            10 WISC-MR              1:55.00    1:54.22        
 48 TYRIE, COLLEEN            10 UNIV-MR              2:10.00    1:54.40        
 49 HALL, LISAMARIE           10 IA-MR                2:30.00    2:02.03        
 50 WALSH, JILLIAN             9 CSC-MR               2:14.88    2:03.41        
 -- FEDERICO, KAREN            9 WISC-MR              2:12.00         DQ        
 -- SCULLY, SABINE             9 TS-EE-MR             2:48.00         DQ        
 -- ACCARDI, LIANA             9 LBA-MR               1:50.00         DQ        
 -- ROGERS, HEATHER            9 CSC-MR               2:05.00         DQ        
 -- MILANO, LISA              10 WISC-MR              1:55.00         DQ        
 -- DELYRA, ALEXA              9 WISC-MR              1:51.55         DQ        
 
Event 2  Boys 9-10 100 Yard IM
===============================================================================
        1:19.99  ZONE
        1:22.99  JO
        1:36.19  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 LAU, KEVIN                10 SS-MR                1:16.97    1:17.48 ZONE   
  2 FIELDS, KURT              10 UNIV-MR              1:37.00    1:21.91 JO     
  3 MONGAN, KEVIN             10 TS-SA-MR             1:30.89    1:23.40 SILV   
  4 O'CONNOR, WILLIAM         10 IA-MR                1:29.03    1:23.81 SILV   
  5 VIGNOLA, ROCCO            10 CSC-MR               1:27.68    1:26.51 SILV   
  6 DI NOVIS, BRYAN           10 IA-MR                1:24.49    1:29.28 SILV   
  7 O'LEARY, KYLE              9 TS-SA-MR             1:31.76    1:29.85 SILV   
  8 BOCCIO, DOMINICK          10 FSC-MR               1:33.65    1:31.70 SILV   
  9 WINTER, WESLEY            10 WISC-MR              1:37.00    1:31.81 SILV   
 10 O'RULLY, PATRICK          10 TS-SA-MR             2:30.00    1:33.52 SILV   
 11 KELLY, PATRICK             9 LBA-MR               1:46.38    1:34.53 SILV   
 12 DONAGHY, COLLIN            9 TS-SA-MR             1:41.79    1:35.02 SILV   
 13 FRANK, LUCAS               9 SS-MR                1:40.28    1:36.42        
 14 SCULLY, SHANE             10 TS-EE-MR             2:11.00    1:39.39        
 15 REGAN, MICHAEL            10 WISC-MR              1:37.00    1:39.69        
 16 TERRIGNO, PHILIP           9 SS-MR                1:39.73    1:42.39        
 17 GONZALEZ, GREGORY         10 HS-MR                1:50.00    1:43.84        
 18 DERBY, JAMES               9 D.A.C-MR             1:49.80    1:45.77        
 19 GOROSPE, CONSTANTIN        9 TS-SA-MR             2:30.00    1:51.48        
 20 FILIPPINO, MARC           10 CSC-MR               2:04.42    1:54.68        
 21 BOYLE, CONOR              10 TS-SA-MR             1:48.20    1:59.62        
 -- CRANE, SEAN                9 D.A.C-MR             1:51.21         DQ        
 
Event 3  Girls 13-14 200 Yard Freestyle
===============================================================================
        2:07.49  ZONE
        2:09.59  JO
        2:23.99  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 DALY, BRIT                13 WISC-MR              2:03.00    2:05.29 ZONE   
  2 HAHNE, JILL               14 IA-MR                2:05.81    2:11.11 SILV   
  3 KINGSEPP, LAUREN          14 TS-SA-MR             2:11.50    2:11.16 SILV   
  4 CIPRIANO, RACHEL          13 SS-MR                2:13.78    2:15.49 SILV   
  5 ALEXANDER, KATIE          13 SS-MR                2:16.81    2:16.34 SILV   
  6 LIGUORI, NICOLE           14 UNIV-MR              2:24.07    2:17.70 SILV   
  7 FAIELLA, DANIELLE         14 UNIV-MR              2:24.21    2:18.18 SILV   
  8 DOEPT, NICOLE             13 CSC-MR               2:18.09    2:18.61 SILV   
  9 MITCHELL, CLAIRE          14 D.A.C-MR             2:18.58    2:18.63 SILV   
 10 THOMPSON, LISA            14 SS-MR                2:31.76    2:20.96 SILV   
 11 VALLE, LAUREN             13 FSC-MR               2:26.12    2:21.05 SILV   
 12 CUNNIGHAM, ANNIE          13 WISC-MR              2:20.00    2:22.33 SILV   
 13 DIDONATO, KAITLIN         13 UNIV-MR              2:36.15    2:22.93 SILV   
 14 MAJDAK, PETRA             14 SS-MR                2:26.37    2:22.94 SILV   
 15 COOPER, MAGGIE            13 UNIV-MR              2:30.38    2:23.94 SILV   
 16 TWOMBLY, KERRY            13 UNIV-MR              2:23.58    2:23.97 SILV   
 17 POCCHIARE, FELICIA        14 TS-SA-MR             3:03.46    2:24.31        
 18 BROWN, NIMAAKO            13 N-NFS-MR             2:24.50    2:26.04        
 19 HOLLERAN, STEPHANIE       14 FSC-MR               2:23.32    2:26.73        
 20 OSBORN, RACHEL            14 SS-MR                2:25.11    2:29.76        
 21 PLUSCH, TARA              14 UNIV-MR              2:29.77    2:29.88        
 22 CAPUTO, MARLO             13 UNIV-MR              2:29.16    2:30.53        
 23 CASCIO, LYNNE             13 D.A.C-MR             2:36.34    2:30.58        
 24 REINHART, JENNIFER        13 FSC-MR               2:25.00    2:32.29        
 25 KLICPERA, KRISTA          13 FSC-MR               2:32.96    2:32.82        
 26 PLESCIA, ANDREA           14 FSC-MR               3:00.00    2:38.00        
 27 MUSCARELLA, ANNETTE       13 FSC-MR               3:00.00    2:38.98        
 28 SPICER, KATIE             14 UNIV-MR              2:45.00    2:39.10        
 29 REYNOLDS, LINDA           14 FSC-MR               2:39.04    2:39.48        
 30 KLEPPER, JENNIFER         14 TS-EE-MR             3:10.50    2:39.92        
 31 EIESLAND, DANO            13 CSC-MR               2:40.00    2:40.33        
 32 WILLIAMS, IVANA           13 WISC-MR              2:30.00    2:41.11        
 33 MARK, SARAH               13 BSAC-MR              2:26.00    2:43.74        
 34 BRODSKY, ARIEL            13 BSAC-MR              2:40.00    2:48.61        
 35 SIDDEN, LAURA             13 CSC-MR               3:00.37    2:59.72        
 36 PIA, ERIN                 14 UNIV-MR              3:05.00    3:00.66        
 37 MCCLUSKEY, KATELYN        13 BSAC-MR              2:49.00    3:09.54        
 38 MASTANDREA, LAUREN        13 IA-MR                3:20.00    3:09.73        
 
Event 4  Boys 13-14 200 Yard Freestyle
===============================================================================
        2:00.99  ZONE
        2:04.59  JO
        2:24.59  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 JABLONSKI, GREG           13 FSC-MR               2:09.55    2:08.14 SILV   
  2 MARCUS, JOSHUA            13 D.A.C-MR             2:30.15    2:12.50 SILV   
  3 SAPORITO, RYAN            14 UNIV-MR              2:18.88    2:17.85 SILV   
  4 GUCKER, KENNY             13 FSC-MR               2:19.37    2:20.61 SILV   
  5 SNYDSTRUP, WILLIAM        14 CSC-MR               2:25.37    2:25.00        
  6 PAPE, ANDREW              13 SS-MR                2:32.12    2:28.70        
  7 RUFA, CHRIS               13 CSC-MR               2:29.13    2:29.60        
  8 LORENTZ, JACKSON          14 CSC-MR               2:34.38    2:32.95        
 -- HOINACKI, JEFFREY         13 BSAC-MR              2:31.00         DQ        
 
Event 5  Girls 9-10 50 Yard Butterfly
===============================================================================
          35.79  ZONE
          37.99  JO
          46.09  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 MCCLUSKEY, MAUREEN        10 BSAC-MR                36.90      35.34 ZONE   
  2 ALEXANDER, EMILY          10 SS-MR                  35.63      37.08 JO     
  3 LEGUYADER, CLARE          10 WISC-MR                39.35      37.46 JO     
  4 HARRIS, MARKEE            10 WISC-MR                38.00      38.95 SILV   
  5 GOROSPE, STEPHANIE        10 TS-SA-MR               40.74      39.10 SILV   
  6 MALONE, COLLEEN           10 UNIV-MR                41.90      39.16 SILV   
  7 LAWSON, ELENA             10 CSC-MR                 41.85      39.50 SILV   
  8 MOORE, ERIN                9 WISC-MR                43.08      40.25 SILV   
  9 MAYO, LAURA               10 WISC-MR                38.20      41.06 SILV   
 10 STELLATO, MICHELLE        10 UNIV-MR                42.21      41.71 SILV   
 11 MCGOWAN, KELLY            10 WISC-MR                44.00      41.78 SILV   
 12 ROSATO, JULIANNA          10 TS-EE-MR               44.53      42.90 SILV   
 13 LEGUYADER, SYDNEY          9 WISC-MR                45.00      43.35 SILV   
 14 SHOULDIS, ELLEN            9 LBA-MR                 53.64      44.06 SILV   
 15 BUNSTER, KELLY             9 CSC-MR                 55.00      44.24 SILV   
 16 WHALEN, KELLY             10 WISC-MR                45.00      44.44 SILV   
 17 ACCARDI, LIANA             9 LBA-MR                 58.00      45.53 SILV   
 18 DELLAQUILA, FRANCESCA     10 FSC-MR               1:20.00      45.66 SILV   
 19 LOVELL, LEA               10 TS-EE-MR               46.61      45.79 SILV   
 20 PUSATERI, ELISE            9 TS-EE-MR               46.71      46.32        
 21 GOMEZ, BRIDGET            10 SS-MR                  45.04      46.73        
 22 VECCIA, SAMANTHA          10 TS-SA-MR               56.53      46.88        
 23 SMITH, DEVIN              10 CSC-MR                 53.91      46.99        
 24 TURNBULL, AMANDA          10 WISC-MR                41.00      47.44        
 25 MILANO, LISA              10 WISC-MR                48.00      47.90        
 26 RAS, JESSICA               9 FSC-MR                 55.00      48.16        
 27 VOGEL, CARLY              10 WISC-MR                53.00      49.22        
 28 ROSA, AMANDA               9 WISC-MR                58.00      50.81        
 29 HESS, LAURA               10 WISC-MR                47.00      53.19        
 30 MCNALLY, SHANNONE         10 CSC-MR                 52.88      53.80        
 31 WACHTER, DANA              9 TS-SA-MR               57.26      53.95        
 32 BROWN, EMILY              10 UNIV-MR                52.00      55.47        
 33 LONGLEY, OLIVIA            9 CSC-MR                 52.50      56.17        
 34 SUDANO, ASHLEY             9 CSC-MR                 49.00      58.08        
 35 RAITZ, KAITLYN            10 CSC-MR               1:00.00      58.29        
 36 KLEPPER, ALYSSA           10 TS-EE-MR             1:20.00    1:02.70        
 37 SCULLY, SABINE             9 TS-EE-MR             1:10.69    1:04.09        
 -- TORRES, MOLLY              9 LBA-MR                 55.00         DQ        
 -- MURPHY, ALISON            10 WISC-MR                50.00         DQ        
 -- PELLE, ALLISON            10 WISC-MR                52.00         DQ        
 
Event 6  Boys 9-10 50 Yard Butterfly
===============================================================================
          36.39  ZONE
          38.59  JO
          50.09  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 FIELDS, KURT              10 UNIV-MR                37.00      35.17 ZONE   
  2 MONGAN, KEVIN             10 TS-SA-MR               37.08      35.31 ZONE   
  3 O'LEARY, KYLE              9 TS-SA-MR               43.42      40.32 SILV   
  4 O'CONNOR, WILLIAM         10 IA-MR                  37.19      41.42 SILV   
  5 DI NOVIS, BRYAN           10 IA-MR                  38.41      41.59 SILV   
  6 BOCCIO, DOMINICK          10 FSC-MR                 44.22      44.37 SILV   
  7 O'RULLY, PATRICK          10 TS-SA-MR             1:00.00      44.74 SILV   
  8 GONZALEZ, GREGORY         10 HS-MR                  44.70      46.55 SILV   
  9 DERBY, JAMES               9 D.A.C-MR               50.63      49.12 SILV   
 10 DONAGHY, COLLIN            9 TS-SA-MR             1:00.00      50.56        
 11 VIGNOLA, ROCCO            10 CSC-MR                 51.54      52.39        
 12 SCULLY, SHANE             10 TS-EE-MR               57.63      54.75        
 13 GOROSPE, CONSTANTIN        9 TS-SA-MR             1:00.00      56.30        
 14 BOYLE, CONOR              10 TS-SA-MR               45.40    1:00.30        
 15 FILIPPINO, MARC           10 CSC-MR               1:08.83    1:01.42        
 -- REGAN, MICHAEL            10 WISC-MR                40.00         DQ        
 
Event 7  Girls 13-14 100 Yard Butterfly
===============================================================================
        1:05.99  ZONE
        1:07.99  JO
        1:15.59  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 SIDDEN, LAURA             13 CSC-MR               2:00.00      53.90 ZONE   
  2 LESSING, HEIDE            13 WISC-MR              1:00.00      59.91 ZONE   
  3 DALY, BRIT                13 WISC-MR              1:05.00    1:06.55 JO     
  4 LIGUORI, NICOLE           14 UNIV-MR              1:10.05    1:11.11 SILV   
  5 COOPER, MAGGIE            13 UNIV-MR              1:19.00    1:12.42 SILV   
  6 KINGSEPP, LAUREN          14 TS-SA-MR             1:12.94    1:13.01 SILV   
  7 HAHNE, JILL               14 IA-MR                1:07.62    1:13.36 SILV   
  8 THOMPSON, LISA            14 SS-MR                1:14.07    1:13.66 SILV   
  9 OSBORN, RACHEL            14 SS-MR                1:17.40    1:15.11 SILV   
 10 CIPRIANO, RACHEL          13 SS-MR                1:09.34    1:15.68        
 11 HOLLERAN, STEPHANIE       14 FSC-MR               1:13.33    1:16.08        
 12 TWOMBLY, KERRY            13 UNIV-MR              1:17.93    1:16.30        
 13 CAPUTO, MARLO             13 UNIV-MR              1:19.27    1:16.90        
 14 DIDONATO, KAITLIN         13 UNIV-MR              1:23.00    1:17.78        
 15 FAIELLA, DANIELLE         14 UNIV-MR              1:33.60    1:18.70        
 16 EIESLAND, DANO            13 CSC-MR               1:20.00    1:21.53        
 17 DOEPT, NICOLE             13 CSC-MR               1:40.00    1:23.82        
 18 CUNNIGHAM, ANNIE          13 WISC-MR              1:22.00    1:23.91        
 19 MARK, SARAH               13 BSAC-MR              1:30.27    1:30.48        
 20 KLEPPER, JENNIFER         14 TS-EE-MR             1:50.00    1:32.98        
 21 PLESCIA, ANDREA           14 FSC-MR               1:31.96    1:33.68        
 22 MUHAMMED, SAMIRAH         13 N-NFS-MR             1:40.00    1:35.97        
 23 MCCLUSKEY, KATELYN        13 BSAC-MR              1:45.90    1:44.25        
 
Event 8  Boys 13-14 100 Yard Butterfly
===============================================================================
        1:06.09  ZONE
        1:06.99  JO
        1:14.99  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 GUCKER, KENNY             13 FSC-MR               1:07.34    1:09.33 SILV   
  2 JABLONSKI, GREG           13 FSC-MR               1:13.41    1:12.99 SILV   
  3 LAMBERT, ADAM             13 FSC-MR               1:26.11    1:20.60        
  4 HOINACKI, JEFFREY         13 BSAC-MR              1:26.00    1:20.97        
  5 LORENTZ, JACKSON          14 CSC-MR               1:27.22    1:33.46        
  6 RUFA, CHRIS               13 CSC-MR               1:41.27    1:36.91        
 
Event 9  Girls 9-10 100 Yard Breaststroke
===============================================================================
        1:31.59  ZONE
        1:35.99  JO
        1:53.39  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 SMITH, DEVIN              10 CSC-MR               1:32.88    1:32.36 JO     
  2 VECCIA, SAMANTHA          10 TS-SA-MR             1:38.16    1:32.66 JO     
  3 LEGUYADER, CLARE          10 WISC-MR              1:36.00    1:35.75 JO     
  4 HARRIS, MARKEE            10 WISC-MR              1:34.00    1:35.93 JO     
  5 LOVELL, LEA               10 TS-EE-MR             1:37.25    1:36.51 SILV   
  6 STELLATO, MICHELLE        10 UNIV-MR              1:37.19    1:37.28 SILV   
  7 ALEXANDER, EMILY          10 SS-MR                1:37.25    1:38.02 SILV   
  8 ROSATO, JULIANNA          10 TS-EE-MR             1:43.13    1:38.43 SILV   
  9 VOGEL, CARLY              10 WISC-MR              2:10.00    1:39.00 SILV   
 10 MALONE, COLLEEN           10 UNIV-MR              1:41.31    1:39.49 SILV   
 11 HA, ALYSSA                10 SS-MR                1:48.11    1:39.82 SILV   
 11 FETKY, MICHELLE           10 TS-SA-MR             1:43.39    1:39.82 SILV   
 13 MAYO, LAURA               10 WISC-MR              1:35.00    1:40.10 SILV   
 14 MCGOWAN, KELLY            10 WISC-MR              1:36.00    1:40.29 SILV   
 15 ROWAN, CAITLIN            10 FSC-MR               1:41.65    1:40.30 SILV   
 16 TURNER, ASHLEY             9 SS-MR                1:47.28    1:41.38 SILV   
 17 TURNBULL, AMANDA          10 WISC-MR              1:45.00    1:41.67 SILV   
 18 LAWSON, ELENA             10 CSC-MR               1:52.21    1:42.04 SILV   
 19 FALCO, KORISSA            10 IA-MR                2:10.00    1:44.40 SILV   
 20 BASSMAN, AMANDA            9 SS-MR                1:55.11    1:47.88 SILV   
 21 MOORE, ERIN                9 WISC-MR              1:45.00    1:48.29 SILV   
 22 CREMER, KYLIE              9 IA-MR                2:00.00    1:49.11 SILV   
 23 MCCLUSKEY, MAUREEN        10 BSAC-MR              1:50.70    1:49.18 SILV   
 24 WHALEN, KELLY             10 WISC-MR              1:40.00    1:50.66 SILV   
 25 MEYENDORFF, CATHERINE     10 SS-MR                1:54.55    1:52.67 SILV   
 26 LEGUYADER, SYDNEY          9 WISC-MR              1:45.00    1:52.94 SILV   
 27 DELLAQUILA, FRANCESCA     10 FSC-MR               2:00.00    1:56.23        
 28 LANKOWICZ, LAUREN         10 IA-MR                2:05.00    1:56.67        
 29 BRUDER, KERI              10 IA-MR                2:05.60    1:57.17        
 30 FESOLOWICH, KARLY          9 FSC-MR               2:09.35    1:58.01        
 31 GOROSPE, STEPHANIE        10 TS-SA-MR             2:30.00    1:58.22        
 32 LONGLEY, OLIVIA            9 CSC-MR               2:07.90    1:58.63        
 33 PUSATERI, ELISE            9 TS-EE-MR             1:51.91    1:58.72        
 34 DELYRA, ALEXA              9 WISC-MR              2:12.10    1:59.79        
 35 HESS, LAURA               10 WISC-MR              1:55.00    1:59.91        
 36 FEDERICO, KAREN            9 WISC-MR              2:30.00    2:00.18        
 37 MCNALLY, SHANNONE         10 CSC-MR               1:54.31    2:02.69        
 38 KING, LAUREN               9 FSC-MR               2:10.00    2:04.35        
 39 PELLE, ALLISON            10 WISC-MR              2:00.00    2:05.30        
 40 KHAN, ASHLEY               9 IA-MR                2:10.00    2:06.08        
 41 BROWN, EMILY              10 UNIV-MR              1:58.43    2:07.14        
 42 KLEPPER, ALYSSA           10 TS-EE-MR             2:16.00    2:08.70        
 43 SMITH, JACKIE              9 LBA-MR               2:00.00    2:09.14        
 44 ROSA, AMANDA               9 WISC-MR              1:45.00    2:10.12        
 45 NUGENT, LAUREN            10 WISC-MR              2:00.10    2:10.70        
 46 SUDANO, ASHLEY             9 CSC-MR               1:58.00    2:11.18        
 47 HALL, LISAMARIE           10 IA-MR                2:10.00    2:11.57        
 48 RAITZ, KAITLYN            10 CSC-MR               2:12.18    2:16.45        
 49 SCULLY, SABINE             9 TS-EE-MR             2:10.58    2:16.61        
 50 WALSH, JILLIAN             9 CSC-MR               2:29.57    2:19.95        
 -- TYRIE, COLLEEN            10 UNIV-MR              2:10.00         DQ        
 -- MILANO, LISA              10 WISC-MR              2:00.10         DQ        
 -- WALLACE, RIAN              9 LBA-MR               2:05.00         DQ        
 -- MURPHY, ALISON            10 WISC-MR              1:55.00         DQ        
 -- TORRES, MOLLY              9 LBA-MR               2:05.00         DQ        
 
Event 10  Boys 9-10 100 Yard Breaststroke
===============================================================================
        1:33.29  ZONE
        1:38.09  JO
        1:49.09  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 LAU, KEVIN                10 SS-MR                1:29.46    1:30.00 ZONE   
  2 FIELDS, KURT              10 UNIV-MR              1:40.00    1:33.11 ZONE   
  3 VIGNOLA, ROCCO            10 CSC-MR               1:36.66    1:33.12 ZONE   
  4 WEMER, DONALD             10 SS-MR                1:36.91    1:36.96 JO     
  5 DI NOVIS, BRYAN           10 IA-MR                1:35.27    1:37.06 JO     
  6 MONGAN, KEVIN             10 TS-SA-MR             1:51.31    1:37.09 JO     
  7 WINTER, WESLEY            10 WISC-MR              1:40.00    1:41.06 SILV   
  8 PETERSON, LOUIS           10 D.A.C-MR             1:49.00    1:42.94 SILV   
  9 O'LEARY, KYLE              9 TS-SA-MR             1:42.28    1:44.90 SILV   
 10 FRANK, LUCAS               9 SS-MR                1:46.68    1:46.13 SILV   
 11 ACCARINO, GREGORY          9 SS-MR                1:47.57    1:46.61 SILV   
 12 MEYENDORFF, ANDREW        10 SS-MR                1:48.18    1:48.09 SILV   
 13 O'RULLY, PATRICK          10 TS-SA-MR             2:30.00    1:52.77        
 14 DONAGHY, COLLIN            9 TS-SA-MR             2:18.73    1:55.86        
 15 BOYLE, CONOR              10 TS-SA-MR             1:58.42    2:03.92        
 16 SCULLY, SHANE             10 TS-EE-MR             2:11.60    2:07.18        
 17 READE, JOEY                9 FSC-MR               2:30.00    2:08.92        
 18 GOROSPE, CONSTANTIN        9 TS-SA-MR             2:30.00    2:13.18        
 19 DORAN, T.J.                9 FSC-MR               2:20.00    2:17.28        
 20 THORSON, COLIN            10 IA-MR                1:59.00    2:36.01        
 21 KELLY, PATRICK             9 LBA-MR               1:55.00    2:36.80        
 
Event 11  Girls 13-14 200 Yard Breaststroke
===============================================================================
        2:45.89  ZONE
        2:49.99  JO
        3:04.99  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 HAHNE, JILL               14 IA-MR                2:39.34    2:40.76 ZONE   
  2 LESSING, HEIDE            13 WISC-MR              2:44.00    2:44.17 ZONE   
  3 FAIELLA, DANIELLE         14 UNIV-MR              2:56.60    2:50.41 SILV   
  4 TWOMBLY, KERRY            13 UNIV-MR              3:00.77    2:54.51 SILV   
  5 EISEMAN, ELIZABETH        14 SS-MR                2:53.37    2:55.32 SILV   
  6 ALEXANDER, KATIE          13 SS-MR                2:55.11    2:56.39 SILV   
  7 DIDONATO, KAITLIN         13 UNIV-MR              2:58.00    2:59.49 SILV   
  8 SIBIO, ALYSSA             13 SS-MR                3:07.14    3:01.77 SILV   
  9 PLUSCH, TARA              14 UNIV-MR              2:59.37    3:01.94 SILV   
 10 POCCHIARE, FELICIA        14 TS-SA-MR             4:00.00    3:02.40 SILV   
 11 KINGSEPP, LAUREN          14 TS-SA-MR             3:06.37    3:06.24        
 12 COOPER, MAGGIE            13 UNIV-MR              2:59.00    3:06.78        
 13 KLEPPER, JENNIFER         14 TS-EE-MR             3:11.57    3:08.87        
 14 DOEPT, NICOLE             13 CSC-MR               3:10.00    3:09.06        
 15 LIGUORI, NICOLE           14 UNIV-MR              3:24.70    3:12.60        
 16 KLICPERA, KRISTA          13 FSC-MR               3:09.68    3:14.47        
 17 CAPUTO, MARLO             13 UNIV-MR              3:29.50    3:18.60        
 18 REINHART, JENNIFER        13 FSC-MR               3:20.62    3:21.08        
 19 EIESLAND, DANO            13 CSC-MR               3:05.00    3:22.62        
 20 PIA, ERIN                 14 UNIV-MR              3:20.00    3:30.41        
 21 SIDDEN, LAURA             13 CSC-MR               3:20.00    3:31.82        
 22 BRODSKY, ARIEL            13 BSAC-MR              3:45.00    3:32.92        
 23 MCCLUSKEY, KATELYN        13 BSAC-MR              3:50.90    3:37.58        
 24 MASTANDREA, LAUREN        13 IA-MR                3:30.00    4:10.58        
 
Event 12  Boys 13-14 200 Yard Breaststroke
===============================================================================
        2:41.99  ZONE
        2:47.99  JO
        3:02.99  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 JABLONSKI, GREG           13 FSC-MR               2:52.90    2:47.57 JO     
  2 HOINACKI, JEFFREY         13 BSAC-MR              2:59.00    2:56.59 SILV   
  3 LORENTZ, JACKSON          14 CSC-MR               2:52.00    2:57.97 SILV   
  4 SNYDSTRUP, WILLIAM        14 CSC-MR               2:46.00    2:58.23 SILV   
  5 SAPORITO, RYAN            14 UNIV-MR              3:53.18    3:04.71        
  6 LYNCH, CONOR              13 FSC-MR               3:40.00    3:07.86        
  7 TOWNSEND, CLINTON         13 N-NFS-MR                  NT    3:17.09        
  8 RUFA, CHRIS               13 CSC-MR               3:10.00    3:32.59        
 
Event 13  Girls 9-10 50 Yard Backstroke
===============================================================================
          37.29  ZONE
          38.59  JO
          44.39  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 MCCLUSKEY, MAUREEN        10 BSAC-MR                36.80      37.09 ZONE   
  2 STELLATO, MICHELLE        10 UNIV-MR                39.09      39.22 SILV   
  3 ROWAN, CAITLIN            10 FSC-MR                 40.38      39.65 SILV   
