Metropolitan Long Course Junior Olympics 1999
Lehman College APEX Aquatic Center - Bronx, NY

Event 1  Girls 13-14  200  R-Medley 
 
 PL    Meet ID       Name                     Team            Finals           
-------------------------------------------------------------------------------
  1     3200     Badger Swim Club A           BSC  MR        2:17.73           
  2     3033     Team Suffolk A               TS   MR        2:20.13           
  3     3181     LIAC A                       LIAC MR        2:20.43           
  4     3144     APEX Swim Club A             APEX MR        2:24.89           
  5     3034     Team Suffolk B               TS   MR        2:26.77           
  6     3096     BGNW A                       BGNW MR        2:27.87           
 
Event 2  Boys 13-14  200  R-Medley 
 
 PL    Meet ID       Name                     Team            Finals           
-------------------------------------------------------------------------------
  1     3155     Staten Island Aquatics A     SIA  MR        2:10.31           
  2     3035     Team Suffolk A               TS   MR        2:12.94           
 
Event 3  Girls 10 & Under  50  Breast 
JO'S:    ------       55.49
ZONE:    ------       45.59
 
 PL    Meet ID       Name                Age  Team            Finals           
-------------------------------------------------------------------------------
  1     1126     CLEMENS, ALISON          10  BASC MR          40.92 JO'S      
  2     1575     HODIS, KELLY             10  AGUA MR          41.92 JO'S      
  3     1223     FLAHERTY, TARA           10  BSC  MR          44.52 JO'S      
  4     1408     DONLEVY, MEGAN           10  TS   MR          45.84 JO'S      
  5     1508     WURSTHORN, DAWN          10  LIE  MR          46.34 JO'S      
  6     1554     LIGHT, SHEILA             9  BGNW MR          46.69 JO'S      
  7     1389     DOWD, CAITLIN             8  TS   MR          46.99 JO'S      
  8     1251     LEE, KATHERINE           10  SIA  MR          47.00 JO'S      
  9     1391     BOLTJA, ALYSON           10  TS   MR          47.21 JO'S      
 10     1769     LIU, JESSICA             10  LGAC MR          47.26 JO'S      
 11     1420     BOGUE, BRITTANY          10  TS   MR          47.43 JO'S      
 12     1190     MARTINEZ, BIANCA          9  NYCM MR          47.80 JO'S      
 13     1557     CASEY, KERRY              9  BGNW MR          48.20 JO'S      
 14     1778     MAYO, LAURA               9  WISC MR          48.31 JO'S      
 15     1552     GUYETT, CAREN            10  BGNW MR          48.33 JO'S      
 16     1179     GARCIA, GIGI              9  NYCM MR          48.35 JO'S      
 17     1232     KIERNAN, ERIN             9  BSC  MR          48.41 JO'S      
 18     1436     OVIMELEH, SARITA         10  YMID MR          48.47 JO'S      
 19     1234     SPRAGUE, ABBIE           10  BSC  MR          48.93 JO'S      
 20     1592     STASKIEWICZ, SOPHIE      10  AGUA MR          49.03 JO'S      
 21     1651     FUCHS, DANA               9  AG   MR          49.15 JO'S      
 22     1379     SERRAGO, ERIKA           10  TS   MR          49.40 JO'S      
 22     1396     SPROW, ALANA             10  TS   MR          49.40 JO'S      
 24     1407     KOCHMAN, JULIE            9  TS   MR          49.55 JO'S      
 25     1303     CLIFTON, CHRISTY         10  TVSC MR          49.82 JO'S      
 26     1213     NAUGHTON, MEREDITH       10  BSC  MR          49.93 JO'S      
 
 27     1628     ESTRADA, CYNTHIA         10  FLY  MR          50.15 JO'S      
 28     1565     KESSLER, ZARA             9  AGUA MR          50.28 JO'S      
 29     1721     MEDJID, ALEX             10  LIAC MR          50.43 JO'S      
 30     1677     SAVAGE, KIERA            10  LBA98MR          50.96 JO'S      
 31     1445     GONZALEZ, CHRISTIANA     10  YMID MR          51.25 JO'S      
 32     1762     FRANCO, MARITZA          10  LGAC MR          51.28 JO'S      
 33     1216     OLIVEIRA, KAITLIN        10  BSC  MR          51.46 JO'S      
 34     1780     SCHNECK, COURTNEY         9  WISC MR          51.68 JO'S      
 35     1627     ARANA, PRISCILLA          8  FLY  MR          51.75 JO'S      
 36     1296     STROH, CAITLIN           10  TVSC MR          51.81 JO'S      
 37     1761     GUZMAN, MARISOL           9  LGAC MR          51.93 JO'S      
 38     1315     ROWAN, CAITLIN            9  FSC  MR          52.18 JO'S      
 39     1739     SAVARESE, JESSICA        10  LIAC MR          52.34 JO'S      
 40     1582     BOLANDER, KATIE           9  AGUA MR          52.40 JO'S      
 41     1230     TRIANO, KAITLIN           9  BSC  MR          52.50 JO'S      
 42     1785     TURNBULL, AMANDA         10  WISC MR          52.77 JO'S      
 43     1300     MOLANO, JAYNE            10  TVSC MR          52.84 JO'S      
 43     1779     MC GOWAN, KELLY           9  WISC MR          52.84 JO'S      
 43     1254     COSENTINO, CHRISTINA      9  SIA  MR          52.84 JO'S      
 46     1583     KAMMEL, STELLA            9  AGUA MR          52.98 JO'S      
 47     1506     ALEJANDRO, TRICIA         9  LIE  MR          53.03 JO'S      
 47     1117     LUSHER, SAMANTHA         10  APEX MR          53.03 JO'S      
 49     1428     LAUREANO, CHRISTINA      10  TS   MR          53.18 JO'S      
 50     1679     CAFTAIN, MEAGAN           9  TS   MR          53.37 JO'S      
 51     1377     BORDES, KARISSA           9  TS   MR          53.43 JO'S      
 52     1503     LUCAS, LAUREN             9  LIE  MR          53.84 JO'S      
 52     1415     GUICHARD, LAURA          10  TS   MR          53.84 JO'S      
 54     1650     FERLO, NICOLE            10  AG   MR          54.01 JO'S      
 55     1501     DERLATH, ERICA            9  LIE  MR          54.08 JO'S      
 56     1764     SALDARRIAGA, MICHELLE    10  LGAC MR          54.28 JO'S      
 57     1674     O'BRIEN, KATHLEEN         9  LIE  MR          54.89 JO'S      
 57     1401     WOLLIS, MELISSA           9  TS   MR          54.89 JO'S      
 59     1632     KRISTIC, MARTA            9  FLY  MR          54.93 JO'S      
 60     1299     LABARBERA, KAITLIN       10  TVSC MR          55.12 JO'S      
 61     1201     MOORE, JHANNA             9  NYCM MR          55.22 JO'S      
 62     1419     YEAGER, KEIRA             8  TS   MR          55.31 JO'S      
 63     1502     BACONCINI, KELLYN         9  LIE  MR          55.34 JO'S      
 64     1292     COSTANTINO, SARA          9  TVSC MR          55.68           
 65     1471     RAKOCZY, MARGARET         9  YMID MR          55.90           
 66     1402     FLEISIG, MOLLY           10  TS   MR          55.95           
 67     1788     ROGAN, SARA              10  WISC MR          56.01           
 68     1217     ROONEY, CANDACE          10  BSC  MR          56.68           
 69     1157     PUCA, ALANI              10  HYB  MR          56.95           
 70     1783     MOORE, ERIN               9  WISC MR          57.58           
 71     1297     AHEARN-FEKETA, COURTNEY   9  TVSC MR          58.50           
  -     1676     WERNER, KELLY            10  LBA98MR            DQ            
  -     1468     AKERFELDS, ALEKSA         9  YMID MR            DQ            
  -     1662     PARODI, ANNIE            10  AG   MR            NS            
  -     1485     SILVEIRA, CATRINA        10  WPSC MR            NS            
  -     1141     FEROLI, LAUREN           10  VAC  MR            NS            
 
 
Event 4  Boys 10 & Under  50  Breast 
JO'S:    ------       55.19
ZONE:    ------       46.19
 
 PL    Meet ID       Name                Age  Team            Finals           
-------------------------------------------------------------------------------
  1     1331     PFEIFER, GREG            10  CIY  MR          42.90 JO'S      
  2     1547     HASTINGS, TRISTAN        10  BGNW MR          44.70 JO'S      
  3     1384     JONKE, THOMAS            10  TS   MR          44.94 JO'S      
  4     1412     DONLEVY, GERARD          10  TS   MR          44.95 JO'S      
  5     1497     O'NEILL, THOMAS           9  LIE  MR          46.22 JO'S      
  6     1329     CHAN, LAWRENCE           10  CIY  MR          46.71 JO'S      
  7     1228     THORNTON, LANCE          10  BSC  MR          47.04 JO'S      
  8     1444     EYCKMANS, ROBERT          9  YMID MR          48.14 JO'S      
  9     1448     WALOTSKY, CONOR          10  YMID MR          48.18 JO'S      
 10     1698     KOPOT, ANDREY            10  SFY  MR          48.25 JO'S      
 11     1641     NAM, TIMOTHY              9  FLY  MR          48.40 JO'S      
 12     1118     MILLER, ROBBIE           10  APEX MR          48.88 JO'S      
 13     1206     DI NOVIS, BRYAN          10  IA   MR          49.17 JO'S      
 14     1182     LE, CALVIN               10  NYCM MR          49.41 JO'S      
 15     1264     GITMAN, ROBERT           10  SIA  MR          49.61 JO'S      
 16     1392     ROSTRUP, IAN              9  TS   MR          49.65 JO'S      
 17     1136     JAKUBEK, KRAMER          10  MRST MR          50.19 JO'S      
 18     1763     PAZMINO, MAURO            9  LGAC MR          50.31 JO'S      
 19     1376     VIGNOLA, ROCCO            9  TS   MR          51.00 JO'S      
 20     1301     DASILVA, JONATHAN         8  TVSC MR          51.18 JO'S      
 21     1579     MARKEL, WILLIAM           9  AGUA MR          51.30 JO'S      
 22     1334     TSENG, IVAN              10  CIY  MR          51.33 JO'S      
 23     1390     LINDSEY, KEVIN           10  TS   MR          51.77 JO'S      
 24     1375     STEINHAUER, HOLDEN       10  TS   MR          51.85 JO'S      
 25     1208     O'CONNOR, WILLIAM         9  IA   MR          51.96 JO'S      
 26     1789     LATIN, PETER             10  YMID MR          52.05 JO'S      
 27     1214     JACOBSON, MATTHEW         9  BSC  MR          52.32 JO'S      
 28     1474     NICHOLSON, DAVID         10  YMID MR          52.34 JO'S      
 29     1546     BURROWS, JOHN JR         10  BGNW MR          52.37 JO'S      
 30     1640     KIM, CHRIS               10  FLY  MR          52.42 JO'S      
 31     1661     SWAN, KYLE                9  LBA98MR          52.57 JO'S      
 32     1348     MODROV, DREW              9  TS   MR          52.91 JO'S      
 33     1195     REYNOSO JR, BERALDO      10  NYCM MR          53.47 JO'S      
 34     1156     HENRICKSON, KURT         10  HYB  MR          53.55 JO'S      
 34     1418     MARTOCCIA, PHILIP        10  TS   MR          53.55 JO'S      
 36     1320     BOCCIO, DOMINICK         10  FSC  MR          53.56 JO'S      
 37     1808     DEJOSEPH, THOMAS         10  LIAC MR          53.69 JO'S      
 38     1410     TERBUSH, RYAN             9  TS   MR          54.56 JO'S      
 39     1734     DENT, ROGER              10  LIAC MR          54.90 JO'S      
 40     1192     DENTCHEV, THEOPHIL        9  NYCM MR          55.00 JO'S      
 41     1588     ALTMAN-KUROSAKI, JONAS   10  AGUA MR          55.07 JO'S      
 42     1678     SHACHAR, TAL              9  BSC  MR          55.12 JO'S      
 43     1429     O'LEARY, KYLE             9  TS   MR          55.26           
 44     1282     GIUNTA, JOHN             10  TVSC MR          55.40           
 
 45     1648     VAUGHAN, SPENCER         10  FLY  MR          55.76           
 46     1589     TROY, DEREK              10  AGUA MR          56.56           
 47     1786     EISEMAN, JONATHAN        10  WISC MR          56.92           
  -     1496     AHERN, MICHAEL            9  LIE  MR            DQ            
  -     1421     GAFFEY, ERIC              9  TS   MR            DQ            
  -     1743     RATLAMWALA, SHAKIL       10  LIAC MR            NS            
 
Event 5  Girls 13-14  100  Breast 
JR:      ------     1:16.79
JO'S:    ------     1:31.99
ZONE:    ------     1:24.89
 
 PL    Meet ID       Name                Age  Team            Finals           
-------------------------------------------------------------------------------
  1     1271     SHAPIRO, AMANDA          13  TVSC MR        1:22.56 JO'S      
  2     1207     HAHNE, JILL              14  IA   MR        1:23.87 JO'S      
  2     1573     MANGO, MAGDALENA         13  AGUA MR        1:23.87 JO'S      
  4     1544     GUYETT, SARAH            13  BGNW MR        1:25.68 JO'S      
  5     1515     DINKEL, JESSICA          14  UNIV MR        1:26.19 JO'S      
  5     1467     HURD, NAIMA              14  YMID MR        1:26.19 JO'S      
  7     1610     FOX, JESSICA             14  BSC  MR        1:26.43 JO'S      
  8     1616     CHAPMAN, EMILY           13  BSC  MR        1:26.77 JO'S      
  9     1424     BERGH, LISA              14  TS   MR        1:26.79 JO'S      
 10     1728     FILARDI, ELIZABETH       14  LIAC MR        1:26.97 JO'S      
 11     1115     KLABER, MAARET           14  APEX MR        1:27.55 JO'S      
 12     1702     IRVING, JENNIFER         14  LIAC MR        1:28.05 JO'S      
 13     1323     VALLE, KRISTIN           14  FSC  MR        1:28.60 JO'S      
 14     1122     BESABE, ELISSA           14  BASC MR        1:28.81 JO'S      
 15     1514     TWOMBLY, KERRY           13  UNIV MR        1:29.12 JO'S      
 16     1142     LARKIN, JENNIFER         13  VAC  MR        1:30.51 JO'S      
 17     1359     DUGAN, KATHLEEN          13  TS   MR        1:30.88 JO'S      
 18     1312     HARRIS, KIM              14  FSC  MR        1:31.21 JO'S      
 19     1328     PFEIFER, CHRISTINE       13  CIY  MR        1:31.78 JO'S      
 20     1360     HERBST, DAWN-LYNN        14  TS   MR        1:32.01           
 21     1638     BISHOP, RACHAEL          13  FLY  MR        1:32.92           
 22     1766     GARCIA, SHARLENE         14  LGAC MR        1:33.08           
 23     1537     JOHNSON, LAURA           13  NDAC MR        1:33.37           
 24     1287     WANG, SHERRY             14  TVSC MR        1:33.63           
 25     1545     BRENNAN, JANINE          14  BGNW MR        1:34.08           
 26     1416     KOCH, ELIZABETH          14  TS   MR        1:34.34           
 27     1466     RAKOCZY, MAGDALENA       13  YMID MR        1:35.09           
 28     1624     STRAUB, JAMIE            13  BSC  MR        1:35.28           
 29     1350     STEINHAUER, MALORI       14  TS   MR        1:37.34           
 30     1551     MULLANEY, CHRISTINE      13  BGNW MR        1:37.64           
 31     1349     SMITH, JILLIAN           13  TS   MR        1:39.57           
 32     1338     NASSER, HELEN            13  TS   MR        1:40.11           
 33     1652     MULLEN, CRISTIN          14  LBA98MR        1:41.91           
 34     1378     SERRAGO, ASHLEY          14  TS   MR        1:47.58           
  -     1393     KINGSEPP, LAUREN         13  TS   MR            NS            
  -     1149     RIVES, ALEZA             14  VAC  MR            NS            
  -     1709     LEVINE, CLAUDIA          14  LIAC MR            NS            
 
 
Event 6  Boys 13-14  100  Breast 
JR:      ------     1:08.29
JO'S:    ------     1:26.99
ZONE:    ------     1:18.59
 
 PL    Meet ID       Name                Age  Team            Finals           
-------------------------------------------------------------------------------
  1     1555     CAZES, CLIFTON           14  BGNW MR        1:16.82 JO'S      
  2     1309     SMIT, MICHAEL            13  UN-TV          1:19.74 JO'S      
  3     1568     COHEN, MATT              14  AGUA MR        1:20.48 JO'S      
  4     1759     FRANCO, GARY             14  LGAC MR        1:20.49 JO'S      
  5     1525     KENNY, MATHEW            14  NBS  MR        1:22.78 JO'S      
  6     1114     JOSHI, GAURAV            13  APEX MR        1:24.50 JO'S      
  7     1649     MATHUR, DHRUV            14  FLY  MR        1:25.76 JO'S      
  8     1560     KAGAN, RON               14  AGUA MR        1:26.20 JO'S      
  9     1354     DAMATO, AARON            13  TS   MR        1:26.85 JO'S      
 10     1659     MOORE, MICHAEL           14  LBA98MR        1:27.62           
 11     1293     SMITH, ALEXANDER         13  TVSC MR        1:27.63           
 12     1253     MALEH, ROY               13  SIA  MR        1:27.91           
 13     1760     DANKO, JOSEPH            13  LGAC MR        1:29.31           
 14     1321     PIESNIKOWSKI, ERIC       14  FSC  MR        1:29.52           
 15     1340     PRUITT, MAURICE          14  TS   MR        1:31.50           
  -     1696     EMMANUEL, CHASE          14  BSC  MR            NS            
 
Event 7  Girls 10 & Under  100  Free 
JO'S:    ------     1:32.99
ZONE:    ------     1:15.29
 
 PL    Meet ID       Name                Age  Team            Finals           
-------------------------------------------------------------------------------
  1     1504     FESTA, NATALIA           10  LIE  MR        1:12.40 JO'S      
  2     1406     DEGRAZIA, KRISTEN         9  TS   MR        1:12.84 JO'S      
  3     1408     DONLEVY, MEGAN           10  TS   MR        1:13.12 JO'S      
  4     1447     LEONARD, CARA            10  YMID MR        1:13.40 JO'S      
  5     1411     FLECKENSTEIN, EMILY      10  TS   MR        1:13.74 JO'S      
  6     1469     AKERFELDS, DANA          10  YMID MR        1:15.26 JO'S      
  7     1575     HODIS, KELLY             10  AGUA MR        1:15.99 JO'S      
  8     1731     GALLEGO, MICHELLE         9  LIAC MR        1:16.45 JO'S      
  9     1776     HARRIS, MARKEE           10  WISC MR        1:17.21 JO'S      
 10     1300     MOLANO, JAYNE            10  TVSC MR        1:17.64 JO'S      
 11     1552     GUYETT, CAREN            10  BGNW MR        1:18.16 JO'S      
 12     1468     AKERFELDS, ALEKSA         9  YMID MR        1:18.42 JO'S      
 13     1584     D'AMBROSIA, JANIE        10  AGUA MR        1:18.49 JO'S      
 14     1782     LE GUYADER, CLARE        10  WISC MR        1:18.57 JO'S      
 15     1508     WURSTHORN, DAWN          10  LIE  MR        1:18.71 JO'S      
 16     1407     KOCHMAN, JULIE            9  TS   MR        1:18.94 JO'S      
 17     1129     MCCLUSKEY, MAUREEN       10  BSAC MR        1:19.98 JO'S      
 18     1592     STASKIEWICZ, SOPHIE      10  AGUA MR        1:20.04 JO'S      
 19     1296     STROH, CAITLIN           10  TVSC MR        1:20.08 JO'S      
 20     1769     LIU, JESSICA             10  LGAC MR        1:20.41 JO'S      
 
 21     1587     SETOGUCHI, SEIKA          9  AGUA MR        1:20.66 JO'S      
 22     1109     DAMO, CAROLYN             9  APEX MR        1:20.70 JO'S      
 23     1582     BOLANDER, KATIE           9  AGUA MR        1:20.71 JO'S      
 24     1399     KANG, JESSICA            10  TS   MR        1:21.07 JO'S      
 25     1216     OLIVEIRA, KAITLIN        10  BSC  MR        1:21.27 JO'S      
 26     1251     LEE, KATHERINE           10  SIA  MR        1:21.38 JO'S      
 27     1557     CASEY, KERRY              9  BGNW MR        1:21.71 JO'S      
 28     1396     SPROW, ALANA             10  TS   MR        1:21.77 JO'S      
 29     1442     BELLEW, ELIZABETH        10  YMID MR        1:21.88 JO'S      
 30     1628     ESTRADA, CYNTHIA         10  FLY  MR        1:22.26 JO'S      
 31     1510     BURNS, JAYME             10  UNIV MR        1:22.61 JO'S      
 32     1778     MAYO, LAURA               9  WISC MR        1:22.65 JO'S      
 33     1232     KIERNAN, ERIN             9  BSC  MR        1:23.09 JO'S      
 34     1651     FUCHS, DANA               9  AG   MR        1:23.13 JO'S      
 35     1565     KESSLER, ZARA             9  AGUA MR        1:23.21 JO'S      
 36     1213     NAUGHTON, MEREDITH       10  BSC  MR        1:23.25 JO'S      
 37     1379     SERRAGO, ERIKA           10  TS   MR        1:23.29 JO'S      
 38     1303     CLIFTON, CHRISTY         10  TVSC MR        1:23.31 JO'S      
 39     1517     STELLATO, MICHELLE       10  UNIV MR        1:23.40 JO'S      
 40     1361     BUCKLEY, SAMANTHA        10  TS   MR        1:25.48 JO'S      
 41     1401     WOLLIS, MELISSA           9  TS   MR        1:25.50 JO'S      
 42     1650     FERLO, NICOLE            10  AG   MR        1:25.56 JO'S      
 43     1554     LIGHT, SHEILA             9  BGNW MR        1:25.71 JO'S      
 44     1506     ALEJANDRO, TRICIA         9  LIE  MR        1:25.95 JO'S      
 45     1292     COSTANTINO, SARA          9  TVSC MR        1:26.17 JO'S      
 45     1721     MEDJID, ALEX             10  LIAC MR        1:26.17 JO'S      
 47     1631     TOMM, JILLIAN            10  FLY  MR        1:26.26 JO'S      
 48     1720     VOGEL, JULIA              9  LIAC MR        1:26.32 JO'S      
 49     1761     GUZMAN, MARISOL           9  LGAC MR        1:26.35 JO'S      
 50     1739     SAVARESE, JESSICA        10  LIAC MR        1:26.49 JO'S      
 51     1117     LUSHER, SAMANTHA         10  APEX MR        1:26.55 JO'S      
 52     1737     LOFTUS, ALEXANDRA         9  LIAC MR        1:27.63 JO'S      
 53     1453     STRASSBERG, AMY          10  YMID MR        1:27.78 JO'S      
 54     1330     GUELLY, GABRIELE         10  CIY  MR        1:27.86 JO'S      
 55     1157     PUCA, ALANI              10  HYB  MR        1:27.90 JO'S      
 56     1762     FRANCO, MARITZA          10  LGAC MR        1:28.22 JO'S      
 57     1781     LE GUYADER, SYDNEY        8  WISC MR        1:28.40 JO'S      
 58     1391     BOLTJA, ALYSON           10  TS   MR        1:28.76 JO'S      
 59     1402     FLEISIG, MOLLY           10  TS   MR        1:28.98 JO'S      
 59     1677     SAVAGE, KIERA            10  LBA98MR        1:28.98 JO'S      
 61     1502     BACONCINI, KELLYN         9  LIE  MR        1:29.10 JO'S      
 62     1436     OVIMELEH, SARITA         10  YMID MR        1:29.31 JO'S      
 63     1501     DERLATH, ERICA            9  LIE  MR        1:29.67 JO'S      
 64     1784     ALOTTA, KRISTIN           8  WISC MR        1:29.74 JO'S      
 65     1583     KAMMEL, STELLA            9  AGUA MR        1:29.83 JO'S      
 66     1217     ROONEY, CANDACE          10  BSC  MR        1:30.04 JO'S      
 67     1780     SCHNECK, COURTNEY         9  WISC MR        1:30.22 JO'S      
 68     1637     FINKELSTEIN, JANA        10  FLY  MR        1:30.64 JO'S      
 69     1306     PAPISH, MOLLY             9  TVSC MR        1:30.81 JO'S      
 70     1189     GEISINGER, GABRIELLA     10  NYCM MR        1:31.19 JO'S      
 71     1230     TRIANO, KAITLIN           9  BSC  MR        1:31.27 JO'S      
 
 72     1299     LABARBERA, KAITLIN       10  TVSC MR        1:31.47 JO'S      
 73     1333     FOSTERIS, LILLIAN         9  CIY  MR        1:31.49 JO'S      
 74     1471     RAKOCZY, MARGARET         9  YMID MR        1:31.61 JO'S      
 75     1420     BOGUE, BRITTANY          10  TS   MR        1:31.73 JO'S      
 76     1723     KALIADES, DENA           10  LIAC MR        1:32.02 JO'S      
 77     1377     BORDES, KARISSA           9  TS   MR        1:32.56 JO'S      
 78     1513     KRETZ, SARAH             10  UNIV MR        1:34.54           
 79     1783     MOORE, ERIN               9  WISC MR        1:34.69           
 80     1201     MOORE, JHANNA             9  NYCM MR        1:34.75           
 81     1111     ESPINAL, ANDREA          10  APEX MR        1:34.81           
 82     1810     SHERIDAN, NICOLE         10  LIAC MR        1:36.27           
 83     1428     LAUREANO, CHRISTINA      10  TS   MR        1:43.51           
  -     1662     PARODI, ANNIE            10  AG   MR            NS            
  -     1167     BERG, SHEA                8  MSC  MR            NS            
  -     1141     FEROLI, LAUREN           10  VAC  MR            NS            
 
Event 8  Boys 10 & Under  100  Free 
JO'S:    ------     1:31.09
ZONE:    ------     1:13.69
 
 PL    Meet ID       Name                Age  Team            Finals           
-------------------------------------------------------------------------------
  1     1219     DAVIES, PHILIP           10  BSC  MR        1:08.07 JO'S      
  2     1505     CHARNIN-AKER, JOSHUA      9  LIE  MR        1:10.99 JO'S      
  3     1118     MILLER, ROBBIE           10  APEX MR        1:11.83 JO'S      
  4     1371     DAMATO, BRETT            10  TS   MR        1:12.03 JO'S      
  5     1451     SACCURATO, MATTHEW       10  YMID MR        1:12.08 JO'S      
  6     1719     EL-TAHAWAY, NOOR         10  LIAC MR        1:12.18 JO'S      
  7     1458     MORRISSEY, SEAN          10  YMID MR        1:14.30 JO'S      
  8     1698     KOPOT, ANDREY            10  SFY  MR        1:14.54 JO'S      
  9     1639     KIM, KEVIN               10  FLY  MR        1:15.18 JO'S      
 10     1412     DONLEVY, GERARD          10  TS   MR        1:15.73 JO'S      
 11     1264     GITMAN, ROBERT           10  SIA  MR        1:17.73 JO'S      
 12     1746     YATE, JASPER             10  LIAC MR        1:19.12 JO'S      
 13     1381     MCCORT, MATTHEW          10  TS   MR        1:19.45 JO'S      
 14     1752     SMITH, BOBBY             10  LIAC MR        1:19.49 JO'S      
 15     1228     THORNTON, LANCE          10  BSC  MR        1:20.08 JO'S      
 16     1282     GIUNTA, JOHN             10  TVSC MR        1:20.27 JO'S      
 17     1196     SADOVSKIY, STANISLAV     10  NYCM MR        1:20.30 JO'S      
 18     1448     WALOTSKY, CONOR          10  YMID MR        1:20.36 JO'S      
 19     1212     BLAKE, CHRISTIAN         10  BSC  MR        1:20.62 JO'S      
 20     1497     O'NEILL, THOMAS           9  LIE  MR        1:20.63 JO'S      
 21     1229     DEPIETRO, CHARLIE        10  BSC  MR        1:20.70 JO'S      
 22     1384     JONKE, THOMAS            10  TS   MR        1:21.61 JO'S      
 23     1444     EYCKMANS, ROBERT          9  YMID MR        1:21.66 JO'S      
 24     1206     DI NOVIS, BRYAN          10  IA   MR        1:22.96 JO'S      
 25     1231     POWELL, ADAM             10  BSC  MR        1:23.14 JO'S      
 26     1348     MODROV, DREW              9  TS   MR        1:23.45 JO'S      
 27     1390     LINDSEY, KEVIN           10  TS   MR        1:23.94 JO'S      
 28     1400     WINDLER, ANDREW           8  TS   MR        1:24.05 JO'S      
 29     1301     DASILVA, JONATHAN         8  TVSC MR        1:24.46 JO'S      
 
 30     1208     O'CONNOR, WILLIAM         9  IA   MR        1:24.65 JO'S      
 31     1648     VAUGHAN, SPENCER         10  FLY  MR        1:24.67 JO'S      
 32     1763     PAZMINO, MAURO            9  LGAC MR        1:24.77 JO'S      
 33     1214     JACOBSON, MATTHEW         9  BSC  MR        1:24.95 JO'S      
 34     1457     GONZALEZ, CLIFFORD        9  YMID MR        1:25.03 JO'S      
 35     1446     HUGHES, MICHAEL          10  YMID MR        1:25.10 JO'S      
 36     1486     SCHWAB, WILLIAM          10  WPSC MR        1:25.26 JO'S      
 37     1376     VIGNOLA, ROCCO            9  TS   MR        1:25.36 JO'S      
 38     1642     PICKEL, JAMES            10  FLY  MR        1:25.61 JO'S      
 39     1546     BURROWS, JOHN JR         10  BGNW MR        1:25.71 JO'S      
 40     1472     JOHNSON, ANDREW           9  YMID MR        1:25.90 JO'S      
 41     1421     GAFFEY, ERIC              9  TS   MR        1:25.92 JO'S      
 42     1418     MARTOCCIA, PHILIP        10  TS   MR        1:26.49 JO'S      
 43     1392     ROSTRUP, IAN              9  TS   MR        1:26.53 JO'S      
 44     1749     FINNEGAN, CHRIS           9  LIAC MR        1:26.87 JO'S      
 45     1429     O'LEARY, KYLE             9  TS   MR        1:26.91 JO'S      
 46     1195     REYNOSO JR, BERALDO      10  NYCM MR        1:27.15 JO'S      
 47     1375     STEINHAUER, HOLDEN       10  TS   MR        1:27.21 JO'S      
 48     1789     LATIN, PETER             10  YMID MR        1:28.07 JO'S      
 49     1156     HENRICKSON, KURT         10  HYB  MR        1:28.74 JO'S      
 50     1740     SCORDO, MICHAEL          10  LIAC MR        1:29.05 JO'S      
 51     1750     KIM, RICHARD             10  LIAC MR        1:29.37 JO'S      
 52     1787     REGAN, MICHAEL           10  WISC MR        1:29.59 JO'S      
 53     1589     TROY, DEREK              10  AGUA MR        1:30.55 JO'S      
 54     1449     LYNCH, JAMES              9  YMID MR        1:31.55           
 55     1741     BORTOLOUSSI, PETER       10  LIAC MR        1:31.65           
 56     1579     MARKEL, WILLIAM           9  AGUA MR        1:31.72           
 57     1227     WHISTON, BRIAN            9  BSC  MR        1:32.66           
 58     1588     ALTMAN-KUROSAKI, JONAS   10  AGUA MR        1:34.39           
 59     1773     YANEZ, GABRIEL            8  LGAC MR        1:34.63           
 60     1136     JAKUBEK, KRAMER          10  MRST MR        1:35.50           
 61     1320     BOCCIO, DOMINICK         10  FSC  MR        1:37.49           
  -     1225     SATO, RAY                10  BSC  MR            DQ            
  -     1425     MONGAN, KEVIN             9  TS   MR            DQ            
  -     1678     SHACHAR, TAL              9  BSC  MR           DNF            
 
Event 9  Girls 13-14  100  Free 
JR:      ------     1:00.19
JO'S:    ------     1:11.39
ZONE:    ------     1:04.89
 
 PL    Meet ID       Name                Age  Team            Finals           
-------------------------------------------------------------------------------
  1     1607     KELLY, KIM               13  BSC  MR        1:02.77 JO'S      
  2     1535     FITZSIMONS, KERIANN      14  NDAC MR        1:03.97 JO'S      
  3     1120     EIKESETH, KRYSTINA       13  BASC MR        1:04.20 JO'S      
  4     1775     DALY, BRITTANY           13  WISC MR        1:04.70 JO'S      
  5     1279     FRESOLONE, VICTORIA      14  TVSC MR        1:04.87 JO'S      
  6     1359     DUGAN, KATHLEEN          13  TS   MR        1:05.12 JO'S      
  7     1113     ESPINAL, MARIA           13  APEX MR        1:05.42 JO'S      
  8     1341     VESELOVSKY, LISA         13  TS   MR        1:06.07 JO'S      
 
